James Ratliff

Achievements

There are no achievements for this player.

Awards

Hall of Fame score:
75.00
Player of the Game:
110
World Series Rings:
1
Award Season Posn Stats
Most Valuable Player 1981 2B .289–73–163, 15 SB
Rookie of the Year 1981 2B .289–73–163, 15 SB
All-Star 1981 2B .289–73–163, 15 SB
All-Star 1982 2B .285–54–139, 5 SB
All-Star 1983 2B .279–61–150, 8 SB
All-Star 1984 2B .272–50–135, 9 SB
All-Star 1985 DH .282–55–152, 4 SB
All-Star 1986 DH .274–57–124, 4 SB
All-Star 1988 DH .290–46–101, 5 SB
All-Star 1990 DH .278–43–108, 5 SB
Silver Slugger 1981 2B .289–73–163, 15 SB
Silver Slugger 1982 2B .285–54–139, 5 SB
Silver Slugger 1983 2B .279–61–150, 8 SB
Silver Slugger 1984 2B .272–50–135, 9 SB
Hall of Fame 1992 DH .275–543–1,360, 63 SB