Rick Rodriguez

Achievements

Date Achievement Opponent Result
6/13/2019 6+ Hits at Norwich Huskies W, 5–4 GV
8/29/2007 6+ Hits at Green Bay Snow Goblins W, 17–1 GV

Awards

Hall of Fame score:
96.00
Player of the Game:
126
World Series Rings:
0
Award Season Posn Stats
Most Valuable Player 2009 SS .333–30–125, 29 SB
All-Star 2007 SS .300–35–105, 19 SB
All-Star 2008 SS .291–20–85, 20 SB
All-Star 2009 SS .333–30–125, 29 SB
All-Star 2010 3B .292–25–91, 25 SB
All-Star 2011 3B .301–46–114, 24 SB
All-Star 2012 DH .304–44–127, 25 SB
All-Star 2013 DH .290–30–96, 24 SB
All-Star 2014 DH .310–26–119, 15 SB
All-Star 2015 DH .331–34–108, 15 SB
All-Star 2017 DH .296–19–78, 15 SB
All-Star 2020 DH .288–20–86, 8 SB
All-Star 2022 DH .280–25–74, 4 SB
All-Star 2023 DH .238–12–41, 3 SB
Silver Slugger 2007 SS .300–35–105, 19 SB
Silver Slugger 2008 SS .291–20–85, 20 SB
Silver Slugger 2009 SS .333–30–125, 29 SB
Silver Slugger 2011 3B .301–46–114, 24 SB
Silver Slugger 2015 DH .331–34–108, 15 SB
Hall of Fame 2029 DH .294–505–1,736, 290 SB