David Carl

Achievements

Date Achievement Opponent Result
9/5/2004 5+ Walks at Boogie Down Enigmas W, 7–4 GV
4/20/2000 4+ Home Runs Cryogenic Legends L, 11–7 GV

Awards

Hall of Fame score:
81.00
Player of the Game:
121
World Series Rings:
0
Award Season Posn Stats
Most Valuable Player 2000 SS .326–39–109, 17 SB
All-Star 1996 SS .307–14–60, 38 SB
All-Star 1997 SS .304–24–67, 32 SB
All-Star 1998 SS .283–27–81, 40 SB
All-Star 1999 SS .284–29–99, 20 SB
All-Star 2000 SS .326–39–109, 17 SB
All-Star 2001 SS .302–30–97, 32 SB
All-Star 2002 SS .308–28–99, 26 SB
All-Star 2003 SS .265–28–84, 13 SB
All-Star 2005 SS .307–31–81, 13 SB
All-Star 2006 SS .332–22–91, 10 SB
All-Star 2007 SS .267–27–97, 8 SB
Silver Slugger 2000 SS .326–39–109, 17 SB
Silver Slugger 2002 SS .308–28–99, 26 SB
Silver Slugger 2003 SS .265–28–84, 13 SB
Silver Slugger 2005 SS .307–31–81, 13 SB
Silver Slugger 2006 SS .332–22–91, 10 SB
Hall of Fame 2016 SS .287–411–1,362, 292 SB