Michael Smith

Season Stats

Batting Stats
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1981 Titletown 141 530 94 163 41 6 29 88 87 113 5 1 .308 .415 .572 .987
1982 Titletown 146 548 86 158 45 3 23 94 100 105 7 3 .288 .409 .507 .916
1983 Titletown 139 518 98 161 35 3 25 80 115 102 4 3 .311 .441 .535 .976
1984 Titletown 148 569 109 179 49 4 33 120 106 106 6 3 .315 .429 .589 1.018
1985 Titletown 155 615 136 191 50 2 39 131 113 111 11 3 .311 .423 .589 1.012
1986 Titletown 148 584 141 204 52 2 38 129 107 113 6 5 .349 .458 .640 1.098
1987 Titletown 154 600 104 162 44 2 30 99 117 135 7 5 .270 .395 .500 .895
1988 Titletown 157 615 108 205 50 1 34 127 106 110 7 3 .333 .432 .584 1.016
1989 Titletown 153 602 114 186 39 2 33 121 124 110 3 2 .309 .434 .545 .979
1990 Titletown 153 622 115 189 36 4 37 118 101 107 9 2 .304 .412 .553 .965
1991 Titletown 152 589 105 162 35 1 14 73 126 101 7 1 .275 .411 .409 .820
1992 Titletown 129 489 75 126 31 0 21 78 75 98 5 1 .258 .362 .450 .812
1993 Titletown 102 373 60 92 16 1 14 38 56 64 2 1 .247 .353 .408 .761
1994 Titletown 68 250 28 73 11 0 9 32 30 50 1 1 .292 .370 .444 .814
Career 1,945 7,504 1,373 2,251 534 31 379 1,328 1,363 1,425 80 34 .300 .414 .531 .945
Batting Stats - Extended
Year Team PA TB GBFB SF HBP GDP ROE XB BRO SA RC LWTS ABHR TBPA
1981 Titletown 631 303 57% 2 12 21 5 25 3 .477 129.7 41.21 18.28 0.48
1982 Titletown 663 278 62% 2 13 38 15 18 1 .440 111.0 31.10 23.83 0.42
1983 Titletown 642 277 54% 2 7 28 10 33 0 .512 129.1 43.04 20.72 0.43
1984 Titletown 687 335 56% 2 10 26 8 34 2 .522 148.7 49.71 17.24 0.49
1985 Titletown 737 362 58% 1 8 29 12 41 1 .540 159.4 52.12 15.77 0.49
1986 Titletown 705 374 55% 2 12 19 10 36 1 .536 180.8 68.42 15.37 0.53
1987 Titletown 727 300 58% 2 8 24 12 26 1 .470 124.0 23.83 20.00 0.41
1988 Titletown 731 359 56% 5 5 24 6 24 1 .467 160.2 51.81 18.09 0.49
1989 Titletown 735 328 56% 0 9 44 7 25 4 .478 138.0 43.51 18.24 0.45
1990 Titletown 736 344 55% 0 13 42 7 31 3 .468 137.2 40.62 16.81 0.47
1991 Titletown 730 241 56% 3 12 29 12 21 1 .392 108.0 16.26 42.07 0.33
1992 Titletown 572 220 56% 2 6 30 12 11 4 .368 75.3 6.13 23.29 0.38
1993 Titletown 434 152 59% 0 5 14 8 17 1 .357 56.1 -0.60 26.64 0.35
1994 Titletown 284 111 55% 2 2 11 6 6 0 .296 40.6 5.25 27.78 0.39
Career 9,014 3,984 57% 25 122 379 130 348 23 .462 1,686.1 471.95 19.80 0.44
Fielding Stats
Year Team Pos G PO A E TC DP SB CS CSPct PCT RNG
1981 Titletown 1B 141 1,375 57 12 1,444 196 0 0 - .992 10.22
1982 Titletown DH 28 0 0 0 0 0 0 0 - - 0.00
1982 Titletown 1B 118 1,149 44 17 1,210 158 0 0 - .986 10.17
1983 Titletown 1B 139 1,359 53 8 1,420 204 0 0 - .994 10.19
1984 Titletown DH 79 0 0 0 0 0 0 0 - - 0.00
1984 Titletown 1B 69 682 28 4 714 103 0 0 - .994 10.31
1985 Titletown DH 142 0 0 0 0 0 0 0 - - 0.00
1985 Titletown 1B 13 126 5 0 131 22 0 0 - 1.000 9.91
1986 Titletown DH 85 0 0 0 0 0 0 0 - - 0.00
1986 Titletown 1B 63 622 28 5 655 99 0 0 - .992 10.42
1987 Titletown DH 115 0 0 0 0 0 0 0 - - 0.00
1987 Titletown 1B 39 375 18 6 399 50 0 0 - .985 10.10
1988 Titletown DH 157 0 0 0 0 0 0 0 - - 0.00
1989 Titletown DH 153 0 0 0 0 0 0 0 - - 0.00
1990 Titletown DH 146 0 0 0 0 0 0 0 - - 0.00
1990 Titletown 1B 7 63 1 0 64 5 0 0 - 1.000 8.86
1991 Titletown DH 136 0 0 0 0 0 0 0 - - 0.00
1991 Titletown 1B 16 147 7 2 156 25 0 0 - .987 9.74
1992 Titletown DH 129 0 0 0 0 0 0 0 - - 0.00
1993 Titletown DH 101 0 0 0 0 0 0 0 - - 0.00
1993 Titletown 1B 1 7 0 0 7 1 0 0 - 1.000 6.30
1994 Titletown DH 64 0 0 0 0 0 0 0 - - 0.00
1994 Titletown 1B 4 41 2 0 43 5 0 0 - 1.000 10.75
Career DH 1,335 0 0 0 0 0 0 0 - - 0.00
Career 1B 610 5,946 243 54 6,243 868 0 0 - .991 10.19