William Johnson

Season Stats

Pitching Stats
Year Team G IP W L SV BS HLD H R ER BB HBP SO GS QS CG ShO ERA WHIP
1977 New Jersey 3 3.0 0 0 0 0 0 4 5 5 2 0 2 0 0 0 0 15.00 2.00
1978 New Jersey 19 38.2 3 0 0 0 0 56 23 21 16 1 16 0 0 0 0 4.89 1.86
1979 New Jersey 36 65.1 2 2 3 2 1 79 38 36 40 5 35 0 0 0 0 4.96 1.82
1980 New Jersey 42 117.0 9 6 2 1 1 140 71 69 52 0 46 10 4 1 0 5.31 1.64
1981 New Jersey 45 75.0 2 1 1 0 3 94 50 49 43 1 39 0 0 0 0 5.88 1.83
1983 New Jersey 57 90.0 7 4 0 1 1 126 69 68 53 3 39 0 0 0 0 6.80 1.99
Career 202 389.0 23 13 6 4 6 499 256 248 206 10 177 10 4 1 0 5.74 1.81
Pitching Stats - Extended
Year Team SO9 BB9 SOBB GO FO FFO HR IR IRS OAVG OOBP OSLG OOPS LWTS BABIP
1977 New Jersey 6.0 6.0 1.00 2 5 0 3 5 0 .308 .400 1.000 1.400 -3.50 .125
1978 New Jersey 3.7 3.7 1.00 58 35 6 8 23 7 .327 .388 .532 .920 -1.12 .327
1979 New Jersey 4.8 5.5 0.88 76 64 14 8 35 16 .296 .396 .457 .853 -2.73 .316
1980 New Jersey 3.5 4.0 0.88 152 124 11 25 24 5 .296 .366 .518 .884 -8.37 .286
1981 New Jersey 4.7 5.2 0.91 98 69 7 14 39 15 .307 .393 .503 .896 -9.14 .315
1983 New Jersey 3.9 5.3 0.74 127 83 5 18 41 15 .332 .417 .555 .972 -21.05 .334
Career 4.1 4.8 0.86 513 380 43 76 167 58 .310 .391 .519 .910 -45.83 .311
Fielding Stats
Year Team Pos G PO A E TC DP SB CS CSPct PCT RNG
1977 New Jersey P 3 1 0 0 1 0 0 0 - 1.000 3.00
1978 New Jersey P 19 2 8 1 11 1 5 1 16.7% .909 2.33
1979 New Jersey P 36 2 7 1 10 0 5 3 37.5% .900 1.24
1980 New Jersey P 42 11 14 2 27 1 7 2 22.2% .926 1.92
1981 New Jersey P 45 1 13 1 15 1 5 3 37.5% .933 1.68
1983 New Jersey P 57 12 11 0 23 1 7 2 22.2% 1.000 2.30
Career P 202 29 53 5 87 4 29 11 27.5% .943 1.90