Chris Vinson

Season Stats

Batting Stats
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
2079 Woonsocket 116 416 39 96 18 3 8 43 24 105 16 9 .231 .275 .346 .621
2080 Woonsocket 118 430 41 113 19 6 2 36 13 89 15 7 .263 .288 .349 .637
2081 Woonsocket 112 408 39 100 18 2 5 41 16 77 15 5 .245 .275 .336 .611
2082 Woonsocket 159 587 68 174 28 12 11 56 21 128 25 12 .296 .322 .441 .763
2083 Woonsocket 159 578 76 147 29 6 14 66 23 113 14 5 .254 .288 .398 .686
2084 Woonsocket 159 582 74 160 33 10 10 54 39 126 12 2 .275 .322 .418 .740
2085 Woonsocket 158 571 75 143 32 10 15 77 33 119 10 5 .250 .297 .420 .717
2086 Woonsocket 160 583 71 132 25 4 7 56 38 125 10 0 .226 .279 .319 .598
2087 Woonsocket 159 575 67 138 27 7 10 48 26 117 9 5 .240 .277 .363 .640
2088 Woonsocket 157 577 63 147 28 4 12 60 30 115 11 5 .255 .297 .380 .677
Career 1,457 5,307 613 1,350 257 64 94 537 263 1,114 137 55 .254 .293 .380 .673
Batting Stats - Extended
Year Team PA TB GBFB SF HBP GDP ROE XB BRO SA RC LWTS ABHR TBPA
2079 Woonsocket 444 144 52% 2 2 10 9 25 4 .240 38.6 -33.28 52.00 0.32
2080 Woonsocket 445 150 54% 0 2 16 12 32 3 .202 40.9 -31.60 215.00 0.34
2081 Woonsocket 425 137 52% 0 1 15 5 23 3 .203 35.7 -31.79 81.60 0.32
2082 Woonsocket 611 259 55% 1 2 9 8 39 12 .249 80.2 -17.59 53.36 0.42
2083 Woonsocket 611 230 54% 4 6 20 7 53 5 .282 65.6 -28.22 41.29 0.38
2084 Woonsocket 624 243 54% 1 2 30 9 55 3 .316 76.9 -16.41 58.20 0.39
2085 Woonsocket 609 240 53% 0 5 11 14 43 2 .308 74.3 -22.89 38.07 0.39
2086 Woonsocket 630 186 54% 3 6 25 13 34 3 .228 52.1 -46.48 83.29 0.30
2087 Woonsocket 611 209 47% 5 5 18 4 31 7 .217 54.7 -43.47 57.50 0.34
2088 Woonsocket 612 219 55% 0 5 25 14 31 2 .237 61.3 -29.19 48.08 0.36
Career 5,622 2,017 53% 16 36 179 95 366 44 .251 576.6 -276.85 56.46 0.36
Fielding Stats
Year Team Pos G PO A E TC DP SB CS CSPct PCT RNG
2079 Woonsocket 2B 116 383 514 11 908 159 0 0 - .988 7.79
2080 Woonsocket 2B 118 316 482 17 815 122 0 0 - .979 6.89
2081 Woonsocket 2B 112 323 448 10 781 110 0 0 - .987 6.84
2082 Woonsocket 2B 159 410 661 20 1,091 170 0 0 - .982 6.76
2083 Woonsocket 2B 159 400 688 17 1,105 183 0 0 - .985 6.87
2084 Woonsocket 2B 159 435 754 18 1,207 185 0 0 - .985 7.45
2085 Woonsocket 2B 158 452 789 20 1,261 209 0 0 - .984 7.88
2086 Woonsocket 2B 160 478 848 20 1,346 258 0 0 - .985 8.29
2087 Woonsocket 2B 159 486 801 26 1,313 226 0 0 - .980 8.06
2088 Woonsocket 2B 157 476 791 20 1,287 244 0 0 - .984 8.00
Career 2B 1,457 4,159 6,776 179 11,114 1,866 0 0 - .984 7.51