William Taylor

Season Stats

Batting Stats
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
2011 Houston 137 525 56 137 24 2 14 49 40 92 5 9 .261 .316 .394 .710
2012 Houston 135 552 75 162 29 4 22 70 40 89 13 5 .293 .344 .480 .824
2013 Houston 2 7 1 1 1 0 0 0 1 2 0 1 .143 .250 .286 .536
2013 Indianapolis 147 565 80 172 26 3 22 82 49 76 0 1 .304 .363 .478 .841
2014 Indianapolis 144 594 87 177 24 3 25 67 38 71 5 0 .298 .345 .475 .820
2015 Indianapolis 150 607 79 189 23 5 20 75 44 71 5 3 .311 .357 .465 .822
2016 Indianapolis 79 316 28 95 20 5 10 56 28 27 2 1 .301 .358 .491 .849
2016 Houston 56 213 32 61 8 2 11 31 29 19 2 0 .286 .372 .498 .870
2017 Houston 133 506 62 136 24 2 19 57 54 52 5 3 .269 .339 .437 .776
2018 Houston 134 510 59 147 28 1 18 45 44 65 1 0 .288 .347 .453 .800
2019 Houston 132 510 58 130 23 1 26 71 53 46 1 3 .255 .326 .457 .783
2020 Houston 132 504 57 136 21 2 16 54 50 50 1 0 .270 .336 .415 .751
2021 Houston 129 503 49 120 16 0 8 38 50 54 1 1 .239 .312 .318 .630
2022 Houston 142 561 59 154 17 1 17 63 50 70 0 0 .275 .333 .399 .732
2023 Houston 144 553 47 133 28 2 9 52 60 76 0 1 .241 .317 .347 .664
2024 Cincinnati 143 539 42 121 18 1 11 42 50 80 2 0 .224 .293 .323 .616
2025 Cincinnati 66 262 17 60 9 0 7 19 18 40 0 0 .229 .279 .344 .623
2026 Cincinnati 113 464 30 95 18 2 10 35 41 94 0 0 .205 .278 .317 .595
Career 2,118 8,291 918 2,226 357 36 265 906 739 1,074 43 28 .268 .330 .416 .747
Batting Stats - Extended
Year Team PA TB GBFB SF HBP GDP ROE XB BRO SA RC LWTS ABHR TBPA
2011 Houston 569 207 59% 1 3 24 9 21 1 .240 59.6 -17.36 37.50 0.36
2012 Houston 599 265 57% 3 4 26 9 20 2 .306 85.3 9.88 25.09 0.44
2013 Houston 8 2 75% 0 0 0 0 0 0 .143 0.3 -1.21 0.00 0.25
2013 Indianapolis 617 270 54% 0 3 20 18 13 1 .280 95.0 12.73 25.68 0.44
2014 Indianapolis 637 282 56% 0 5 34 8 15 2 .271 87.7 9.27 23.76 0.44
2015 Indianapolis 656 282 50% 4 1 29 12 10 1 .244 93.0 10.62 30.35 0.43
2016 Indianapolis 346 155 47% 1 1 12 5 16 2 .326 54.3 7.30 31.60 0.45
2016 Houston 242 106 46% 0 0 9 7 3 1 .366 38.4 7.91 19.36 0.44
2017 Houston 560 221 51% 0 0 23 13 12 2 .298 70.6 -1.00 26.63 0.39
2018 Houston 556 231 54% 0 2 16 7 14 1 .278 79.4 4.10 28.33 0.42
2019 Houston 565 233 50% 1 1 19 8 5 1 .310 71.4 -1.81 19.62 0.41
2020 Houston 556 209 53% 1 1 21 6 11 1 .266 68.0 -3.41 31.50 0.38
2021 Houston 558 160 54% 1 4 33 6 12 2 .199 44.8 -25.43 62.88 0.29
2022 Houston 613 224 60% 2 0 23 8 12 1 .234 71.7 -8.53 33.00 0.37
2023 Houston 619 192 59% 3 3 31 8 12 1 .233 56.9 -22.22 61.44 0.31
2024 Cincinnati 591 174 57% 0 2 29 10 5 0 .204 46.6 -32.43 49.00 0.29
2025 Cincinnati 280 90 56% 0 0 17 2 5 1 .198 20.9 -15.45 37.43 0.32
2026 Cincinnati 511 147 55% 0 6 22 8 7 0 .216 38.3 -29.60 46.40 0.29
Career 9,083 3,450 54% 17 36 388 144 193 20 .259 1,068.3 -99.95 31.29 0.38
Fielding Stats
Year Team Pos G PO A E TC DP SB CS CSPct PCT RNG
2011 Houston CF 137 297 3 3 303 0 0 0 - .990 2.21
2012 Houston CF 135 316 5 5 326 0 0 0 - .985 2.36
2013 Indianapolis LF 1 2 0 0 2 0 0 0 - 1.000 2.00
2013 Indianapolis CF 144 233 4 2 239 0 0 0 - .992 1.63
2013 Houston CF 2 1 0 0 1 0 0 0 - 1.000 0.50
2013 Indianapolis RF 2 3 0 0 3 0 0 0 - 1.000 1.50
2014 Indianapolis DH 2 0 0 0 0 0 0 0 - - 0.00
2014 Indianapolis LF 1 3 0 0 3 0 0 0 - 1.000 3.00
2014 Indianapolis CF 141 202 1 0 203 0 0 0 - 1.000 1.43
2015 Indianapolis DH 2 0 0 0 0 0 0 0 - - 0.00
2015 Indianapolis 1B 1 11 0 0 11 1 0 0 - 1.000 11.00
2015 Indianapolis CF 147 262 1 2 265 0 0 0 - .992 1.80
2016 Indianapolis CF 79 128 4 0 132 0 0 0 - 1.000 1.71
2016 Houston CF 56 102 2 1 105 0 0 0 - .990 1.81
2017 Houston CF 133 269 3 3 275 0 0 0 - .989 2.06
2018 Houston CF 134 266 7 4 277 0 0 0 - .986 2.04
2019 Houston CF 132 286 4 4 294 0 0 0 - .986 2.21
2020 Houston CF 132 242 3 5 250 0 0 0 - .980 1.88
2021 Houston CF 129 256 3 3 262 0 0 0 - .989 2.01
2022 Houston CF 142 272 7 3 282 0 0 0 - .989 1.98
2023 Houston CF 144 269 8 7 284 0 0 0 - .975 1.95
2024 Cincinnati CF 143 310 6 4 320 0 0 0 - .988 2.20
2025 Cincinnati DH 16 0 0 0 0 0 0 0 - - 0.00
2025 Cincinnati 2B 1 2 3 0 5 1 0 0 - 1.000 5.63
2025 Cincinnati 3B 2 3 5 1 9 0 0 0 - .889 4.50
2025 Cincinnati SS 1 2 3 0 5 1 0 0 - 1.000 5.63
2025 Cincinnati CF 46 109 2 3 114 0 0 0 - .974 2.46
2026 Cincinnati DH 11 0 0 0 0 0 0 0 - - 0.00
2026 Cincinnati CF 102 203 7 3 213 0 0 0 - .986 2.08
Career DH 31 0 0 0 0 0 0 0 - - 0.00
Career 1B 1 11 0 0 11 1 0 0 - 1.000 11.00
Career 2B 1 2 3 0 5 1 0 0 - 1.000 5.63
Career 3B 2 3 5 1 9 0 0 0 - .889 4.50
Career SS 1 2 3 0 5 1 0 0 - 1.000 5.63
Career LF 2 5 0 0 5 0 0 0 - 1.000 2.50
Career CF 2,078 4,023 70 52 4,145 0 0 0 - .987 1.98
Career RF 2 3 0 0 3 0 0 0 - 1.000 1.50