Daniel Curry

Season Stats

Batting Stats
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1981 Pittsburgh 58 208 22 58 8 1 6 36 26 56 3 4 .279 .356 .413 .769
1982 Pittsburgh 25 101 13 23 4 1 2 11 10 18 2 1 .228 .297 .347 .644
1983 Seattle 156 613 104 181 31 4 25 76 101 129 3 8 .295 .400 .481 .881
1984 Seattle 154 625 102 171 27 4 31 110 92 118 6 4 .274 .365 .478 .843
1985 Seattle 156 640 101 176 35 5 27 110 91 132 7 3 .275 .370 .472 .842
1986 Seattle 156 651 108 174 29 3 32 81 85 144 4 1 .267 .355 .469 .824
1987 Seattle 157 605 86 154 20 1 19 65 101 121 5 1 .255 .361 .385 .746
1988 Seattle 155 610 86 168 33 3 26 93 72 113 2 2 .275 .355 .467 .822
1989 Seattle 156 547 71 132 28 5 17 78 92 113 2 1 .241 .353 .404 .757
1990 Seattle 19 70 12 15 2 0 0 0 11 12 0 0 .214 .321 .243 .564
Career 1,192 4,670 705 1,252 217 27 185 660 681 956 34 25 .268 .363 .445 .808
Batting Stats - Extended
Year Team PA TB GBFB SF HBP GDP ROE XB BRO SA RC LWTS ABHR TBPA
1981 Pittsburgh 236 86 48% 2 0 6 3 13 0 .317 32.0 -0.71 34.67 0.36
1982 Pittsburgh 111 35 48% 0 0 3 1 8 0 .307 11.2 -5.73 50.50 0.32
1983 Seattle 720 295 50% 0 6 19 11 33 7 .385 120.5 17.76 24.52 0.41
1984 Seattle 727 299 49% 8 2 21 8 31 6 .395 111.6 12.51 20.16 0.41
1985 Seattle 738 302 49% 1 6 18 12 39 1 .405 119.6 16.40 23.70 0.41
1986 Seattle 744 305 48% 3 5 22 10 41 7 .389 111.1 5.48 20.34 0.41
1987 Seattle 710 233 53% 3 1 28 13 36 3 .359 89.1 -7.45 31.84 0.33
1988 Seattle 691 285 50% 4 5 29 14 31 4 .354 98.6 4.34 23.46 0.41
1989 Seattle 646 221 53% 3 4 31 9 24 2 .373 78.4 -5.16 32.18 0.34
1990 Seattle 81 17 58% 0 0 6 1 6 0 .271 5.7 -5.36 0.00 0.21
Career 5,404 2,078 50% 24 29 183 82 262 30 .374 774.9 32.08 25.24 0.38
Fielding Stats
Year Team Pos G PO A E TC DP SB CS CSPct PCT RNG
1981 Pittsburgh 1B 4 34 3 0 37 4 0 0 - 1.000 9.25
1981 Pittsburgh 2B 38 101 150 4 255 38 0 0 - .984 6.67
1981 Pittsburgh 3B 8 9 11 0 20 2 0 0 - 1.000 2.61
1981 Pittsburgh SS 8 19 26 1 46 5 0 0 - .978 5.79
1982 Pittsburgh 1B 1 10 0 0 10 3 0 0 - 1.000 10.00
1982 Pittsburgh 2B 16 44 59 2 105 13 0 0 - .981 6.65
1982 Pittsburgh 3B 3 2 8 0 10 1 0 0 - 1.000 3.00
1982 Pittsburgh SS 3 5 10 0 15 5 0 0 - 1.000 5.40
1982 Pittsburgh CF 1 1 0 0 1 0 0 0 - 1.000 1.00
1982 Pittsburgh RF 1 1 0 0 1 0 0 0 - 1.000 1.13
1983 Seattle SS 156 339 539 13 891 154 0 0 - .985 5.57
1984 Seattle SS 154 348 551 21 920 168 0 0 - .977 5.82
1985 Seattle SS 156 364 548 17 929 174 0 0 - .982 5.85
1986 Seattle SS 156 353 572 23 948 152 0 0 - .976 5.90
1987 Seattle SS 157 345 578 19 942 168 0 0 - .980 5.92
1988 Seattle SS 155 350 554 36 940 158 0 0 - .962 5.82
1989 Seattle SS 156 359 609 12 980 198 0 0 - .988 6.20
1990 Seattle SS 19 37 61 1 99 20 0 0 - .990 5.25
Career 1B 5 44 3 0 47 7 0 0 - 1.000 9.40
Career 2B 54 145 209 6 360 51 0 0 - .983 6.67
Career 3B 11 11 19 0 30 3 0 0 - 1.000 2.73
Career SS 1,120 2,519 4,048 143 6,710 1,202 0 0 - .979 5.85
Career CF 1 1 0 0 1 0 0 0 - 1.000 1.00
Career RF 1 1 0 0 1 0 0 0 - 1.000 1.13