Toby Hamm

Season Stats

Batting Stats
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1986 Toronto 148 548 78 145 19 1 26 84 55 159 5 5 .265 .333 .445 .778
1987 Toronto 154 553 70 143 27 1 20 72 65 155 15 4 .259 .338 .420 .758
1988 Toronto 149 563 80 155 33 2 25 83 67 152 9 7 .275 .355 .474 .829
1989 Toronto 148 538 75 146 30 2 23 86 61 137 7 1 .271 .351 .463 .814
1990 Toronto 150 562 73 155 22 2 31 80 71 151 6 4 .276 .361 .488 .849
1991 Toronto 151 557 66 150 29 3 24 96 74 153 7 4 .269 .358 .461 .819
1992 Toronto 150 525 77 138 23 4 23 88 105 154 6 6 .263 .387 .453 .840
1993 Toronto 151 523 81 129 26 1 18 79 118 141 1 5 .247 .389 .403 .792
1994 Toronto 155 548 96 139 15 2 37 89 116 148 4 7 .254 .388 .491 .879
1995 Chicago 147 509 67 110 24 1 14 56 100 144 1 5 .216 .350 .350 .700
1996 Chicago 146 480 85 129 25 3 21 80 92 133 5 2 .269 .386 .465 .851
1997 Chicago 53 187 28 41 8 0 13 38 35 51 1 1 .219 .341 .471 .812
1998 Toronto 140 509 79 116 17 0 23 73 114 160 3 4 .228 .372 .397 .769
1999 New York 139 500 87 120 18 3 23 74 111 147 0 1 .240 .380 .426 .806
2000 New York 142 564 78 118 21 0 17 56 106 160 2 1 .209 .336 .337 .673
2001 New York 141 488 64 113 19 1 17 50 104 141 2 0 .232 .370 .379 .749
2002 LA 95 314 41 71 13 0 7 36 60 71 0 0 .226 .357 .334 .691
Career 2,359 8,468 1,225 2,118 369 26 362 1,220 1,454 2,357 74 57 .250 .363 .428 .791
Batting Stats - Extended
Year Team PA TB GBFB SF HBP GDP ROE XB BRO SA RC LWTS ABHR TBPA
1986 Toronto 610 244 50% 4 3 11 9 20 6 .307 81.4 -8.00 21.08 0.40
1987 Toronto 621 232 52% 1 2 13 14 17 2 .325 82.0 -6.63 27.65 0.37
1988 Toronto 634 267 51% 1 3 13 7 21 2 .355 96.5 4.88 22.52 0.42
1989 Toronto 606 249 51% 1 6 10 6 26 1 .362 94.2 5.27 23.39 0.41
1990 Toronto 637 274 45% 0 4 13 6 18 3 .368 100.9 9.06 18.13 0.43
1991 Toronto 636 257 50% 1 4 16 8 14 3 .350 93.1 4.48 23.21 0.40
1992 Toronto 635 238 52% 2 3 20 8 16 1 .419 96.1 13.19 22.83 0.37
1993 Toronto 646 211 46% 1 4 20 3 23 5 .409 87.5 1.02 29.06 0.33
1994 Toronto 668 269 44% 0 4 16 8 26 5 .482 109.2 17.67 14.81 0.40
1995 Chicago 618 178 47% 3 6 22 7 29 3 .373 67.0 -14.59 36.36 0.29
1996 Chicago 575 223 46% 2 1 17 6 27 4 .442 91.7 14.81 22.86 0.39
1997 Chicago 223 88 59% 1 0 9 2 5 2 .455 28.9 1.04 14.38 0.39
1998 Toronto 629 202 47% 2 4 25 5 12 2 .411 78.0 2.24 22.13 0.32
1999 New York 613 213 48% 0 2 21 5 25 3 .450 86.7 7.83 21.74 0.35
2000 New York 672 190 51% 0 2 24 4 22 0 .356 69.0 -18.57 33.18 0.28
2001 New York 595 185 52% 0 3 11 10 16 5 .387 76.2 -2.76 28.71 0.31
2002 LA 381 105 48% 2 5 14 8 9 0 .328 40.9 -6.18 44.86 0.28
Career 9,999 3,625 49% 21 56 275 116 326 47 .385 1,376.6 24.76 23.39 0.36
Fielding Stats
Year Team Pos G PO A E TC DP SB CS CSPct PCT RNG
1986 Toronto 2B 148 374 647 8 1,029 171 0 0 - .992 6.87
1987 Toronto 2B 154 436 670 7 1,113 173 0 0 - .994 7.17
1988 Toronto 2B 149 417 689 15 1,121 209 0 0 - .987 7.37
1989 Toronto 2B 148 399 654 11 1,064 178 0 0 - .990 7.19
1990 Toronto 2B 150 383 690 8 1,081 178 0 0 - .993 7.15
1991 Toronto 2B 151 345 668 17 1,030 177 0 0 - .983 6.72
1992 Toronto 2B 150 387 696 11 1,094 197 0 0 - .990 7.28
1993 Toronto 2B 151 354 693 9 1,056 170 0 0 - .991 6.97
1994 Toronto 2B 155 382 727 13 1,122 186 0 0 - .988 7.10
1995 Chicago 2B 147 411 680 17 1,108 214 0 0 - .985 7.41
1996 Chicago 2B 146 352 659 9 1,020 206 0 0 - .991 6.92
1997 Chicago DH 10 0 0 0 0 0 0 0 - - 0.00
1997 Chicago 2B 35 93 150 5 248 47 0 0 - .980 6.94
1997 Chicago 3B 1 2 0 0 2 0 0 0 - 1.000 2.00
1997 Chicago RF 7 10 1 0 11 0 0 0 - 1.000 1.57
1998 Toronto C 140 1,019 33 0 1,052 3 0 0 - 1.000 7.46
1999 New York 1B 21 198 8 1 207 28 0 0 - .995 10.19
1999 New York 2B 118 269 464 5 738 127 0 0 - .993 6.27
2000 New York 1B 26 233 14 1 248 47 0 0 - .996 8.96
2000 New York 2B 116 268 462 11 741 129 0 0 - .985 6.41
2001 New York 1B 2 20 1 0 21 4 0 0 - 1.000 11.12
2001 New York 2B 139 355 546 12 913 150 0 0 - .987 6.42
2002 LA DH 2 0 0 0 0 0 0 0 - - 0.00
2002 LA 1B 58 527 15 1 543 78 0 0 - .998 9.44
2002 LA 2B 30 56 95 3 154 30 0 0 - .981 5.03
2002 LA SS 3 5 10 1 16 4 0 0 - .938 5.00
2002 LA RF 2 2 0 0 2 0 0 0 - 1.000 0.98
Career DH 12 0 0 0 0 0 0 0 - - 0.00
Career C 140 1,019 33 0 1,052 3 0 0 - 1.000 7.46
Career 1B 107 978 38 3 1,019 157 0 0 - .997 9.49
Career 2B 2,087 5,281 9,190 161 14,632 2,542 0 0 - .989 7.60
Career 3B 1 2 0 0 2 0 0 0 - 1.000 2.00
Career SS 3 5 10 1 16 4 0 0 - .938 5.00
Career RF 9 12 1 0 13 0 0 0 - 1.000 6.38