Jeffrey Stanley

Season Stats

Batting Stats
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1994 Pompey 57 216 27 51 8 0 11 29 21 37 2 0 .236 .310 .426 .736
1995 Pompey 110 419 52 114 13 2 12 52 58 67 5 2 .272 .366 .399 .765
1996 Pompey 78 296 38 71 14 1 6 19 35 57 0 0 .240 .327 .355 .682
1997 Pompey 51 166 19 38 9 1 4 17 32 23 0 0 .229 .351 .367 .718
1998 Pompey 45 159 24 35 4 0 6 21 18 23 0 0 .220 .309 .358 .667
1999 Pompey 45 174 26 46 12 0 6 19 23 29 0 0 .264 .348 .437 .785
2000 Desert 44 171 24 44 7 2 9 26 17 46 0 0 .257 .328 .480 .808
2001 Desert 62 219 33 53 10 3 8 40 33 42 0 0 .242 .340 .425 .765
2002 Boston 71 258 38 68 12 2 9 39 36 43 0 0 .264 .356 .430 .786
2003 Boston 38 163 18 41 7 2 4 17 15 31 0 0 .252 .318 .393 .711
2004 Boston 140 564 77 137 36 6 14 66 73 116 2 0 .243 .332 .402 .734
2005 Boston 37 141 17 30 5 2 3 20 23 26 0 0 .213 .325 .340 .665
2005 McGregor 1 4 0 2 0 0 0 1 0 1 0 0 .500 .500 .500 1.000
2006 McGregor 32 112 14 23 5 0 4 15 18 21 0 0 .205 .318 .357 .675
2007 McGregor 37 141 17 30 8 1 2 18 19 31 0 0 .213 .306 .326 .632
Career 848 3,203 424 783 150 22 98 399 421 593 9 2 .244 .335 .397 .732
Batting Stats - Extended
Year Team PA TB GBFB SF HBP GDP ROE XB BRO SA RC LWTS ABHR TBPA
1994 Pompey 239 92 49% 0 2 4 0 9 1 .333 29.9 -5.69 19.64 0.38
1995 Pompey 484 167 46% 2 5 15 5 18 3 .308 63.7 -1.64 34.92 0.35
1996 Pompey 336 105 42% 1 4 11 4 7 1 .253 34.8 -9.01 49.33 0.31
1997 Pompey 202 61 52% 3 1 6 1 7 0 .373 24.1 -1.56 41.50 0.30
1998 Pompey 181 57 47% 1 3 10 0 8 0 .302 17.1 -6.52 26.50 0.31
1999 Pompey 198 76 61% 1 0 12 5 9 1 .351 24.7 0.04 29.00 0.38
2000 Desert 189 82 51% 0 1 4 1 6 0 .357 27.6 0.79 19.00 0.43
2001 Desert 253 93 53% 1 0 12 4 10 0 .379 31.4 -1.33 27.38 0.37
2002 Boston 298 111 48% 2 2 13 4 16 1 .364 40.2 0.61 28.67 0.37
2003 Boston 179 64 48% 0 1 11 5 3 1 .245 17.5 -4.64 40.75 0.36
2004 Boston 642 227 45% 2 3 20 8 24 3 .330 77.3 -9.72 40.29 0.35
2005 Boston 169 48 50% 3 2 6 2 4 0 .319 16.9 -4.77 47.00 0.28
2005 McGregor 4 2 100% 0 0 0 0 0 0 .000 1.0 0.34 0.00 0.50
2006 McGregor 132 40 42% 1 1 2 2 0 0 .313 13.8 -3.68 28.00 0.30
2007 McGregor 160 46 49% 0 0 5 2 6 0 .291 14.9 -7.19 70.50 0.29
Career 3,666 1,271 48% 17 25 131 43 127 11 .322 434.0 -53.95 32.68 0.35
Fielding Stats
Year Team Pos G PO A E TC DP SB CS CSPct PCT RNG
1994 Pompey DH 23 0 0 0 0 0 0 0 - - 0.00
1994 Pompey C 2 11 1 0 12 1 0 0 - 1.000 6.00
1994 Pompey 1B 32 323 16 2 341 48 0 0 - .994 10.68
1995 Pompey DH 56 0 0 0 0 0 0 0 - - 0.00
1995 Pompey C 5 18 1 0 19 0 0 0 - 1.000 3.80
1995 Pompey 1B 45 457 22 5 484 58 0 0 - .990 10.73
1995 Pompey 3B 4 0 5 0 5 0 0 0 - 1.000 1.25
1996 Pompey DH 32 0 0 0 0 0 0 0 - - 0.00
1996 Pompey C 5 27 5 0 32 2 0 0 - 1.000 6.70
1996 Pompey 1B 41 402 23 1 426 68 0 0 - .998 9.96
1997 Pompey DH 7 0 0 0 0 0 0 0 - - 0.00
1997 Pompey 1B 44 406 25 3 434 66 0 0 - .993 10.03
1998 Pompey 1B 45 450 30 3 483 75 0 0 - .994 10.56
1999 Pompey 1B 45 412 20 3 435 59 0 0 - .993 9.68
2000 Desert 1B 44 388 18 1 407 46 0 0 - .998 9.50
2001 Desert DH 2 0 0 0 0 0 0 0 - - 0.00
2001 Desert 1B 59 519 25 9 553 94 0 0 - .984 9.46
2001 Desert LF 1 2 0 0 2 0 0 0 - 1.000 1.00
2002 Boston DH 28 0 0 0 0 0 0 0 - - 0.00
2002 Boston 1B 43 322 12 2 336 58 0 0 - .994 8.03
2003 Boston 1B 38 308 15 1 324 49 0 0 - .997 8.38
2004 Boston 1B 140 1,191 50 6 1,247 185 0 0 - .995 8.92
2005 Boston 1B 37 303 23 4 330 64 0 0 - .988 8.86
2005 McGregor 1B 1 5 0 0 5 1 0 0 - 1.000 5.00
2006 McGregor C 7 42 0 0 42 0 0 0 - 1.000 6.20
2006 McGregor 1B 25 234 10 2 246 48 0 0 - .992 9.98
2007 McGregor DH 4 0 0 0 0 0 0 0 - - 0.00
2007 McGregor 1B 33 286 14 5 305 43 0 0 - .984 9.27
Career DH 152 0 0 0 0 0 0 0 - - 0.00
Career C 19 98 7 0 105 3 0 0 - 1.000 5.66
Career 1B 672 6,006 303 47 6,356 962 0 0 - .993 9.47
Career 3B 4 0 5 0 5 0 0 0 - 1.000 1.25
Career LF 1 2 0 0 2 0 0 0 - 1.000 1.00