Matthew Whitman

Playoff Stats

Pitching Stats
Year Team G IP W L SV BS HLD H R ER BB HBP SO GS QS CG ShO ERA WHIP
2001 Boston Baseballmen 2 4.1 0 1 0 0 0 6 4 4 1 0 1 0 0 0 0 8.31 1.62
2002 Boston Baseballmen 3 25.0 2 1 0 0 0 25 7 7 2 0 26 3 3 2 0 2.52 1.08
2003 Boston Baseballmen 5 44.2 4 1 0 0 0 32 6 6 12 1 31 5 5 4 2 1.21 0.99
2004 Boston Baseballmen 3 21.0 1 2 0 0 0 19 11 11 5 2 18 3 1 2 0 4.71 1.14
2005 Boston Baseballmen 4 34.1 3 0 0 0 0 29 10 10 7 1 28 4 2 1 0 2.62 1.05
2009 Boston Baseballmen 5 34.2 1 3 0 0 0 34 21 20 7 2 33 5 3 2 0 5.19 1.18
2010 Boston Baseballmen 7 58.2 5 1 0 0 0 54 17 15 10 0 39 7 7 5 0 2.30 1.09
2011 Boston Baseballmen 6 37.2 2 2 0 0 0 45 22 21 21 2 25 6 3 1 0 5.02 1.75
2012 Boston Baseballmen 1 3.0 0 0 0 0 0 5 2 2 1 0 4 0 0 0 0 6.00 2.00
Career 36 263.1 18 11 0 0 0 249 100 96 66 8 205 33 24 17 2 3.28 1.20
Pitching Stats - Extended
Year Team SO9 BB9 SOBB GO FO FFO HR IR IRS OAVG OOBP OSLG OOPS LWTS BABIP
2001 Boston Baseballmen 2.1 2.1 1.00 8 3 0 3 0 0 .333 .368 .889 1.257 -2.15 .214
2002 Boston Baseballmen 9.4 0.7 13.00 27 18 2 5 0 0 .255 .270 .449 .719 4.24 .299
2003 Boston Baseballmen 6.3 2.4 2.58 59 32 2 4 0 0 .205 .266 .314 .580 13.45 .231
2004 Boston Baseballmen 7.7 2.1 3.60 27 15 0 5 0 0 .241 .302 .494 .796 -1.58 .250
2005 Boston Baseballmen 7.3 1.8 4.00 41 25 3 4 0 0 .230 .276 .373 .649 5.56 .266
2009 Boston Baseballmen 8.6 1.8 4.71 32 34 2 6 0 0 .252 .299 .437 .736 -4.11 .292
2010 Boston Baseballmen 6.0 1.5 3.90 62 59 9 9 0 0 .242 .275 .408 .683 11.39 .257
2011 Boston Baseballmen 6.0 5.0 1.19 34 44 3 2 0 0 .298 .391 .417 .808 -3.65 .347
2012 Boston Baseballmen 12.0 3.0 4.00 2 2 0 0 1 1 .385 .429 .615 1.044 -0.61 .556
Career 7.0 2.3 3.11 292 232 21 38 1 1 .249 .301 .416 .717 3.06 .279
Fielding Stats
Year Team Pos G PO A E TC DP SB CS CSPct Pct Rng
2001 Boston Baseballmen P 2 0 0 0 0 0 0 0 - - 0.00
2002 Boston Baseballmen P 3 1 1 0 2 0 2 0 0.0% 1.000 0.72
2003 Boston Baseballmen P 5 1 1 0 2 0 4 1 20.0% 1.000 0.40
2004 Boston Baseballmen P 3 2 7 0 9 0 0 0 - 1.000 3.86
2005 Boston Baseballmen P 4 1 0 0 1 0 4 2 33.3% 1.000 0.26
2009 Boston Baseballmen P 5 1 2 0 3 0 2 1 33.3% 1.000 0.78
2010 Boston Baseballmen P 7 1 7 0 8 1 0 0 - 1.000 1.23
2011 Boston Baseballmen P 6 1 1 0 2 0 2 0 0.0% 1.000 0.48
2012 Boston Baseballmen P 1 1 0 0 1 0 0 0 - 1.000 3.00
Career P 36 9 19 0 28 1 14 4 22.2% 1.000 0.97