John Sexton

Season Stats

Pitching Stats
Year Team G IP W L SV BS HLD H R ER BB HBP SO GS QS CG ShO ERA WHIP
1985 Titletown 14 44.0 3 1 1 0 0 35 22 21 22 1 41 0 0 0 0 4.30 1.30
1986 Titletown 32 89.0 7 4 0 0 0 75 38 37 51 3 73 0 0 0 0 3.74 1.42
1987 Titletown 27 84.2 5 0 0 0 0 71 46 42 57 3 69 0 0 0 0 4.46 1.51
1988 Titletown 60 101.0 2 0 3 0 1 76 41 40 50 6 87 0 0 0 0 3.56 1.25
1989 Titletown 71 104.0 5 5 7 2 3 92 48 44 66 5 84 0 0 0 0 3.81 1.52
1990 Titletown 67 131.0 5 0 3 1 3 111 49 48 77 8 109 0 0 0 0 3.30 1.44
1991 Titletown 81 150.2 5 0 6 1 8 125 62 58 84 9 115 0 0 0 0 3.46 1.39
1992 Titletown 91 140.2 13 6 16 8 15 131 75 69 87 5 113 2 0 0 0 4.41 1.55
1993 Titletown 79 113.0 9 8 11 7 16 104 56 52 62 7 93 2 1 1 0 4.14 1.47
1994 Titletown 45 228.0 18 5 1 0 5 180 55 52 89 5 169 27 22 7 4 2.05 1.18
1995 Titletown 32 155.1 8 6 0 0 0 141 59 51 79 8 124 17 11 4 1 2.95 1.42
1996 Lexington 30 33.1 0 1 0 1 0 40 19 19 25 2 33 0 0 0 0 5.13 1.95
1997 Lexington 17 20.0 0 1 0 1 0 32 20 19 16 2 16 0 0 0 0 8.55 2.40
Career 646 1,394.2 80 37 48 21 51 1,213 590 552 765 64 1,126 48 34 12 5 3.56 1.42
Pitching Stats - Extended
Year Team SO9 BB9 SOBB GO FO FFO HR IR IRS OAVG OOBP OSLG OOPS LWTS BABIP
1985 Titletown 8.4 4.5 1.86 38 43 6 6 12 2 .215 .312 .380 .692 3.31 .250
1986 Titletown 7.4 5.2 1.43 86 80 11 13 41 15 .231 .340 .417 .757 11.54 .259
1987 Titletown 7.3 6.1 1.21 92 70 12 9 34 13 .227 .350 .358 .708 4.19 .263
1988 Titletown 7.8 4.5 1.74 119 74 10 8 19 6 .208 .313 .339 .652 16.20 .251
1989 Titletown 7.3 5.7 1.27 117 85 10 11 35 8 .237 .355 .371 .726 12.96 .276
1990 Titletown 7.5 5.3 1.42 139 120 16 11 29 4 .224 .338 .317 .655 23.09 .267
1991 Titletown 6.9 5.0 1.37 199 98 21 20 49 13 .224 .335 .371 .706 22.34 .248
1992 Titletown 7.2 5.6 1.30 161 128 10 18 57 13 .243 .351 .399 .750 2.63 .274
1993 Titletown 7.4 4.9 1.50 151 85 3 13 51 16 .240 .343 .366 .709 3.88 .276
1994 Titletown 6.7 3.5 1.90 296 170 13 13 13 3 .217 .297 .310 .607 57.65 .259
1995 Titletown 7.2 4.6 1.57 200 110 13 15 16 5 .241 .338 .368 .706 25.46 .281
1996 Lexington 8.9 6.8 1.32 34 28 3 3 32 8 .292 .406 .394 .800 -2.62 .363
1997 Lexington 7.2 7.2 1.00 22 18 4 3 20 7 .348 .455 .554 1.009 -9.57 .397
Career 7.3 4.9 1.47 1,654 1,109 132 143 408 113 .232 .337 .362 .699 171.06 .270
Fielding Stats
Year Team Pos G PO A E TC DP SB CS CSPct PCT RNG
1985 Titletown P 14 1 0 0 1 0 0 0 - 1.000 0.20
1986 Titletown P 32 1 6 0 7 0 1 1 50.0% 1.000 0.71
1987 Titletown P 27 3 2 1 6 0 1 0 0.0% .833 0.53
1988 Titletown P 60 7 5 0 12 0 2 0 0.0% 1.000 1.07
1989 Titletown P 71 0 4 0 4 0 1 0 0.0% 1.000 0.35
1990 Titletown P 67 7 5 1 13 0 1 0 0.0% .923 0.82
1991 Titletown P 81 4 13 0 17 1 1 3 75.0% 1.000 1.02
1992 Titletown P 91 10 12 3 25 2 4 0 0.0% .880 1.41
1993 Titletown P 79 8 6 0 14 1 4 4 50.0% 1.000 1.12
1994 Titletown P 45 9 25 2 36 1 12 9 42.9% .944 1.34
1995 Titletown P 32 3 8 4 15 0 7 9 56.3% .733 0.64
1996 Lexington P 30 2 2 0 4 0 1 2 66.7% 1.000 0.13
1997 Lexington P 17 1 2 0 3 0 3 0 0.0% 1.000 0.18
Career P 646 56 90 11 157 5 38 28 42.4% .930 0.98