1987 St. Louis Cardinals Stats, Awards, and Rosters

Record: 95–67 (.586), 1st place in National League East
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Bill Dawley 60 13 1 2 0 0 0 1 2 2 0 0 .154 .267 .154 .421
Bob Forsch 34 68 9 17 6 0 2 8 3 17 0 0 .250 .282 .426 .708
Curt Ford 89 229 32 65 9 5 3 26 14 32 11 8 .284 .324 .406 .730
Dan Driessen 24 60 5 14 2 0 1 11 7 8 0 0 .233 .309 .317 .625
Danny Cox 32 73 3 8 0 1 0 1 0 25 0 0 .110 .122 .137 .259
Dave Lapoint 6 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
David Green 14 30 4 8 2 1 1 1 2 5 0 1 .267 .312 .500 .812
Doug DeCinces 4 9 1 2 2 0 0 1 0 2 0 0 .222 .222 .444 .667
Greg Mathews 32 75 5 13 1 0 0 3 3 21 0 0 .173 .205 .187 .392
Jack Clark 131 419 93 120 23 1 35 106 136 139 1 2 .286 .459 .597 1.055
Jim Lindeman 75 209 20 43 13 0 8 28 11 56 3 1 .206 .251 .383 .634
Joe Magrane 28 58 5 7 2 0 1 3 4 22 0 0 .121 .177 .207 .384
John Morris 101 158 22 41 6 4 3 23 11 22 5 2 .259 .312 .405 .717
John Tudor 17 38 1 7 0 0 0 5 2 6 0 0 .184 .225 .184 .409
Jose Oquendo 116 254 43 71 9 0 1 24 54 29 4 4 .280 .401 .327 .727
Lance Johnson 33 59 4 13 2 1 0 7 4 6 6 1 .220 .270 .288 .558
Lee Tunnell 33 20 1 4 0 0 0 3 0 5 0 0 .200 .200 .200 .400
Mike Laga 17 29 4 4 1 0 1 4 2 7 0 0 .138 .182 .276 .458
Ozzie Smith 158 612 104 182 40 4 0 75 89 36 43 9 .297 .385 .376 .761
Pat Perry 45 7 0 1 0 0 0 0 0 1 0 0 .143 .143 .143 .286
Randy O'Neal 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Ray Soff 12 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Ricky Horton 68 29 2 5 1 0 0 0 1 9 0 0 .172 .200 .207 .407
Rod Booker 44 49 9 13 1 1 0 8 7 7 2 0 .265 .357 .327 .684
Scott Terry 11 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Skeeter Barnes 4 4 1 1 0 0 1 3 0 0 0 0 .250 .250 1.000 1.250
Steve Peters 12 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Steve Lake 74 184 19 45 7 2 2 19 10 18 0 0 .245 .282 .337 .619
Terry Pendleton 159 586 82 167 29 4 12 96 70 74 19 12 .285 .358 .410 .768
Tim Conroy 10 17 0 0 0 0 0 0 0 8 0 0 .000 .000 .000 .000
Tito Landrum 30 50 5 10 1 0 0 6 7 14 1 1 .200 .298 .220 .518
Todd Worrell 75 11 0 1 0 0 0 0 0 6 0 0 .091 .091 .091 .182
Tom Pagnozzi 27 49 8 9 1 0 2 9 4 13 1 0 .184 .245 .327 .572
Tom Lawless 19 26 5 2 1 0 0 0 3 5 2 0 .077 .172 .115 .288
Tom Herr 141 514 73 134 29 0 2 83 68 62 19 4 .261 .343 .329 .672
Tony Pena 116 386 40 82 13 4 5 44 36 54 6 1 .212 .280 .306 .586
Vince Coleman 151 628 121 180 14 10 3 43 70 126 109 22 .287 .360 .355 .715
Willie McGee 153 621 76 177 37 11 11 105 24 90 16 4 .285 .311 .433 .745
162 5,584 798 1,449 252 49 94 746 644 933 248 72 .259 .335 .373 .708

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Bill Dawley 60 96.2 5 8 2 0 0 93 51 48 38 1 65 0 0 0 0 4.47 1.36
Bob Forsch 33 179.0 11 7 0 0 0 189 90 86 45 4 89 30 0 2 1 4.32 1.31
Danny Cox 31 199.1 11 9 0 0 0 224 99 86 71 3 101 31 0 2 0 3.88 1.48
Dave Lapoint 6 16.0 1 1 0 0 0 26 12 12 5 0 8 2 0 0 0 6.75 1.94
Greg Mathews 32 197.2 11 11 0 0 0 184 87 82 71 0 108 32 0 2 1 3.73 1.29
Joe Magrane 27 170.1 9 7 0 0 0 157 75 67 60 10 101 26 0 4 2 3.54 1.27
John Tudor 16 96.0 10 2 0 0 0 100 43 41 32 1 54 16 0 0 0 3.84 1.37
Jose Oquendo 1 1.0 0 0 0 0 0 4 3 3 1 1 0 0 0 0 0 27.00 5.00
Ken Dayley 53 61.0 9 5 4 0 0 52 21 18 33 2 63 0 0 0 0 2.66 1.39
Lee Tunnell 32 74.1 4 4 0 0 0 90 45 40 34 1 49 9 0 0 0 4.84 1.67
Pat Perry 45 65.2 4 2 1 0 0 54 34 32 21 2 33 0 0 0 0 4.39 1.14
Randy O'Neal 1 5.0 0 0 0 0 0 2 1 1 2 0 4 1 0 0 0 1.80 0.80
Ray Soff 12 15.1 1 0 0 0 0 18 11 11 5 1 9 0 0 0 0 6.46 1.50
Ricky Horton 67 125.0 8 3 7 0 0 127 58 53 42 0 55 6 0 0 0 3.82 1.35
Scott Terry 11 13.1 0 0 0 0 0 13 5 5 8 0 9 0 0 0 0 3.37 1.58
Steve Peters 12 15.0 0 0 1 0 0 17 3 3 6 0 11 0 0 0 0 1.80 1.53
Tim Conroy 10 40.2 3 2 0 0 0 48 26 25 25 1 22 9 0 0 0 5.53 1.80
Todd Worrell 75 94.2 8 6 33 0 0 86 29 28 34 0 92 0 0 0 0 2.66 1.27
162 1466.0 95 67 48 0 0 1,484 693 641 533 27 873 162 0 10 4 3.94 1.38

Fielding Stats

Player Pos G PO A E TC DP SB CS CSPct FPct RF
Bill Dawley P 60 10 17 0 27 2 - - - 1.000 0.45
Bob Forsch P 33 9 25 0 34 2 - - - 1.000 1.03
Danny Cox P 31 23 24 1 48 1 - - - .979 1.52
Dave Lapoint P 6 0 3 0 3 0 - - - 1.000 0.50
Greg Mathews P 32 3 31 4 38 2 - - - .895 1.06
Joe Magrane P 27 10 26 3 39 3 - - - .923 1.33
John Tudor P 16 4 20 0 24 2 - - - 1.000 1.50
Jose Oquendo P 1 0 0 0 0 0 - - - .000 0.00
Ken Dayley P 53 3 4 0 7 1 - - - 1.000 0.13
Lee Tunnell P 32 6 12 0 18 1 - - - 1.000 0.56
Pat Perry P 45 9 10 1 20 2 - - - .950 0.42
Randy O'Neal P 1 0 2 0 2 0 - - - 1.000 2.00
Ray Soff P 12 1 2 0 3 0 - - - 1.000 0.25
Ricky Horton P 67 12 31 2 45 2 - - - .956 0.64
Scott Terry P 11 0 4 0 4 0 - - - 1.000 0.36
Steve Peters P 12 1 5 0 6 1 - - - 1.000 0.50
Tim Conroy P 10 3 4 1 8 1 - - - .875 0.70
Todd Worrell P 75 0 17 0 17 0 - - - 1.000 0.23
Steve Lake C 59 253 21 1 275 2 26 19 .4 .996 4.64
Tom Pagnozzi C 25 53 4 0 57 0 3 3 .5 1.000 2.28
Tony Pena C 112 615 51 8 674 8 71 27 .3 .988 5.95
Dan Driessen 1B 21 141 10 1 152 13 - - - .993 7.19
David Green 1B 3 4 0 0 4 1 - - - 1.000 1.33
Jack Clark 1B 126 1,151 77 14 1,242 116 - - - .989 9.75
Jim Lindeman 1B 20 118 10 1 129 10 - - - .992 6.40
Jose Oquendo 1B 3 17 0 0 17 2 - - - 1.000 5.67
Mike Laga 1B 12 66 7 2 75 10 - - - .973 6.08
Tito Landrum 1B 1 4 0 0 4 0 - - - 1.000 4.00
Tom Pagnozzi 1B 1 8 1 0 9 2 - - - 1.000 9.00
Tony Pena 1B 4 7 0 0 7 0 - - - 1.000 1.75
Jose Oquendo 2B 32 50 65 0 115 20 - - - 1.000 3.59
Rod Booker 2B 18 24 24 2 50 3 - - - .960 2.67
Tom Lawless 2B 7 5 14 0 19 3 - - - 1.000 2.71
Tom Herr 2B 137 306 350 7 663 103 - - - .989 4.79
Doug DeCinces 3B 3 3 7 2 12 0 - - - .833 3.33
Jose Oquendo 3B 8 6 14 2 22 1 - - - .909 2.50
Rod Booker 3B 4 1 3 0 4 2 - - - 1.000 1.00
Skeeter Barnes 3B 1 0 0 0 0 0 - - - .000 0.00
Terry Pendleton 3B 158 117 369 26 512 27 - - - .949 3.08
Tom Lawless 3B 3 0 1 0 1 0 - - - 1.000 0.33
Jose Oquendo SS 23 11 50 2 63 7 - - - .968 2.65
Ozzie Smith SS 158 245 516 10 771 111 - - - .987 4.82
Rod Booker SS 1 0 1 0 1 0 - - - 1.000 1.00
Willie McGee SS 1 1 1 0 2 0 - - - 1.000 2.00
Curt Ford CF 75 157 2 3 162 0 - - - .981 2.12
David Green CF 10 14 1 2 17 0 - - - .882 1.50
Jack Clark CF 1 1 0 0 1 0 - - - 1.000 1.00
Jim Lindeman CF 49 78 4 2 84 3 - - - .976 1.67
John Morris CF 74 86 0 1 87 0 - - - .989 1.16
Jose Oquendo CF 46 65 4 0 69 1 - - - 1.000 1.50
Lance Johnson CF 25 27 0 2 29 0 - - - .931 1.08
Ricky Horton CF 1 0 0 0 0 0 - - - .000 0.00
Tito Landrum CF 23 41 1 0 42 0 - - - 1.000 1.83
Todd Worrell CF 1 0 0 0 0 0 - - - .000 0.00
Tom Lawless CF 1 0 0 0 0 0 - - - .000 0.00
Tony Pena CF 2 2 0 0 2 0 - - - 1.000 1.00
Vince Coleman CF 150 274 16 9 299 3 - - - .970 1.93
Willie McGee CF 152 353 9 7 369 1 - - - .981 2.38
162 4,398 1,870 116 6,384 469 100 49 .3 .982 3.02

Post-Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Bob Forsch 6 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Curt Ford 9 22 3 7 0 0 0 2 2 2 0 1 .318 .375 .318 .693
Dan Driessen 9 25 4 6 4 0 0 2 2 2 0 0 .240 .296 .400 .696
Danny Cox 5 10 0 2 0 0 0 1 0 3 0 0 .200 .200 .200 .400
Greg Mathews 3 5 0 2 0 0 0 2 0 0 0 0 .400 .400 .400 .800
Jack Clark 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Jim Lindeman 11 28 4 9 1 0 1 5 0 6 0 0 .321 .333 .464 .798
Joe Magrane 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
John Morris 3 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
John Tudor 4 6 0 0 0 0 0 0 0 6 0 0 .000 .000 .000 .000
Jose Oquendo 12 36 5 8 0 0 1 6 4 6 0 1 .222 .286 .306 .591
Ken Dayley 7 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Lance Johnson 2 0 1 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000
Lee Tunnell 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ozzie Smith 14 54 5 11 0 1 0 3 5 7 2 0 .204 .267 .241 .507
Ricky Horton 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Steve Lake 3 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667
Terry Pendleton 9 27 5 7 0 1 0 2 1 7 2 0 .259 .286 .333 .619
Todd Worrell 7 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Tom Pagnozzi 3 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Tom Lawless 6 16 1 3 0 0 1 3 1 5 0 0 .187 .235 .375 .610
Tom Herr 14 56 2 13 0 0 1 4 2 3 1 1 .232 .254 .286 .540
Tony Pena 14 43 7 17 1 1 0 4 6 6 2 1 .395 .469 .465 .935
Vince Coleman 14 54 8 11 3 0 0 6 6 16 7 2 .204 .283 .259 .543
Willie McGee 14 53 4 18 3 1 0 6 0 14 0 1 .340 .340 .434 .774
7 454 49 116 12 4 4 47 29 86 16 7 .256 .299 .326 .625

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Bob Forsch 6 9.1 2 1 0 0 0 12 11 11 6 2 6 0 0 0 0 10.61 1.93
Danny Cox 5 28.2 2 3 0 0 0 30 14 14 11 0 20 4 0 2 1 4.40 1.43
Greg Mathews 3 14.0 1 0 0 0 0 8 6 5 5 1 13 3 0 0 0 3.21 0.93
Joe Magrane 3 11.1 0 1 0 0 0 13 11 11 7 1 8 3 0 0 0 8.74 1.76
John Tudor 4 26.1 2 2 0 0 0 31 12 10 8 0 20 4 0 0 0 3.42 1.48
Ken Dayley 7 8.2 0 0 3 0 0 3 1 1 2 1 7 0 0 0 0 1.04 0.58
Lee Tunnell 2 4.1 0 0 0 0 0 4 2 1 2 0 1 0 0 0 0 2.08 1.38
Ricky Horton 3 6.0 0 0 0 0 0 7 2 2 0 0 3 0 0 0 0 3.00 1.17
Todd Worrell 7 11.1 0 0 3 0 0 10 2 2 5 0 9 0 0 0 0 1.59 1.32
162 120.0 7 7 6 0 0 118 61 57 46 5 87 14 0 2 1 4.27 1.37

Fielding Stats

Player Pos G PO A E TC DP SB CS CSPct FPct RF
Bob Forsch P 6 1 1 0 2 1 - - - 1.000 0.33
Danny Cox P 5 5 6 0 11 2 - - - 1.000 2.20
Greg Mathews P 3 0 1 0 1 0 - - - 1.000 0.33
Joe Magrane P 3 1 2 0 3 0 - - - 1.000 1.00
John Tudor P 4 0 8 0 8 0 - - - 1.000 2.00
Ken Dayley P 7 0 0 0 0 0 - - - .000 0.00
Lee Tunnell P 2 0 1 0 1 0 - - - 1.000 0.50
Ricky Horton P 3 0 1 0 1 0 - - - 1.000 0.33
Todd Worrell P 7 0 0 0 0 0 - - - .000 0.00
Steve Lake C 3 8 1 0 9 0 0 0 .0 1.000 3.00
Tony Pena C 13 87 6 1 94 0 0 0 .0 .989 7.15
Dan Driessen 1B 8 53 4 1 58 2 - - - .983 7.12
Jim Lindeman 1B 11 62 4 3 69 5 - - - .957 6.00
Tom Herr 2B 14 34 28 1 63 4 - - - .984 4.43
Jose Oquendo 3B 5 1 10 0 11 0 - - - 1.000 2.20
Terry Pendleton 3B 6 3 11 0 14 1 - - - 1.000 2.33
Tom Lawless 3B 5 3 10 1 14 1 - - - .929 2.60
Ozzie Smith SS 14 17 38 1 56 5 - - - .982 3.93
Vince Coleman LF 14 19 3 0 22 0 - - - 1.000 1.57
Willie McGee CF 14 37 1 1 39 0 - - - .974 2.71
Curt Ford RF 8 11 0 0 11 0 - - - 1.000 1.37
Jim Lindeman RF 1 0 0 0 0 0 - - - .000 0.00
John Morris RF 3 3 0 0 3 0 - - - 1.000 1.00
Jose Oquendo RF 8 14 0 0 14 0 - - - 1.000 1.75
Todd Worrell RF 1 0 0 0 0 0 - - - .000 0.00
Tom Lawless RF 1 1 0 0 1 0 - - - 1.000 1.00
7 360 136 9 505 21 0 0 .0 .982 2.73

Awards

Player Award Stats
Jack Clark All-Star (1B) .286–35–106, 1 SB
Ozzie Smith All-Star (SS) .297–0–75, 43 SB
Willie McGee All-Star (CF) .285–11–105, 16 SB
Terry Pendleton Gold Glove (3B) .949 FPct, RF
Ozzie Smith Gold Glove (SS) .987 FPct, RF
Bob Forsch Silver Slugger (P) 11–7, 89 SO, 4.32 ERA
Jack Clark Silver Slugger (1B) .286–35–106, 1 SB
Ozzie Smith Silver Slugger (SS) .297–0–75, 43 SB