1982 St. Louis Cardinals Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Rincon | 11 | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | .091 | .167 | .091 | .258 |
Bob Forsch | 36 | 87 | 7 | 15 | 3 | 1 | 0 | 3 | 3 | 20 | 0 | 0 | .172 | .200 | .230 | .430 |
Bruce Sutter | 70 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .100 | .091 | .100 | .191 |
Dane Iorg | 102 | 238 | 17 | 70 | 14 | 1 | 0 | 34 | 23 | 23 | 0 | 1 | .294 | .352 | .361 | .714 |
Darrell Porter | 120 | 374 | 46 | 86 | 18 | 5 | 12 | 48 | 66 | 66 | 1 | 1 | .230 | .346 | .401 | .747 |
Dave Lapoint | 42 | 46 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | .043 | .064 | .043 | .107 |
David Green | 76 | 166 | 21 | 47 | 7 | 1 | 2 | 23 | 8 | 29 | 11 | 3 | .283 | .315 | .373 | .688 |
Doug Bair | 63 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .067 | .067 | .067 | .133 |
Eric Rasmussen | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
Gene Roof | 11 | 15 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | .267 | .312 | .267 | .579 |
Gene Tenace | 66 | 124 | 18 | 32 | 9 | 0 | 7 | 18 | 36 | 31 | 1 | 1 | .258 | .436 | .500 | .936 |
George Hendrick | 136 | 516 | 65 | 145 | 20 | 5 | 19 | 104 | 37 | 80 | 3 | 2 | .281 | .322 | .450 | .772 |
Glenn Brummer | 35 | 64 | 4 | 15 | 4 | 0 | 0 | 8 | 0 | 12 | 2 | 0 | .234 | .234 | .297 | .531 |
Jeff Lahti | 33 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | .077 | .077 | .077 | .154 |
Jim Kaat | 62 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .000 | .077 | .000 | .077 |
Joaquin Andujar | 38 | 104 | 3 | 15 | 1 | 1 | 0 | 4 | 0 | 44 | 1 | 0 | .144 | .144 | .173 | .317 |
John Martin | 24 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .077 | .143 | .077 | .220 |
John Stuper | 23 | 46 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 24 | 0 | 0 | .109 | .128 | .152 | .280 |
Julio Gonzalez | 42 | 88 | 9 | 21 | 3 | 2 | 1 | 7 | 1 | 24 | 1 | 1 | .239 | .256 | .352 | .608 |
Keith Hernandez | 160 | 580 | 79 | 173 | 33 | 6 | 7 | 94 | 100 | 67 | 19 | 11 | .298 | .396 | .412 | .808 |
Kelly Paris | 12 | 29 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | .103 | .100 | .103 | .203 |
Ken Oberkfell | 137 | 473 | 55 | 136 | 22 | 5 | 2 | 34 | 40 | 31 | 11 | 9 | .288 | .343 | .368 | .711 |
Lonnie Smith | 156 | 595 | 120 | 182 | 35 | 8 | 8 | 69 | 64 | 74 | 68 | 26 | .306 | .379 | .432 | .811 |
Mark Littell | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Mike Ramsey | 112 | 267 | 18 | 59 | 8 | 2 | 1 | 21 | 22 | 34 | 6 | 5 | .221 | .283 | .277 | .560 |
Orlando Sanchez | 26 | 38 | 6 | 7 | 0 | 1 | 0 | 3 | 5 | 5 | 0 | 0 | .184 | .279 | .237 | .516 |
Ozzie Smith | 140 | 492 | 58 | 121 | 24 | 1 | 2 | 43 | 68 | 32 | 25 | 5 | .246 | .337 | .311 | .648 |
Steve Mura | 35 | 63 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | .048 | .077 | .048 | .125 |
Steve Braun | 58 | 62 | 6 | 17 | 4 | 0 | 0 | 4 | 11 | 10 | 0 | 0 | .274 | .384 | .339 | .722 |
Tito Landrum | 79 | 75 | 12 | 20 | 3 | 0 | 2 | 14 | 8 | 18 | 0 | 1 | .267 | .345 | .387 | .732 |
Tom Herr | 135 | 496 | 83 | 131 | 19 | 4 | 0 | 36 | 57 | 56 | 25 | 12 | .264 | .339 | .319 | .658 |
Willie McGee | 123 | 424 | 43 | 125 | 12 | 8 | 4 | 56 | 12 | 58 | 24 | 12 | .295 | .317 | .389 | .706 |
– | 162 | 5,542 | 685 | 1,439 | 239 | 52 | 67 | 632 | 569 | 805 | 200 | 91 | .260 | .329 | .358 | .687 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Rincon | 11 | 40.0 | 2 | 3 | 0 | 0 | 0 | 35 | 22 | 21 | 25 | 0 | 11 | 6 | 0 | 1 | 0 | 4.72 | 1.50 |
Bob Forsch | 36 | 233.0 | 15 | 9 | 1 | 0 | 0 | 238 | 95 | 90 | 54 | 4 | 69 | 34 | 0 | 6 | 2 | 3.48 | 1.25 |
Bruce Sutter | 70 | 102.1 | 9 | 8 | 36 | 0 | 0 | 88 | 38 | 33 | 34 | 3 | 61 | 0 | 0 | 0 | 0 | 2.90 | 1.19 |
Dave Lapoint | 42 | 152.2 | 9 | 3 | 0 | 0 | 0 | 170 | 63 | 58 | 52 | 3 | 81 | 21 | 0 | 0 | 0 | 3.42 | 1.45 |
Doug Bair | 63 | 91.2 | 5 | 3 | 8 | 0 | 0 | 69 | 27 | 26 | 36 | 1 | 68 | 0 | 0 | 0 | 0 | 2.55 | 1.15 |
Eric Rasmussen | 8 | 18.1 | 1 | 2 | 0 | 0 | 0 | 21 | 13 | 9 | 8 | 0 | 15 | 3 | 0 | 0 | 0 | 4.42 | 1.58 |
Jeff Lahti | 33 | 56.2 | 5 | 4 | 0 | 0 | 0 | 53 | 27 | 24 | 21 | 2 | 22 | 1 | 0 | 0 | 0 | 3.81 | 1.31 |
Jeff Keener | 19 | 22.1 | 1 | 1 | 0 | 0 | 0 | 19 | 8 | 4 | 19 | 0 | 25 | 0 | 0 | 0 | 0 | 1.61 | 1.70 |
Jim Kaat | 62 | 75.0 | 5 | 3 | 2 | 0 | 0 | 79 | 40 | 34 | 23 | 2 | 35 | 2 | 0 | 0 | 0 | 4.08 | 1.36 |
Joaquin Andujar | 38 | 265.2 | 15 | 10 | 0 | 0 | 0 | 237 | 85 | 73 | 50 | 7 | 137 | 37 | 0 | 9 | 5 | 2.47 | 1.08 |
John Martin | 24 | 66.0 | 4 | 5 | 0 | 0 | 0 | 56 | 33 | 31 | 30 | 0 | 21 | 7 | 0 | 0 | 0 | 4.23 | 1.30 |
John Stuper | 23 | 136.2 | 9 | 7 | 0 | 0 | 0 | 137 | 55 | 51 | 55 | 0 | 53 | 21 | 0 | 2 | 0 | 3.36 | 1.40 |
Mark Littell | 16 | 20.2 | 0 | 1 | 0 | 0 | 0 | 22 | 14 | 12 | 15 | 0 | 7 | 0 | 0 | 0 | 0 | 5.23 | 1.79 |
Steve Mura | 35 | 184.1 | 12 | 11 | 0 | 0 | 0 | 196 | 89 | 83 | 80 | 0 | 84 | 30 | 0 | 7 | 1 | 4.05 | 1.50 |
– | 162 | 1465.1 | 92 | 70 | 47 | 0 | 0 | 1,420 | 609 | 549 | 502 | 22 | 689 | 162 | 0 | 25 | 8 | 3.37 | 1.31 |
Fielding Stats
Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Rincon | P | 11 | 5 | 3 | 0 | 8 | 1 | - | - | - | 1.000 | 0.73 |
Bob Forsch | P | 36 | 21 | 30 | 2 | 53 | 1 | - | - | - | .962 | 1.42 |
Bruce Sutter | P | 70 | 6 | 15 | 1 | 22 | 5 | - | - | - | .955 | 0.30 |
Dave Lapoint | P | 42 | 2 | 13 | 1 | 16 | 0 | - | - | - | .937 | 0.36 |
Doug Bair | P | 63 | 9 | 13 | 1 | 23 | 1 | - | - | - | .957 | 0.35 |
Eric Rasmussen | P | 8 | 0 | 4 | 0 | 4 | 0 | - | - | - | 1.000 | 0.50 |
Jeff Lahti | P | 33 | 9 | 15 | 1 | 25 | 1 | - | - | - | .960 | 0.73 |
Jeff Keener | P | 19 | 4 | 2 | 0 | 6 | 0 | - | - | - | 1.000 | 0.32 |
Jim Kaat | P | 62 | 8 | 14 | 2 | 24 | 0 | - | - | - | .917 | 0.35 |
Joaquin Andujar | P | 38 | 17 | 51 | 5 | 73 | 3 | - | - | - | .932 | 1.79 |
John Martin | P | 24 | 2 | 8 | 1 | 11 | 0 | - | - | - | .909 | 0.42 |
John Stuper | P | 23 | 7 | 10 | 1 | 18 | 1 | - | - | - | .944 | 0.74 |
Mark Littell | P | 16 | 0 | 2 | 1 | 3 | 0 | - | - | - | .667 | 0.12 |
Steve Mura | P | 35 | 14 | 22 | 2 | 38 | 3 | - | - | - | .947 | 1.03 |
Darrell Porter | C | 111 | 469 | 64 | 9 | 542 | 8 | 93 | 45 | .3 | .983 | 4.80 |
Gene Tenace | C | 37 | 149 | 21 | 1 | 171 | 0 | 30 | 15 | .3 | .994 | 4.59 |
Glenn Brummer | C | 32 | 88 | 8 | 3 | 99 | 1 | 11 | 4 | .3 | .970 | 3.00 |
Orlando Sanchez | C | 15 | 34 | 4 | 0 | 38 | 1 | 15 | 0 | .0 | 1.000 | 2.53 |
Dane Iorg | 1B | 10 | 77 | 5 | 0 | 82 | 6 | - | - | - | 1.000 | 8.20 |
Gene Tenace | 1B | 7 | 39 | 3 | 0 | 42 | 4 | - | - | - | 1.000 | 6.00 |
Keith Hernandez | 1B | 158 | 1,586 | 135 | 11 | 1,732 | 140 | - | - | - | .994 | 10.89 |
Julio Gonzalez | 2B | 9 | 10 | 13 | 0 | 23 | 4 | - | - | - | 1.000 | 2.56 |
Ken Oberkfell | 2B | 1 | 2 | 1 | 0 | 3 | 0 | - | - | - | 1.000 | 3.00 |
Mike Ramsey | 2B | 43 | 93 | 115 | 8 | 216 | 25 | - | - | - | .963 | 4.84 |
Tom Herr | 2B | 128 | 263 | 427 | 9 | 699 | 97 | - | - | - | .987 | 5.39 |
Dane Iorg | 3B | 2 | 1 | 3 | 0 | 4 | 0 | - | - | - | 1.000 | 2.00 |
Julio Gonzalez | 3B | 21 | 10 | 29 | 4 | 43 | 1 | - | - | - | .907 | 1.86 |
Kelly Paris | 3B | 5 | 5 | 8 | 2 | 15 | 2 | - | - | - | .867 | 2.60 |
Ken Oberkfell | 3B | 135 | 78 | 304 | 11 | 393 | 23 | - | - | - | .972 | 2.83 |
Mike Ramsey | 3B | 28 | 5 | 31 | 1 | 37 | 2 | - | - | - | .973 | 1.29 |
Steve Braun | 3B | 5 | 2 | 5 | 1 | 8 | 0 | - | - | - | .875 | 1.40 |
Julio Gonzalez | SS | 1 | 1 | 2 | 0 | 3 | 0 | - | - | - | 1.000 | 3.00 |
Kelly Paris | SS | 4 | 4 | 17 | 2 | 23 | 2 | - | - | - | .913 | 5.25 |
Mike Ramsey | SS | 22 | 37 | 73 | 1 | 111 | 15 | - | - | - | .991 | 5.00 |
Ozzie Smith | SS | 139 | 279 | 535 | 13 | 827 | 101 | - | - | - | .984 | 5.86 |
Dane Iorg | CF | 63 | 99 | 2 | 3 | 104 | 0 | - | - | - | .971 | 1.60 |
David Green | CF | 68 | 111 | 4 | 1 | 116 | 1 | - | - | - | .991 | 1.69 |
Gene Roof | CF | 5 | 5 | 0 | 0 | 5 | 0 | - | - | - | 1.000 | 1.00 |
George Hendrick | CF | 134 | 238 | 6 | 5 | 249 | 1 | - | - | - | .980 | 1.82 |
Keith Hernandez | CF | 4 | 5 | 0 | 0 | 5 | 0 | - | - | - | 1.000 | 1.25 |
Lonnie Smith | CF | 149 | 303 | 16 | 10 | 329 | 3 | - | - | - | .970 | 2.14 |
Mike Ramsey | CF | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Steve Braun | CF | 8 | 4 | 0 | 0 | 4 | 0 | - | - | - | 1.000 | 0.50 |
Tito Landrum | CF | 56 | 50 | 2 | 0 | 52 | 1 | - | - | - | 1.000 | 0.93 |
Willie McGee | CF | 117 | 245 | 3 | 11 | 259 | 0 | - | - | - | .958 | 2.12 |
– | 162 | 4,396 | 2,038 | 124 | 6,558 | 454 | 149 | 64 | .3 | .981 | 3.22 |
Post-Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Forsch | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .500 | .667 | 1.167 |
Bruce Sutter | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Dane Iorg | 5 | 17 | 4 | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .529 | .529 | .882 | 1.412 |
Darrell Porter | 10 | 37 | 4 | 13 | 5 | 0 | 1 | 6 | 6 | 6 | 0 | 0 | .351 | .442 | .568 | 1.009 |
Dave Lapoint | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
David Green | 9 | 11 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .273 | .333 | .545 | .879 |
Doug Bair | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Gene Tenace | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .143 | .000 | .143 |
George Hendrick | 10 | 41 | 7 | 13 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 1 | .317 | .364 | .317 | .681 |
Glenn Brummer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jeff Lahti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jim Kaat | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Joaquin Andujar | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
John Stuper | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Keith Hernandez | 10 | 39 | 7 | 11 | 2 | 0 | 1 | 9 | 6 | 5 | 0 | 0 | .282 | .378 | .410 | .788 |
Ken Oberkfell | 10 | 39 | 5 | 10 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | .256 | .293 | .282 | .575 |
Lonnie Smith | 10 | 40 | 7 | 12 | 4 | 1 | 0 | 2 | 1 | 6 | 2 | 2 | .300 | .326 | .450 | .776 |
Mike Ramsey | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Ozzie Smith | 10 | 33 | 3 | 10 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | .303 | .400 | .303 | .703 |
Steve Braun | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
Tom Herr | 10 | 40 | 3 | 7 | 3 | 0 | 0 | 5 | 4 | 5 | 0 | 0 | .175 | .244 | .250 | .494 |
Willie McGee | 9 | 38 | 10 | 10 | 0 | 2 | 3 | 10 | 1 | 8 | 2 | 0 | .263 | .282 | .605 | .887 |
– | 10 | 354 | 56 | 101 | 20 | 5 | 5 | 50 | 32 | 42 | 8 | 3 | .285 | .343 | .412 | .755 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Forsch | 3 | 21.2 | 1 | 2 | 0 | 0 | 0 | 21 | 10 | 7 | 3 | 1 | 10 | 3 | 0 | 1 | 1 | 2.91 | 1.11 |
Bruce Sutter | 6 | 12.0 | 2 | 0 | 3 | 0 | 0 | 6 | 4 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.00 | 0.75 |
Dave Lapoint | 2 | 8.1 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3.24 | 1.44 |
Doug Bair | 4 | 3.0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 6.00 | 3.00 |
Jeff Lahti | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.80 | 3.00 |
Jim Kaat | 4 | 2.1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.86 | 2.57 |
Joaquin Andujar | 3 | 20.0 | 3 | 0 | 0 | 0 | 0 | 16 | 5 | 4 | 3 | 0 | 8 | 3 | 0 | 0 | 0 | 1.80 | 0.95 |
John Stuper | 3 | 19.0 | 1 | 0 | 0 | 0 | 0 | 14 | 8 | 7 | 6 | 0 | 9 | 3 | 0 | 1 | 0 | 3.32 | 1.05 |
– | 162 | 88.0 | 7 | 3 | 3 | 0 | 0 | 79 | 38 | 30 | 25 | 1 | 43 | 10 | 0 | 2 | 1 | 3.07 | 1.18 |
Fielding Stats
Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Forsch | P | 3 | 2 | 2 | 1 | 5 | 0 | - | - | - | .800 | 1.33 |
Bruce Sutter | P | 6 | 0 | 3 | 0 | 3 | 0 | - | - | - | 1.000 | 0.50 |
Dave Lapoint | P | 2 | 0 | 2 | 1 | 3 | 0 | - | - | - | .667 | 1.00 |
Doug Bair | P | 4 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.25 |
Jeff Lahti | P | 2 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.50 |
Jim Kaat | P | 4 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Joaquin Andujar | P | 3 | 1 | 3 | 1 | 5 | 0 | - | - | - | .800 | 1.33 |
John Stuper | P | 3 | 1 | 1 | 0 | 2 | 0 | - | - | - | 1.000 | 0.67 |
Darrell Porter | C | 10 | 48 | 5 | 0 | 53 | 1 | 0 | 0 | .0 | 1.000 | 5.30 |
Glenn Brummer | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .000 | 0.00 |
Keith Hernandez | 1B | 10 | 97 | 8 | 2 | 107 | 11 | - | - | - | .981 | 10.50 |
Tom Herr | 2B | 10 | 17 | 29 | 1 | 47 | 9 | - | - | - | .979 | 4.60 |
Ken Oberkfell | 3B | 10 | 5 | 25 | 2 | 32 | 3 | - | - | - | .937 | 3.00 |
Mike Ramsey | 3B | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Ozzie Smith | SS | 10 | 25 | 28 | 0 | 53 | 6 | - | - | - | 1.000 | 5.30 |
David Green | LF | 5 | 2 | 0 | 0 | 2 | 0 | - | - | - | 1.000 | 0.40 |
Lonnie Smith | LF | 9 | 13 | 0 | 0 | 13 | 0 | - | - | - | 1.000 | 1.44 |
David Green | CF | 1 | 2 | 0 | 0 | 2 | 0 | - | - | - | 1.000 | 2.00 |
Willie McGee | CF | 9 | 36 | 0 | 1 | 37 | 0 | - | - | - | .973 | 4.00 |
George Hendrick | RF | 10 | 15 | 1 | 0 | 16 | 0 | - | - | - | 1.000 | 1.60 |
– | 10 | 264 | 109 | 9 | 382 | 30 | 0 | 0 | .0 | .976 | 1.86 |
Awards
Player | Award | Stats |
---|---|---|
Ozzie Smith | All-Star (SS) | .246–2–43, 25 SB |
Lonnie Smith | All-Star (CF) | .306–8–69, 68 SB |
Keith Hernandez | Gold Glove (1B) | .994 FPct, RF |
Ozzie Smith | Gold Glove (SS) | .984 FPct, RF |