1967 St. Louis Cardinals Stats, Awards, and Rosters

Record: 101–60 (.627), 1st place in National League
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Al Jackson 41 32 4 8 1 0 0 2 2 9 0 0 .250 .294 .281 .575
Alex Johnson 81 176 20 39 9 2 1 12 9 26 6 3 .222 .270 .312 .582
Bob Gibson 27 66 7 8 0 0 0 3 8 26 0 0 .121 .216 .121 .337
Bobby Tolan 110 268 35 67 7 3 6 32 19 43 12 7 .250 .306 .366 .672
Curt Flood 134 518 68 172 24 1 5 50 37 46 2 2 .332 .375 .411 .787
Dal Maxvill 152 477 37 108 14 4 1 41 48 66 0 2 .226 .296 .279 .575
Dave Ricketts 52 99 11 27 8 0 1 14 4 7 0 0 .273 .295 .384 .679
Dick Hughes 40 82 3 10 0 0 0 4 2 36 0 0 .122 .143 .122 .265
Ed Spiezio 55 105 9 22 2 0 3 10 7 18 2 1 .210 .265 .314 .580
Eddie Bressoud 52 67 8 9 1 1 1 1 9 18 0 0 .134 .237 .224 .461
Hal Woodeshick 36 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Jack Lamabe 23 11 0 2 0 0 0 1 0 6 0 0 .182 .182 .182 .364
Jim Cosman 10 9 0 1 0 0 0 1 0 3 0 0 .111 .111 .111 .222
Jimy Williams 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Joe Hoerner 57 13 0 2 0 0 0 0 0 5 0 0 .154 .154 .154 .308
John Romano 24 58 1 7 1 0 0 2 13 15 1 0 .121 .282 .138 .420
Julian Javier 140 527 68 146 16 3 14 64 25 92 6 7 .277 .310 .398 .708
Larry Jaster 35 51 3 5 0 0 0 2 3 11 0 0 .098 .164 .098 .262
Lou Brock 159 691 113 206 32 12 21 76 24 109 52 18 .298 .326 .470 .796
Mike Torrez 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mike Shannon 130 484 53 118 18 3 12 77 37 89 2 4 .244 .301 .368 .669
Nelson Briles 49 45 5 6 0 0 0 0 3 20 0 0 .133 .187 .133 .321
Orlando Cepeda 151 563 91 183 37 0 25 111 62 75 11 2 .325 .399 .524 .923
Phil Gagliano 73 220 20 48 7 0 2 21 19 26 0 0 .218 .280 .277 .557
Ray Washburn 27 70 0 6 1 1 0 3 1 41 0 0 .086 .099 .129 .227
Roger Maris 125 411 64 107 18 7 9 55 52 61 0 0 .260 .345 .404 .749
Ron Willis 65 8 0 3 1 0 0 2 0 2 0 0 .375 .375 .500 .875
Steve Huntz 3 6 1 1 0 0 0 0 1 2 0 0 .167 .286 .167 .452
Steve Carlton 30 73 5 11 2 0 0 3 3 28 0 0 .151 .184 .178 .362
Ted Savage 9 8 1 1 0 0 0 0 1 3 0 0 .125 .222 .125 .347
Tim McCarver 138 475 68 139 26 3 14 69 54 32 8 8 .293 .367 .448 .815
161 5,620 695 1,462 225 40 115 656 443 919 102 54 .260 .317 .376 .693

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Al Jackson 38 107.0 9 4 1 0 0 117 61 47 29 1 43 11 0 1 1 3.95 1.36
Bob Gibson 24 175.1 13 7 0 0 0 151 62 58 40 3 147 24 0 10 2 2.98 1.09
Dick Hughes 37 222.1 16 6 3 0 0 164 72 66 48 5 161 27 0 12 3 2.67 0.95
Hal Woodeshick 36 41.2 2 1 2 0 0 41 29 24 28 3 20 0 0 0 0 5.18 1.66
Jack Lamabe 23 47.2 3 4 4 0 0 43 16 15 10 0 30 1 0 1 1 2.83 1.11
Jim Cosman 10 31.1 1 0 0 0 0 21 12 11 24 5 11 5 0 0 0 3.16 1.44
Joe Hoerner 57 66.0 4 4 15 0 0 52 25 19 20 1 50 0 0 0 0 2.59 1.09
Larry Jaster 34 152.1 9 7 3 0 0 141 57 51 44 2 87 23 0 2 1 3.01 1.21
Mike Torrez 3 5.2 0 1 0 0 0 5 2 2 1 1 5 1 0 0 0 3.18 1.06
Nelson Briles 49 155.1 14 5 6 0 0 139 45 42 40 5 94 14 0 4 2 2.43 1.15
Ray Washburn 27 186.1 10 7 0 0 0 190 78 73 42 4 98 27 0 3 1 3.53 1.25
Ron Willis 65 81.0 6 5 10 0 0 76 27 24 43 3 42 0 0 0 0 2.67 1.47
Steve Carlton 30 193.0 14 9 1 0 0 173 71 64 62 2 168 28 0 11 2 2.98 1.22
161 1465.0 101 60 45 0 0 1,313 557 496 431 35 956 161 0 44 13 3.05 1.19

Fielding Stats

Player Pos G PO A E TC DP SB CS CSPct FPct RF
Al Jackson P 38 10 29 1 40 2 - - - .975 1.03
Bob Gibson P 24 19 23 0 42 0 - - - 1.000 1.75
Dick Hughes P 37 10 28 1 39 1 - - - .974 1.03
Hal Woodeshick P 36 2 12 2 16 1 - - - .875 0.39
Jack Lamabe P 23 2 8 1 11 0 - - - .909 0.43
Jim Cosman P 10 5 2 0 7 0 - - - 1.000 0.70
Joe Hoerner P 57 3 10 0 13 0 - - - 1.000 0.23
Larry Jaster P 34 1 18 2 21 3 - - - .905 0.56
Mike Torrez P 3 0 0 0 0 0 - - - .000 0.00
Nelson Briles P 49 10 18 2 30 1 - - - .933 0.57
Ray Washburn P 27 14 40 2 56 4 - - - .964 2.00
Ron Willis P 65 8 20 0 28 5 - - - 1.000 0.43
Steve Carlton P 30 8 30 2 40 3 - - - .950 1.27
Dave Ricketts C 21 111 10 0 121 0 10 10 .5 1.000 5.76
John Romano C 20 111 3 2 116 1 5 1 .2 .983 5.70
Tim McCarver C 130 819 67 3 889 10 30 37 .6 .997 6.82
Bobby Tolan 1B 13 107 5 0 112 7 - - - 1.000 8.62
Orlando Cepeda 1B 151 1,304 90 10 1,404 103 - - - .993 9.23
Phil Gagliano 1B 4 39 1 0 40 3 - - - 1.000 10.00
Dal Maxvill 2B 7 5 16 0 21 4 - - - 1.000 3.00
Julian Javier 2B 138 311 352 24 687 72 - - - .965 4.80
Phil Gagliano 2B 27 55 51 3 109 9 - - - .972 3.93
Steve Huntz 2B 2 3 2 0 5 0 - - - 1.000 2.50
Ed Spiezio 3B 19 15 35 2 52 4 - - - .962 2.63
Eddie Bressoud 3B 1 0 0 0 0 0 - - - .000 0.00
Mike Shannon 3B 122 88 239 29 356 18 - - - .919 2.68
Phil Gagliano 3B 25 20 46 5 71 4 - - - .930 2.64
Dal Maxvill SS 148 236 470 19 725 74 - - - .974 4.77
Eddie Bressoud SS 48 34 58 7 99 12 - - - .929 1.92
Jimy Williams SS 1 6 1 0 7 0 - - - 1.000 7.00
Phil Gagliano SS 2 1 1 0 2 0 - - - 1.000 1.00
Alex Johnson CF 57 91 7 3 101 2 - - - .970 1.72
Bobby Tolan CF 80 118 4 1 123 1 - - - .992 1.52
Curt Flood CF 126 314 4 4 322 1 - - - .988 2.52
Ed Spiezio CF 7 9 0 0 9 0 - - - 1.000 1.29
Lou Brock CF 157 272 12 13 297 2 - - - .956 1.81
Mike Shannon CF 6 10 2 0 12 0 - - - 1.000 2.00
Roger Maris CF 118 224 5 2 231 1 - - - .991 1.94
161 4,395 1,719 140 6,254 348 45 48 .5 .978 3.28

Post-Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Bob Gibson 3 11 1 1 0 0 1 1 1 2 0 0 .091 .167 .364 .530
Bobby Tolan 3 2 1 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333
Curt Flood 7 28 2 5 1 0 0 3 3 3 0 0 .179 .258 .214 .472
Dal Maxvill 7 19 1 3 0 1 0 1 4 1 0 0 .158 .304 .263 .568
Dave Ricketts 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dick Hughes 2 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Ed Spiezio 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Eddie Bressoud 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Hal Woodeshick 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jack Lamabe 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Joe Hoerner 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Julian Javier 7 25 2 9 3 0 1 4 0 6 0 1 .360 .360 .600 .960
Larry Jaster 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lou Brock 7 29 8 12 2 1 1 3 2 3 7 0 .414 .452 .655 1.107
Mike Shannon 7 24 3 5 1 0 1 2 1 4 0 0 .208 .240 .375 .615
Nelson Briles 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Orlando Cepeda 7 29 1 3 2 0 0 1 0 4 0 0 .103 .103 .172 .276
Phil Gagliano 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ray Washburn 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Roger Maris 7 26 3 10 1 0 1 7 3 1 0 0 .385 .433 .538 .972
Ron Willis 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Steve Carlton 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tim McCarver 7 24 3 3 1 0 0 2 2 2 0 0 .125 .185 .167 .352
7 229 25 51 11 2 5 24 17 30 7 1 .223 .274 .354 .628

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Bob Gibson 3 27.0 3 0 0 0 0 14 3 3 5 0 26 3 0 3 1 1.00 0.70
Dick Hughes 2 9.0 0 1 0 0 0 9 6 5 3 0 7 2 0 0 0 5.00 1.33
Hal Woodeshick 1 1.0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.00 1.00
Jack Lamabe 3 2.2 0 1 0 0 0 5 2 2 0 0 4 0 0 0 0 6.75 1.88
Joe Hoerner 2 0.2 0 0 0 0 0 4 3 3 1 0 0 0 0 0 0 40.50 7.50
Larry Jaster 1 0.1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00 6.00
Nelson Briles 2 11.0 1 0 0 0 0 7 2 2 1 2 4 1 0 1 0 1.64 0.73
Ray Washburn 2 2.1 0 0 0 0 0 1 0 0 1 0 2 0 0 0 0 0.00 0.86
Ron Willis 3 1.0 0 0 0 0 0 2 4 3 4 0 1 0 0 0 0 27.00 6.00
Steve Carlton 1 6.0 0 1 0 0 0 3 1 0 2 0 5 1 0 0 0 0.00 0.83
161 61.0 4 3 0 0 0 48 21 18 17 2 49 7 0 4 1 2.66 1.07

Fielding Stats

Player Pos G PO A E TC DP SB CS CSPct FPct RF
Bob Gibson P 3 2 3 0 5 0 - - - 1.000 1.67
Dick Hughes P 2 1 0 0 1 0 - - - 1.000 0.50
Hal Woodeshick P 1 0 1 0 1 0 - - - 1.000 1.00
Jack Lamabe P 3 0 1 0 1 1 - - - 1.000 0.33
Joe Hoerner P 2 0 0 0 0 0 - - - .000 0.00
Larry Jaster P 1 0 0 0 0 0 - - - .000 0.00
Nelson Briles P 2 0 4 0 4 0 - - - 1.000 2.00
Ray Washburn P 2 0 1 0 1 0 - - - 1.000 0.50
Ron Willis P 3 0 0 0 0 0 - - - .000 0.00
Steve Carlton P 1 0 0 0 0 0 - - - .000 0.00
Tim McCarver C 7 55 4 0 59 1 0 0 .0 1.000 8.43
Orlando Cepeda 1B 7 52 4 0 56 3 - - - 1.000 8.00
Julian Javier 2B 7 12 20 1 33 4 - - - .970 4.57
Mike Shannon 3B 7 5 13 2 20 1 - - - .900 2.57
Dal Maxvill SS 7 13 17 0 30 3 - - - 1.000 4.29
Eddie Bressoud SS 2 0 0 0 0 0 - - - .000 0.00
Lou Brock LF 7 13 0 0 13 0 - - - 1.000 1.86
Curt Flood CF 7 15 0 0 15 0 - - - 1.000 2.14
Roger Maris RF 7 15 0 1 16 0 - - - .937 2.14
7 183 68 4 255 13 0 0 .0 .984 1.89

Awards

Player Award Stats
Orlando Cepeda Most Valuable Player (1B) .325–25–111, 11 SB
Bob Gibson All-Star (P) 13–7, 147 SO, 2.98 ERA
Tim McCarver All-Star (C) .293–14–69, 8 SB
Orlando Cepeda All-Star (1B) .325–25–111, 11 SB
Lou Brock All-Star (LF) .298–21–76, 52 SB
Bob Gibson Gold Glove (P) 1.000 FPct, RF
Curt Flood Gold Glove (CF) .988 FPct, RF