1944 St. Louis Cardinals Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Jurisich | 30 | 46 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | .174 | .191 | .196 | .387 |
Augie Bergamo | 80 | 195 | 35 | 55 | 6 | 3 | 2 | 19 | 35 | 23 | 0 | 0 | .282 | .394 | .374 | .768 |
Bill Trotter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Blix Donnelly | 27 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .056 | .190 | .056 | .246 |
Bud Byerly | 9 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .167 | .167 | .167 | .333 |
Danny Litwhiler | 140 | 504 | 53 | 130 | 25 | 5 | 15 | 82 | 37 | 56 | 2 | 0 | .258 | .321 | .417 | .738 |
Debs Garms | 73 | 151 | 17 | 30 | 3 | 0 | 0 | 5 | 13 | 8 | 0 | 0 | .199 | .262 | .219 | .481 |
Emil Verban | 146 | 517 | 51 | 128 | 14 | 2 | 0 | 43 | 19 | 14 | 0 | 0 | .248 | .277 | .282 | .559 |
Freddy Schmidt | 37 | 35 | 3 | 7 | 0 | 0 | 0 | 3 | 1 | 16 | 0 | 0 | .200 | .222 | .200 | .422 |
George Fallon | 69 | 146 | 16 | 28 | 6 | 0 | 1 | 9 | 16 | 11 | 1 | 0 | .192 | .276 | .253 | .529 |
Harry Gumbert | 10 | 21 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .190 | .227 | .190 | .418 |
Harry Brecheen | 31 | 72 | 8 | 11 | 0 | 1 | 0 | 4 | 9 | 12 | 0 | 0 | .153 | .247 | .181 | .427 |
John Antonelli | 8 | 21 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .190 | .190 | .238 | .429 |
Johnny Hopp | 139 | 531 | 106 | 177 | 35 | 9 | 11 | 72 | 58 | 47 | 15 | 0 | .333 | .401 | .495 | .896 |
Ken O'Dea | 85 | 272 | 35 | 66 | 11 | 2 | 6 | 37 | 37 | 29 | 1 | 0 | .243 | .335 | .364 | .699 |
Marty Marion | 144 | 522 | 50 | 135 | 26 | 2 | 6 | 63 | 43 | 50 | 1 | 0 | .259 | .315 | .351 | .666 |
Max Lanier | 33 | 83 | 11 | 14 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | .169 | .207 | .181 | .388 |
Mort Cooper | 34 | 98 | 9 | 19 | 3 | 0 | 0 | 13 | 7 | 12 | 0 | 0 | .194 | .248 | .224 | .472 |
Pepper Martin | 40 | 87 | 15 | 24 | 4 | 0 | 2 | 4 | 15 | 11 | 2 | 0 | .276 | .382 | .391 | .773 |
Ray Sanders | 154 | 610 | 87 | 177 | 34 | 9 | 12 | 102 | 71 | 50 | 2 | 0 | .290 | .366 | .434 | .800 |
Red Munger | 21 | 44 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .114 | .114 | .136 | .250 |
Stan Musial | 146 | 572 | 112 | 197 | 51 | 14 | 12 | 94 | 90 | 28 | 7 | 0 | .344 | .438 | .545 | .983 |
Ted Wilks | 36 | 70 | 6 | 9 | 2 | 0 | 0 | 6 | 5 | 15 | 0 | 0 | .129 | .187 | .157 | .344 |
Walker Cooper | 112 | 405 | 56 | 126 | 25 | 5 | 13 | 72 | 20 | 19 | 4 | 0 | .311 | .345 | .494 | .839 |
Whitey Kurowski | 149 | 565 | 95 | 150 | 25 | 7 | 20 | 87 | 58 | 40 | 2 | 0 | .265 | .336 | .441 | .777 |
– | 154 | 5,598 | 772 | 1,507 | 274 | 59 | 100 | 722 | 543 | 471 | 37 | 0 | .269 | .337 | .393 | .730 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Jurisich | 30 | 130.0 | 7 | 9 | 1 | 0 | 0 | 102 | 53 | 49 | 65 | 5 | 53 | 14 | 0 | 5 | 2 | 3.39 | 1.28 |
Bill Trotter | 2 | 6.0 | 0 | 1 | 0 | 0 | 0 | 14 | 14 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 13.50 | 3.00 |
Blix Donnelly | 27 | 76.1 | 2 | 1 | 2 | 0 | 0 | 61 | 26 | 18 | 34 | 2 | 45 | 4 | 0 | 2 | 1 | 2.12 | 1.24 |
Bud Byerly | 9 | 42.1 | 2 | 2 | 0 | 0 | 0 | 37 | 18 | 16 | 20 | 0 | 13 | 4 | 0 | 2 | 0 | 3.40 | 1.35 |
Freddy Schmidt | 37 | 114.1 | 7 | 3 | 5 | 0 | 0 | 94 | 48 | 40 | 58 | 1 | 58 | 9 | 0 | 3 | 2 | 3.15 | 1.33 |
Harry Gumbert | 10 | 61.1 | 4 | 2 | 1 | 0 | 0 | 60 | 23 | 17 | 19 | 0 | 16 | 7 | 0 | 3 | 0 | 2.49 | 1.29 |
Harry Brecheen | 30 | 189.1 | 16 | 5 | 0 | 0 | 0 | 174 | 67 | 60 | 46 | 3 | 88 | 22 | 0 | 13 | 3 | 2.85 | 1.16 |
Max Lanier | 33 | 224.1 | 17 | 12 | 0 | 0 | 0 | 192 | 82 | 66 | 71 | 3 | 141 | 30 | 0 | 16 | 5 | 2.65 | 1.17 |
Mike Naymick | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.50 | 1.50 |
Mort Cooper | 34 | 252.1 | 22 | 7 | 1 | 0 | 0 | 227 | 74 | 69 | 60 | 5 | 97 | 33 | 0 | 22 | 7 | 2.46 | 1.14 |
Red Munger | 21 | 121.0 | 11 | 3 | 2 | 0 | 0 | 92 | 23 | 18 | 41 | 2 | 55 | 12 | 0 | 7 | 2 | 1.34 | 1.10 |
Ted Wilks | 36 | 207.2 | 17 | 4 | 0 | 0 | 0 | 173 | 61 | 61 | 49 | 1 | 70 | 21 | 0 | 16 | 4 | 2.64 | 1.07 |
– | 154 | 1427.0 | 105 | 49 | 12 | 0 | 0 | 1,228 | 490 | 424 | 468 | 22 | 637 | 157 | 0 | 89 | 26 | 2.67 | 1.19 |
Fielding Stats
Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Jurisich | P | 30 | 5 | 18 | 1 | 24 | 2 | - | - | - | .958 | 0.77 |
Bill Trotter | P | 2 | 0 | 2 | 0 | 2 | 0 | - | - | - | 1.000 | 1.00 |
Blix Donnelly | P | 27 | 3 | 17 | 1 | 21 | 0 | - | - | - | .952 | 0.74 |
Bud Byerly | P | 9 | 2 | 11 | 0 | 13 | 0 | - | - | - | 1.000 | 1.44 |
Freddy Schmidt | P | 37 | 3 | 17 | 0 | 20 | 2 | - | - | - | 1.000 | 0.54 |
Harry Gumbert | P | 10 | 6 | 14 | 1 | 21 | 5 | - | - | - | .952 | 2.00 |
Harry Brecheen | P | 30 | 3 | 36 | 0 | 39 | 2 | - | - | - | 1.000 | 1.30 |
Max Lanier | P | 33 | 8 | 39 | 3 | 50 | 3 | - | - | - | .940 | 1.42 |
Mike Naymick | P | 1 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
Mort Cooper | P | 34 | 4 | 28 | 0 | 32 | 1 | - | - | - | 1.000 | 0.94 |
Red Munger | P | 21 | 8 | 33 | 2 | 43 | 5 | - | - | - | .953 | 1.95 |
Ted Wilks | P | 36 | 6 | 20 | 0 | 26 | 3 | - | - | - | 1.000 | 0.72 |
Bob Keely | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .0 | 1.000 | 1.00 |
Ken O'Dea | C | 69 | 326 | 34 | 2 | 362 | 4 | 0 | 0 | .0 | .994 | 5.22 |
Walker Cooper | C | 97 | 442 | 40 | 10 | 492 | 7 | 0 | 0 | .0 | .980 | 4.97 |
Augie Bergamo | 1B | 2 | 4 | 0 | 0 | 4 | 0 | - | - | - | 1.000 | 2.00 |
John Antonelli | 1B | 3 | 23 | 3 | 0 | 26 | 2 | - | - | - | 1.000 | 8.67 |
Johnny Hopp | 1B | 6 | 36 | 2 | 0 | 38 | 0 | - | - | - | 1.000 | 6.33 |
Ray Sanders | 1B | 152 | 1,370 | 64 | 8 | 1,442 | 142 | - | - | - | .994 | 9.43 |
Emil Verban | 2B | 146 | 319 | 380 | 23 | 722 | 105 | - | - | - | .968 | 4.79 |
George Fallon | 2B | 38 | 57 | 53 | 3 | 113 | 11 | - | - | - | .973 | 2.89 |
John Antonelli | 2B | 2 | 2 | 2 | 0 | 4 | 0 | - | - | - | 1.000 | 2.00 |
Whitey Kurowski | 2B | 9 | 4 | 7 | 0 | 11 | 1 | - | - | - | 1.000 | 1.22 |
Debs Garms | 3B | 21 | 14 | 16 | 1 | 31 | 1 | - | - | - | .968 | 1.43 |
George Fallon | 3B | 6 | 5 | 10 | 0 | 15 | 3 | - | - | - | 1.000 | 2.50 |
John Antonelli | 3B | 3 | 3 | 5 | 0 | 8 | 0 | - | - | - | 1.000 | 2.67 |
Whitey Kurowski | 3B | 146 | 188 | 281 | 17 | 486 | 20 | - | - | - | .965 | 3.21 |
George Fallon | SS | 24 | 38 | 57 | 3 | 98 | 14 | - | - | - | .969 | 3.96 |
Marty Marion | SS | 144 | 268 | 461 | 21 | 750 | 90 | - | - | - | .972 | 5.06 |
Whitey Kurowski | SS | 1 | 0 | 2 | 0 | 2 | 0 | - | - | - | 1.000 | 2.00 |
Augie Bergamo | LF | 50 | 83 | 0 | 1 | 84 | 0 | - | - | - | .988 | 1.66 |
Danny Litwhiler | LF | 136 | 294 | 6 | 8 | 308 | 1 | - | - | - | .974 | 2.21 |
Johnny Hopp | CF | 131 | 316 | 2 | 1 | 319 | 1 | - | - | - | .997 | 2.43 |
Debs Garms | RF | 23 | 34 | 0 | 0 | 34 | 0 | - | - | - | 1.000 | 1.48 |
Pepper Martin | RF | 29 | 48 | 1 | 1 | 50 | 0 | - | - | - | .980 | 1.69 |
Stan Musial | RF | 146 | 353 | 16 | 5 | 374 | 2 | - | - | - | .987 | 2.53 |
– | 154 | 4,276 | 1,678 | 112 | 6,066 | 427 | 0 | 0 | .0 | .982 | 3.60 |
Post-Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Jurisich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Augie Bergamo | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .000 | .250 | .000 | .250 |
Blix Donnelly | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Bud Byerly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Danny Litwhiler | 5 | 20 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | .200 | .273 | .400 | .673 |
Debs Garms | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Emil Verban | 6 | 17 | 1 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .412 | .474 | .412 | .885 |
Freddy Schmidt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
George Fallon | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Harry Brecheen | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Johnny Hopp | 6 | 27 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .185 | .185 | .185 | .370 |
Ken O'Dea | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Marty Marion | 6 | 23 | 1 | 5 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | .217 | .280 | .348 | .628 |
Max Lanier | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
Mort Cooper | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Ray Sanders | 6 | 21 | 5 | 6 | 0 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | .286 | .423 | .429 | .852 |
Stan Musial | 6 | 24 | 2 | 7 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | .292 | .346 | .500 | .846 |
Ted Wilks | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Walker Cooper | 6 | 23 | 1 | 7 | 2 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | .304 | .385 | .478 | .863 |
Whitey Kurowski | 6 | 24 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .208 | .240 | .250 | .490 |
– | 6 | 211 | 16 | 49 | 9 | 1 | 3 | 15 | 19 | 43 | 0 | 0 | .232 | .296 | .327 | .623 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Jurisich | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 4.50 |
Blix Donnelly | 2 | 6.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
Bud Byerly | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Freddy Schmidt | 1 | 3.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.60 |
Harry Brecheen | 1 | 9.0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 1.00 | 1.44 |
Max Lanier | 2 | 12.1 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 8 | 0 | 11 | 2 | 0 | 0 | 0 | 2.19 | 1.30 |
Mort Cooper | 2 | 16.0 | 1 | 1 | 0 | 0 | 0 | 9 | 2 | 2 | 5 | 0 | 16 | 2 | 0 | 1 | 1 | 1.12 | 0.87 |
Ted Wilks | 2 | 6.1 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 4 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 5.68 | 1.26 |
– | 154 | 55.0 | 4 | 2 | 1 | 0 | 0 | 36 | 12 | 12 | 23 | 0 | 49 | 6 | 0 | 2 | 1 | 1.96 | 1.07 |
Fielding Stats
Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Jurisich | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Blix Donnelly | P | 2 | 0 | 2 | 0 | 2 | 0 | - | - | - | 1.000 | 1.00 |
Bud Byerly | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Freddy Schmidt | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Harry Brecheen | P | 1 | 1 | 3 | 0 | 4 | 0 | - | - | - | 1.000 | 4.00 |
Max Lanier | P | 2 | 1 | 1 | 0 | 2 | 0 | - | - | - | 1.000 | 1.00 |
Mort Cooper | P | 2 | 0 | 6 | 0 | 6 | 0 | - | - | - | 1.000 | 3.00 |
Ted Wilks | P | 2 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.50 |
Walker Cooper | C | 6 | 55 | 0 | 0 | 55 | 0 | 0 | 0 | .0 | 1.000 | 9.17 |
Ray Sanders | 1B | 6 | 51 | 2 | 0 | 53 | 3 | - | - | - | 1.000 | 8.83 |
Emil Verban | 2B | 6 | 15 | 7 | 0 | 22 | 2 | - | - | - | 1.000 | 3.67 |
George Fallon | 2B | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Whitey Kurowski | 3B | 6 | 4 | 15 | 0 | 19 | 1 | - | - | - | 1.000 | 3.17 |
Marty Marion | SS | 6 | 7 | 22 | 0 | 29 | 2 | - | - | - | 1.000 | 4.83 |
Augie Bergamo | LF | 2 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 0.50 |
Danny Litwhiler | LF | 5 | 5 | 0 | 0 | 5 | 0 | - | - | - | 1.000 | 1.00 |
Johnny Hopp | CF | 6 | 14 | 0 | 0 | 14 | 0 | - | - | - | 1.000 | 2.33 |
Stan Musial | RF | 6 | 11 | 0 | 1 | 12 | 0 | - | - | - | .917 | 1.83 |
– | 6 | 165 | 59 | 1 | 225 | 8 | 0 | 0 | .0 | .996 | 2.07 |
Awards
Player | Award | Stats |
---|---|---|
Marty Marion | Most Valuable Player (SS) | .259–6–63, 1 SB |
Max Lanier | All-Star (P) | 17–12, 141 SO, 2.65 ERA |
Red Munger | All-Star (P) | 11–3, 2 Sv, 55 SO, 1.34 ERA |
Walker Cooper | All-Star (C) | .311–13–72, 4 SB |
Whitey Kurowski | All-Star (3B) | .265–20–87, 2 SB |
Marty Marion | All-Star (SS) | .259–6–63, 1 SB |
Stan Musial | All-Star (CF) | .344–12–94, 7 SB |