1954 New York Giants Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Corwin | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Al Dark | 154 | 656 | 98 | 189 | 26 | 6 | 20 | 70 | 27 | 40 | 5 | 3 | .288 | .319 | .437 | .756 |
Al Worthington | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Alex Konikowski | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Bill Taylor | 55 | 66 | 4 | 12 | 1 | 0 | 2 | 10 | 3 | 15 | 0 | 0 | .182 | .236 | .288 | .524 |
Billy Gardner | 62 | 108 | 10 | 23 | 5 | 0 | 1 | 7 | 6 | 19 | 0 | 1 | .213 | .261 | .287 | .548 |
Bob Lennon | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Bobby Hofman | 71 | 128 | 12 | 28 | 5 | 0 | 8 | 30 | 17 | 15 | 0 | 0 | .219 | .311 | .445 | .756 |
Davey Williams | 142 | 549 | 65 | 121 | 18 | 3 | 9 | 46 | 43 | 33 | 1 | 1 | .220 | .281 | .313 | .594 |
Don Liddle | 29 | 39 | 3 | 7 | 0 | 0 | 0 | 2 | 8 | 12 | 0 | 0 | .179 | .319 | .179 | .499 |
Don Mueller | 153 | 626 | 90 | 212 | 35 | 8 | 4 | 71 | 22 | 17 | 2 | 3 | .339 | .359 | .439 | .798 |
Dusty Rhodes | 82 | 167 | 31 | 56 | 7 | 3 | 15 | 50 | 18 | 25 | 1 | 0 | .335 | .403 | .683 | 1.086 |
Ebba St. Claire | 20 | 42 | 5 | 11 | 1 | 0 | 2 | 6 | 12 | 7 | 0 | 0 | .262 | .436 | .429 | .865 |
Eric Rodin | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Foster Castleman | 13 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .231 | .286 | .231 | .516 |
George Spencer | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Hank Thompson | 136 | 457 | 76 | 118 | 18 | 1 | 26 | 86 | 90 | 58 | 3 | 0 | .258 | .382 | .473 | .855 |
Harvey Gentry | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
Hoot Evers | 12 | 11 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | .091 | .091 | .364 | .455 |
Hoyt Wilhelm | 57 | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | .045 | .045 | .045 | .091 |
Jim Hearn | 29 | 50 | 2 | 5 | 1 | 0 | 1 | 3 | 3 | 17 | 0 | 0 | .100 | .151 | .180 | .331 |
Joe Garagiola | 5 | 11 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .273 | .308 | .455 | .762 |
Joey Amalfitano | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
Johnny Antonelli | 39 | 102 | 6 | 16 | 0 | 0 | 2 | 9 | 4 | 25 | 0 | 0 | .157 | .189 | .216 | .404 |
Larry Jansen | 13 | 14 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .286 | .286 | .357 | .643 |
Mario Picone | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
Marv Grissom | 56 | 34 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | .147 | .194 | .147 | .342 |
Monte Irvin | 135 | 435 | 62 | 113 | 13 | 3 | 19 | 64 | 70 | 23 | 7 | 4 | .260 | .361 | .434 | .796 |
Ramon Monzant | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Ray Katt | 86 | 204 | 26 | 51 | 7 | 1 | 9 | 33 | 19 | 29 | 1 | 0 | .250 | .308 | .426 | .735 |
Ron Samford | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
Ruben Gomez | 49 | 85 | 11 | 14 | 1 | 0 | 2 | 6 | 0 | 8 | 0 | 2 | .165 | .174 | .247 | .421 |
Sal Maglie | 34 | 76 | 3 | 8 | 0 | 0 | 0 | 1 | 4 | 16 | 0 | 0 | .105 | .160 | .105 | .266 |
Wes Westrum | 98 | 247 | 25 | 46 | 3 | 1 | 8 | 27 | 45 | 60 | 0 | 1 | .186 | .314 | .304 | .618 |
Whitey Lockman | 148 | 574 | 73 | 143 | 17 | 3 | 16 | 60 | 59 | 31 | 2 | 2 | .249 | .316 | .373 | .689 |
Willie Mays | 151 | 565 | 119 | 195 | 33 | 13 | 41 | 110 | 66 | 57 | 8 | 5 | .345 | .411 | .667 | 1.078 |
Windy McCall | 33 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .000 | .083 | .000 | .083 |
– | 154 | 5,329 | 732 | 1,386 | 194 | 42 | 186 | 701 | 522 | 561 | 30 | 23 | .260 | .327 | .417 | .744 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Corwin | 20 | 31.1 | 1 | 3 | 0 | 0 | 0 | 35 | 19 | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 4.02 | 1.56 |
Al Worthington | 10 | 18.0 | 0 | 2 | 0 | 0 | 0 | 21 | 7 | 7 | 15 | 0 | 8 | 1 | 0 | 0 | 0 | 3.50 | 2.00 |
Alex Konikowski | 10 | 12.0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 7.50 | 1.83 |
Don Liddle | 28 | 126.2 | 9 | 4 | 0 | 0 | 0 | 100 | 48 | 43 | 55 | 3 | 44 | 19 | 0 | 4 | 3 | 3.06 | 1.22 |
George Spencer | 6 | 12.1 | 1 | 0 | 0 | 0 | 0 | 9 | 5 | 5 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 3.65 | 1.38 |
Hoyt Wilhelm | 57 | 111.1 | 12 | 4 | 7 | 0 | 0 | 77 | 32 | 26 | 52 | 5 | 64 | 0 | 0 | 0 | 0 | 2.10 | 1.16 |
Jim Hearn | 29 | 130.0 | 8 | 8 | 1 | 0 | 0 | 137 | 71 | 60 | 66 | 2 | 45 | 18 | 0 | 3 | 2 | 4.15 | 1.56 |
Johnny Antonelli | 39 | 258.2 | 21 | 7 | 2 | 0 | 0 | 209 | 78 | 66 | 94 | 5 | 152 | 37 | 0 | 18 | 6 | 2.30 | 1.17 |
Larry Jansen | 13 | 40.2 | 2 | 2 | 0 | 0 | 0 | 57 | 32 | 27 | 15 | 1 | 15 | 7 | 0 | 0 | 0 | 5.98 | 1.77 |
Mario Picone | 5 | 13.2 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 8 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 5.27 | 1.76 |
Marv Grissom | 56 | 122.1 | 10 | 7 | 19 | 0 | 0 | 100 | 37 | 32 | 50 | 7 | 64 | 3 | 0 | 1 | 1 | 2.35 | 1.23 |
Paul Giel | 6 | 4.1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.31 | 2.31 |
Ramon Monzant | 6 | 7.2 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 4 | 11 | 0 | 5 | 1 | 0 | 0 | 0 | 4.70 | 2.48 |
Ruben Gomez | 37 | 221.2 | 17 | 9 | 0 | 0 | 0 | 202 | 85 | 71 | 109 | 7 | 106 | 32 | 0 | 10 | 4 | 2.88 | 1.40 |
Sal Maglie | 34 | 218.1 | 14 | 6 | 2 | 0 | 0 | 222 | 83 | 79 | 70 | 3 | 117 | 32 | 0 | 9 | 1 | 3.26 | 1.34 |
Windy McCall | 33 | 61.0 | 2 | 5 | 2 | 0 | 0 | 50 | 26 | 22 | 29 | 3 | 38 | 4 | 0 | 0 | 0 | 3.25 | 1.30 |
– | 154 | 1390.0 | 97 | 57 | 33 | 0 | 0 | 1,258 | 550 | 478 | 613 | 36 | 692 | 154 | 0 | 45 | 17 | 3.09 | 1.35 |
Fielding Stats
Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Corwin | P | 20 | 1 | 3 | 0 | 4 | 0 | - | - | - | 1.000 | 0.20 |
Al Worthington | P | 10 | 0 | 4 | 1 | 5 | 0 | - | - | - | .800 | 0.40 |
Alex Konikowski | P | 10 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.10 |
Don Liddle | P | 28 | 6 | 19 | 1 | 26 | 1 | - | - | - | .962 | 0.89 |
George Spencer | P | 6 | 2 | 4 | 0 | 6 | 1 | - | - | - | 1.000 | 1.00 |
Hoyt Wilhelm | P | 57 | 5 | 25 | 0 | 30 | 0 | - | - | - | 1.000 | 0.53 |
Jim Hearn | P | 29 | 8 | 29 | 2 | 39 | 3 | - | - | - | .949 | 1.28 |
Johnny Antonelli | P | 39 | 10 | 54 | 2 | 66 | 3 | - | - | - | .970 | 1.64 |
Larry Jansen | P | 13 | 3 | 12 | 0 | 15 | 3 | - | - | - | 1.000 | 1.15 |
Mario Picone | P | 5 | 1 | 1 | 0 | 2 | 0 | - | - | - | 1.000 | 0.40 |
Marv Grissom | P | 56 | 7 | 18 | 2 | 27 | 3 | - | - | - | .926 | 0.45 |
Paul Giel | P | 6 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Ramon Monzant | P | 6 | 0 | 0 | 1 | 1 | 0 | - | - | - | .000 | 0.00 |
Ruben Gomez | P | 37 | 13 | 47 | 4 | 64 | 3 | - | - | - | .937 | 1.62 |
Sal Maglie | P | 34 | 4 | 41 | 2 | 47 | 3 | - | - | - | .957 | 1.32 |
Windy McCall | P | 33 | 3 | 5 | 3 | 11 | 0 | - | - | - | .727 | 0.24 |
Ebba St. Claire | C | 16 | 72 | 7 | 2 | 81 | 3 | 7 | 0 | .0 | .975 | 4.94 |
Joe Garagiola | C | 3 | 17 | 0 | 0 | 17 | 0 | 1 | 0 | .0 | 1.000 | 5.67 |
Ray Katt | C | 82 | 265 | 23 | 8 | 296 | 4 | 6 | 11 | .6 | .973 | 3.51 |
Wes Westrum | C | 98 | 419 | 45 | 7 | 471 | 8 | 14 | 19 | .6 | .985 | 4.73 |
Bobby Hofman | 1B | 21 | 160 | 6 | 1 | 167 | 20 | - | - | - | .994 | 7.90 |
Monte Irvin | 1B | 1 | 2 | 0 | 0 | 2 | 0 | - | - | - | 1.000 | 2.00 |
Whitey Lockman | 1B | 145 | 1,261 | 88 | 18 | 1,367 | 122 | - | - | - | .987 | 9.30 |
Billy Gardner | 2B | 13 | 17 | 17 | 1 | 35 | 1 | - | - | - | .971 | 2.62 |
Bobby Hofman | 2B | 10 | 23 | 22 | 1 | 46 | 5 | - | - | - | .978 | 4.50 |
Davey Williams | 2B | 142 | 353 | 396 | 14 | 763 | 112 | - | - | - | .982 | 5.27 |
Hank Thompson | 2B | 2 | 1 | 1 | 0 | 2 | 0 | - | - | - | 1.000 | 1.00 |
Joey Amalfitano | 2B | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Ron Samford | 2B | 3 | 3 | 2 | 0 | 5 | 0 | - | - | - | 1.000 | 1.67 |
Billy Gardner | 3B | 30 | 18 | 56 | 1 | 75 | 2 | - | - | - | .987 | 2.47 |
Bobby Hofman | 3B | 8 | 9 | 4 | 2 | 15 | 0 | - | - | - | .867 | 1.62 |
Foster Castleman | 3B | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Hank Thompson | 3B | 130 | 125 | 267 | 23 | 415 | 27 | - | - | - | .945 | 3.02 |
Joey Amalfitano | 3B | 4 | 2 | 5 | 0 | 7 | 1 | - | - | - | 1.000 | 1.75 |
Monte Irvin | 3B | 1 | 0 | 0 | 1 | 1 | 0 | - | - | - | .000 | 0.00 |
Al Dark | SS | 154 | 289 | 487 | 36 | 812 | 105 | - | - | - | .956 | 5.04 |
Billy Gardner | SS | 5 | 7 | 9 | 0 | 16 | 1 | - | - | - | 1.000 | 3.20 |
Bill Taylor | LF | 9 | 6 | 0 | 0 | 6 | 0 | - | - | - | 1.000 | 0.67 |
Dusty Rhodes | LF | 37 | 62 | 1 | 1 | 64 | 0 | - | - | - | .984 | 1.70 |
Hank Thompson | LF | 1 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
Monte Irvin | LF | 128 | 274 | 7 | 7 | 288 | 0 | - | - | - | .976 | 2.20 |
Eric Rodin | CF | 3 | 3 | 0 | 0 | 3 | 0 | - | - | - | 1.000 | 1.00 |
Hoot Evers | CF | 4 | 4 | 0 | 0 | 4 | 0 | - | - | - | 1.000 | 1.00 |
Whitey Lockman | CF | 2 | 4 | 0 | 0 | 4 | 0 | - | - | - | 1.000 | 2.00 |
Willie Mays | CF | 151 | 448 | 13 | 7 | 468 | 9 | - | - | - | .985 | 3.05 |
Don Mueller | RF | 153 | 263 | 14 | 6 | 283 | 5 | - | - | - | .979 | 1.81 |
– | 154 | 4,170 | 1,734 | 154 | 6,058 | 445 | 28 | 30 | .5 | .975 | 3.38 |
Post-Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Dark | 4 | 18 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .389 | .421 | .389 | .810 |
Davey Williams | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .000 | .133 | .000 | .133 |
Don Liddle | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Don Mueller | 4 | 19 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .368 | .368 | .368 | .737 |
Dusty Rhodes | 3 | 6 | 2 | 4 | 0 | 0 | 2 | 7 | 1 | 2 | 0 | 0 | .667 | .714 | 1.667 | 2.381 |
Hank Thompson | 4 | 11 | 6 | 4 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | .364 | .611 | .455 | 1.066 |
Hoyt Wilhelm | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Johnny Antonelli | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Marv Grissom | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Monte Irvin | 4 | 10 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .200 | .200 | .300 | .500 |
Ruben Gomez | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Sal Maglie | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Wes Westrum | 4 | 12 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | .250 | .267 | .250 | .517 |
Whitey Lockman | 4 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .111 | .158 | .111 | .269 |
Willie Mays | 4 | 14 | 4 | 4 | 1 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | .286 | .444 | .357 | .802 |
– | 4 | 136 | 21 | 33 | 3 | 0 | 2 | 20 | 17 | 24 | 1 | 1 | .243 | .323 | .309 | .631 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Liddle | 2 | 7.0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.29 | 0.86 |
Hoyt Wilhelm | 2 | 2.1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.43 |
Johnny Antonelli | 2 | 10.2 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 7 | 0 | 12 | 1 | 0 | 1 | 0 | 0.84 | 1.41 |
Marv Grissom | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Ruben Gomez | 1 | 7.1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2.45 | 0.95 |
Sal Maglie | 1 | 7.0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2.57 | 1.29 |
– | 154 | 37.0 | 4 | 0 | 2 | 0 | 0 | 26 | 9 | 6 | 16 | 1 | 23 | 4 | 0 | 1 | 0 | 1.46 | 1.14 |
Fielding Stats
Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Liddle | P | 2 | 0 | 1 | 1 | 2 | 0 | - | - | - | .500 | 0.50 |
Hoyt Wilhelm | P | 2 | 0 | 1 | 1 | 2 | 0 | - | - | - | .500 | 0.50 |
Johnny Antonelli | P | 2 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.50 |
Marv Grissom | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Ruben Gomez | P | 1 | 1 | 2 | 0 | 3 | 0 | - | - | - | 1.000 | 3.00 |
Sal Maglie | P | 1 | 0 | 2 | 0 | 2 | 0 | - | - | - | 1.000 | 2.00 |
Wes Westrum | C | 4 | 23 | 0 | 0 | 23 | 0 | 0 | 0 | .0 | 1.000 | 5.75 |
Whitey Lockman | 1B | 4 | 40 | 1 | 0 | 41 | 2 | - | - | - | 1.000 | 10.25 |
Davey Williams | 2B | 4 | 10 | 9 | 1 | 20 | 2 | - | - | - | .950 | 4.75 |
Hank Thompson | 3B | 4 | 5 | 12 | 0 | 17 | 1 | - | - | - | 1.000 | 4.25 |
Al Dark | SS | 4 | 7 | 11 | 1 | 19 | 1 | - | - | - | .947 | 4.50 |
Dusty Rhodes | LF | 2 | 4 | 0 | 0 | 4 | 0 | - | - | - | 1.000 | 2.00 |
Monte Irvin | LF | 4 | 8 | 0 | 1 | 9 | 0 | - | - | - | .889 | 2.00 |
Willie Mays | CF | 4 | 10 | 0 | 0 | 10 | 0 | - | - | - | 1.000 | 2.50 |
Don Mueller | RF | 4 | 3 | 0 | 2 | 5 | 0 | - | - | - | .600 | 0.75 |
– | 4 | 111 | 40 | 7 | 158 | 6 | 0 | 0 | .0 | .956 | 2.52 |
Awards
Player | Award | Stats |
---|---|---|
Willie Mays | Most Valuable Player (CF) | .345–41–110, 8 SB |
Johnny Antonelli | All-Star (P) | 21–7, 2 Sv, 152 SO, 2.30 ERA |
Marv Grissom | All-Star (P) | 10–7, 19 Sv, 64 SO, 2.35 ERA |
Al Dark | All-Star (SS) | .288–20–70, 5 SB |
Willie Mays | All-Star (CF) | .345–41–110, 8 SB |
Don Mueller | All-Star (CF) | .339–4–71, 2 SB |
Bill Terry | Hall of Fame (1B) | - |