1937 New York Giants Stats, Awards, and Rosters

Record: 95–57 (.625), 1st place in National League
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Al Smith 33 26 1 3 0 0 0 0 0 9 0 0 .115 .115 .115 .231
Ben Cantwell 1 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000
Bill Lohrman 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Blondy Ryan 21 76 10 18 3 1 1 13 6 8 0 0 .237 .293 .342 .635
Burgess Whitehead 152 581 64 164 15 6 5 52 28 20 7 0 .282 .320 .355 .674
Carl Hubbell 39 100 4 21 4 0 0 6 0 13 0 0 .210 .210 .250 .460
Cliff Melton 46 92 3 10 0 0 0 5 1 21 0 0 .109 .118 .109 .227
Dick Bartell 128 530 91 158 38 2 14 62 40 38 5 0 .298 .359 .457 .815
Dick Coffman 42 19 1 7 2 0 0 2 0 8 0 0 .368 .368 .474 .842
Don Brennan 6 1 0 0 0 0 0 0 1 1 0 0 .000 .500 .000 .500
Ed Madjeski 5 15 0 3 0 0 0 2 0 2 0 0 .200 .200 .200 .400
Freddie Fitzsimmons 6 11 2 3 1 0 1 1 0 2 0 0 .273 .273 .636 .909
Gus Mancuso 86 290 30 80 17 1 4 39 17 20 1 0 .276 .316 .383 .699
Hal Schumacher 45 82 9 18 2 0 2 7 3 16 0 0 .220 .247 .317 .564
Hank Leiber 51 187 24 54 7 3 4 32 15 27 1 0 .289 .342 .422 .764
Harry Danning 93 293 30 84 12 4 8 51 18 20 0 0 .287 .330 .437 .767
Harry Gumbert 34 74 3 13 0 0 1 5 1 15 0 0 .176 .187 .216 .403
Hy Vandenberg 1 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Jimmy Ripple 121 436 70 135 23 3 5 66 29 20 3 0 .310 .354 .411 .765
Johnny McCarthy 114 428 53 117 19 3 10 65 24 37 2 0 .273 .316 .402 .718
Jo-Jo Moore 142 584 89 180 37 10 6 57 46 37 7 0 .308 .362 .437 .798
Kiddo Davis 56 77 20 20 10 0 0 9 10 7 1 0 .260 .352 .390 .742
Lou Chiozza 117 448 49 102 11 2 4 29 20 30 6 0 .228 .261 .288 .549
Mel Ott 151 549 99 160 28 2 31 95 102 69 7 0 .291 .405 .519 .924
Mickey Haslin 27 44 8 8 1 0 0 5 9 3 1 0 .182 .321 .205 .525
Phil Weintraub 6 9 3 3 2 0 0 1 1 1 0 0 .333 .400 .556 .956
Sam Leslie 72 191 25 59 7 2 3 30 20 12 1 0 .309 .380 .414 .794
Slick Castleman 23 60 4 4 1 0 0 0 2 22 0 0 .067 .097 .083 .180
Tom Baker 13 9 0 2 0 0 0 0 0 2 0 0 .222 .222 .222 .444
Wally Berger 59 200 40 58 11 2 12 43 18 30 3 0 .290 .357 .545 .902
152 5,419 732 1,484 251 41 111 677 412 492 45 0 .274 .329 .397 .725

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Al Smith 33 85.2 5 4 0 0 0 91 45 40 30 2 41 9 0 2 0 4.20 1.41
Ben Cantwell 1 4.0 0 1 0 0 0 6 4 4 1 0 1 1 0 0 0 9.00 1.75
Bill Lohrman 2 10.0 1 0 1 0 0 5 1 1 2 0 3 1 0 1 0 0.90 0.70
Carl Hubbell 39 261.2 22 8 4 0 0 261 108 93 55 3 159 32 0 18 4 3.20 1.21
Cliff Melton 46 248.0 20 9 7 0 0 216 90 72 55 6 142 27 0 14 2 2.61 1.09
Dick Coffman 42 80.0 8 3 3 0 0 93 36 27 31 4 30 1 0 0 0 3.04 1.55
Don Brennan 6 9.1 1 0 0 0 0 12 8 7 9 1 1 0 0 0 0 6.75 2.25
Frank Gabler 6 9.0 0 0 0 0 0 20 14 10 2 0 3 0 0 0 0 10.00 2.44
Freddie Fitzsimmons 6 27.1 2 2 0 0 0 28 14 14 8 0 13 4 0 1 1 4.61 1.32
Hal Schumacher 38 217.2 13 12 1 0 0 222 100 87 89 0 100 29 0 10 1 3.60 1.43
Harry Gumbert 34 200.1 10 11 1 0 0 194 92 82 62 4 65 24 0 10 1 3.68 1.28
Hy Vandenberg 1 8.0 0 1 0 0 0 10 7 7 6 0 2 1 0 1 0 7.87 2.00
Jumbo Brown 4 8.2 1 0 0 0 0 5 2 1 5 0 4 0 0 0 0 1.04 1.15
Slick Castleman 23 160.1 11 6 0 0 0 148 66 59 33 0 78 23 0 10 2 3.31 1.13
Tom Baker 13 31.0 1 0 0 0 0 30 15 14 16 0 11 0 0 0 0 4.06 1.48
152 1361.0 95 57 17 0 0 1,341 602 518 404 20 653 152 0 67 11 3.43 1.28

Fielding Stats

Player Pos G PO A E TC DP SB CS CSPct FPct RF
Al Smith P 33 3 15 0 18 1 - - - 1.000 0.55
Ben Cantwell P 1 0 2 0 2 0 - - - 1.000 2.00
Bill Lohrman P 2 1 3 0 4 1 - - - 1.000 2.00
Carl Hubbell P 39 11 47 2 60 3 - - - .967 1.49
Cliff Melton P 46 10 68 1 79 3 - - - .987 1.70
Dick Coffman P 42 2 20 1 23 2 - - - .957 0.52
Don Brennan P 6 1 0 0 1 0 - - - 1.000 0.17
Frank Gabler P 6 0 2 0 2 0 - - - 1.000 0.33
Freddie Fitzsimmons P 6 1 4 0 5 1 - - - 1.000 0.83
Hal Schumacher P 38 17 46 2 65 2 - - - .969 1.66
Harry Gumbert P 34 16 80 2 98 2 - - - .980 2.82
Hy Vandenberg P 1 1 4 0 5 0 - - - 1.000 5.00
Jumbo Brown P 4 0 5 0 5 0 - - - 1.000 1.25
Slick Castleman P 23 8 20 2 30 3 - - - .933 1.22
Tom Baker P 13 1 5 0 6 0 - - - 1.000 0.46
Ed Madjeski C 5 8 2 0 10 1 0 0 .0 1.000 2.00
Gus Mancuso C 81 410 69 9 488 4 0 0 .0 .982 5.91
Harry Danning C 86 332 57 7 396 7 0 0 .0 .982 4.52
Johnny McCarthy 1B 110 1,123 82 16 1,221 89 - - - .987 10.95
Sam Leslie 1B 44 444 38 5 487 45 - - - .990 10.95
Blondy Ryan 2B 1 1 1 0 2 0 - - - 1.000 2.00
Burgess Whitehead 2B 152 394 514 24 932 106 - - - .974 5.97
Lou Chiozza 2B 2 1 0 0 1 0 - - - 1.000 0.50
Mickey Haslin 2B 4 2 7 0 9 1 - - - 1.000 2.25
Blondy Ryan 3B 1 0 1 0 1 0 - - - 1.000 1.00
Lou Chiozza 3B 93 90 171 17 278 9 - - - .939 2.81
Mel Ott 3B 60 42 113 10 165 5 - - - .939 2.58
Mickey Haslin 3B 4 1 4 0 5 1 - - - 1.000 1.25
Blondy Ryan SS 19 40 55 6 101 13 - - - .941 5.00
Dick Bartell SS 128 281 476 33 790 96 - - - .958 5.91
Mickey Haslin SS 9 10 36 4 50 4 - - - .920 5.11
Jo-Jo Moore LF 140 226 12 6 244 0 - - - .975 1.70
Phil Weintraub LF 1 1 0 0 1 0 - - - 1.000 1.00
Hank Leiber CF 46 78 1 1 80 0 - - - .987 1.72
Kiddo Davis CF 37 41 0 3 44 0 - - - .932 1.11
Lou Chiozza CF 12 30 1 0 31 0 - - - 1.000 2.58
Wally Berger CF 52 107 4 4 115 0 - - - .965 2.13
Jimmy Ripple RF 111 193 6 4 203 1 - - - .980 1.79
Mel Ott RF 91 156 13 0 169 1 - - - 1.000 1.86
152 4,083 1,984 159 6,226 401 0 0 .0 .974 3.83

Post-Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Al Smith 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Blondy Ryan 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Burgess Whitehead 5 16 1 4 2 0 0 0 2 0 1 0 .250 .333 .375 .708
Carl Hubbell 2 6 1 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Cliff Melton 3 2 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333
Dick Bartell 5 21 3 5 1 0 0 1 0 3 0 0 .238 .238 .286 .524
Dick Coffman 2 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Don Brennan 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Gus Mancuso 3 8 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000
Hal Schumacher 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Hank Leiber 3 11 2 4 0 0 0 2 1 1 0 0 .364 .417 .364 .780
Harry Danning 3 12 0 3 1 0 0 2 0 2 0 0 .250 .250 .333 .583
Harry Gumbert 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jimmy Ripple 5 17 2 5 0 0 0 0 3 1 0 1 .294 .400 .294 .694
Johnny McCarthy 5 19 1 4 1 0 0 1 1 2 0 0 .211 .250 .263 .513
Jo-Jo Moore 5 23 1 9 1 0 0 1 0 1 0 0 .391 .391 .435 .826
Lou Chiozza 2 7 0 2 0 0 0 0 1 1 0 0 .286 .375 .286 .661
Mel Ott 5 20 1 4 0 0 1 3 1 4 0 0 .200 .238 .350 .588
Sam Leslie 2 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500
Wally Berger 3 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
5 169 12 40 6 0 1 12 11 21 1 1 .237 .283 .290 .573

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Al Smith 2 3.0 0 0 0 0 0 2 1 1 0 1 1 0 0 0 0 3.00 0.67
Carl Hubbell 2 14.1 1 1 0 0 0 12 10 6 4 0 7 2 0 1 0 3.77 1.12
Cliff Melton 3 11.0 0 2 0 0 0 12 6 6 6 0 7 2 0 0 0 4.91 1.64
Dick Coffman 2 4.1 0 0 0 0 0 2 2 2 5 0 1 0 0 0 0 4.15 1.62
Don Brennan 2 3.0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0.00 0.67
Hal Schumacher 1 6.0 0 1 0 0 0 9 5 4 4 0 3 1 0 0 0 6.00 2.17
Harry Gumbert 2 1.1 0 0 0 0 0 4 4 4 1 0 1 0 0 0 0 27.00 3.75
152 43.0 1 4 0 0 0 42 28 23 21 1 21 5 0 1 0 4.81 1.47

Fielding Stats

Player Pos G PO A E TC DP SB CS CSPct FPct RF
Al Smith P 2 0 1 0 1 0 - - - 1.000 0.50
Carl Hubbell P 2 0 3 0 3 1 - - - 1.000 1.50
Cliff Melton P 3 0 0 1 1 0 - - - .000 0.00
Dick Coffman P 2 0 1 0 1 0 - - - 1.000 0.50
Don Brennan P 2 0 0 0 0 0 - - - .000 0.00
Hal Schumacher P 1 0 1 0 1 0 - - - 1.000 1.00
Harry Gumbert P 2 0 0 0 0 0 - - - .000 0.00
Gus Mancuso C 2 8 1 0 9 0 0 0 .0 1.000 4.50
Harry Danning C 3 20 1 0 21 0 0 0 .0 1.000 7.00
Johnny McCarthy 1B 5 38 1 2 41 4 - - - .951 7.80
Burgess Whitehead 2B 5 8 17 1 26 5 - - - .962 5.00
Mel Ott 3B 5 5 9 1 15 1 - - - .933 2.80
Dick Bartell SS 5 13 11 3 27 3 - - - .889 4.80
Jo-Jo Moore LF 5 13 0 0 13 0 - - - 1.000 2.60
Hank Leiber CF 3 7 0 0 7 0 - - - 1.000 2.33
Lou Chiozza CF 2 6 0 1 7 0 - - - .857 3.00
Jimmy Ripple RF 5 11 0 0 11 0 - - - 1.000 2.20
5 129 46 9 184 14 0 0 .0 .951 2.06

Awards

Player Award Stats
Carl Hubbell All-Star (P) 22–8, 4 Sv, 159 SO, 3.20 ERA
Gus Mancuso All-Star (C) .276–4–39, 1 SB
Burgess Whitehead All-Star (2B) .282–5–52, 7 SB
Dick Bartell All-Star (SS) .298–14–62, 5 SB
Jo-Jo Moore All-Star (CF) .308–6–57, 7 SB
Mel Ott All-Star (CF) .291–31–95, 7 SB