1984 San Diego Padres Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Wiggins | 158 | 610 | 106 | 154 | 19 | 7 | 3 | 34 | 75 | 57 | 70 | 21 | .252 | .335 | .321 | .657 |
Andy Hawkins | 36 | 44 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | .182 | .200 | .182 | .382 |
Bobby Brown | 85 | 173 | 28 | 43 | 7 | 2 | 3 | 29 | 11 | 33 | 16 | 4 | .249 | .289 | .364 | .653 |
Bruce Bochy | 37 | 93 | 10 | 21 | 5 | 1 | 4 | 15 | 3 | 21 | 0 | 1 | .226 | .247 | .430 | .678 |
Carmelo Martinez | 149 | 488 | 64 | 122 | 28 | 2 | 13 | 66 | 68 | 82 | 1 | 3 | .250 | .340 | .395 | .736 |
Champ Summers | 47 | 54 | 5 | 10 | 3 | 0 | 1 | 12 | 4 | 15 | 0 | 0 | .185 | .254 | .296 | .551 |
Craig Lefferts | 62 | 18 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .278 | .278 | .333 | .611 |
Dave Dravecky | 50 | 46 | 3 | 4 | 2 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | .087 | .143 | .130 | .273 |
Doug Gwosdz | 7 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | .250 | .400 | .250 | .650 |
Ed Whitson | 36 | 67 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | .045 | .059 | .045 | .104 |
Eddie Miller | 13 | 14 | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 0 | .286 | .286 | .643 | .929 |
Eric Show | 32 | 75 | 7 | 17 | 3 | 0 | 3 | 10 | 0 | 23 | 0 | 0 | .227 | .237 | .387 | .624 |
Floyd Chiffer | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Garry Templeton | 148 | 493 | 40 | 127 | 19 | 3 | 2 | 35 | 39 | 81 | 8 | 3 | .258 | .312 | .320 | .633 |
Graig Nettles | 124 | 395 | 56 | 90 | 11 | 1 | 20 | 65 | 58 | 55 | 0 | 0 | .228 | .329 | .413 | .742 |
Greg Harris | 19 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .500 | .875 |
Greg Booker | 32 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .429 | .714 |
Kevin McReynolds | 147 | 528 | 68 | 146 | 26 | 6 | 20 | 75 | 34 | 69 | 3 | 6 | .277 | .315 | .462 | .777 |
Kurt Bevacqua | 59 | 80 | 7 | 16 | 3 | 0 | 1 | 9 | 14 | 19 | 0 | 0 | .200 | .326 | .275 | .601 |
Luis Deleon | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
Luis Salazar | 93 | 230 | 20 | 55 | 7 | 2 | 3 | 17 | 6 | 38 | 11 | 7 | .239 | .258 | .326 | .585 |
Mario Ramirez | 48 | 60 | 12 | 7 | 1 | 0 | 2 | 9 | 13 | 14 | 0 | 0 | .117 | .274 | .233 | .507 |
Mark Thurmond | 32 | 65 | 1 | 11 | 1 | 0 | 0 | 4 | 3 | 10 | 0 | 0 | .169 | .206 | .185 | .390 |
Rich Gossage | 62 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .167 | .200 | .167 | .367 |
Ron Roenicke | 12 | 20 | 4 | 6 | 1 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | .300 | .364 | .500 | .864 |
Sid Monge | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Steve Garvey | 161 | 618 | 72 | 175 | 27 | 2 | 8 | 86 | 24 | 64 | 1 | 2 | .283 | .306 | .372 | .678 |
Terry Kennedy | 148 | 530 | 54 | 127 | 16 | 1 | 14 | 57 | 33 | 99 | 1 | 2 | .240 | .284 | .353 | .637 |
Tim Lollar | 31 | 69 | 6 | 15 | 1 | 1 | 3 | 15 | 6 | 21 | 0 | 0 | .217 | .276 | .391 | .668 |
Tim Flannery | 86 | 130 | 24 | 35 | 3 | 3 | 2 | 10 | 12 | 17 | 4 | 1 | .269 | .342 | .385 | .727 |
Tony Gwynn | 158 | 612 | 88 | 213 | 21 | 10 | 5 | 71 | 59 | 23 | 33 | 18 | .348 | .406 | .440 | .845 |
– | 162 | 5,568 | 686 | 1,425 | 207 | 42 | 109 | 629 | 472 | 810 | 152 | 68 | .256 | .314 | .367 | .681 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Hawkins | 36 | 146.0 | 8 | 9 | 0 | 0 | 0 | 143 | 90 | 76 | 72 | 2 | 77 | 22 | 0 | 2 | 1 | 4.68 | 1.47 |
Craig Lefferts | 62 | 105.2 | 3 | 4 | 10 | 0 | 0 | 88 | 29 | 25 | 24 | 1 | 56 | 0 | 0 | 0 | 0 | 2.13 | 1.06 |
Dave Dravecky | 50 | 156.2 | 9 | 8 | 8 | 0 | 0 | 125 | 53 | 51 | 51 | 4 | 71 | 14 | 0 | 3 | 2 | 2.93 | 1.12 |
Ed Whitson | 31 | 189.0 | 14 | 8 | 0 | 0 | 0 | 181 | 72 | 68 | 42 | 3 | 103 | 31 | 0 | 1 | 0 | 3.24 | 1.18 |
Eric Show | 32 | 206.2 | 15 | 9 | 0 | 0 | 0 | 175 | 88 | 78 | 88 | 4 | 104 | 32 | 0 | 3 | 1 | 3.40 | 1.27 |
Floyd Chiffer | 15 | 28.0 | 1 | 0 | 0 | 0 | 0 | 42 | 24 | 24 | 16 | 0 | 20 | 1 | 0 | 0 | 0 | 7.71 | 2.07 |
Greg Harris | 19 | 36.2 | 2 | 1 | 1 | 0 | 0 | 28 | 14 | 11 | 18 | 2 | 30 | 1 | 0 | 0 | 0 | 2.70 | 1.25 |
Greg Booker | 32 | 57.1 | 1 | 1 | 0 | 0 | 0 | 67 | 27 | 21 | 27 | 0 | 28 | 1 | 0 | 0 | 0 | 3.30 | 1.64 |
Luis Deleon | 32 | 42.2 | 2 | 2 | 0 | 0 | 0 | 44 | 34 | 26 | 12 | 4 | 44 | 0 | 0 | 0 | 0 | 5.48 | 1.31 |
Mark Thurmond | 32 | 178.2 | 14 | 8 | 0 | 0 | 0 | 174 | 70 | 59 | 55 | 0 | 57 | 29 | 0 | 1 | 1 | 2.97 | 1.28 |
Rich Gossage | 62 | 102.1 | 10 | 6 | 25 | 0 | 0 | 75 | 34 | 33 | 36 | 1 | 84 | 0 | 0 | 0 | 0 | 2.90 | 1.08 |
Sid Monge | 13 | 15.0 | 2 | 1 | 0 | 0 | 0 | 17 | 10 | 8 | 17 | 0 | 7 | 0 | 0 | 0 | 0 | 4.80 | 2.27 |
Tim Lollar | 31 | 195.2 | 11 | 13 | 0 | 0 | 0 | 168 | 89 | 85 | 105 | 1 | 131 | 31 | 0 | 3 | 2 | 3.91 | 1.40 |
– | 162 | 1460.1 | 92 | 70 | 44 | 0 | 0 | 1,327 | 634 | 565 | 563 | 22 | 812 | 162 | 0 | 13 | 7 | 3.48 | 1.29 |
Fielding Stats
Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Hawkins | P | 36 | 10 | 16 | 2 | 28 | 1 | - | - | - | .929 | 0.72 |
Craig Lefferts | P | 62 | 5 | 10 | 1 | 16 | 2 | - | - | - | .937 | 0.24 |
Dave Dravecky | P | 50 | 5 | 19 | 1 | 25 | 1 | - | - | - | .960 | 0.48 |
Ed Whitson | P | 31 | 11 | 35 | 0 | 46 | 3 | - | - | - | 1.000 | 1.48 |
Eric Show | P | 32 | 14 | 28 | 2 | 44 | 2 | - | - | - | .955 | 1.31 |
Floyd Chiffer | P | 15 | 0 | 2 | 0 | 2 | 0 | - | - | - | 1.000 | 0.13 |
Greg Harris | P | 19 | 2 | 4 | 1 | 7 | 0 | - | - | - | .857 | 0.32 |
Greg Booker | P | 32 | 9 | 7 | 1 | 17 | 1 | - | - | - | .941 | 0.50 |
Luis Deleon | P | 32 | 4 | 4 | 1 | 9 | 1 | - | - | - | .889 | 0.25 |
Mark Thurmond | P | 32 | 11 | 38 | 0 | 49 | 3 | - | - | - | 1.000 | 1.53 |
Rich Gossage | P | 62 | 5 | 8 | 0 | 13 | 0 | - | - | - | 1.000 | 0.21 |
Sid Monge | P | 13 | 1 | 1 | 0 | 2 | 0 | - | - | - | 1.000 | 0.15 |
Tim Lollar | P | 31 | 1 | 22 | 0 | 23 | 1 | - | - | - | 1.000 | 0.74 |
Bruce Bochy | C | 36 | 147 | 12 | 2 | 161 | 2 | 23 | 7 | .2 | .988 | 4.42 |
Doug Gwosdz | C | 6 | 25 | 1 | 1 | 27 | 0 | 2 | 1 | .3 | .963 | 4.33 |
Terry Kennedy | C | 147 | 708 | 54 | 14 | 776 | 6 | 100 | 38 | .3 | .982 | 5.18 |
Carmelo Martinez | 1B | 2 | 5 | 0 | 0 | 5 | 0 | - | - | - | 1.000 | 2.50 |
Champ Summers | 1B | 8 | 53 | 1 | 0 | 54 | 8 | - | - | - | 1.000 | 6.75 |
Kurt Bevacqua | 1B | 20 | 66 | 5 | 0 | 71 | 8 | - | - | - | 1.000 | 3.55 |
Steve Garvey | 1B | 159 | 1,232 | 87 | 0 | 1,319 | 117 | - | - | - | 1.000 | 8.30 |
Alan Wiggins | 2B | 157 | 391 | 410 | 32 | 833 | 95 | - | - | - | .962 | 5.10 |
Mario Ramirez | 2B | 2 | 2 | 0 | 0 | 2 | 1 | - | - | - | 1.000 | 1.00 |
Tim Flannery | 2B | 22 | 17 | 34 | 3 | 54 | 4 | - | - | - | .944 | 2.32 |
Graig Nettles | 3B | 119 | 93 | 201 | 20 | 314 | 14 | - | - | - | .936 | 2.47 |
Kurt Bevacqua | 3B | 10 | 4 | 10 | 1 | 15 | 2 | - | - | - | .933 | 1.40 |
Luis Salazar | 3B | 58 | 41 | 90 | 4 | 135 | 5 | - | - | - | .970 | 2.26 |
Mario Ramirez | 3B | 6 | 3 | 7 | 1 | 11 | 0 | - | - | - | .909 | 1.67 |
Tim Flannery | 3B | 14 | 6 | 12 | 1 | 19 | 2 | - | - | - | .947 | 1.29 |
Garry Templeton | SS | 146 | 225 | 407 | 26 | 658 | 79 | - | - | - | .960 | 4.33 |
Luis Salazar | SS | 4 | 3 | 5 | 0 | 8 | 0 | - | - | - | 1.000 | 2.00 |
Mario Ramirez | SS | 33 | 29 | 38 | 2 | 69 | 11 | - | - | - | .971 | 2.03 |
Tim Flannery | SS | 14 | 13 | 23 | 1 | 37 | 6 | - | - | - | .973 | 2.57 |
Bobby Brown | CF | 53 | 100 | 2 | 3 | 105 | 0 | - | - | - | .971 | 1.92 |
Carmelo Martinez | CF | 142 | 312 | 15 | 8 | 335 | 4 | - | - | - | .976 | 2.30 |
Eddie Miller | CF | 8 | 5 | 2 | 0 | 7 | 0 | - | - | - | 1.000 | 0.87 |
Kevin McReynolds | CF | 143 | 422 | 10 | 4 | 436 | 1 | - | - | - | .991 | 3.02 |
Kurt Bevacqua | CF | 3 | 3 | 0 | 0 | 3 | 0 | - | - | - | 1.000 | 1.00 |
Luis Salazar | CF | 24 | 43 | 2 | 2 | 47 | 0 | - | - | - | .957 | 1.87 |
Ron Roenicke | CF | 10 | 10 | 0 | 0 | 10 | 0 | - | - | - | 1.000 | 1.00 |
Tony Gwynn | CF | 156 | 345 | 11 | 4 | 360 | 4 | - | - | - | .989 | 2.28 |
– | 162 | 4,381 | 1,633 | 138 | 6,152 | 384 | 125 | 46 | .3 | .978 | 3.09 |
Post-Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Wiggins | 10 | 42 | 6 | 14 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | .333 | .364 | .357 | .721 |
Andy Hawkins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Bobby Brown | 8 | 19 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | .053 | .095 | .053 | .148 |
Bruce Bochy | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Carmelo Martinez | 10 | 34 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | .176 | .243 | .176 | .420 |
Champ Summers | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Craig Lefferts | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Dave Dravecky | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ed Whitson | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Eric Show | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Garry Templeton | 10 | 35 | 3 | 11 | 2 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | .314 | .351 | .371 | .723 |
Graig Nettles | 9 | 26 | 3 | 5 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | .192 | .314 | .192 | .507 |
Greg Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Greg Booker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Kevin McReynolds | 4 | 10 | 2 | 3 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | .300 | .429 | .600 | 1.029 |
Kurt Bevacqua | 7 | 19 | 4 | 7 | 2 | 0 | 2 | 4 | 1 | 2 | 0 | 1 | .368 | .400 | .789 | 1.189 |
Luis Salazar | 7 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .250 | .500 | .750 |
Mario Ramirez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Mark Thurmond | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Rich Gossage | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ron Roenicke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Steve Garvey | 10 | 41 | 3 | 12 | 3 | 0 | 1 | 9 | 1 | 4 | 0 | 0 | .293 | .310 | .439 | .749 |
Terry Kennedy | 10 | 37 | 4 | 8 | 1 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | .216 | .250 | .324 | .574 |
Tim Lollar | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Tim Flannery | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
Tony Gwynn | 10 | 38 | 7 | 12 | 3 | 0 | 0 | 3 | 4 | 4 | 1 | 2 | .316 | .372 | .395 | .767 |
– | 10 | 324 | 37 | 85 | 12 | 1 | 5 | 34 | 25 | 48 | 4 | 7 | .262 | .311 | .352 | .663 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Hawkins | 6 | 15.2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 0.57 | 0.77 |
Craig Lefferts | 6 | 10.0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
Dave Dravecky | 5 | 10.2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0.56 |
Ed Whitson | 2 | 8.2 | 1 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 4.15 | 1.38 |
Eric Show | 3 | 8.0 | 0 | 2 | 0 | 0 | 0 | 12 | 12 | 11 | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 12.37 | 2.12 |
Greg Harris | 2 | 7.1 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 7 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 8.59 | 2.45 |
Greg Booker | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3.00 | 2.33 |
Mark Thurmond | 3 | 9.0 | 0 | 2 | 0 | 0 | 0 | 19 | 10 | 10 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 10.00 | 2.67 |
Rich Gossage | 5 | 6.2 | 0 | 0 | 1 | 0 | 0 | 8 | 6 | 6 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 8.10 | 1.50 |
Tim Lollar | 2 | 6.0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 7 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 10.50 | 2.50 |
– | 162 | 85.0 | 4 | 6 | 2 | 0 | 0 | 82 | 49 | 47 | 44 | 4 | 55 | 10 | 0 | 0 | 0 | 4.98 | 1.48 |
Fielding Stats
Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Hawkins | P | 6 | 0 | 2 | 0 | 2 | 1 | - | - | - | 1.000 | 0.33 |
Craig Lefferts | P | 6 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Dave Dravecky | P | 5 | 1 | 1 | 0 | 2 | 0 | - | - | - | 1.000 | 0.40 |
Ed Whitson | P | 2 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 0.50 |
Eric Show | P | 3 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Greg Harris | P | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Greg Booker | P | 2 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.50 |
Mark Thurmond | P | 3 | 0 | 3 | 0 | 3 | 0 | - | - | - | 1.000 | 1.00 |
Rich Gossage | P | 5 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.20 |
Tim Lollar | P | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Terry Kennedy | C | 10 | 58 | 6 | 0 | 64 | 2 | 0 | 0 | .0 | 1.000 | 6.40 |
Steve Garvey | 1B | 10 | 69 | 7 | 0 | 76 | 8 | - | - | - | 1.000 | 7.60 |
Alan Wiggins | 2B | 10 | 24 | 17 | 2 | 43 | 3 | - | - | - | .953 | 4.10 |
Tim Flannery | 2B | 1 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
Graig Nettles | 3B | 9 | 12 | 19 | 0 | 31 | 1 | - | - | - | 1.000 | 3.44 |
Luis Salazar | 3B | 2 | 1 | 3 | 0 | 4 | 0 | - | - | - | 1.000 | 2.00 |
Garry Templeton | SS | 10 | 27 | 22 | 1 | 50 | 6 | - | - | - | .980 | 4.90 |
Bobby Brown | LF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Carmelo Martinez | LF | 10 | 13 | 0 | 1 | 14 | 0 | - | - | - | .929 | 1.30 |
Ron Roenicke | LF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Bobby Brown | CF | 6 | 16 | 0 | 0 | 16 | 0 | - | - | - | 1.000 | 2.67 |
Kevin McReynolds | CF | 4 | 10 | 0 | 0 | 10 | 0 | - | - | - | 1.000 | 2.50 |
Luis Salazar | CF | 4 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 0.25 |
Tony Gwynn | RF | 10 | 21 | 1 | 1 | 23 | 1 | - | - | - | .957 | 2.20 |
– | 10 | 255 | 83 | 5 | 343 | 22 | 0 | 0 | .0 | .985 | 1.41 |
Awards
Player | Award | Stats |
---|---|---|
Rich Gossage | All-Star (P) | 10–6, 25 Sv, 84 SO, 2.90 ERA |
Steve Garvey | All-Star (1B) | .283–8–86, 1 SB |
Tony Gwynn | All-Star (LF) | .348–5–71, 33 SB |
Garry Templeton | Silver Slugger (SS) | .258–2–35, 8 SB |
Tony Gwynn | Silver Slugger (CF) | .348–5–71, 33 SB |