1960 Pittsburgh Pirates Stats, Awards, and Rosters

Record: 95–59 (.617), 1st place in National League
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Bennie Daniels 10 16 1 3 0 0 0 2 0 7 0 0 .187 .187 .187 .375
Bill Virdon 120 409 60 108 16 9 8 40 40 44 8 2 .264 .326 .406 .732
Bill Mazeroski 151 542 58 147 21 5 11 64 40 50 4 0 .271 .318 .389 .707
Bob Friend 38 99 5 6 1 0 0 3 6 31 0 0 .061 .114 .071 .185
Bob Skinner 145 576 83 156 33 6 15 86 59 86 11 8 .271 .337 .427 .765
Bob Oldis 22 20 1 4 1 0 0 1 1 2 0 0 .200 .238 .250 .488
Clem Labine 15 6 0 0 0 0 0 1 0 2 0 0 .000 .000 .000 .000
Danny Kravitz 8 6 0 0 0 0 0 0 1 2 0 0 .000 .143 .000 .143
Dick Schofield 65 104 9 34 4 1 0 10 16 20 0 1 .327 .421 .385 .806
Dick Stuart 122 439 48 114 17 5 23 83 39 107 0 0 .260 .317 .478 .795
Dick Barone 3 6 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Dick Groat 138 585 85 186 26 4 2 50 39 35 0 2 .318 .364 .386 .750
Diomedes Olivo 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Don Hoak 155 557 97 156 24 9 16 79 74 74 3 2 .280 .363 .442 .805
Earl Francis 7 5 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Fred Green 45 8 3 3 0 0 2 2 1 4 0 0 .375 .444 1.125 1.569
Gene Baker 33 37 5 9 0 0 0 4 2 9 0 0 .243 .275 .243 .518
Gino Cimoli 101 310 36 82 14 4 0 28 32 43 1 0 .265 .333 .335 .669
Hal Smith 77 259 37 76 18 2 11 45 22 48 1 1 .293 .350 .506 .855
Harry Bright 4 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Harvey Haddix 29 67 7 17 4 0 0 7 3 15 0 0 .254 .282 .313 .595
Jim Umbricht 17 6 1 2 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Joe Gibbon 27 23 2 4 0 0 0 0 2 5 0 0 .174 .240 .174 .414
Joe Christopher 50 56 21 13 2 0 1 3 5 8 1 0 .232 .295 .321 .617
Mickey Vernon 9 8 0 1 0 0 0 1 1 0 0 0 .125 .222 .125 .347
Paul Giel 16 8 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
R C Stevens 9 3 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Red Witt 10 9 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000
Roberto Clemente 144 574 89 179 22 6 16 94 39 72 4 5 .312 .355 .455 .810
Rocky Nelson 93 201 34 60 11 1 7 35 24 15 1 2 .299 .380 .468 .848
Roman Mejias 3 1 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Roy Face 68 19 3 7 1 0 0 0 0 4 0 0 .368 .368 .421 .789
Smoky Burgess 110 337 33 99 15 2 7 39 35 13 0 1 .294 .356 .412 .769
Tom Cheney 11 18 2 3 1 0 0 2 1 4 0 0 .167 .211 .222 .433
Vern Law 35 101 10 17 5 2 1 7 2 19 0 0 .168 .183 .287 .470
Vinegar Bend Mizell 23 55 2 7 0 0 0 3 2 14 0 0 .127 .186 .127 .314
154 5,475 734 1,493 236 56 120 689 486 747 34 24 .273 .332 .402 .734

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Bennie Daniels 10 40.1 1 3 0 0 0 52 35 35 17 0 16 6 0 0 0 7.81 1.71
Bob Friend 38 275.2 18 12 1 0 0 266 97 92 45 0 183 37 0 16 4 3.00 1.13
Clem Labine 15 30.1 3 0 3 0 0 29 5 5 11 1 21 0 0 0 0 1.48 1.32
Diomedes Olivo 4 9.2 0 0 0 0 0 8 3 3 5 0 10 0 0 0 0 2.79 1.34
Don Gross 5 5.1 0 0 0 0 0 5 2 2 0 0 3 0 0 0 0 3.37 0.94
Earl Francis 7 18.0 1 0 0 0 0 14 5 4 4 1 8 0 0 0 0 2.00 1.00
Fred Green 45 70.0 8 4 3 0 0 61 26 25 33 1 49 0 0 0 0 3.21 1.34
Harvey Haddix 29 172.1 11 10 1 0 0 189 87 76 38 1 101 28 0 4 0 3.97 1.32
Jim Umbricht 17 40.2 1 2 1 0 0 40 23 23 27 0 26 3 0 0 0 5.09 1.65
Joe Gibbon 27 80.1 4 2 0 0 0 87 40 36 31 0 60 9 0 0 0 4.03 1.47
Paul Giel 16 33.0 2 0 0 0 0 35 25 21 15 0 21 0 0 0 0 5.73 1.52
Red Witt 10 30.0 1 2 0 0 0 33 18 14 12 0 15 6 0 0 0 4.20 1.50
Roy Face 68 114.2 10 8 24 0 0 93 39 37 29 0 72 0 0 0 0 2.90 1.06
Tom Cheney 11 52.0 2 2 0 0 0 44 25 23 33 0 35 8 0 1 1 3.98 1.48
Vern Law 35 271.2 20 9 0 0 0 266 104 93 40 4 120 35 0 18 3 3.08 1.13
Vinegar Bend Mizell 23 155.2 13 5 0 0 0 141 59 54 46 3 71 23 0 8 3 3.12 1.20
154 1399.2 95 59 33 0 0 1,363 593 543 386 11 811 155 0 47 11 3.49 1.25

Fielding Stats

Player Pos G PO A E TC DP SB CS CSPct FPct RF
Bennie Daniels P 10 4 11 0 15 0 - - - 1.000 1.50
Bob Friend P 38 24 43 1 68 1 - - - .985 1.76
Clem Labine P 15 1 6 1 8 1 - - - .875 0.47
Diomedes Olivo P 4 0 1 0 1 0 - - - 1.000 0.25
Don Gross P 5 0 0 0 0 0 - - - .000 0.00
Earl Francis P 7 1 2 0 3 1 - - - 1.000 0.43
Fred Green P 45 4 9 1 14 0 - - - .929 0.29
Harvey Haddix P 29 9 46 1 56 2 - - - .982 1.90
Jim Umbricht P 17 1 4 2 7 1 - - - .714 0.29
Joe Gibbon P 27 2 15 1 18 1 - - - .944 0.63
Paul Giel P 16 2 3 1 6 0 - - - .833 0.31
Red Witt P 10 1 4 0 5 0 - - - 1.000 0.50
Roy Face P 68 12 21 0 33 1 - - - 1.000 0.49
Tom Cheney P 11 2 3 2 7 0 - - - .714 0.45
Vern Law P 35 28 50 2 80 6 - - - .975 2.23
Vinegar Bend Mizell P 23 7 17 0 24 1 - - - 1.000 1.04
Bob Oldis C 22 42 2 0 44 0 2 2 .5 1.000 2.00
Danny Kravitz C 1 1 0 0 1 0 0 0 .0 1.000 1.00
Hal Smith C 71 356 30 6 392 5 19 10 .3 .985 5.44
Smoky Burgess C 89 485 38 3 526 7 20 21 .5 .994 5.88
Dick Stuart 1B 108 920 77 14 1,011 90 - - - .986 9.23
R C Stevens 1B 7 10 2 0 12 2 - - - 1.000 1.71
Rocky Nelson 1B 73 463 37 2 502 48 - - - .996 6.85
Bill Mazeroski 2B 151 413 449 10 872 127 - - - .989 5.71
Dick Schofield 2B 10 15 13 0 28 2 - - - 1.000 2.80
Gene Baker 2B 1 1 0 0 1 0 - - - 1.000 1.00
Dick Schofield 3B 1 0 1 0 1 0 - - - 1.000 1.00
Don Hoak 3B 155 132 324 25 481 34 - - - .948 2.94
Gene Baker 3B 7 6 9 0 15 2 - - - 1.000 2.14
Dick Schofield SS 23 43 64 6 113 16 - - - .947 4.65
Dick Barone SS 2 4 3 1 8 0 - - - .875 3.50
Dick Groat SS 136 237 443 24 704 92 - - - .966 5.00
Bill Virdon CF 109 272 10 5 287 0 - - - .983 2.59
Bob Skinner CF 141 250 13 5 268 2 - - - .981 1.87
Gino Cimoli CF 91 181 5 7 193 1 - - - .964 2.04
Joe Christopher CF 17 24 0 0 24 0 - - - 1.000 1.41
Roberto Clemente CF 142 246 19 8 273 2 - - - .971 1.87
154 4,199 1,774 128 6,101 445 41 33 .4 .979 3.48

Post-Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Bill Virdon 7 29 2 7 3 0 0 5 1 3 1 0 .241 .267 .345 .611
Bill Mazeroski 7 26 4 8 2 0 2 5 0 3 0 0 .308 .308 .615 .923
Bob Friend 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bob Skinner 2 6 2 1 0 0 0 1 1 0 1 0 .167 .375 .167 .542
Bob Oldis 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Clem Labine 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dick Schofield 3 3 0 1 0 0 0 0 1 0 0 0 .333 .500 .333 .833
Dick Stuart 5 20 0 3 0 0 0 0 0 3 0 0 .150 .150 .150 .300
Dick Groat 7 28 3 6 2 0 0 2 0 1 0 0 .214 .214 .286 .500
Don Hoak 7 23 3 5 2 0 0 3 4 1 0 1 .217 .333 .304 .638
Fred Green 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Gene Baker 3 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Gino Cimoli 7 20 4 5 0 0 0 1 2 4 0 0 .250 .318 .250 .568
Hal Smith 3 8 1 3 0 0 1 3 0 0 0 0 .375 .375 .750 1.125
Harvey Haddix 2 3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 .667
Joe Gibbon 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Joe Christopher 3 0 2 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000
Red Witt 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Roberto Clemente 7 29 1 9 0 0 0 3 0 4 0 0 .310 .310 .310 .621
Rocky Nelson 4 9 2 3 0 0 1 2 1 1 0 0 .333 .400 .667 1.067
Roy Face 4 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Smoky Burgess 5 18 2 6 1 0 0 0 2 1 0 0 .333 .400 .389 .789
Tom Cheney 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Vern Law 3 7 1 2 1 0 0 1 0 1 0 0 .286 .375 .429 .804
Vinegar Bend Mizell 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 237 27 60 11 0 4 26 12 26 2 1 .253 .298 .350 .648

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Bob Friend 3 6.0 0 2 0 0 0 13 10 9 3 2 7 2 0 0 0 13.50 2.67
Clem Labine 3 4.0 0 0 0 0 0 13 11 6 1 0 2 0 0 0 0 13.50 3.50
Fred Green 3 4.0 0 0 0 0 0 11 10 10 1 0 3 0 0 0 0 22.50 3.00
Harvey Haddix 2 7.1 2 0 0 0 0 6 2 2 2 0 6 1 0 0 0 2.45 1.09
Joe Gibbon 2 3.0 0 0 0 0 0 4 3 3 1 0 2 0 0 0 0 9.00 1.67
Red Witt 3 2.2 0 0 0 0 0 5 0 0 2 0 1 0 0 0 0 0.00 2.63
Roy Face 4 10.1 0 0 3 0 0 9 6 6 2 0 4 0 0 0 0 5.23 1.06
Tom Cheney 3 4.0 0 0 0 0 0 4 2 2 1 0 6 0 0 0 0 4.50 1.25
Vern Law 3 18.1 2 0 0 0 0 22 7 7 3 0 8 3 0 0 0 3.44 1.36
Vinegar Bend Mizell 2 2.1 0 1 0 0 0 4 4 4 2 0 1 1 0 0 0 15.43 2.57
154 62.0 4 3 3 0 0 91 55 49 18 2 40 7 0 0 0 7.11 1.76

Fielding Stats

Player Pos G PO A E TC DP SB CS CSPct FPct RF
Bob Friend P 3 1 3 0 4 0 - - - 1.000 1.33
Clem Labine P 3 0 2 0 2 0 - - - 1.000 0.67
Fred Green P 3 0 0 0 0 0 - - - .000 0.00
Harvey Haddix P 2 1 1 0 2 0 - - - 1.000 1.00
Joe Gibbon P 2 1 0 0 1 0 - - - 1.000 0.50
Red Witt P 3 0 0 0 0 0 - - - .000 0.00
Roy Face P 4 0 2 0 2 0 - - - 1.000 0.50
Tom Cheney P 3 0 1 0 1 0 - - - 1.000 0.33
Vern Law P 3 0 6 0 6 0 - - - 1.000 2.00
Vinegar Bend Mizell P 2 0 0 0 0 0 - - - .000 0.00
Bob Oldis C 2 0 0 0 0 0 0 0 .0 .000 0.00
Hal Smith C 3 14 1 0 15 0 0 0 .0 1.000 5.00
Smoky Burgess C 5 27 2 0 29 0 0 0 .0 1.000 5.80
Dick Stuart 1B 5 45 0 0 45 6 - - - 1.000 9.00
Rocky Nelson 1B 3 13 3 0 16 0 - - - 1.000 5.33
Bill Mazeroski 2B 7 17 23 0 40 6 - - - 1.000 5.71
Don Hoak 3B 7 8 9 1 18 2 - - - .944 2.43
Dick Schofield SS 2 1 0 0 1 0 - - - 1.000 0.50
Dick Groat SS 7 12 12 2 26 2 - - - .923 3.43
Bob Skinner LF 2 4 1 0 5 1 - - - 1.000 2.50
Gino Cimoli LF 6 5 0 0 5 0 - - - 1.000 0.83
Bill Virdon CF 7 18 0 1 19 0 - - - .947 2.57
Roberto Clemente RF 7 19 0 0 19 0 - - - 1.000 2.71
7 186 66 4 256 17 0 0 .0 .984 1.57

Awards

Player Award Stats
Dick Groat Most Valuable Player (SS) .318–2–50
Vern Law Cy Young Award (P) 20–9, 120 SO, 3.08 ERA
Bob Friend All-Star (P) 18–12, 1 Sv, 183 SO, 3.00 ERA
Vern Law All-Star (P) 20–9, 120 SO, 3.08 ERA
Roy Face All-Star (P) 10–8, 24 Sv, 72 SO, 2.90 ERA
Roy Face All-Star (P) 10–8, 24 Sv, 72 SO, 2.90 ERA
Bob Friend All-Star (P) 18–12, 1 Sv, 183 SO, 3.00 ERA
Vern Law All-Star (P) 20–9, 120 SO, 3.08 ERA
Smoky Burgess All-Star (C) .294–7–39
Smoky Burgess All-Star (C) .294–7–39
Bill Mazeroski All-Star (2B) .271–11–64, 4 SB
Bill Mazeroski All-Star (2B) .271–11–64, 4 SB
Dick Groat All-Star (SS) .318–2–50
Dick Groat All-Star (SS) .318–2–50
Bob Skinner All-Star (LF) .271–15–86, 11 SB
Bob Skinner All-Star (LF) .271–15–86, 11 SB
Roberto Clemente All-Star (CF) .312–16–94, 4 SB
Roberto Clemente All-Star (CF) .312–16–94, 4 SB
Harvey Haddix Gold Glove (P) .982 FPct, RF
Bill Mazeroski Gold Glove (2B) .989 FPct, RF