1950 Philadelphia Phillies Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Seminick | 130 | 393 | 55 | 113 | 15 | 3 | 24 | 68 | 68 | 50 | 0 | 0 | .288 | .400 | .524 | .925 |
Bill Nicholson | 41 | 58 | 3 | 13 | 2 | 1 | 3 | 10 | 8 | 16 | 0 | 0 | .224 | .318 | .448 | .766 |
Blix Donnelly | 14 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
Bob Miller | 35 | 63 | 4 | 11 | 1 | 0 | 0 | 6 | 1 | 11 | 0 | 0 | .175 | .187 | .190 | .378 |
Bubba Church | 39 | 47 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | .170 | .187 | .213 | .400 |
Curt Simmons | 34 | 80 | 11 | 12 | 0 | 0 | 0 | 3 | 6 | 10 | 0 | 0 | .150 | .209 | .150 | .359 |
Del Ennis | 153 | 596 | 92 | 185 | 34 | 8 | 31 | 126 | 56 | 59 | 2 | 0 | .310 | .372 | .550 | .922 |
Dick Whitman | 75 | 132 | 21 | 33 | 7 | 0 | 0 | 12 | 10 | 10 | 1 | 0 | .250 | .317 | .303 | .620 |
Dick Sisler | 141 | 529 | 79 | 155 | 29 | 4 | 13 | 83 | 64 | 50 | 1 | 0 | .293 | .369 | .437 | .806 |
Eddie Waitkus | 154 | 646 | 102 | 182 | 32 | 5 | 2 | 44 | 55 | 29 | 3 | 0 | .282 | .339 | .356 | .695 |
Granny Hamner | 157 | 644 | 78 | 172 | 27 | 5 | 11 | 82 | 39 | 35 | 2 | 0 | .267 | .311 | .376 | .687 |
Hank Borowy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jackie Mayo | 18 | 36 | 1 | 8 | 3 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | .222 | .263 | .306 | .569 |
Jim Konstanty | 74 | 39 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | .103 | .103 | .103 | .205 |
Jimmy Bloodworth | 54 | 98 | 6 | 22 | 2 | 0 | 0 | 13 | 6 | 12 | 0 | 0 | .224 | .269 | .245 | .514 |
Johnny Blatnik | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .250 | .500 | .250 | .750 |
Ken Johnson | 21 | 19 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .158 | .200 | .158 | .358 |
Ken Silvestri | 11 | 21 | 2 | 5 | 0 | 1 | 0 | 4 | 4 | 3 | 0 | 0 | .238 | .385 | .333 | .718 |
Ken Heintzelman | 23 | 41 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 13 | 0 | 0 | .049 | .071 | .049 | .120 |
Mike Goliat | 145 | 484 | 49 | 113 | 13 | 6 | 13 | 64 | 53 | 75 | 3 | 0 | .233 | .313 | .366 | .679 |
Milo Candini | 18 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 |
Putsy Caballero | 46 | 24 | 12 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .167 | .231 | .167 | .397 |
Richie Ashburn | 151 | 605 | 84 | 180 | 25 | 14 | 2 | 41 | 63 | 32 | 14 | 0 | .298 | .366 | .395 | .761 |
Robin Roberts | 40 | 109 | 1 | 12 | 0 | 0 | 0 | 7 | 8 | 39 | 0 | 0 | .110 | .171 | .110 | .281 |
Russ Meyer | 32 | 57 | 2 | 7 | 1 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | .123 | .167 | .140 | .307 |
Stan Hollmig | 11 | 12 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .250 | .250 | .417 | .667 |
Stan Lopata | 58 | 129 | 10 | 27 | 2 | 2 | 1 | 11 | 22 | 25 | 1 | 0 | .209 | .325 | .279 | .604 |
Willie Jones | 157 | 614 | 100 | 163 | 28 | 6 | 25 | 88 | 61 | 40 | 5 | 0 | .265 | .335 | .453 | .788 |
– | 154 | 5,492 | 722 | 1,440 | 225 | 55 | 125 | 673 | 535 | 569 | 33 | 0 | .262 | .330 | .391 | .722 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blix Donnelly | 14 | 21.0 | 2 | 4 | 0 | 0 | 0 | 30 | 13 | 10 | 10 | 0 | 10 | 1 | 0 | 0 | 0 | 4.29 | 1.90 |
Bob Miller | 35 | 174.0 | 11 | 6 | 1 | 0 | 0 | 190 | 78 | 69 | 57 | 5 | 44 | 22 | 0 | 7 | 2 | 3.57 | 1.42 |
Bubba Church | 31 | 142.0 | 8 | 6 | 1 | 0 | 0 | 113 | 50 | 43 | 56 | 0 | 50 | 18 | 0 | 8 | 2 | 2.73 | 1.19 |
Curt Simmons | 31 | 214.2 | 17 | 8 | 1 | 0 | 0 | 178 | 93 | 81 | 88 | 2 | 146 | 27 | 0 | 11 | 2 | 3.40 | 1.24 |
Hank Borowy | 3 | 6.1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 5.68 | 1.42 |
Jack Brittin | 3 | 4.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.50 | 1.25 |
Jim Konstanty | 74 | 152.0 | 16 | 7 | 22 | 0 | 0 | 108 | 51 | 45 | 50 | 0 | 56 | 0 | 0 | 0 | 0 | 2.66 | 1.04 |
Jocko Thompson | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.25 |
Ken Johnson | 14 | 60.2 | 4 | 1 | 0 | 0 | 0 | 61 | 32 | 27 | 43 | 1 | 32 | 8 | 0 | 3 | 1 | 4.01 | 1.71 |
Ken Heintzelman | 23 | 125.1 | 3 | 9 | 0 | 0 | 0 | 122 | 66 | 57 | 54 | 0 | 39 | 17 | 0 | 4 | 1 | 4.09 | 1.40 |
Milo Candini | 18 | 30.0 | 1 | 0 | 0 | 0 | 0 | 32 | 11 | 9 | 15 | 0 | 10 | 0 | 0 | 0 | 0 | 2.70 | 1.57 |
Paul Stuffel | 3 | 5.0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.80 | 1.00 |
Robin Roberts | 40 | 304.1 | 20 | 11 | 1 | 0 | 0 | 282 | 112 | 102 | 77 | 2 | 146 | 39 | 0 | 21 | 5 | 3.02 | 1.18 |
Russ Meyer | 32 | 159.2 | 9 | 11 | 1 | 0 | 0 | 193 | 108 | 94 | 67 | 2 | 74 | 25 | 0 | 3 | 0 | 5.30 | 1.63 |
Steve Ridzik | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.00 | 1.33 |
– | 154 | 1406.0 | 91 | 63 | 27 | 0 | 0 | 1,324 | 624 | 546 | 530 | 13 | 620 | 157 | 0 | 57 | 13 | 3.50 | 1.32 |
Fielding Stats
Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blix Donnelly | P | 14 | 0 | 6 | 0 | 6 | 0 | - | - | - | 1.000 | 0.43 |
Bob Miller | P | 35 | 15 | 40 | 0 | 55 | 2 | - | - | - | 1.000 | 1.57 |
Bubba Church | P | 31 | 7 | 24 | 1 | 32 | 5 | - | - | - | .969 | 1.00 |
Curt Simmons | P | 31 | 12 | 32 | 0 | 44 | 2 | - | - | - | 1.000 | 1.42 |
Hank Borowy | P | 3 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 0.33 |
Jack Brittin | P | 3 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.33 |
Jim Konstanty | P | 74 | 12 | 22 | 2 | 36 | 3 | - | - | - | .944 | 0.46 |
Jocko Thompson | P | 2 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.50 |
Ken Johnson | P | 14 | 1 | 13 | 0 | 14 | 0 | - | - | - | 1.000 | 1.00 |
Ken Heintzelman | P | 23 | 1 | 16 | 0 | 17 | 1 | - | - | - | 1.000 | 0.74 |
Milo Candini | P | 18 | 3 | 7 | 0 | 10 | 1 | - | - | - | 1.000 | 0.56 |
Paul Stuffel | P | 3 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.33 |
Robin Roberts | P | 40 | 22 | 50 | 2 | 74 | 6 | - | - | - | .973 | 1.80 |
Russ Meyer | P | 32 | 8 | 31 | 0 | 39 | 4 | - | - | - | 1.000 | 1.22 |
Steve Ridzik | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Andy Seminick | C | 124 | 551 | 54 | 15 | 620 | 9 | 0 | 0 | .0 | .976 | 4.88 |
Ken Silvestri | C | 9 | 25 | 1 | 0 | 26 | 0 | 0 | 0 | .0 | 1.000 | 2.89 |
Stan Lopata | C | 51 | 176 | 13 | 5 | 194 | 3 | 0 | 0 | .0 | .974 | 3.71 |
Eddie Waitkus | 1B | 154 | 1,387 | 99 | 10 | 1,496 | 142 | - | - | - | .993 | 9.65 |
Jimmy Bloodworth | 1B | 7 | 26 | 3 | 0 | 29 | 1 | - | - | - | 1.000 | 4.14 |
Jimmy Bloodworth | 2B | 27 | 46 | 50 | 0 | 96 | 13 | - | - | - | 1.000 | 3.56 |
Mike Goliat | 2B | 145 | 345 | 393 | 21 | 759 | 89 | - | - | - | .972 | 5.09 |
Putsy Caballero | 2B | 5 | 12 | 7 | 1 | 20 | 2 | - | - | - | .950 | 3.80 |
Jimmy Bloodworth | 3B | 2 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.50 |
Putsy Caballero | 3B | 4 | 1 | 1 | 0 | 2 | 0 | - | - | - | 1.000 | 0.50 |
Willie Jones | 3B | 157 | 190 | 323 | 25 | 538 | 30 | - | - | - | .954 | 3.27 |
Granny Hamner | SS | 157 | 293 | 513 | 48 | 854 | 100 | - | - | - | .944 | 5.13 |
Putsy Caballero | SS | 2 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 0.50 |
Dick Sisler | LF | 137 | 293 | 9 | 4 | 306 | 0 | - | - | - | .987 | 2.20 |
Jackie Mayo | LF | 15 | 23 | 0 | 1 | 24 | 0 | - | - | - | .958 | 1.53 |
Johnny Blatnik | LF | 1 | 2 | 0 | 0 | 2 | 0 | - | - | - | 1.000 | 2.00 |
Stan Hollmig | LF | 3 | 3 | 0 | 0 | 3 | 0 | - | - | - | 1.000 | 1.00 |
Richie Ashburn | CF | 147 | 405 | 8 | 5 | 418 | 2 | - | - | - | .988 | 2.81 |
Bill Nicholson | RF | 15 | 20 | 0 | 1 | 21 | 0 | - | - | - | .952 | 1.33 |
Del Ennis | RF | 149 | 279 | 10 | 9 | 298 | 3 | - | - | - | .970 | 1.94 |
Dick Whitman | RF | 32 | 56 | 2 | 1 | 59 | 0 | - | - | - | .983 | 1.81 |
– | 154 | 4,216 | 1,731 | 151 | 6,098 | 418 | 0 | 0 | .0 | .975 | 3.57 |
Post-Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Seminick | 4 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .154 | .214 | .154 | .368 |
Bob Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Del Ennis | 4 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .200 | .214 | .414 |
Dick Whitman | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Dick Sisler | 4 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .059 | .059 | .059 | .118 |
Eddie Waitkus | 4 | 16 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .333 | .312 | .646 |
Granny Hamner | 4 | 14 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .429 | .467 | .714 | 1.181 |
Jackie Mayo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
Jim Konstanty | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
Jimmy Bloodworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ken Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ken Silvestri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ken Heintzelman | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Mike Goliat | 4 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .214 | .267 | .214 | .481 |
Putsy Caballero | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Richie Ashburn | 4 | 17 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .176 | .176 | .235 | .412 |
Robin Roberts | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Russ Meyer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Stan Lopata | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Willie Jones | 4 | 15 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .267 | .267 | .333 | .600 |
– | 4 | 134 | 5 | 26 | 6 | 1 | 0 | 3 | 7 | 24 | 1 | 0 | .194 | .239 | .254 | .493 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Miller | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27.00 | 6.00 |
Jim Konstanty | 3 | 15.0 | 0 | 1 | 0 | 0 | 0 | 9 | 4 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2.40 | 0.87 |
Ken Heintzelman | 1 | 7.2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 1.17 | 1.30 |
Robin Roberts | 2 | 11.0 | 0 | 1 | 0 | 0 | 0 | 11 | 2 | 2 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 1.64 | 1.27 |
Russ Meyer | 2 | 1.2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.40 | 2.40 |
– | 154 | 35.2 | 0 | 4 | 0 | 0 | 0 | 30 | 11 | 9 | 13 | 1 | 12 | 4 | 0 | 1 | 0 | 2.27 | 1.21 |
Fielding Stats
Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Miller | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Jim Konstanty | P | 3 | 1 | 1 | 0 | 2 | 0 | - | - | - | 1.000 | 0.67 |
Ken Heintzelman | P | 1 | 0 | 2 | 0 | 2 | 0 | - | - | - | 1.000 | 2.00 |
Robin Roberts | P | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Russ Meyer | P | 2 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.50 |
Andy Seminick | C | 4 | 14 | 2 | 1 | 17 | 0 | 0 | 0 | .0 | .941 | 4.00 |
Ken Silvestri | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .0 | 1.000 | 1.00 |
Stan Lopata | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .0 | 1.000 | 1.00 |
Eddie Waitkus | 1B | 4 | 34 | 3 | 0 | 37 | 1 | - | - | - | 1.000 | 9.25 |
Jimmy Bloodworth | 2B | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Mike Goliat | 2B | 4 | 13 | 9 | 1 | 23 | 0 | - | - | - | .957 | 5.50 |
Willie Jones | 3B | 4 | 8 | 9 | 1 | 18 | 0 | - | - | - | .944 | 4.25 |
Granny Hamner | SS | 4 | 6 | 7 | 1 | 14 | 1 | - | - | - | .929 | 3.25 |
Dick Sisler | LF | 4 | 10 | 1 | 0 | 11 | 0 | - | - | - | 1.000 | 2.75 |
Jackie Mayo | LF | 1 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
Richie Ashburn | CF | 4 | 9 | 0 | 0 | 9 | 0 | - | - | - | 1.000 | 2.25 |
Del Ennis | RF | 4 | 9 | 0 | 0 | 9 | 0 | - | - | - | 1.000 | 2.25 |
– | 4 | 107 | 35 | 4 | 146 | 2 | 0 | 0 | .0 | .973 | 2.09 |
Awards
Player | Award | Stats |
---|---|---|
Jim Konstanty | Most Valuable Player (P) | 16–7, 22 Sv, 56 SO, 2.66 ERA |
Robin Roberts | All-Star (P) | 20–11, 1 Sv, 146 SO, 3.02 ERA |
Jim Konstanty | All-Star (P) | 16–7, 22 Sv, 56 SO, 2.66 ERA |
Dick Sisler | All-Star (1B) | .293–13–83, 1 SB |
Willie Jones | All-Star (3B) | .265–25–88, 5 SB |