2000 New York Yankees Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfonso Soriano | 22 | 52 | 5 | 9 | 3 | 0 | 2 | 3 | 1 | 15 | 2 | 0 | .173 | .189 | .346 | .535 |
Andy Pettitte | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Bernie Williams | 141 | 537 | 108 | 165 | 37 | 6 | 30 | 121 | 71 | 84 | 13 | 5 | .307 | .391 | .566 | .957 |
Chris Turner | 37 | 91 | 9 | 21 | 3 | 0 | 1 | 7 | 10 | 21 | 0 | 1 | .231 | .314 | .297 | .610 |
Chuck Knoblauch | 102 | 401 | 75 | 113 | 22 | 2 | 5 | 26 | 46 | 45 | 15 | 7 | .282 | .365 | .384 | .749 |
Clay Bellinger | 98 | 185 | 33 | 38 | 8 | 2 | 6 | 21 | 17 | 48 | 5 | 0 | .205 | .287 | .368 | .655 |
David Cone | 30 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
David Justice | 78 | 275 | 43 | 84 | 17 | 0 | 20 | 60 | 39 | 42 | 1 | 0 | .305 | .391 | .585 | .977 |
Derek Jeter | 148 | 596 | 119 | 201 | 31 | 4 | 15 | 73 | 68 | 99 | 22 | 4 | .337 | .414 | .478 | .892 |
Dwight Gooden | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Felix Jose | 20 | 29 | 4 | 7 | 0 | 0 | 1 | 5 | 2 | 9 | 0 | 1 | .241 | .281 | .345 | .626 |
Glenallen Hill | 40 | 132 | 22 | 44 | 5 | 0 | 16 | 29 | 9 | 33 | 0 | 0 | .333 | .378 | .735 | 1.112 |
Jason Grimsley | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .667 | .000 | .667 |
Jeff Nelson | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jim Leyritz | 24 | 55 | 2 | 12 | 0 | 0 | 1 | 4 | 7 | 14 | 0 | 0 | .218 | .317 | .273 | .590 |
Jorge Posada | 151 | 505 | 92 | 145 | 35 | 1 | 28 | 86 | 107 | 151 | 2 | 2 | .287 | .417 | .527 | .943 |
Jose Canseco | 37 | 111 | 16 | 27 | 3 | 0 | 6 | 19 | 23 | 37 | 0 | 0 | .243 | .365 | .432 | .797 |
Jose Vizcaino | 73 | 177 | 23 | 48 | 8 | 1 | 0 | 10 | 12 | 28 | 5 | 7 | .271 | .314 | .328 | .642 |
Lance Johnson | 18 | 30 | 6 | 9 | 1 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | .300 | .300 | .333 | .633 |
Luis Polonia | 37 | 77 | 11 | 22 | 4 | 0 | 1 | 5 | 7 | 7 | 4 | 2 | .286 | .341 | .377 | .718 |
Luis Sojo | 34 | 128 | 19 | 36 | 7 | 1 | 2 | 17 | 6 | 6 | 1 | 0 | .281 | .313 | .398 | .712 |
Mike Stanton | 69 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Orlando Hernandez | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .000 | .000 | .000 | .000 |
Paul O'Neill | 142 | 566 | 79 | 160 | 26 | 0 | 18 | 100 | 51 | 90 | 14 | 9 | .283 | .336 | .424 | .760 |
Ricky Ledee | 62 | 191 | 23 | 46 | 11 | 1 | 7 | 31 | 26 | 39 | 7 | 3 | .241 | .332 | .419 | .751 |
Roberto Kelly | 10 | 25 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | .120 | .185 | .280 | .465 |
Roger Clemens | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Ryan Thompson | 33 | 50 | 12 | 13 | 3 | 0 | 3 | 14 | 5 | 12 | 0 | 1 | .260 | .339 | .500 | .839 |
Scott Brosius | 135 | 470 | 57 | 108 | 20 | 0 | 16 | 64 | 45 | 73 | 0 | 3 | .230 | .299 | .374 | .673 |
Shane Spencer | 73 | 248 | 33 | 70 | 11 | 3 | 9 | 40 | 19 | 45 | 1 | 2 | .282 | .330 | .460 | .789 |
Tino Martinez | 155 | 569 | 69 | 147 | 37 | 4 | 16 | 91 | 52 | 74 | 4 | 1 | .258 | .328 | .422 | .749 |
Todd Erdos | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Wilson Delgado | 31 | 45 | 6 | 11 | 1 | 0 | 1 | 4 | 5 | 9 | 1 | 0 | .244 | .314 | .333 | .647 |
– | 161 | 5,572 | 871 | 1,541 | 294 | 25 | 205 | 833 | 631 | 1,007 | 99 | 48 | .277 | .353 | .449 | .802 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Watson | 17 | 22.0 | 0 | 0 | 0 | 0 | 0 | 30 | 25 | 25 | 18 | 2 | 20 | 0 | 0 | 0 | 0 | 10.23 | 2.18 |
Andy Pettitte | 32 | 204.2 | 19 | 9 | 0 | 0 | 0 | 219 | 111 | 99 | 80 | 4 | 125 | 32 | 0 | 3 | 1 | 4.35 | 1.46 |
Ben Ford | 4 | 11.0 | 0 | 1 | 0 | 0 | 0 | 14 | 11 | 11 | 7 | 3 | 5 | 2 | 0 | 0 | 0 | 9.00 | 1.91 |
Craig Dingman | 10 | 11.0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 8 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 6.55 | 1.91 |
Darrell Einertson | 11 | 12.2 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3.55 | 1.58 |
David Cone | 30 | 155.0 | 4 | 14 | 0 | 0 | 0 | 192 | 124 | 119 | 82 | 9 | 120 | 29 | 0 | 0 | 0 | 6.91 | 1.77 |
Denny Neagle | 16 | 91.1 | 7 | 7 | 0 | 0 | 0 | 99 | 61 | 59 | 31 | 2 | 58 | 15 | 0 | 1 | 0 | 5.81 | 1.42 |
Dwight Gooden | 18 | 64.1 | 4 | 2 | 2 | 0 | 0 | 66 | 28 | 24 | 21 | 0 | 31 | 5 | 0 | 0 | 0 | 3.36 | 1.35 |
Ed Yarnall | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 15.00 | 2.67 |
Jake Westbrook | 3 | 6.2 | 0 | 2 | 0 | 0 | 0 | 15 | 10 | 10 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 13.50 | 2.85 |
Jason Grimsley | 63 | 96.1 | 3 | 2 | 1 | 0 | 0 | 100 | 58 | 54 | 42 | 5 | 53 | 4 | 0 | 0 | 0 | 5.04 | 1.47 |
Jay Tessmer | 7 | 6.2 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.75 | 1.50 |
Jeff Nelson | 73 | 69.2 | 8 | 4 | 0 | 0 | 0 | 44 | 24 | 19 | 45 | 2 | 71 | 0 | 0 | 0 | 0 | 2.45 | 1.28 |
Mariano Rivera | 66 | 75.2 | 7 | 4 | 36 | 0 | 0 | 58 | 26 | 24 | 25 | 0 | 58 | 0 | 0 | 0 | 0 | 2.85 | 1.10 |
Mike Stanton | 69 | 68.0 | 2 | 3 | 0 | 0 | 0 | 68 | 32 | 31 | 24 | 2 | 75 | 0 | 0 | 0 | 0 | 4.10 | 1.35 |
Orlando Hernandez | 29 | 195.2 | 12 | 13 | 0 | 0 | 0 | 186 | 104 | 98 | 51 | 6 | 141 | 29 | 0 | 3 | 0 | 4.51 | 1.21 |
Ramiro Mendoza | 14 | 65.2 | 7 | 4 | 0 | 0 | 0 | 66 | 32 | 31 | 20 | 4 | 30 | 9 | 0 | 1 | 1 | 4.25 | 1.31 |
Randy Choate | 22 | 17.0 | 0 | 1 | 0 | 0 | 0 | 14 | 10 | 9 | 8 | 1 | 12 | 0 | 0 | 0 | 0 | 4.76 | 1.29 |
Randy Keisler | 4 | 10.2 | 1 | 0 | 0 | 0 | 0 | 16 | 14 | 14 | 8 | 0 | 6 | 1 | 0 | 0 | 0 | 11.81 | 2.25 |
Roger Clemens | 32 | 204.1 | 13 | 8 | 0 | 0 | 0 | 184 | 96 | 84 | 84 | 10 | 188 | 32 | 0 | 1 | 0 | 3.70 | 1.31 |
Ted Lilly | 7 | 8.0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 5 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 5.62 | 1.62 |
Todd Erdos | 14 | 25.0 | 0 | 0 | 1 | 0 | 0 | 31 | 14 | 14 | 11 | 1 | 18 | 0 | 0 | 0 | 0 | 5.04 | 1.68 |
– | 161 | 1424.1 | 87 | 74 | 40 | 0 | 0 | 1,458 | 814 | 753 | 577 | 52 | 1,040 | 161 | 0 | 9 | 2 | 4.76 | 1.43 |
Fielding Stats
Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Watson | P | 17 | 1 | 2 | 0 | 3 | 0 | - | - | - | 1.000 | 0.18 |
Andy Pettitte | P | 32 | 17 | 33 | 4 | 54 | 3 | - | - | - | .926 | 1.56 |
Ben Ford | P | 4 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.25 |
Craig Dingman | P | 10 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Darrell Einertson | P | 11 | 0 | 2 | 0 | 2 | 0 | - | - | - | 1.000 | 0.18 |
David Cone | P | 30 | 9 | 20 | 2 | 31 | 0 | - | - | - | .935 | 0.97 |
Denny Neagle | P | 16 | 7 | 11 | 2 | 20 | 1 | - | - | - | .900 | 1.12 |
Dwight Gooden | P | 18 | 4 | 14 | 0 | 18 | 3 | - | - | - | 1.000 | 1.00 |
Ed Yarnall | P | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Jake Westbrook | P | 3 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 0.33 |
Jason Grimsley | P | 63 | 11 | 11 | 2 | 24 | 4 | - | - | - | .917 | 0.35 |
Jay Tessmer | P | 7 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Jeff Nelson | P | 73 | 0 | 10 | 1 | 11 | 1 | - | - | - | .909 | 0.14 |
Mariano Rivera | P | 66 | 8 | 15 | 0 | 23 | 0 | - | - | - | 1.000 | 0.35 |
Mike Stanton | P | 69 | 3 | 11 | 0 | 14 | 0 | - | - | - | 1.000 | 0.20 |
Orlando Hernandez | P | 29 | 12 | 24 | 0 | 36 | 4 | - | - | - | 1.000 | 1.24 |
Ramiro Mendoza | P | 14 | 2 | 8 | 0 | 10 | 0 | - | - | - | 1.000 | 0.71 |
Randy Choate | P | 22 | 0 | 3 | 1 | 4 | 0 | - | - | - | .750 | 0.14 |
Randy Keisler | P | 4 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Roger Clemens | P | 32 | 14 | 32 | 2 | 48 | 2 | - | - | - | .958 | 1.44 |
Ted Lilly | P | 7 | 1 | 1 | 0 | 2 | 0 | - | - | - | 1.000 | 0.29 |
Todd Erdos | P | 14 | 1 | 1 | 0 | 2 | 0 | - | - | - | 1.000 | 0.14 |
Chris Turner | C | 36 | 171 | 5 | 0 | 176 | 0 | 19 | 3 | .1 | 1.000 | 4.89 |
Jim Leyritz | C | 2 | 13 | 0 | 0 | 13 | 0 | 2 | 0 | .0 | 1.000 | 6.50 |
Jorge Posada | C | 142 | 892 | 56 | 7 | 955 | 7 | 70 | 34 | .3 | .993 | 6.68 |
Chris Turner | 1B | 1 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
Clay Bellinger | 1B | 10 | 29 | 1 | 0 | 30 | 3 | - | - | - | 1.000 | 3.00 |
Jim Leyritz | 1B | 1 | 2 | 0 | 0 | 2 | 0 | - | - | - | 1.000 | 2.00 |
Jorge Posada | 1B | 12 | 63 | 8 | 1 | 72 | 6 | - | - | - | .986 | 5.92 |
Luis Sojo | 1B | 7 | 20 | 4 | 1 | 25 | 0 | - | - | - | .960 | 3.43 |
Scott Brosius | 1B | 2 | 3 | 0 | 0 | 3 | 0 | - | - | - | 1.000 | 1.50 |
Tino Martinez | 1B | 154 | 1,154 | 88 | 7 | 1,249 | 110 | - | - | - | .994 | 8.06 |
Alfonso Soriano | 2B | 1 | 0 | 0 | 1 | 1 | 0 | - | - | - | .000 | 0.00 |
Chuck Knoblauch | 2B | 82 | 149 | 190 | 15 | 354 | 42 | - | - | - | .958 | 4.13 |
Clay Bellinger | 2B | 21 | 19 | 49 | 0 | 68 | 5 | - | - | - | 1.000 | 3.24 |
Jose Vizcaino | 2B | 62 | 83 | 120 | 2 | 205 | 28 | - | - | - | .990 | 3.27 |
Luis Sojo | 2B | 25 | 33 | 59 | 1 | 93 | 7 | - | - | - | .989 | 3.68 |
Wilson Delgado | 2B | 14 | 16 | 22 | 2 | 40 | 3 | - | - | - | .950 | 2.71 |
Alfonso Soriano | 3B | 10 | 11 | 11 | 4 | 26 | 2 | - | - | - | .846 | 2.20 |
Clay Bellinger | 3B | 18 | 10 | 25 | 3 | 38 | 4 | - | - | - | .921 | 1.94 |
Jose Vizcaino | 3B | 6 | 3 | 5 | 0 | 8 | 1 | - | - | - | 1.000 | 1.33 |
Luis Sojo | 3B | 10 | 9 | 10 | 0 | 19 | 0 | - | - | - | 1.000 | 1.90 |
Scott Brosius | 3B | 134 | 101 | 231 | 11 | 343 | 23 | - | - | - | .968 | 2.48 |
Wilson Delgado | 3B | 5 | 1 | 1 | 1 | 3 | 0 | - | - | - | .667 | 0.40 |
Alfonso Soriano | SS | 9 | 7 | 7 | 2 | 16 | 1 | - | - | - | .875 | 1.56 |
Clay Bellinger | SS | 6 | 9 | 11 | 0 | 20 | 1 | - | - | - | 1.000 | 3.33 |
Derek Jeter | SS | 148 | 237 | 349 | 24 | 610 | 78 | - | - | - | .961 | 3.96 |
Jose Vizcaino | SS | 2 | 2 | 2 | 0 | 4 | 2 | - | - | - | 1.000 | 2.00 |
Luis Sojo | SS | 2 | 2 | 2 | 0 | 4 | 0 | - | - | - | 1.000 | 2.00 |
Wilson Delgado | SS | 11 | 6 | 14 | 0 | 20 | 2 | - | - | - | 1.000 | 1.82 |
Bernie Williams | CF | 137 | 353 | 2 | 0 | 355 | 1 | - | - | - | 1.000 | 2.59 |
Clay Bellinger | CF | 46 | 60 | 1 | 2 | 63 | 0 | - | - | - | .968 | 1.33 |
David Justice | CF | 60 | 127 | 6 | 2 | 135 | 1 | - | - | - | .985 | 2.22 |
Felix Jose | CF | 14 | 13 | 0 | 1 | 14 | 0 | - | - | - | .929 | 0.93 |
Glenallen Hill | CF | 12 | 19 | 0 | 0 | 19 | 0 | - | - | - | 1.000 | 1.58 |
Jose Canseco | CF | 5 | 9 | 0 | 2 | 11 | 0 | - | - | - | .818 | 1.80 |
Lance Johnson | CF | 4 | 2 | 0 | 0 | 2 | 0 | - | - | - | 1.000 | 0.50 |
Luis Polonia | CF | 28 | 32 | 0 | 1 | 33 | 0 | - | - | - | .970 | 1.14 |
Paul O'Neill | CF | 140 | 293 | 5 | 2 | 300 | 3 | - | - | - | .993 | 2.13 |
Ricky Ledee | CF | 49 | 94 | 1 | 2 | 97 | 0 | - | - | - | .979 | 1.94 |
Roberto Kelly | CF | 10 | 18 | 0 | 0 | 18 | 0 | - | - | - | 1.000 | 1.80 |
Ryan Thompson | CF | 31 | 33 | 0 | 0 | 33 | 0 | - | - | - | 1.000 | 1.06 |
Scott Brosius | CF | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Shane Spencer | CF | 40 | 83 | 3 | 1 | 87 | 1 | - | - | - | .989 | 2.15 |
– | 161 | 4,273 | 1,487 | 109 | 5,869 | 349 | 91 | 37 | .3 | .981 | 2.80 |
Post-Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Pettitte | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Bernie Williams | 16 | 61 | 10 | 17 | 4 | 0 | 2 | 5 | 8 | 12 | 1 | 1 | .279 | .361 | .443 | .804 |
Chuck Knoblauch | 13 | 43 | 5 | 10 | 2 | 0 | 0 | 4 | 5 | 7 | 1 | 1 | .233 | .320 | .279 | .599 |
Clay Bellinger | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
David Cone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
David Justice | 16 | 63 | 7 | 13 | 4 | 0 | 3 | 12 | 8 | 13 | 0 | 0 | .206 | .315 | .413 | .728 |
Denny Neagle | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Derek Jeter | 16 | 63 | 13 | 20 | 2 | 1 | 4 | 9 | 11 | 18 | 1 | 1 | .317 | .427 | .571 | .998 |
Dwight Gooden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Glenallen Hill | 9 | 17 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | .059 | .111 | .059 | .170 |
Jason Grimsley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jeff Nelson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jorge Posada | 16 | 54 | 6 | 11 | 4 | 0 | 0 | 5 | 13 | 14 | 0 | 1 | .204 | .368 | .278 | .645 |
Jose Canseco | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Jose Vizcaino | 9 | 19 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 5 | 2 | 1 | .316 | .300 | .368 | .668 |
Luis Polonia | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Luis Sojo | 15 | 46 | 3 | 11 | 3 | 0 | 0 | 9 | 5 | 4 | 1 | 0 | .239 | .308 | .304 | .612 |
Mariano Rivera | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Mike Stanton | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Orlando Hernandez | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Paul O'Neill | 16 | 58 | 6 | 18 | 3 | 2 | 0 | 7 | 6 | 10 | 0 | 0 | .310 | .369 | .431 | .800 |
Randy Choate | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Roger Clemens | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scott Brosius | 16 | 49 | 4 | 11 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 1 | .224 | .298 | .306 | .604 |
Tino Martinez | 16 | 66 | 10 | 24 | 5 | 0 | 1 | 7 | 4 | 11 | 0 | 0 | .364 | .394 | .485 | .879 |
– | 16 | 554 | 69 | 145 | 30 | 3 | 11 | 68 | 66 | 116 | 6 | 6 | .262 | .343 | .386 | .729 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Pettitte | 5 | 31.2 | 2 | 0 | 0 | 0 | 0 | 40 | 12 | 10 | 8 | 1 | 18 | 5 | 0 | 0 | 0 | 2.84 | 1.52 |
David Cone | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Denny Neagle | 3 | 14.2 | 0 | 2 | 0 | 0 | 0 | 10 | 7 | 7 | 9 | 0 | 10 | 3 | 0 | 0 | 0 | 4.30 | 1.30 |
Dwight Gooden | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9.00 | 1.50 |
Jason Grimsley | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 5.00 |
Jeff Nelson | 8 | 7.2 | 1 | 0 | 0 | 0 | 0 | 10 | 6 | 6 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.04 | 1.43 |
Mariano Rivera | 10 | 15.2 | 0 | 0 | 6 | 0 | 0 | 10 | 3 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.72 | 0.70 |
Mike Stanton | 7 | 8.2 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.04 | 0.69 |
Orlando Hernandez | 5 | 29.2 | 3 | 1 | 0 | 0 | 0 | 27 | 13 | 13 | 16 | 0 | 31 | 4 | 0 | 0 | 0 | 3.94 | 1.45 |
Randy Choate | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.40 | 0.60 |
Roger Clemens | 4 | 28.0 | 2 | 2 | 0 | 0 | 0 | 16 | 10 | 10 | 10 | 1 | 34 | 4 | 0 | 1 | 1 | 3.21 | 0.93 |
– | 161 | 144.0 | 11 | 5 | 6 | 0 | 0 | 125 | 57 | 55 | 51 | 5 | 127 | 16 | 0 | 1 | 1 | 3.44 | 1.22 |
Fielding Stats
Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Pettitte | P | 5 | 0 | 7 | 1 | 8 | 0 | - | - | - | .875 | 1.40 |
David Cone | P | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Denny Neagle | P | 3 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.33 |
Dwight Gooden | P | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Jason Grimsley | P | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Jeff Nelson | P | 8 | 1 | 1 | 0 | 2 | 1 | - | - | - | 1.000 | 0.25 |
Mariano Rivera | P | 10 | 2 | 3 | 0 | 5 | 0 | - | - | - | 1.000 | 0.50 |
Mike Stanton | P | 7 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Orlando Hernandez | P | 5 | 2 | 1 | 0 | 3 | 1 | - | - | - | 1.000 | 0.60 |
Randy Choate | P | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Roger Clemens | P | 4 | 2 | 4 | 1 | 7 | 0 | - | - | - | .857 | 1.50 |
Jorge Posada | C | 16 | 137 | 5 | 0 | 142 | 1 | 0 | 0 | .0 | 1.000 | 8.87 |
Tino Martinez | 1B | 16 | 138 | 9 | 1 | 148 | 11 | - | - | - | .993 | 9.19 |
Jose Vizcaino | 2B | 8 | 10 | 9 | 0 | 19 | 0 | - | - | - | 1.000 | 2.37 |
Luis Sojo | 2B | 13 | 20 | 37 | 1 | 58 | 9 | - | - | - | .983 | 4.38 |
Luis Sojo | 3B | 4 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.25 |
Scott Brosius | 3B | 16 | 11 | 24 | 1 | 36 | 3 | - | - | - | .972 | 2.19 |
Derek Jeter | SS | 16 | 19 | 47 | 0 | 66 | 8 | - | - | - | 1.000 | 4.12 |
Clay Bellinger | LF | 11 | 3 | 0 | 0 | 3 | 0 | - | - | - | 1.000 | 0.27 |
David Justice | LF | 16 | 27 | 1 | 0 | 28 | 0 | - | - | - | 1.000 | 1.75 |
Glenallen Hill | LF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Bernie Williams | CF | 16 | 34 | 0 | 0 | 34 | 0 | - | - | - | 1.000 | 2.12 |
David Justice | RF | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Paul O'Neill | RF | 16 | 26 | 1 | 0 | 27 | 0 | - | - | - | 1.000 | 1.69 |
– | 16 | 432 | 151 | 5 | 588 | 34 | 0 | 0 | .0 | .991 | 1.52 |
Awards
Player | Award | Stats |
---|---|---|
Mariano Rivera | All-Star (P) | 7–4, 36 Sv, 58 SO, 2.85 ERA |
Jorge Posada | All-Star (C) | .287–28–86, 2 SB |
Derek Jeter | All-Star (SS) | .337–15–73, 22 SB |
Bernie Williams | All-Star (CF) | .307–30–121, 13 SB |
Bernie Williams | Gold Glove (CF) | 1.000 FPct, RF |
Jorge Posada | Silver Slugger (C) | .287–28–86, 2 SB |