1963 New York Yankees Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Downing | 24 | 61 | 4 | 6 | 2 | 0 | 0 | 2 | 3 | 31 | 0 | 0 | .098 | .141 | .131 | .272 |
Bill Stafford | 28 | 26 | 2 | 7 | 0 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | .269 | .321 | .346 | .668 |
Bill Kunkel | 22 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .333 | .429 | .333 | .762 |
Bobby Richardson | 151 | 638 | 72 | 167 | 20 | 6 | 3 | 48 | 25 | 22 | 15 | 1 | .262 | .290 | .326 | .616 |
Clete Boyer | 152 | 559 | 59 | 140 | 20 | 3 | 12 | 54 | 33 | 91 | 4 | 2 | .250 | .294 | .361 | .655 |
Dale Long | 14 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .200 | .250 | .200 | .450 |
Elston Howard | 135 | 488 | 75 | 140 | 21 | 6 | 28 | 85 | 35 | 68 | 0 | 0 | .287 | .341 | .527 | .868 |
Hal Reniff | 48 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | .000 | .111 | .000 | .111 |
Harry Bright | 60 | 158 | 15 | 37 | 7 | 0 | 7 | 23 | 13 | 31 | 0 | 0 | .234 | .295 | .411 | .706 |
Hector Lopez | 130 | 435 | 54 | 108 | 13 | 4 | 14 | 52 | 35 | 71 | 1 | 2 | .248 | .302 | .393 | .695 |
Jack Reed | 106 | 73 | 18 | 15 | 3 | 1 | 0 | 1 | 9 | 14 | 5 | 1 | .205 | .293 | .274 | .567 |
Jake Gibbs | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
Jim Bouton | 40 | 94 | 0 | 6 | 1 | 0 | 0 | 5 | 1 | 33 | 0 | 0 | .064 | .074 | .074 | .148 |
Joe Pepitone | 157 | 580 | 79 | 157 | 16 | 3 | 27 | 89 | 23 | 63 | 3 | 5 | .271 | .304 | .448 | .752 |
Johnny Blanchard | 76 | 219 | 22 | 49 | 4 | 0 | 16 | 45 | 26 | 30 | 0 | 0 | .224 | .304 | .461 | .765 |
Luis Arroyo | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Mickey Mantle | 65 | 172 | 40 | 54 | 8 | 0 | 15 | 35 | 40 | 32 | 2 | 1 | .314 | .441 | .622 | 1.063 |
Pedro Gonzalez | 14 | 28 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | .179 | .179 | .214 | .393 |
Phil Linz | 72 | 191 | 22 | 50 | 9 | 0 | 2 | 12 | 15 | 18 | 1 | 6 | .262 | .321 | .340 | .661 |
Ralph Terry | 40 | 96 | 2 | 7 | 0 | 0 | 0 | 3 | 2 | 17 | 0 | 0 | .073 | .091 | .073 | .164 |
Roger Maris | 90 | 313 | 53 | 84 | 14 | 1 | 23 | 53 | 35 | 40 | 1 | 0 | .268 | .345 | .540 | .885 |
Stan Williams | 29 | 50 | 2 | 5 | 1 | 1 | 0 | 5 | 2 | 29 | 0 | 0 | .100 | .151 | .160 | .311 |
Steve Hamilton | 34 | 19 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | .211 | .211 | .316 | .526 |
Tom Tresh | 145 | 522 | 91 | 140 | 28 | 5 | 25 | 71 | 83 | 79 | 3 | 3 | .268 | .370 | .485 | .854 |
Tony Kubek | 135 | 560 | 72 | 143 | 21 | 3 | 7 | 44 | 28 | 68 | 4 | 2 | .255 | .292 | .341 | .633 |
Whitey Ford | 38 | 97 | 5 | 13 | 2 | 0 | 1 | 4 | 6 | 22 | 2 | 2 | .134 | .184 | .186 | .370 |
Yogi Berra | 64 | 147 | 20 | 43 | 6 | 0 | 8 | 28 | 15 | 17 | 1 | 0 | .293 | .360 | .497 | .856 |
– | 161 | 5,572 | 714 | 1,387 | 197 | 35 | 188 | 666 | 434 | 808 | 42 | 26 | .249 | .305 | .398 | .703 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Downing | 24 | 175.2 | 13 | 5 | 0 | 0 | 0 | 114 | 52 | 50 | 80 | 0 | 171 | 22 | 0 | 10 | 4 | 2.56 | 1.10 |
Bill Stafford | 28 | 89.2 | 4 | 8 | 3 | 0 | 0 | 104 | 64 | 60 | 42 | 3 | 52 | 14 | 0 | 0 | 0 | 6.02 | 1.63 |
Bill Kunkel | 22 | 46.1 | 3 | 2 | 0 | 0 | 0 | 42 | 15 | 14 | 13 | 0 | 31 | 0 | 0 | 0 | 0 | 2.72 | 1.19 |
Bud Daley | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Hal Reniff | 48 | 89.1 | 4 | 3 | 18 | 0 | 0 | 63 | 31 | 26 | 42 | 2 | 56 | 0 | 0 | 0 | 0 | 2.62 | 1.18 |
Jim Bouton | 40 | 249.1 | 21 | 7 | 1 | 0 | 0 | 191 | 79 | 70 | 87 | 3 | 148 | 30 | 0 | 12 | 6 | 2.53 | 1.11 |
Luis Arroyo | 6 | 6.0 | 1 | 1 | 0 | 0 | 0 | 12 | 9 | 9 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 13.50 | 2.50 |
Marshall Bridges | 23 | 33.0 | 2 | 0 | 1 | 0 | 0 | 27 | 18 | 14 | 30 | 1 | 35 | 0 | 0 | 0 | 0 | 3.82 | 1.73 |
Ralph Terry | 40 | 268.0 | 17 | 15 | 1 | 0 | 0 | 246 | 103 | 96 | 39 | 4 | 114 | 37 | 0 | 18 | 3 | 3.22 | 1.06 |
Stan Williams | 29 | 146.0 | 9 | 8 | 0 | 0 | 0 | 137 | 59 | 52 | 57 | 6 | 98 | 21 | 0 | 6 | 1 | 3.21 | 1.33 |
Steve Hamilton | 34 | 62.1 | 5 | 1 | 5 | 0 | 0 | 49 | 19 | 18 | 24 | 1 | 63 | 0 | 0 | 0 | 0 | 2.60 | 1.17 |
Tom Metcalf | 8 | 13.0 | 1 | 0 | 0 | 0 | 0 | 12 | 4 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.77 | 1.15 |
Whitey Ford | 38 | 269.1 | 24 | 7 | 1 | 0 | 0 | 240 | 94 | 82 | 56 | 2 | 189 | 37 | 0 | 13 | 3 | 2.74 | 1.10 |
– | 161 | 1449.0 | 104 | 57 | 31 | 0 | 0 | 1,239 | 547 | 495 | 476 | 22 | 965 | 161 | 0 | 59 | 17 | 3.07 | 1.18 |
Fielding Stats
Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Downing | P | 24 | 7 | 18 | 1 | 26 | 1 | - | - | - | .962 | 1.04 |
Bill Stafford | P | 28 | 5 | 12 | 0 | 17 | 1 | - | - | - | 1.000 | 0.61 |
Bill Kunkel | P | 22 | 2 | 4 | 0 | 6 | 0 | - | - | - | 1.000 | 0.27 |
Bud Daley | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Hal Reniff | P | 48 | 8 | 25 | 2 | 35 | 2 | - | - | - | .943 | 0.69 |
Jim Bouton | P | 40 | 22 | 32 | 2 | 56 | 1 | - | - | - | .964 | 1.35 |
Luis Arroyo | P | 6 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Marshall Bridges | P | 23 | 2 | 11 | 0 | 13 | 3 | - | - | - | 1.000 | 0.57 |
Ralph Terry | P | 40 | 31 | 32 | 1 | 64 | 2 | - | - | - | .984 | 1.57 |
Stan Williams | P | 29 | 9 | 25 | 2 | 36 | 2 | - | - | - | .944 | 1.17 |
Steve Hamilton | P | 34 | 3 | 12 | 0 | 15 | 0 | - | - | - | 1.000 | 0.44 |
Tom Metcalf | P | 8 | 0 | 2 | 0 | 2 | 0 | - | - | - | 1.000 | 0.25 |
Whitey Ford | P | 38 | 20 | 38 | 5 | 63 | 3 | - | - | - | .921 | 1.53 |
Elston Howard | C | 132 | 786 | 51 | 5 | 842 | 8 | 22 | 15 | .4 | .994 | 6.34 |
Jake Gibbs | C | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | .0 | 1.000 | 5.00 |
Yogi Berra | C | 35 | 244 | 13 | 3 | 260 | 5 | 14 | 3 | .2 | .988 | 7.34 |
Dale Long | 1B | 2 | 11 | 0 | 1 | 12 | 1 | - | - | - | .917 | 5.50 |
Harry Bright | 1B | 35 | 263 | 8 | 4 | 275 | 32 | - | - | - | .985 | 7.74 |
Joe Pepitone | 1B | 143 | 1,140 | 103 | 6 | 1,249 | 111 | - | - | - | .995 | 8.69 |
Bobby Richardson | 2B | 150 | 335 | 424 | 12 | 771 | 105 | - | - | - | .984 | 5.06 |
Clete Boyer | 2B | 1 | 1 | 1 | 0 | 2 | 0 | - | - | - | 1.000 | 2.00 |
Hector Lopez | 2B | 1 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
Pedro Gonzalez | 2B | 7 | 17 | 9 | 1 | 27 | 2 | - | - | - | .963 | 3.71 |
Phil Linz | 2B | 6 | 11 | 13 | 0 | 24 | 2 | - | - | - | 1.000 | 4.00 |
Clete Boyer | 3B | 141 | 165 | 309 | 23 | 497 | 32 | - | - | - | .954 | 3.36 |
Harry Bright | 3B | 12 | 19 | 21 | 2 | 42 | 1 | - | - | - | .952 | 3.33 |
Phil Linz | 3B | 13 | 7 | 21 | 0 | 28 | 2 | - | - | - | 1.000 | 2.15 |
Clete Boyer | SS | 9 | 18 | 34 | 2 | 54 | 8 | - | - | - | .963 | 5.78 |
Phil Linz | SS | 22 | 34 | 69 | 4 | 107 | 13 | - | - | - | .963 | 4.68 |
Tony Kubek | SS | 132 | 227 | 403 | 13 | 643 | 80 | - | - | - | .980 | 4.77 |
Hector Lopez | CF | 124 | 187 | 11 | 9 | 207 | 2 | - | - | - | .957 | 1.60 |
Jack Reed | CF | 89 | 73 | 2 | 0 | 75 | 0 | - | - | - | 1.000 | 0.84 |
Joe Pepitone | CF | 16 | 26 | 1 | 2 | 29 | 0 | - | - | - | .931 | 1.69 |
Johnny Blanchard | CF | 64 | 76 | 2 | 1 | 79 | 0 | - | - | - | .987 | 1.22 |
Mickey Mantle | CF | 52 | 99 | 2 | 1 | 102 | 0 | - | - | - | .990 | 1.94 |
Phil Linz | CF | 12 | 17 | 0 | 0 | 17 | 0 | - | - | - | 1.000 | 1.42 |
Roger Maris | CF | 86 | 162 | 6 | 2 | 170 | 1 | - | - | - | .988 | 1.95 |
Tom Tresh | CF | 144 | 305 | 6 | 6 | 317 | 1 | - | - | - | .981 | 2.16 |
Tony Kubek | CF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
– | 161 | 4,338 | 1,720 | 110 | 6,168 | 421 | 36 | 18 | .3 | .982 | 3.42 |
Post-Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Downing | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Bobby Richardson | 4 | 15 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .200 | .250 | .267 | .517 |
Clete Boyer | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .077 | .143 | .077 | .220 |
Elston Howard | 4 | 15 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .333 | .333 | .333 | .667 |
Hal Reniff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Harry Bright | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Hector Lopez | 3 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
Jim Bouton | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Joe Pepitone | 4 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .154 | .267 | .154 | .421 |
Johnny Blanchard | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Mickey Mantle | 4 | 15 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | .133 | .187 | .333 | .521 |
Phil Linz | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
Ralph Terry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Roger Maris | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Stan Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Steve Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Tom Tresh | 4 | 15 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | .200 | .250 | .400 | .650 |
Tony Kubek | 4 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .187 | .187 | .187 | .375 |
Whitey Ford | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Yogi Berra | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | 4 | 130 | 4 | 22 | 3 | 0 | 2 | 4 | 5 | 37 | 0 | 0 | .169 | .206 | .238 | .444 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Downing | 1 | 5.0 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 5.40 | 1.60 |
Hal Reniff | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.33 |
Jim Bouton | 1 | 7.0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 1.29 | 1.29 |
Ralph Terry | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.33 |
Stan Williams | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.33 |
Steve Hamilton | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Whitey Ford | 2 | 12.0 | 0 | 2 | 0 | 0 | 0 | 10 | 7 | 6 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 4.50 | 1.08 |
– | 161 | 34.0 | 0 | 4 | 0 | 0 | 0 | 25 | 12 | 11 | 11 | 0 | 25 | 4 | 0 | 0 | 0 | 2.91 | 1.06 |
Fielding Stats
Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Downing | P | 1 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
Hal Reniff | P | 3 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 0.33 |
Jim Bouton | P | 1 | 1 | 2 | 0 | 3 | 0 | - | - | - | 1.000 | 3.00 |
Ralph Terry | P | 1 | 1 | 1 | 0 | 2 | 1 | - | - | - | 1.000 | 2.00 |
Stan Williams | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Steve Hamilton | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Whitey Ford | P | 2 | 3 | 2 | 0 | 5 | 0 | - | - | - | 1.000 | 2.50 |
Elston Howard | C | 4 | 30 | 2 | 0 | 32 | 1 | 0 | 0 | .0 | 1.000 | 8.00 |
Joe Pepitone | 1B | 4 | 37 | 6 | 1 | 44 | 7 | - | - | - | .977 | 10.75 |
Bobby Richardson | 2B | 4 | 7 | 14 | 0 | 21 | 5 | - | - | - | 1.000 | 5.25 |
Clete Boyer | 3B | 4 | 2 | 8 | 0 | 10 | 0 | - | - | - | 1.000 | 2.50 |
Tony Kubek | SS | 4 | 5 | 13 | 0 | 18 | 5 | - | - | - | 1.000 | 4.50 |
Tom Tresh | LF | 4 | 3 | 0 | 0 | 3 | 0 | - | - | - | 1.000 | 0.75 |
Mickey Mantle | CF | 4 | 6 | 0 | 0 | 6 | 0 | - | - | - | 1.000 | 1.50 |
Hector Lopez | RF | 2 | 2 | 0 | 0 | 2 | 0 | - | - | - | 1.000 | 1.00 |
Johnny Blanchard | RF | 1 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
Roger Maris | RF | 2 | 3 | 0 | 0 | 3 | 0 | - | - | - | 1.000 | 1.50 |
– | 4 | 102 | 49 | 1 | 152 | 19 | 0 | 0 | .0 | .993 | 2.22 |
Awards
Player | Award | Stats |
---|---|---|
Elston Howard | Most Valuable Player (C) | .287–28–85 |
Jim Bouton | All-Star (P) | 21–7, 1 Sv, 148 SO, 2.53 ERA |
Elston Howard | All-Star (C) | .287–28–85 |
Joe Pepitone | All-Star (1B) | .271–27–89, 3 SB |
Bobby Richardson | All-Star (2B) | .262–3–48, 15 SB |
Tom Tresh | All-Star (CF) | .268–25–71, 3 SB |
Mickey Mantle | All-Star (CF) | .314–15–35, 2 SB |
Elston Howard | Gold Glove (C) | .994 FPct, RF |
Bobby Richardson | Gold Glove (2B) | .984 FPct, RF |