1961 New York Yankees Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Downing | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Art Ditmar | 12 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .053 | .053 | .053 | .105 |
Bill Stafford | 36 | 70 | 5 | 12 | 2 | 1 | 0 | 3 | 4 | 11 | 0 | 0 | .171 | .216 | .229 | .445 |
Bill Skowron | 150 | 561 | 76 | 150 | 23 | 4 | 28 | 89 | 35 | 108 | 0 | 0 | .267 | .318 | .472 | .790 |
Billy Gardner | 41 | 100 | 11 | 21 | 5 | 0 | 1 | 2 | 6 | 18 | 0 | 0 | .210 | .275 | .290 | .565 |
Bob Cerv | 57 | 118 | 17 | 32 | 5 | 1 | 6 | 20 | 12 | 17 | 1 | 0 | .271 | .344 | .483 | .827 |
Bob Turley | 15 | 24 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | .083 | .080 | .083 | .163 |
Bob Hale | 11 | 13 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .154 | .154 | .385 | .538 |
Bobby Richardson | 162 | 672 | 80 | 173 | 17 | 5 | 3 | 49 | 30 | 23 | 9 | 7 | .257 | .290 | .311 | .601 |
Bud Daley | 23 | 47 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .128 | .146 | .149 | .295 |
Clete Boyer | 148 | 505 | 61 | 113 | 19 | 5 | 11 | 55 | 63 | 83 | 1 | 3 | .224 | .308 | .347 | .654 |
Danny McDevitt | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
Deron Johnson | 13 | 19 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | .105 | .182 | .105 | .287 |
Earl Torgeson | 22 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | .111 | .385 | .111 | .496 |
Elston Howard | 129 | 447 | 64 | 155 | 17 | 5 | 21 | 77 | 28 | 65 | 0 | 3 | .347 | .386 | .548 | .934 |
Hal Reniff | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Hector Lopez | 93 | 245 | 27 | 54 | 7 | 2 | 3 | 22 | 24 | 38 | 1 | 0 | .220 | .289 | .302 | .591 |
Jack Reed | 28 | 13 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .154 | .214 | .154 | .368 |
Jesse Gonder | 15 | 12 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | .333 | .467 | .417 | .883 |
Jim Coates | 43 | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | .023 | .067 | .023 | .090 |
Joe DeMaestri | 30 | 41 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | .146 | .146 | .146 | .293 |
Johnny Blanchard | 93 | 243 | 38 | 74 | 10 | 1 | 21 | 54 | 27 | 28 | 1 | 0 | .305 | .382 | .613 | .995 |
Lee Thomas | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Luis Arroyo | 65 | 28 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .250 | .250 | .321 | .571 |
Mickey Mantle | 153 | 515 | 132 | 163 | 16 | 6 | 54 | 128 | 126 | 112 | 12 | 1 | .317 | .447 | .685 | 1.133 |
Ralph Terry | 31 | 71 | 3 | 15 | 2 | 0 | 0 | 5 | 1 | 16 | 0 | 0 | .211 | .219 | .239 | .459 |
Roger Maris | 161 | 590 | 132 | 159 | 16 | 4 | 61 | 142 | 94 | 67 | 0 | 0 | .269 | .372 | .620 | .993 |
Rollie Sheldon | 36 | 58 | 1 | 7 | 0 | 0 | 0 | 4 | 2 | 24 | 0 | 0 | .121 | .150 | .121 | .271 |
Tex Clevenger | 21 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
Tom Tresh | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
Tony Kubek | 153 | 627 | 84 | 170 | 38 | 6 | 8 | 46 | 27 | 60 | 1 | 3 | .271 | .301 | .389 | .690 |
Whitey Ford | 39 | 101 | 11 | 17 | 1 | 0 | 0 | 10 | 12 | 17 | 0 | 0 | .168 | .254 | .178 | .433 |
Yogi Berra | 119 | 395 | 62 | 107 | 11 | 0 | 22 | 61 | 35 | 28 | 2 | 0 | .271 | .330 | .466 | .795 |
– | 162 | 5,616 | 827 | 1,461 | 194 | 40 | 240 | 782 | 543 | 785 | 28 | 18 | .260 | .327 | .437 | .764 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Downing | 5 | 9.0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 8 | 12 | 1 | 12 | 1 | 0 | 0 | 0 | 8.00 | 2.11 |
Art Ditmar | 12 | 54.1 | 2 | 3 | 0 | 0 | 0 | 59 | 33 | 28 | 14 | 2 | 24 | 8 | 0 | 1 | 0 | 4.64 | 1.34 |
Bill Stafford | 36 | 195.0 | 14 | 9 | 2 | 0 | 0 | 168 | 65 | 58 | 59 | 5 | 101 | 25 | 0 | 8 | 3 | 2.68 | 1.16 |
Bob Turley | 15 | 72.0 | 3 | 5 | 0 | 0 | 0 | 74 | 47 | 46 | 51 | 4 | 48 | 12 | 0 | 1 | 0 | 5.75 | 1.74 |
Bud Daley | 23 | 129.2 | 8 | 9 | 0 | 0 | 0 | 127 | 63 | 57 | 51 | 4 | 83 | 17 | 0 | 7 | 0 | 3.96 | 1.37 |
Danny McDevitt | 8 | 13.0 | 1 | 2 | 1 | 0 | 0 | 18 | 11 | 11 | 8 | 1 | 8 | 2 | 0 | 0 | 0 | 7.62 | 2.00 |
Duke Maas | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.99 | 6.00 |
Hal Reniff | 25 | 45.1 | 2 | 0 | 2 | 0 | 0 | 31 | 14 | 13 | 31 | 0 | 21 | 0 | 0 | 0 | 0 | 2.58 | 1.37 |
Jim Coates | 43 | 141.1 | 11 | 5 | 5 | 0 | 0 | 128 | 60 | 54 | 53 | 7 | 80 | 11 | 0 | 4 | 1 | 3.44 | 1.28 |
Johnny James | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.75 |
Luis Arroyo | 65 | 119.0 | 15 | 5 | 29 | 0 | 0 | 83 | 34 | 29 | 49 | 3 | 87 | 0 | 0 | 0 | 0 | 2.19 | 1.11 |
Ralph Terry | 31 | 188.1 | 16 | 3 | 0 | 0 | 0 | 162 | 74 | 66 | 42 | 1 | 86 | 27 | 0 | 9 | 2 | 3.15 | 1.08 |
Rollie Sheldon | 35 | 162.2 | 11 | 5 | 0 | 0 | 0 | 149 | 70 | 65 | 55 | 2 | 84 | 21 | 0 | 6 | 2 | 3.60 | 1.25 |
Ryne Duren | 4 | 5.0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 5.40 | 1.20 |
Tex Clevenger | 21 | 31.2 | 1 | 1 | 0 | 0 | 0 | 35 | 20 | 17 | 21 | 1 | 14 | 0 | 0 | 0 | 0 | 4.83 | 1.77 |
Whitey Ford | 39 | 283.0 | 25 | 4 | 0 | 0 | 0 | 242 | 108 | 101 | 92 | 1 | 209 | 39 | 0 | 11 | 3 | 3.21 | 1.18 |
– | 162 | 1451.0 | 109 | 53 | 39 | 0 | 0 | 1,288 | 612 | 558 | 542 | 32 | 866 | 163 | 0 | 47 | 11 | 3.46 | 1.26 |
Fielding Stats
Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Downing | P | 5 | 0 | 2 | 0 | 2 | 0 | - | - | - | 1.000 | 0.40 |
Art Ditmar | P | 12 | 4 | 12 | 0 | 16 | 0 | - | - | - | 1.000 | 1.33 |
Bill Stafford | P | 36 | 7 | 29 | 1 | 37 | 5 | - | - | - | .973 | 1.00 |
Bob Turley | P | 15 | 4 | 8 | 0 | 12 | 0 | - | - | - | 1.000 | 0.80 |
Bud Daley | P | 23 | 10 | 16 | 2 | 28 | 2 | - | - | - | .929 | 1.13 |
Danny McDevitt | P | 8 | 1 | 2 | 0 | 3 | 0 | - | - | - | 1.000 | 0.37 |
Duke Maas | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Hal Reniff | P | 25 | 3 | 5 | 1 | 9 | 0 | - | - | - | .889 | 0.32 |
Jim Coates | P | 43 | 12 | 19 | 2 | 33 | 2 | - | - | - | .939 | 0.72 |
Johnny James | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Luis Arroyo | P | 65 | 2 | 15 | 1 | 18 | 0 | - | - | - | .944 | 0.26 |
Ralph Terry | P | 31 | 20 | 30 | 0 | 50 | 1 | - | - | - | 1.000 | 1.61 |
Rollie Sheldon | P | 35 | 11 | 30 | 0 | 41 | 3 | - | - | - | 1.000 | 1.17 |
Ryne Duren | P | 4 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Tex Clevenger | P | 21 | 5 | 6 | 0 | 11 | 1 | - | - | - | 1.000 | 0.52 |
Whitey Ford | P | 39 | 12 | 45 | 5 | 62 | 5 | - | - | - | .919 | 1.46 |
Elston Howard | C | 111 | 635 | 43 | 5 | 683 | 4 | 20 | 20 | .5 | .993 | 6.11 |
Johnny Blanchard | C | 48 | 268 | 18 | 3 | 289 | 2 | 18 | 5 | .2 | .990 | 5.96 |
Yogi Berra | C | 15 | 76 | 8 | 0 | 84 | 0 | 6 | 6 | .5 | 1.000 | 5.60 |
Bill Skowron | 1B | 149 | 1,228 | 102 | 10 | 1,340 | 146 | - | - | - | .993 | 8.93 |
Bob Cerv | 1B | 3 | 24 | 3 | 0 | 27 | 2 | - | - | - | 1.000 | 9.00 |
Bob Hale | 1B | 5 | 15 | 1 | 0 | 16 | 1 | - | - | - | 1.000 | 3.20 |
Earl Torgeson | 1B | 8 | 29 | 2 | 1 | 32 | 7 | - | - | - | .969 | 3.87 |
Elston Howard | 1B | 9 | 90 | 4 | 1 | 95 | 12 | - | - | - | .989 | 10.44 |
Billy Gardner | 2B | 6 | 9 | 7 | 0 | 16 | 2 | - | - | - | 1.000 | 2.67 |
Bobby Richardson | 2B | 161 | 413 | 376 | 18 | 807 | 136 | - | - | - | .978 | 4.90 |
Joe DeMaestri | 2B | 5 | 9 | 6 | 0 | 15 | 2 | - | - | - | 1.000 | 3.00 |
Billy Gardner | 3B | 33 | 26 | 54 | 4 | 84 | 6 | - | - | - | .952 | 2.42 |
Clete Boyer | 3B | 141 | 151 | 353 | 17 | 521 | 36 | - | - | - | .967 | 3.57 |
Deron Johnson | 3B | 8 | 2 | 15 | 0 | 17 | 0 | - | - | - | 1.000 | 2.12 |
Joe DeMaestri | 3B | 4 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Clete Boyer | SS | 12 | 19 | 20 | 0 | 39 | 5 | - | - | - | 1.000 | 3.25 |
Joe DeMaestri | SS | 18 | 15 | 38 | 1 | 54 | 9 | - | - | - | .981 | 2.94 |
Tom Tresh | SS | 3 | 3 | 7 | 0 | 10 | 1 | - | - | - | 1.000 | 3.33 |
Tony Kubek | SS | 145 | 261 | 449 | 30 | 740 | 107 | - | - | - | .959 | 4.90 |
Bob Cerv | CF | 30 | 55 | 2 | 1 | 58 | 0 | - | - | - | .983 | 1.90 |
Clete Boyer | CF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Hector Lopez | CF | 72 | 123 | 7 | 3 | 133 | 0 | - | - | - | .977 | 1.81 |
Jack Reed | CF | 27 | 14 | 0 | 1 | 15 | 0 | - | - | - | .933 | 0.52 |
Johnny Blanchard | CF | 15 | 24 | 0 | 0 | 24 | 0 | - | - | - | 1.000 | 1.60 |
Mickey Mantle | CF | 150 | 351 | 6 | 6 | 363 | 0 | - | - | - | .983 | 2.38 |
Roger Maris | CF | 160 | 266 | 9 | 9 | 284 | 1 | - | - | - | .968 | 1.72 |
Yogi Berra | CF | 87 | 161 | 7 | 2 | 170 | 2 | - | - | - | .988 | 1.93 |
– | 162 | 4,358 | 1,756 | 124 | 6,238 | 500 | 44 | 31 | .4 | .980 | 3.42 |
Post-Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Stafford | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Bill Skowron | 5 | 17 | 3 | 6 | 0 | 0 | 1 | 5 | 3 | 4 | 0 | 0 | .353 | .450 | .529 | .979 |
Billy Gardner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Bobby Richardson | 5 | 23 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .391 | .391 | .435 | .826 |
Bud Daley | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Clete Boyer | 5 | 15 | 0 | 4 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | .267 | .421 | .400 | .821 |
Elston Howard | 5 | 20 | 5 | 5 | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | .250 | .318 | .550 | .868 |
Hector Lopez | 4 | 10 | 3 | 3 | 0 | 1 | 1 | 7 | 2 | 3 | 0 | 0 | .300 | .417 | .800 | 1.217 |
Jack Reed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jim Coates | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Johnny Blanchard | 4 | 10 | 4 | 4 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | .400 | .500 | 1.100 | 1.600 |
Luis Arroyo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Mickey Mantle | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 |
Ralph Terry | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Roger Maris | 5 | 19 | 4 | 2 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | .105 | .261 | .316 | .577 |
Tony Kubek | 5 | 22 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .227 | .261 | .227 | .488 |
Whitey Ford | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
Yogi Berra | 4 | 11 | 2 | 3 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | .273 | .500 | .545 | 1.045 |
– | 5 | 168 | 27 | 42 | 8 | 1 | 7 | 26 | 24 | 25 | 1 | 1 | .250 | .342 | .435 | .776 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Stafford | 1 | 6.2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 2.70 | 1.35 |
Bud Daley | 2 | 7.0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.71 |
Jim Coates | 1 | 4.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
Luis Arroyo | 2 | 4.0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.25 | 1.50 |
Ralph Terry | 2 | 9.1 | 0 | 1 | 0 | 0 | 0 | 12 | 7 | 5 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 4.82 | 1.50 |
Whitey Ford | 2 | 14.0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | 1 | 1 | 0.00 | 0.50 |
– | 162 | 45.0 | 4 | 1 | 1 | 0 | 0 | 35 | 13 | 8 | 8 | 3 | 27 | 5 | 0 | 1 | 1 | 1.60 | 0.96 |
Fielding Stats
Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Stafford | P | 1 | 1 | 0 | 1 | 2 | 0 | - | - | - | .500 | 1.00 |
Bud Daley | P | 2 | 0 | 0 | 1 | 1 | 0 | - | - | - | .000 | 0.00 |
Jim Coates | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Luis Arroyo | P | 2 | 1 | 1 | 1 | 3 | 0 | - | - | - | .667 | 1.00 |
Ralph Terry | P | 2 | 1 | 2 | 0 | 3 | 0 | - | - | - | 1.000 | 1.50 |
Whitey Ford | P | 2 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.50 |
Elston Howard | C | 5 | 31 | 0 | 0 | 31 | 0 | 0 | 0 | .0 | 1.000 | 6.20 |
Bill Skowron | 1B | 5 | 46 | 5 | 0 | 51 | 1 | - | - | - | 1.000 | 10.20 |
Bobby Richardson | 2B | 5 | 10 | 16 | 0 | 26 | 1 | - | - | - | 1.000 | 5.20 |
Clete Boyer | 3B | 5 | 6 | 12 | 1 | 19 | 0 | - | - | - | .947 | 3.60 |
Tony Kubek | SS | 5 | 5 | 11 | 0 | 16 | 1 | - | - | - | 1.000 | 3.20 |
Hector Lopez | LF | 1 | 5 | 0 | 0 | 5 | 0 | - | - | - | 1.000 | 5.00 |
Yogi Berra | LF | 4 | 11 | 0 | 1 | 12 | 0 | - | - | - | .917 | 2.75 |
Jack Reed | CF | 3 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Mickey Mantle | CF | 2 | 2 | 0 | 0 | 2 | 0 | - | - | - | 1.000 | 1.00 |
Roger Maris | CF | 4 | 6 | 1 | 0 | 7 | 0 | - | - | - | 1.000 | 1.75 |
Hector Lopez | RF | 2 | 3 | 0 | 0 | 3 | 0 | - | - | - | 1.000 | 1.50 |
Johnny Blanchard | RF | 2 | 2 | 1 | 0 | 3 | 0 | - | - | - | 1.000 | 1.50 |
Roger Maris | RF | 4 | 5 | 0 | 0 | 5 | 0 | - | - | - | 1.000 | 1.25 |
– | 5 | 135 | 50 | 5 | 190 | 3 | 0 | 0 | .0 | .974 | 1.95 |
Awards
Player | Award | Stats |
---|---|---|
Roger Maris | Most Valuable Player (CF) | .269–61–142 |
Whitey Ford | Cy Young Award (P) | 25–4, 209 SO, 3.21 ERA |
Whitey Ford | All-Star (P) | 25–4, 209 SO, 3.21 ERA |
Whitey Ford | All-Star (P) | 25–4, 209 SO, 3.21 ERA |
Luis Arroyo | All-Star (P) | 15–5, 29 Sv, 87 SO, 2.19 ERA |
Yogi Berra | All-Star (C) | .271–22–61, 2 SB |
Yogi Berra | All-Star (C) | .271–22–61, 2 SB |
Elston Howard | All-Star (C) | .347–21–77 |
Elston Howard | All-Star (C) | .347–21–77 |
Bill Skowron | All-Star (1B) | .267–28–89 |
Tony Kubek | All-Star (SS) | .271–8–46, 1 SB |
Tony Kubek | All-Star (SS) | .271–8–46, 1 SB |
Mickey Mantle | All-Star (CF) | .317–54–128, 12 SB |
Mickey Mantle | All-Star (CF) | .317–54–128, 12 SB |
Roger Maris | All-Star (CF) | .269–61–142 |
Roger Maris | All-Star (RF) | .269–61–142 |
Bobby Richardson | Gold Glove (2B) | .978 FPct, RF |