1957 New York Yankees Stats, Awards, and Rosters

Record: 98–56 (.636), 1st place in American League
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Al Cicotte 20 20 0 3 1 0 0 0 0 4 0 0 .150 .150 .200 .350
Andy Carey 85 251 30 63 6 5 6 33 15 42 2 2 .251 .304 .386 .690
Art Ditmar 46 36 3 7 0 0 0 2 0 9 0 0 .194 .194 .194 .389
Bill Skowron 122 460 54 139 15 5 17 88 31 60 3 2 .302 .345 .467 .813
Billy Martin 43 147 12 35 5 2 1 12 3 14 2 1 .238 .253 .320 .573
Bob Grim 46 12 1 1 0 0 1 3 1 4 0 0 .083 .154 .333 .487
Bob Turley 32 59 4 5 0 0 0 0 8 27 0 0 .085 .206 .085 .291
Bobby Del Greco 8 7 3 3 0 0 0 0 2 2 1 0 .429 .556 .429 .984
Bobby Shantz 33 57 6 10 3 0 0 6 8 16 0 0 .175 .277 .228 .505
Bobby Richardson 97 308 36 78 11 1 0 19 9 26 1 3 .253 .272 .295 .567
Darrell Johnson 21 46 4 10 1 0 1 8 3 10 0 0 .217 .275 .304 .579
Don Larsen 31 56 6 14 5 0 0 5 6 11 0 1 .250 .317 .339 .657
Elston Howard 110 362 33 90 13 4 8 44 16 43 2 5 .249 .279 .373 .652
Enos Slaughter 96 213 24 53 7 1 5 34 40 19 0 2 .249 .363 .362 .725
Gil McDougald 141 558 87 156 25 9 13 62 59 71 2 5 .280 .351 .427 .777
Hank Bauer 137 485 70 124 22 9 18 65 42 64 7 2 .256 .318 .449 .767
Harry Simpson 75 227 27 56 7 3 7 39 19 36 1 0 .247 .304 .396 .700
Jerry Coleman 72 159 23 42 7 2 2 12 20 21 1 1 .264 .350 .371 .721
Jerry Lumpe 40 103 15 35 6 2 0 11 9 13 2 2 .340 .389 .437 .826
Joe Collins 79 149 17 30 1 0 2 10 24 18 2 1 .201 .310 .248 .559
Johnny Kucks 37 66 4 6 0 0 0 2 5 18 0 0 .091 .155 .091 .246
Mickey Mantle 144 474 121 173 28 6 34 94 146 75 16 3 .365 .512 .665 1.177
Ralph Terry 7 4 0 1 0 0 0 0 1 0 0 0 .250 .400 .250 .650
Sal Maglie 6 8 0 2 0 0 0 0 0 2 0 0 .250 .250 .250 .500
Tom Sturdivant 28 75 4 13 0 0 0 0 6 10 0 0 .173 .235 .173 .408
Tommy Byrne 35 37 5 7 2 0 3 8 3 11 0 0 .189 .250 .486 .736
Tony Kubek 127 444 56 128 21 3 3 39 24 48 6 6 .288 .326 .369 .696
Whitey Ford 24 47 4 6 0 0 0 2 3 7 0 0 .128 .180 .128 .308
Woodie Held 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Yogi Berra 134 483 74 121 14 2 24 82 57 24 1 2 .251 .328 .437 .765
Zeke Bella 5 10 0 1 0 0 0 0 1 2 0 0 .100 .182 .100 .282
154 5,364 723 1,412 200 54 145 680 561 707 49 38 .263 .333 .402 .735

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Al Cicotte 20 65.1 2 2 2 0 0 57 25 22 30 1 36 2 0 0 0 3.03 1.33
Art Ditmar 46 127.1 8 3 6 0 0 128 55 46 35 2 64 11 0 0 0 3.25 1.28
Bob Grim 46 72.0 12 8 19 0 0 60 22 21 36 0 52 0 0 0 0 2.62 1.33
Bob Turley 32 176.1 13 6 3 0 0 120 59 53 85 9 152 23 0 9 4 2.71 1.16
Bobby Shantz 30 173.0 11 5 5 0 0 157 58 47 40 6 72 21 0 9 1 2.45 1.14
Don Larsen 27 139.2 10 4 0 0 0 113 68 58 87 0 81 20 0 4 1 3.74 1.43
Johnny Kucks 37 179.1 8 10 2 0 0 169 82 71 59 8 78 23 0 4 1 3.56 1.27
Ralph Terry 7 20.2 1 1 0 0 0 18 7 7 8 0 7 2 0 1 1 3.05 1.26
Sal Maglie 6 26.0 2 0 3 0 0 22 6 5 7 1 9 3 0 1 1 1.73 1.12
Tom Sturdivant 28 201.2 16 6 0 0 0 170 65 57 80 4 118 28 0 7 2 2.54 1.24
Tommy Byrne 30 84.2 4 6 2 0 0 70 41 41 60 7 57 4 0 1 0 4.36 1.54
Whitey Ford 24 129.1 11 5 0 0 0 114 46 37 53 1 84 17 0 5 0 2.57 1.29
154 1395.1 98 56 42 0 0 1,198 534 465 580 39 810 154 0 41 11 3.00 1.27

Fielding Stats

Player Pos G PO A E TC DP SB CS CSPct FPct RF
Al Cicotte P 20 6 10 0 16 0 - - - 1.000 0.80
Art Ditmar P 46 8 19 4 31 0 - - - .871 0.59
Bob Grim P 46 7 10 0 17 1 - - - 1.000 0.37
Bob Turley P 32 13 22 2 37 1 - - - .946 1.09
Bobby Shantz P 30 14 57 1 72 8 - - - .986 2.37
Don Larsen P 27 10 20 2 32 2 - - - .937 1.11
Johnny Kucks P 37 9 47 1 57 5 - - - .982 1.51
Ralph Terry P 7 2 5 1 8 0 - - - .875 1.00
Sal Maglie P 6 1 4 0 5 1 - - - 1.000 0.83
Tom Sturdivant P 28 8 26 2 36 4 - - - .944 1.21
Tommy Byrne P 30 6 9 1 16 0 - - - .937 0.50
Whitey Ford P 24 6 28 2 36 5 - - - .944 1.42
Darrell Johnson C 20 75 8 0 83 1 6 4 .4 1.000 4.15
Elston Howard C 32 178 11 3 192 4 6 9 .6 .984 5.91
Yogi Berra C 121 704 61 4 769 12 29 37 .6 .995 6.32
Bill Skowron 1B 115 1,026 86 9 1,121 116 - - - .992 9.67
Elston Howard 1B 2 20 3 0 23 1 - - - 1.000 11.50
Harry Simpson 1B 21 143 8 0 151 18 - - - 1.000 7.19
Joe Collins 1B 32 218 14 3 235 23 - - - .987 7.25
Billy Martin 2B 26 58 67 7 132 18 - - - .947 4.81
Bobby Richardson 2B 93 206 223 9 438 60 - - - .979 4.61
Gil McDougald 2B 21 59 48 1 108 18 - - - .991 5.10
Jerry Coleman 2B 45 74 84 5 163 32 - - - .969 3.51
Tony Kubek 2B 1 1 1 0 2 0 - - - 1.000 2.00
Andy Carey 3B 81 66 147 5 218 9 - - - .977 2.63
Billy Martin 3B 13 11 25 1 37 2 - - - .973 2.77
Gil McDougald 3B 7 7 12 0 19 1 - - - 1.000 2.71
Jerry Coleman 3B 21 15 31 2 48 1 - - - .958 2.19
Jerry Lumpe 3B 30 20 45 3 68 6 - - - .956 2.17
Tony Kubek 3B 38 26 72 8 106 7 - - - .925 2.58
Gil McDougald SS 121 247 391 16 654 104 - - - .976 5.27
Jerry Coleman SS 4 1 5 2 8 1 - - - .750 1.50
Jerry Lumpe SS 6 2 12 1 15 2 - - - .933 2.33
Tony Kubek SS 41 74 108 6 188 26 - - - .968 4.44
Bobby Del Greco CF 6 5 0 0 5 0 - - - 1.000 0.83
Elston Howard CF 71 68 5 3 76 0 - - - .961 1.03
Enos Slaughter CF 64 97 2 0 99 0 - - - 1.000 1.55
Hank Bauer CF 135 200 7 3 210 1 - - - .986 1.53
Harry Simpson CF 42 55 5 3 63 1 - - - .952 1.43
Joe Collins CF 15 16 1 0 17 0 - - - 1.000 1.13
Mickey Mantle CF 139 324 6 7 337 1 - - - .979 2.37
Tony Kubek CF 50 88 2 6 96 0 - - - .937 1.80
Yogi Berra CF 6 3 0 0 3 0 - - - 1.000 0.50
Zeke Bella CF 4 7 1 0 8 0 - - - 1.000 2.00
154 4,184 1,748 123 6,055 492 41 50 .5 .980 3.38

Post-Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Andy Carey 2 7 0 2 1 0 0 1 1 0 0 0 .286 .375 .429 .804
Art Ditmar 2 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Bill Skowron 2 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bob Grim 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bob Turley 3 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Bobby Shantz 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bobby Richardson 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Don Larsen 2 2 1 0 0 0 0 0 2 1 0 0 .000 .500 .000 .500
Elston Howard 6 11 2 3 0 0 1 3 1 3 0 0 .273 .333 .545 .879
Enos Slaughter 5 12 2 3 1 0 0 0 3 2 0 1 .250 .400 .333 .733
Gil McDougald 7 25 3 6 0 0 0 2 3 3 1 0 .240 .310 .240 .550
Hank Bauer 7 31 3 8 2 1 2 6 1 6 0 0 .258 .281 .581 .862
Harry Simpson 5 12 0 1 0 0 0 1 0 4 0 0 .083 .083 .083 .167
Jerry Coleman 7 23 2 8 2 0 0 2 3 1 0 0 .348 .423 .435 .858
Jerry Lumpe 6 14 0 4 0 0 0 2 1 1 0 1 .286 .333 .286 .619
Joe Collins 6 5 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Johnny Kucks 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mickey Mantle 6 19 3 5 0 0 1 2 3 1 0 2 .263 .364 .421 .785
Tom Sturdivant 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tommy Byrne 2 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000
Tony Kubek 7 29 4 8 0 0 2 4 0 4 0 0 .276 .276 .483 .759
Whitey Ford 2 5 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Yogi Berra 7 25 5 8 1 0 1 2 4 0 0 0 .320 .414 .480 .894
7 233 25 57 7 1 7 25 22 34 1 4 .245 .309 .373 .682

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Art Ditmar 2 6.0 0 0 0 0 0 2 0 0 0 1 2 0 0 0 0 0.00 0.33
Bob Grim 2 2.1 0 1 0 0 0 3 2 2 0 0 2 0 0 0 0 7.71 1.29
Bob Turley 3 11.2 1 0 0 0 0 7 3 3 6 0 12 2 0 1 0 2.31 1.11
Bobby Shantz 3 6.2 0 1 0 0 0 8 5 3 2 0 7 1 0 0 0 4.05 1.50
Don Larsen 2 9.2 1 1 0 0 0 8 5 4 5 1 6 1 0 0 0 3.72 1.34
Johnny Kucks 1 0.2 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0.00 3.00
Tom Sturdivant 2 6.0 0 0 0 0 0 6 4 4 1 0 2 1 0 0 0 6.00 1.17
Tommy Byrne 2 3.1 0 0 0 0 0 1 2 2 2 1 1 0 0 0 0 5.40 0.90
Whitey Ford 2 16.0 1 1 0 0 0 11 2 2 5 0 7 2 0 1 0 1.12 1.00
154 62.1 3 4 0 0 0 47 23 20 22 3 40 7 0 2 0 2.89 1.11

Fielding Stats

Player Pos G PO A E TC DP SB CS CSPct FPct RF
Art Ditmar P 2 0 0 0 0 0 - - - .000 0.00
Bob Grim P 2 0 0 0 0 0 - - - .000 0.00
Bob Turley P 3 2 2 0 4 1 - - - 1.000 1.33
Bobby Shantz P 3 0 1 0 1 0 - - - 1.000 0.33
Don Larsen P 2 0 1 0 1 0 - - - 1.000 0.50
Johnny Kucks P 1 0 0 0 0 0 - - - .000 0.00
Tom Sturdivant P 2 0 1 0 1 0 - - - 1.000 0.50
Tommy Byrne P 2 0 0 0 0 0 - - - .000 0.00
Whitey Ford P 2 1 1 0 2 0 - - - 1.000 1.00
Yogi Berra C 7 45 2 1 48 0 0 0 .0 .979 6.71
Bill Skowron 1B 2 5 2 0 7 1 - - - 1.000 3.50
Elston Howard 1B 3 21 1 1 23 1 - - - .957 7.33
Harry Simpson 1B 4 24 1 0 25 2 - - - 1.000 6.25
Joe Collins 1B 5 12 2 0 14 1 - - - 1.000 2.80
Bobby Richardson 2B 1 0 0 0 0 0 - - - .000 0.00
Jerry Coleman 2B 7 16 17 0 33 3 - - - 1.000 4.71
Andy Carey 3B 2 3 6 0 9 0 - - - 1.000 4.50
Jerry Lumpe 3B 3 3 6 0 9 0 - - - 1.000 3.00
Tony Kubek 3B 2 4 5 2 11 0 - - - .818 4.50
Gil McDougald SS 7 13 24 1 38 5 - - - .974 5.29
Enos Slaughter LF 5 7 0 0 7 0 - - - 1.000 1.40
Tony Kubek LF 3 6 0 0 6 0 - - - 1.000 2.00
Mickey Mantle CF 5 8 0 1 9 0 - - - .889 1.60
Tony Kubek CF 3 7 0 0 7 0 - - - 1.000 2.33
Hank Bauer RF 7 10 0 0 10 0 - - - 1.000 1.43
7 187 72 6 265 14 0 0 .0 .977 1.48

Awards

Player Award Stats
Mickey Mantle Most Valuable Player (CF) .365–34–94, 16 SB
Tony Kubek Rookie of the Year (CF) .288–3–39, 6 SB
Bob Grim All-Star (P) 12–8, 19 Sv, 52 SO, 2.62 ERA
Bobby Shantz All-Star (P) 11–5, 5 Sv, 72 SO, 2.45 ERA
Yogi Berra All-Star (C) .251–24–82, 1 SB
Elston Howard All-Star (C) .249–8–44, 2 SB
Bill Skowron All-Star (1B) .302–17–88, 3 SB
Gil McDougald All-Star (2B) .280–13–62, 2 SB
Bobby Richardson All-Star (2B) .253–0–19, 1 SB
Mickey Mantle All-Star (CF) .365–34–94, 16 SB
Bobby Shantz Gold Glove (P) .986 FPct, RF