1955 New York Yankees Stats, Awards, and Rosters

Record: 96–58 (.623), 1st place in American League
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Andy Carey 135 518 73 131 19 11 7 47 44 51 3 3 .253 .309 .373 .681
Bill Skowron 108 288 46 92 17 3 12 61 21 32 1 1 .319 .369 .524 .894
Billy Martin 20 71 8 21 2 0 1 9 7 9 1 2 .296 .350 .366 .716
Billy Hunter 98 263 14 58 7 1 3 20 15 18 9 2 .221 .262 .289 .551
Bob Cerv 55 86 17 29 4 2 3 22 7 16 4 0 .337 .406 .535 .941
Bob Grim 26 29 2 3 0 0 0 1 1 9 0 0 .103 .161 .103 .265
Bob Turley 36 90 7 11 4 0 0 7 6 21 0 0 .122 .184 .167 .350
Bob Wiesler 16 14 1 2 0 0 0 1 0 3 0 0 .143 .133 .143 .276
Bobby Richardson 11 27 2 4 0 0 0 3 2 0 1 1 .148 .207 .148 .355
Charlie Silvera 14 26 1 5 0 0 0 1 6 4 0 0 .192 .344 .192 .536
Dick Tettelbach 2 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Don Larsen 21 41 4 6 1 0 2 7 4 13 0 0 .146 .222 .317 .539
Eddie Lopat 16 29 0 4 0 0 0 0 0 3 0 0 .138 .138 .138 .276
Eddie Robinson 88 173 25 36 1 0 16 42 36 26 0 0 .208 .358 .491 .849
Elston Howard 97 280 33 81 8 7 10 43 20 36 0 0 .289 .334 .475 .809
Enos Slaughter 10 9 1 1 0 0 0 1 1 1 0 0 .111 .200 .111 .311
Frank Leja 7 2 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Gil McDougald 141 541 79 152 10 8 13 53 65 77 6 4 .281 .356 .401 .757
Hank Bauer 139 496 97 137 20 5 20 53 56 65 8 4 .276 .357 .458 .815
Irv Noren 132 371 49 94 19 1 8 59 43 33 5 2 .253 .331 .375 .706
Jerry Coleman 43 99 12 22 5 0 0 8 11 11 0 2 .222 .312 .273 .585
Jim Konstanty 45 11 0 1 0 0 0 0 0 0 0 0 .091 .167 .091 .258
Joe Collins 105 281 40 65 9 1 13 45 44 32 0 2 .231 .336 .409 .746
Johnny Blanchard 1 3 0 0 0 0 0 0 1 0 0 0 .000 .250 .000 .250
Johnny Sain 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Johnny Kucks 29 42 0 2 1 0 0 0 0 10 0 0 .048 .048 .071 .119
Lou Berberet 2 5 1 2 0 0 0 2 1 0 0 0 .400 .500 .400 .900
Marv Throneberry 1 2 1 2 1 0 0 3 0 0 1 0 1.000 .667 1.500 2.167
Mickey Mantle 147 519 121 158 25 11 37 99 113 97 8 1 .304 .429 .609 1.038
Phil Rizzuto 81 156 19 37 4 1 1 9 22 18 7 1 .237 .343 .295 .637
Rip Coleman 10 11 2 2 0 0 0 0 2 7 0 0 .182 .308 .182 .490
Ted Gray 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Tom Sturdivant 33 13 1 1 0 0 0 0 0 3 0 0 .077 .077 .077 .154
Tom Morgan 40 19 2 4 1 0 0 0 0 5 0 0 .211 .211 .263 .474
Tom Carroll 14 6 3 2 0 0 0 0 0 2 0 0 .333 .333 .333 .667
Tommy Byrne 45 79 6 16 1 1 1 6 8 15 0 0 .203 .270 .278 .548
Whitey Ford 39 89 9 14 0 0 1 7 11 16 0 0 .157 .250 .191 .441
Yogi Berra 147 543 84 147 20 3 27 108 60 20 1 0 .271 .348 .468 .816
154 5,240 761 1,342 179 55 175 717 607 655 55 25 .256 .336 .411 .747

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Art Schallock 2 3.0 0 0 0 0 0 4 2 2 1 0 2 0 0 0 0 6.00 1.67
Bob Grim 26 92.1 7 5 4 0 0 81 49 43 42 3 63 11 0 1 1 4.19 1.33
Bob Turley 36 246.2 17 13 1 0 0 168 92 84 177 7 210 34 0 13 6 3.06 1.40
Bob Wiesler 16 53.0 0 2 0 0 0 39 27 23 49 1 22 7 0 0 0 3.91 1.66
Don Larsen 19 97.0 9 2 2 0 0 81 38 33 51 2 44 13 0 5 1 3.06 1.36
Eddie Lopat 16 86.2 4 8 0 0 0 101 45 36 16 1 24 12 0 3 1 3.74 1.35
Gerry Staley 2 2.0 0 0 0 0 0 5 5 3 1 0 0 0 0 0 0 13.50 3.00
Jim Konstanty 45 73.2 7 2 11 0 0 68 28 19 24 0 19 0 0 0 0 2.32 1.25
Johnny Sain 3 5.1 0 0 0 0 0 6 4 4 1 0 5 0 0 0 0 6.75 1.31
Johnny Kucks 29 126.2 8 7 0 0 0 122 54 48 44 2 49 13 0 3 1 3.41 1.31
Rip Coleman 10 29.0 2 1 1 0 0 40 19 17 16 1 15 6 0 0 0 5.28 1.93
Ted Gray 1 3.0 0 0 0 0 0 3 1 1 0 0 1 1 0 0 0 3.00 1.00
Tom Sturdivant 33 68.1 1 3 0 0 0 48 24 24 42 2 48 1 0 0 0 3.16 1.32
Tom Morgan 40 72.0 7 3 10 0 0 72 29 26 24 5 17 1 0 0 0 3.25 1.33
Tommy Byrne 27 160.0 16 5 2 0 0 137 69 56 87 7 76 22 0 9 3 3.15 1.40
Whitey Ford 39 253.2 18 7 2 0 0 188 83 74 113 1 137 33 0 18 5 2.63 1.19
154 1372.1 96 58 33 0 0 1,163 569 493 688 32 732 154 0 52 18 3.23 1.35

Fielding Stats

Player Pos G PO A E TC DP SB CS CSPct FPct RF
Art Schallock P 2 1 0 0 1 0 - - - 1.000 0.50
Bob Grim P 26 5 14 1 20 1 - - - .950 0.73
Bob Turley P 36 6 30 4 40 2 - - - .900 1.00
Bob Wiesler P 16 2 13 0 15 1 - - - 1.000 0.94
Don Larsen P 19 5 13 1 19 3 - - - .947 0.95
Eddie Lopat P 16 3 11 1 15 1 - - - .933 0.87
Gerry Staley P 2 0 1 1 2 0 - - - .500 0.50
Jim Konstanty P 45 8 11 2 21 1 - - - .905 0.42
Johnny Sain P 3 0 1 0 1 0 - - - 1.000 0.33
Johnny Kucks P 29 3 24 3 30 0 - - - .900 0.93
Rip Coleman P 10 2 5 0 7 0 - - - 1.000 0.70
Ted Gray P 1 0 0 0 0 0 - - - .000 0.00
Tom Sturdivant P 33 4 8 0 12 2 - - - 1.000 0.36
Tom Morgan P 40 6 24 1 31 2 - - - .968 0.75
Tommy Byrne P 27 4 22 2 28 3 - - - .929 0.96
Whitey Ford P 39 10 41 1 52 1 - - - .981 1.31
Charlie Silvera C 11 47 4 0 51 1 1 4 .8 1.000 4.64
Elston Howard C 9 23 3 0 26 2 0 2 1.0 1.000 2.89
Hank Bauer C 1 0 0 0 0 0 0 0 .0 .000 0.00
Johnny Blanchard C 1 7 0 0 7 0 0 0 .0 1.000 7.00
Lou Berberet C 1 10 0 0 10 0 0 0 .0 1.000 10.00
Yogi Berra C 145 748 54 13 815 10 26 28 .5 .984 5.53
Bill Skowron 1B 74 517 37 6 560 63 - - - .989 7.49
Eddie Robinson 1B 46 390 20 2 412 35 - - - .995 8.91
Frank Leja 1B 2 2 0 0 2 1 - - - 1.000 1.00
Joe Collins 1B 73 395 42 1 438 63 - - - .998 5.99
Marv Throneberry 1B 1 3 1 0 4 0 - - - 1.000 4.00
Billy Martin 2B 17 42 44 2 88 19 - - - .977 5.06
Bobby Richardson 2B 6 12 7 3 22 1 - - - .864 3.17
Gil McDougald 2B 126 352 348 11 711 119 - - - .985 5.56
Jerry Coleman 2B 13 32 23 0 55 7 - - - 1.000 4.23
Phil Rizzuto 2B 1 0 0 0 0 0 - - - .000 0.00
Andy Carey 3B 135 154 301 22 477 37 - - - .954 3.37
Bill Skowron 3B 3 3 3 1 7 0 - - - .857 2.00
Gil McDougald 3B 17 15 34 2 51 4 - - - .961 2.88
Jerry Coleman 3B 1 1 0 1 2 0 - - - .500 1.00
Billy Martin SS 3 4 6 1 11 1 - - - .909 3.33
Billy Hunter SS 98 115 249 16 380 60 - - - .958 3.71
Bobby Richardson SS 4 2 2 0 4 1 - - - 1.000 1.00
Jerry Coleman SS 29 33 51 3 87 17 - - - .966 2.90
Mickey Mantle SS 2 4 0 0 4 0 - - - 1.000 2.00
Phil Rizzuto SS 79 93 132 10 235 30 - - - .957 2.85
Tom Carroll SS 4 2 5 1 8 0 - - - .875 1.75
Bob Cerv LF 20 25 1 0 26 0 - - - 1.000 1.30
Dick Tettelbach LF 2 0 1 0 1 0 - - - 1.000 0.50
Elston Howard LF 75 124 10 3 137 3 - - - .978 1.79
Irv Noren LF 126 238 9 5 252 0 - - - .980 1.96
Mickey Mantle CF 145 372 11 2 385 2 - - - .995 2.64
Hank Bauer RF 133 248 13 5 266 3 - - - .981 1.96
Joe Collins RF 27 50 3 1 54 0 - - - .981 1.96
154 4,122 1,632 128 5,882 496 27 34 .6 .978 3.24

Post-Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Andy Carey 2 2 0 1 0 1 0 1 0 0 0 0 .500 .500 1.500 2.000
Bill Skowron 5 12 2 4 2 0 1 3 0 1 0 0 .333 .333 .750 1.083
Billy Martin 7 25 2 8 1 1 0 4 1 5 0 2 .320 .346 .440 .786
Bob Cerv 5 16 1 2 0 0 1 1 0 4 0 0 .125 .125 .312 .437
Bob Grim 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bob Turley 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Don Larsen 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Eddie Robinson 4 3 0 2 0 0 0 1 2 1 0 0 .667 .833 .667 1.500
Elston Howard 7 27 3 5 0 0 1 3 1 8 0 0 .185 .214 .296 .511
Gil McDougald 7 27 2 7 0 0 1 1 2 6 0 0 .259 .310 .370 .681
Hank Bauer 6 14 1 6 0 0 0 1 0 1 0 1 .429 .429 .429 .857
Irv Noren 5 16 0 1 0 0 0 1 1 1 0 0 .062 .118 .062 .180
Jerry Coleman 3 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Joe Collins 5 12 6 2 0 0 2 3 6 4 1 0 .167 .444 .667 1.111
Johnny Kucks 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mickey Mantle 3 10 1 2 0 0 1 1 0 2 0 0 .200 .200 .500 .700
Phil Rizzuto 7 15 2 4 0 0 0 1 5 1 2 0 .267 .450 .267 .717
Rip Coleman 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tom Sturdivant 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tom Morgan 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tom Carroll 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tommy Byrne 3 6 0 1 0 0 0 2 0 2 0 0 .167 .167 .167 .333
Whitey Ford 2 6 1 0 0 0 0 0 1 1 0 0 .000 .143 .000 .143
Yogi Berra 7 24 5 10 1 0 1 2 3 1 0 1 .417 .500 .583 1.083
7 223 26 55 4 2 8 25 22 39 3 4 .247 .320 .390 .710

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Bob Grim 3 8.2 0 1 1 0 0 8 4 4 5 0 8 1 0 0 0 4.15 1.50
Bob Turley 3 5.1 0 1 0 0 0 7 5 5 4 1 7 1 0 0 0 8.44 2.06
Don Larsen 1 4.0 0 1 0 0 0 5 5 5 2 0 2 1 0 0 0 11.25 1.75
Johnny Kucks 2 3.0 0 0 0 0 0 4 2 2 1 0 1 0 0 0 0 6.00 1.67
Rip Coleman 1 1.0 0 0 0 0 0 5 1 1 0 0 1 0 0 0 0 9.00 5.00
Tom Sturdivant 2 3.0 0 0 0 0 0 5 2 2 2 0 0 0 0 0 0 6.00 2.33
Tom Morgan 2 3.2 0 0 0 0 0 3 2 2 3 0 1 0 0 0 0 4.91 1.64
Tommy Byrne 2 14.1 1 1 0 0 0 8 4 3 8 0 8 2 0 1 0 1.88 1.12
Whitey Ford 2 17.0 2 0 0 0 0 13 6 4 8 1 10 2 0 1 0 2.12 1.24
154 60.0 3 4 1 0 0 58 31 28 33 2 38 7 0 2 0 4.20 1.52

Fielding Stats

Player Pos G PO A E TC DP SB CS CSPct FPct RF
Bob Grim P 3 1 1 0 2 0 - - - 1.000 0.67
Bob Turley P 3 0 1 0 1 0 - - - 1.000 0.33
Don Larsen P 1 0 1 0 1 0 - - - 1.000 1.00
Johnny Kucks P 2 0 1 0 1 0 - - - 1.000 0.50
Rip Coleman P 1 0 0 0 0 0 - - - .000 0.00
Tom Sturdivant P 2 0 1 0 1 0 - - - 1.000 0.50
Tom Morgan P 2 0 0 0 0 0 - - - .000 0.00
Tommy Byrne P 2 0 2 0 2 0 - - - 1.000 1.00
Whitey Ford P 2 1 4 0 5 0 - - - 1.000 2.50
Yogi Berra C 7 40 4 0 44 1 0 0 .0 1.000 6.29
Bill Skowron 1B 3 22 3 1 26 1 - - - .962 8.33
Eddie Robinson 1B 1 6 0 0 6 2 - - - 1.000 6.00
Joe Collins 1B 5 27 3 0 30 3 - - - 1.000 6.00
Billy Martin 2B 7 17 20 0 37 7 - - - 1.000 5.29
Gil McDougald 3B 7 6 13 1 20 1 - - - .950 2.71
Jerry Coleman SS 3 2 3 0 5 3 - - - 1.000 1.67
Phil Rizzuto SS 7 13 14 0 27 1 - - - 1.000 3.86
Bob Cerv LF 1 0 0 0 0 0 - - - .000 0.00
Elston Howard LF 7 9 0 0 9 0 - - - 1.000 1.29
Irv Noren LF 2 4 0 0 4 0 - - - 1.000 2.00
Bob Cerv CF 4 10 0 0 10 0 - - - 1.000 2.50
Irv Noren CF 4 9 0 0 9 0 - - - 1.000 2.25
Mickey Mantle CF 1 2 0 0 2 0 - - - 1.000 2.00
Elston Howard RF 2 2 1 0 3 0 - - - 1.000 1.50
Hank Bauer RF 5 7 0 0 7 0 - - - 1.000 1.40
Joe Collins RF 1 0 0 0 0 0 - - - .000 0.00
Mickey Mantle RF 2 2 0 0 2 0 - - - 1.000 1.00
7 180 72 2 254 19 0 0 .0 .992 1.33

Awards

Player Award Stats
Yogi Berra Most Valuable Player (C) .271–27–108, 1 SB
Whitey Ford All-Star (P) 18–7, 2 Sv, 137 SO, 2.63 ERA
Bob Turley All-Star (P) 17–13, 1 Sv, 210 SO, 3.06 ERA
Yogi Berra All-Star (C) .271–27–108, 1 SB
Mickey Mantle All-Star (CF) .304–37–99, 8 SB
Joe Dimaggio Hall of Fame (CF) -