1952 New York Yankees Stats, Awards, and Rosters

Record: 95–59 (.617), 1st place in American League
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Allie Reynolds 41 89 6 13 0 1 0 7 5 22 0 0 .146 .191 .169 .360
Andy Carey 16 42 6 6 0 0 0 1 3 10 0 0 .143 .200 .143 .343
Archie Wilson 3 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
Bill Miller 21 30 3 6 2 0 0 2 0 8 0 0 .200 .200 .267 .467
Billy Martin 109 371 32 97 13 3 3 33 22 31 3 6 .261 .317 .337 .654
Bob Kuzava 28 43 2 4 0 0 0 1 5 14 0 0 .093 .187 .093 .281
Bob Cerv 36 87 11 21 3 2 1 8 9 22 0 1 .241 .312 .356 .669
Bobby Brown 29 90 6 22 2 0 1 14 9 6 1 1 .244 .320 .300 .620
Bobby Hogue 27 11 1 3 0 0 0 0 0 2 0 0 .273 .273 .273 .545
Charlie Silvera 20 55 4 18 3 0 0 11 5 2 0 3 .327 .383 .382 .765
Charlie Keller 2 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Eddie Lopat 20 54 7 9 2 0 0 4 3 5 0 0 .167 .211 .204 .414
Ewell Blackwell 5 5 0 1 0 0 0 1 0 1 0 0 .200 .200 .200 .400
Gene Woodling 122 411 58 126 19 6 12 63 59 31 1 4 .307 .395 .470 .864
Gil McDougald 152 571 65 146 16 5 11 78 57 73 6 5 .256 .328 .359 .687
Hank Bauer 141 562 86 162 31 6 17 74 50 61 6 7 .288 .350 .456 .805
Harry Schaeffer 5 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Irv Noren 93 274 36 64 13 2 5 21 26 34 4 2 .234 .314 .350 .664
Jackie Jensen 7 19 3 2 1 1 0 2 4 4 1 0 .105 .261 .263 .524
Jerry Coleman 11 42 6 17 2 1 0 4 5 4 0 1 .405 .468 .500 .968
Jim McDonald 26 19 3 6 3 0 0 3 3 6 0 0 .316 .409 .474 .883
Jim Brideweser 42 38 12 10 0 0 0 2 3 5 0 0 .263 .317 .263 .580
Joe Collins 122 433 69 120 16 8 18 59 55 47 4 2 .277 .360 .476 .836
Joe Ostrowski 20 10 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Johnny Sain 47 72 4 19 4 1 1 14 3 5 0 0 .264 .293 .389 .682
Johnny Mize 78 137 9 36 9 0 4 29 11 15 0 0 .263 .327 .416 .743
Johnny Hopp 15 25 4 4 0 0 0 2 2 3 2 0 .160 .250 .160 .410
Johnny Schmitz 5 5 1 3 0 1 0 2 0 1 0 0 .600 .600 1.000 1.600
Kal Segrist 13 24 3 1 0 0 0 1 3 1 0 0 .042 .148 .042 .190
Loren Babe 12 21 1 2 1 0 0 0 4 4 1 0 .095 .240 .143 .383
Mickey Mantle 142 551 94 171 37 7 23 87 75 111 4 1 .310 .393 .528 .921
Phil Rizzuto 152 601 89 147 24 10 2 43 67 42 17 6 .245 .325 .328 .653
Ralph Houk 9 6 0 2 0 0 0 0 1 0 0 0 .333 .429 .333 .762
Ray Scarborough 9 14 1 5 1 0 0 0 0 0 0 0 .357 .357 .429 .786
Tom Morgan 16 33 3 6 0 1 1 2 0 12 0 0 .182 .182 .333 .515
Tom Gorman 12 23 1 2 0 0 0 1 2 14 0 0 .087 .160 .087 .247
Vic Raschi 31 79 4 13 2 0 0 2 8 27 0 0 .165 .241 .190 .431
Yogi Berra 142 535 97 146 17 1 30 98 66 24 2 3 .273 .357 .477 .834
154 5,388 727 1,411 221 56 129 670 565 652 52 42 .262 .336 .396 .731

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Allie Reynolds 35 244.1 20 8 6 0 0 194 70 56 97 7 160 29 0 24 6 2.06 1.19
Art Schallock 2 2.0 0 0 0 0 0 3 2 2 2 0 1 0 0 0 0 9.00 2.50
Bill Miller 21 88.0 4 6 0 0 0 78 43 34 49 2 45 13 0 5 2 3.48 1.44
Bob Kuzava 28 133.0 8 8 3 0 0 115 53 51 63 1 67 12 0 6 1 3.45 1.34
Bobby Hogue 27 47.1 3 5 4 0 0 52 30 28 25 1 12 0 0 0 0 5.32 1.63
Eddie Lopat 20 149.1 10 5 0 0 0 127 47 42 53 4 56 19 0 10 2 2.53 1.21
Ewell Blackwell 5 16.0 1 0 1 0 0 12 2 1 12 0 7 2 0 0 0 0.56 1.50
Harry Schaeffer 5 17.0 0 1 0 0 0 18 14 10 18 0 15 2 0 0 0 5.29 2.12
Jim McDonald 26 69.1 3 4 0 0 0 71 31 27 40 2 20 5 0 1 0 3.50 1.60
Joe Ostrowski 20 40.0 2 2 2 0 0 56 31 25 14 1 17 1 0 0 0 5.62 1.75
Johnny Sain 35 148.1 11 6 7 0 0 149 70 57 38 2 57 16 0 8 0 3.46 1.26
Johnny Schmitz 5 15.0 1 1 1 0 0 15 7 6 9 1 3 2 0 1 0 3.60 1.60
Ray Scarborough 9 34.0 5 1 0 0 0 27 11 11 15 1 13 4 0 1 0 2.91 1.24
Tom Morgan 16 93.2 5 4 2 0 0 86 34 32 33 4 35 12 0 2 1 3.07 1.27
Tom Gorman 12 60.2 6 2 1 0 0 63 34 31 22 2 31 6 0 1 1 4.60 1.40
Vic Raschi 31 223.0 16 6 0 0 0 174 78 69 91 6 127 31 0 13 4 2.78 1.19
154 1381.0 95 59 27 0 0 1,240 557 482 581 34 666 154 0 72 17 3.14 1.32

Fielding Stats

Player Pos G PO A E TC DP SB CS CSPct FPct RF
Allie Reynolds P 35 13 35 2 50 1 - - - .960 1.37
Art Schallock P 2 0 0 0 0 0 - - - .000 0.00
Bill Miller P 21 2 15 1 18 0 - - - .944 0.81
Bob Kuzava P 28 4 16 0 20 2 - - - 1.000 0.71
Bobby Hogue P 27 0 6 3 9 0 - - - .667 0.22
Eddie Lopat P 20 6 30 1 37 2 - - - .973 1.80
Ewell Blackwell P 5 1 2 0 3 0 - - - 1.000 0.60
Harry Schaeffer P 5 0 5 0 5 0 - - - 1.000 1.00
Jim McDonald P 26 7 24 0 31 1 - - - 1.000 1.19
Joe Ostrowski P 20 2 3 0 5 1 - - - 1.000 0.25
Johnny Sain P 35 15 18 3 36 0 - - - .917 0.94
Johnny Schmitz P 5 1 4 0 5 0 - - - 1.000 1.00
Ray Scarborough P 9 2 5 0 7 0 - - - 1.000 0.78
Tom Morgan P 16 6 29 0 35 3 - - - 1.000 2.19
Tom Gorman P 12 2 11 3 16 0 - - - .812 1.08
Vic Raschi P 31 6 22 1 29 3 - - - .966 0.90
Charlie Silvera C 20 54 8 0 62 1 0 0 .0 1.000 3.10
Ralph Houk C 9 10 1 1 12 1 0 0 .0 .917 1.22
Yogi Berra C 140 700 73 6 779 10 0 0 .0 .992 5.52
Irv Noren 1B 19 135 10 2 147 14 - - - .986 7.63
Joe Collins 1B 119 1,047 73 11 1,131 123 - - - .990 9.41
Johnny Mize 1B 27 218 18 3 239 32 - - - .987 8.74
Johnny Hopp 1B 12 52 5 0 57 8 - - - 1.000 4.75
Billy Martin 2B 107 244 323 9 576 92 - - - .984 5.30
Gil McDougald 2B 38 109 99 5 213 31 - - - .977 5.47
Jerry Coleman 2B 11 33 34 2 69 17 - - - .971 6.09
Jim Brideweser 2B 4 4 3 1 8 1 - - - .875 1.75
Kal Segrist 2B 11 14 19 1 34 5 - - - .971 3.00
Andy Carey 3B 14 11 21 4 36 4 - - - .889 2.29
Bobby Brown 3B 24 23 61 10 94 4 - - - .894 3.50
Gil McDougald 3B 117 124 273 13 410 38 - - - .968 3.39
Jim Brideweser 3B 1 0 0 1 1 0 - - - .000 0.00
Kal Segrist 3B 1 1 0 0 1 0 - - - 1.000 1.00
Loren Babe 3B 9 4 16 2 22 3 - - - .909 2.22
Mickey Mantle 3B 1 1 1 2 4 0 - - - .500 2.00
Andy Carey SS 1 2 2 2 6 0 - - - .667 4.00
Jim Brideweser SS 22 9 20 2 31 3 - - - .935 1.32
Phil Rizzuto SS 152 308 458 19 785 116 - - - .976 5.04
Bob Cerv LF 27 52 1 0 53 0 - - - 1.000 1.96
Charlie Keller LF 1 0 0 0 0 0 - - - .000 0.00
Gene Woodling LF 118 241 12 1 254 4 - - - .996 2.14
Jackie Jensen CF 5 8 0 0 8 0 - - - 1.000 1.60
Mickey Mantle CF 141 347 15 12 374 5 - - - .968 2.57
Hank Bauer RF 139 233 16 4 253 2 - - - .984 1.79
Irv Noren RF 60 95 3 0 98 1 - - - 1.000 1.63
154 4,146 1,790 127 6,063 528 0 0 .0 .979 3.60

Post-Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Allie Reynolds 4 7 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Billy Martin 7 23 2 5 0 0 1 4 2 2 0 1 .217 .308 .348 .656
Bob Kuzava 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Eddie Lopat 2 3 0 1 0 0 0 1 1 1 0 0 .333 .500 .333 .833
Ewell Blackwell 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Gene Woodling 7 23 4 8 1 1 1 1 3 3 0 0 .348 .423 .609 1.032
Gil McDougald 7 25 5 5 0 0 1 3 5 2 1 0 .200 .333 .320 .653
Hank Bauer 7 19 2 1 0 0 0 1 4 3 0 1 .053 .217 .053 .270
Irv Noren 4 10 0 3 0 0 0 1 1 3 0 0 .300 .364 .300 .664
Joe Collins 6 12 1 0 0 0 0 0 1 3 0 0 .000 .077 .000 .077
Johnny Sain 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Johnny Mize 5 15 3 6 1 0 3 6 3 1 0 0 .400 .500 1.067 1.567
Mickey Mantle 7 29 5 10 1 1 2 3 3 4 0 0 .345 .406 .655 1.061
Phil Rizzuto 7 28 2 4 1 0 0 0 5 2 0 1 .143 .273 .179 .451
Ralph Houk 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ray Scarborough 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tom Gorman 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Vic Raschi 3 6 0 1 0 0 0 1 1 2 0 0 .167 .286 .167 .452
Yogi Berra 7 28 2 6 1 0 2 3 2 4 0 0 .214 .267 .464 .731
7 234 26 50 5 2 10 24 31 32 1 3 .214 .308 .380 .689

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Allie Reynolds 4 20.1 2 1 1 0 0 12 4 4 6 0 18 2 0 1 1 1.77 0.89
Bob Kuzava 1 2.2 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0.00 0.00
Eddie Lopat 2 11.1 0 1 0 0 0 14 6 6 4 0 3 2 0 0 0 4.76 1.59
Ewell Blackwell 1 5.0 0 0 0 0 0 4 4 4 3 0 4 1 0 0 0 7.20 1.40
Johnny Sain 1 6.0 0 1 0 0 0 6 2 2 3 1 3 0 0 0 0 3.00 1.50
Ray Scarborough 1 1.0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 9.00 1.00
Tom Gorman 1 0.2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.00 1.50
Vic Raschi 3 17.0 2 0 0 0 0 12 3 3 8 0 18 2 0 1 0 1.59 1.18
154 64.0 4 3 2 0 0 50 20 20 24 1 49 7 0 2 1 2.81 1.16

Fielding Stats

Player Pos G PO A E TC DP SB CS CSPct FPct RF
Allie Reynolds P 4 2 1 2 5 0 - - - .600 0.75
Bob Kuzava P 1 0 0 0 0 0 - - - .000 0.00
Eddie Lopat P 2 0 1 0 1 0 - - - 1.000 0.50
Ewell Blackwell P 1 0 1 0 1 0 - - - 1.000 1.00
Johnny Sain P 1 0 2 0 2 0 - - - 1.000 2.00
Ray Scarborough P 1 0 1 0 1 0 - - - 1.000 1.00
Tom Gorman P 1 0 0 0 0 0 - - - .000 0.00
Vic Raschi P 3 0 1 0 1 0 - - - 1.000 0.33
Yogi Berra C 7 59 7 1 67 1 0 0 .0 .985 9.43
Joe Collins 1B 6 27 1 0 28 2 - - - 1.000 4.67
Johnny Mize 1B 4 26 3 0 29 4 - - - 1.000 7.25
Billy Martin 2B 7 15 16 1 32 5 - - - .969 4.43
Gil McDougald 3B 7 4 15 4 23 2 - - - .826 2.71
Phil Rizzuto SS 7 13 17 1 31 4 - - - .968 4.29
Gene Woodling LF 6 18 0 1 19 0 - - - .947 3.00
Irv Noren LF 1 1 0 0 1 0 - - - 1.000 1.00
Mickey Mantle CF 7 16 0 0 16 0 - - - 1.000 2.29
Hank Bauer RF 7 10 0 0 10 0 - - - 1.000 1.43
Irv Noren RF 2 1 0 0 1 0 - - - 1.000 0.50
7 192 66 10 268 18 0 0 .0 .963 1.94

Awards

Player Award Stats
Vic Raschi All-Star (P) 16–6, 127 SO, 2.78 ERA
Allie Reynolds All-Star (P) 20–8, 6 Sv, 160 SO, 2.06 ERA
Yogi Berra All-Star (C) .273–30–98, 2 SB
Gil McDougald All-Star (2B) .256–11–78, 6 SB
Phil Rizzuto All-Star (SS) .245–2–43, 17 SB
Mickey Mantle All-Star (CF) .310–23–87, 4 SB
Hank Bauer All-Star (RF) .288–17–74, 6 SB