1938 New York Yankees Stats, Awards, and Rosters

Record: 99–53 (.651), 1st place in American League
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Arndt Jorgens 9 18 3 4 2 0 0 2 3 3 0 0 .222 .333 .333 .667
Atley Donald 2 6 1 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333
Babe Dahlgren 27 43 8 8 1 0 0 1 1 7 0 0 .186 .205 .209 .414
Bill Dickey 132 455 84 142 27 4 27 115 75 22 3 0 .312 .412 .567 .979
Bill Knickerbocker 46 132 15 32 8 3 1 21 11 10 0 0 .242 .301 .371 .672
Bump Hadley 29 57 3 5 0 0 0 4 11 15 0 0 .088 .235 .088 .323
Frankie Crosetti 157 636 113 166 35 3 9 55 106 97 27 12 .261 .379 .368 .747
George Selkirk 99 336 58 85 12 5 10 62 68 52 9 4 .253 .383 .408 .791
Ivy Andrews 19 12 1 2 0 0 0 1 1 1 0 0 .167 .231 .167 .397
Jake Powell 45 166 27 42 12 1 2 20 15 20 3 1 .253 .322 .373 .696
Joe Beggs 14 20 2 5 1 0 0 2 1 3 0 0 .250 .286 .300 .586
Joe Gordon 127 461 83 117 24 7 25 97 56 72 11 3 .254 .338 .499 .837
Joe Glenn 41 123 10 32 7 2 0 25 10 14 1 0 .260 .316 .350 .665
Joe Vance 4 4 1 3 2 0 0 1 0 0 0 0 .750 .750 1.250 2.000
Joe Dimaggio 145 599 129 194 32 13 32 140 59 21 6 1 .324 .386 .581 .967
Johnny Murphy 32 34 4 2 1 0 0 2 1 13 1 0 .059 .086 .088 .174
Lee Stine 4 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Lefty Gomez 32 95 5 13 2 0 0 7 4 18 0 0 .137 .172 .158 .330
Lou Gehrig 157 577 115 170 32 6 29 114 107 75 6 1 .295 .409 .522 .931
Monte Pearson 28 79 8 13 4 0 0 6 7 7 1 0 .165 .233 .215 .448
Myril Hoag 85 271 28 74 14 3 0 48 25 31 4 3 .273 .339 .347 .686
Red Rolfe 151 637 132 196 36 8 10 80 74 44 13 1 .308 .382 .436 .819
Red Ruffing 45 108 12 24 4 1 3 17 17 21 0 0 .222 .328 .361 .689
Spud Chandler 23 72 10 14 1 0 3 4 1 23 0 0 .194 .205 .333 .539
Steve Sundra 25 35 4 6 1 0 1 2 3 12 0 0 .171 .237 .286 .523
Tommy Henrich 131 481 109 127 24 7 22 91 92 32 6 2 .264 .384 .480 .865
Wes Ferrell 5 12 1 2 1 0 0 1 1 4 0 0 .167 .231 .250 .481
152 5,471 966 1,480 283 63 174 918 749 617 91 28 .271 .362 .441 .803

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Atley Donald 2 12.0 0 1 0 0 0 7 8 7 14 1 6 2 0 0 0 5.25 1.75
Bump Hadley 29 167.1 9 8 1 0 0 165 79 67 66 3 61 17 0 8 1 3.60 1.38
Ivy Andrews 19 48.0 1 3 1 0 0 51 25 16 17 0 13 1 0 1 0 3.00 1.42
Joe Beggs 14 58.1 3 2 0 0 0 69 41 35 20 0 8 9 0 4 0 5.40 1.53
Joe Vance 3 11.1 0 0 0 0 0 20 9 9 4 0 2 1 0 0 0 7.15 2.12
Johnny Murphy 32 91.1 8 2 11 0 0 90 47 43 41 1 43 2 0 1 0 4.24 1.43
Kemp Wicker 1 1.0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 1.00
Lee Stine 4 8.2 0 0 0 0 0 9 1 1 1 0 4 0 0 0 0 1.04 1.15
Lefty Gomez 32 239.0 18 12 0 0 0 239 110 89 99 1 129 32 0 20 4 3.35 1.41
Monte Pearson 28 202.0 16 7 0 0 0 198 107 89 113 0 98 27 0 17 1 3.97 1.54
Red Ruffing 31 247.1 21 7 0 0 0 246 104 91 82 0 127 31 0 22 3 3.31 1.33
Spud Chandler 23 172.0 14 5 0 0 0 183 86 77 47 2 36 23 0 14 2 4.03 1.34
Steve Sundra 25 93.2 6 4 0 0 0 107 61 50 43 0 33 8 0 3 0 4.80 1.60
Wes Ferrell 5 30.0 2 2 0 0 0 52 33 27 18 0 7 4 0 1 0 8.10 2.33
152 1382.0 99 53 13 0 0 1,436 711 601 566 8 567 157 0 91 11 3.91 1.45

Fielding Stats

Player Pos G PO A E TC DP SB CS CSPct FPct RF
Atley Donald P 2 1 4 0 5 0 - - - 1.000 2.50
Bump Hadley P 29 17 40 0 57 3 - - - 1.000 1.97
Ivy Andrews P 19 3 10 0 13 0 - - - 1.000 0.68
Joe Beggs P 14 1 19 0 20 4 - - - 1.000 1.43
Joe Vance P 3 0 3 0 3 0 - - - 1.000 1.00
Johnny Murphy P 32 7 21 1 29 0 - - - .966 0.87
Kemp Wicker P 1 0 0 0 0 0 - - - .000 0.00
Lee Stine P 4 0 1 0 1 0 - - - 1.000 0.25
Lefty Gomez P 32 12 51 1 64 5 - - - .984 1.97
Monte Pearson P 28 11 40 2 53 8 - - - .962 1.82
Red Ruffing P 31 11 34 0 45 2 - - - 1.000 1.45
Spud Chandler P 23 18 50 0 68 3 - - - 1.000 2.96
Steve Sundra P 25 0 25 1 26 2 - - - .962 1.00
Wes Ferrell P 5 2 9 1 12 3 - - - .917 2.20
Arndt Jorgens C 8 18 6 2 26 0 0 0 .0 .923 3.00
Bill Dickey C 126 518 74 8 600 7 0 0 .0 .987 4.70
Joe Glenn C 40 134 15 4 153 3 0 0 .0 .974 3.72
Babe Dahlgren 1B 6 26 2 0 28 2 - - - 1.000 4.67
Lou Gehrig 1B 157 1,483 100 14 1,597 157 - - - .991 10.08
Bill Knickerbocker 2B 34 78 86 3 167 23 - - - .982 4.82
Joe Gordon 2B 126 290 450 31 771 98 - - - .960 5.87
Babe Dahlgren 3B 8 11 8 4 23 0 - - - .826 2.37
Red Rolfe 3B 151 151 294 19 464 26 - - - .959 2.95
Bill Knickerbocker SS 3 4 3 0 7 2 - - - 1.000 2.33
Frankie Crosetti SS 157 352 506 47 905 120 - - - .948 5.46
George Selkirk LF 95 176 7 5 188 3 - - - .973 1.93
Jake Powell LF 43 86 1 2 89 0 - - - .978 2.02
Myril Hoag LF 70 132 5 5 142 3 - - - .965 1.96
Joe Dimaggio CF 145 366 20 15 401 4 - - - .963 2.66
Tommy Henrich RF 130 239 14 4 257 1 - - - .984 1.95
152 4,147 1,898 169 6,214 479 0 0 .0 .973 3.91

Post-Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Bill Dickey 4 15 2 6 0 0 1 2 1 0 1 0 .400 .437 .600 1.037
Frankie Crosetti 4 16 1 4 2 1 1 6 2 4 0 1 .250 .368 .687 1.056
George Selkirk 3 10 0 2 0 0 0 1 2 1 0 0 .200 .333 .200 .533
Jake Powell 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Joe Gordon 4 15 3 6 2 0 1 6 1 3 1 0 .400 .437 .733 1.171
Joe Dimaggio 4 15 4 4 0 0 1 2 1 1 0 0 .267 .312 .467 .779
Johnny Murphy 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lefty Gomez 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lou Gehrig 4 14 4 4 0 0 0 0 2 3 0 0 .286 .375 .286 .661
Monte Pearson 1 3 1 1 0 0 0 0 1 0 0 0 .333 .500 .333 .833
Myril Hoag 2 5 3 2 1 0 0 1 0 0 0 0 .400 .400 .600 1.000
Red Rolfe 4 18 0 3 0 0 0 1 0 3 1 0 .167 .167 .167 .333
Red Ruffing 2 7 1 1 0 0 0 1 1 0 0 0 .143 .250 .143 .393
Tommy Henrich 4 16 3 4 1 0 1 1 0 1 0 1 .250 .250 .500 .750
4 136 22 37 6 1 5 21 11 16 3 2 .272 .331 .441 .772

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Johnny Murphy 1 2.0 0 0 1 0 0 2 0 0 1 0 1 0 0 0 0 0.00 1.50
Lefty Gomez 1 7.0 1 0 0 0 0 9 3 3 1 0 5 1 0 0 0 3.86 1.43
Monte Pearson 1 9.0 1 0 0 0 0 5 2 1 2 0 9 1 0 1 0 1.00 0.78
Red Ruffing 2 18.0 2 0 0 0 0 17 4 3 2 0 11 2 0 2 0 1.50 1.06
152 36.0 4 0 1 0 0 33 9 7 6 0 26 4 0 3 0 1.75 1.08

Fielding Stats

Player Pos G PO A E TC DP SB CS CSPct FPct RF
Johnny Murphy P 1 0 0 0 0 0 - - - .000 0.00
Lefty Gomez P 1 0 1 0 1 0 - - - 1.000 1.00
Monte Pearson P 1 2 0 0 2 0 - - - 1.000 2.00
Red Ruffing P 2 2 4 0 6 0 - - - 1.000 3.00
Bill Dickey C 4 30 5 0 35 0 0 0 .0 1.000 8.75
Lou Gehrig 1B 4 26 3 0 29 4 - - - 1.000 7.25
Joe Gordon 2B 4 12 11 2 25 3 - - - .920 5.75
Red Rolfe 3B 4 0 4 2 6 0 - - - .667 1.00
Frankie Crosetti SS 4 16 11 1 28 4 - - - .964 6.75
George Selkirk LF 3 3 0 0 3 0 - - - 1.000 1.00
Jake Powell LF 1 0 0 0 0 0 - - - .000 0.00
Myril Hoag LF 1 1 0 0 1 0 - - - 1.000 1.00
Joe Dimaggio CF 4 10 0 0 10 0 - - - 1.000 2.50
Tommy Henrich RF 4 6 0 1 7 0 - - - .857 1.50
4 108 39 6 153 11 0 0 .0 .961 2.62

Awards

Player Award Stats
Lefty Gomez All-Star (P) 18–12, 129 SO, 3.35 ERA
Johnny Murphy All-Star (P) 8–2, 11 Sv, 43 SO, 4.24 ERA
Red Ruffing All-Star (P) 21–7, 127 SO, 3.31 ERA
Bill Dickey All-Star (C) .312–27–115, 3 SB
Lou Gehrig All-Star (1B) .295–29–114, 6 SB
Red Rolfe All-Star (3B) .308–10–80, 13 SB
Joe Dimaggio All-Star (RF) .324–32–140, 6 SB