1932 New York Yankees Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arndt Jorgens | 56 | 152 | 13 | 33 | 7 | 1 | 2 | 19 | 14 | 11 | 0 | 0 | .217 | .283 | .316 | .599 |
Babe Ruth | 133 | 457 | 120 | 156 | 13 | 5 | 41 | 137 | 130 | 62 | 2 | 2 | .341 | .489 | .661 | 1.150 |
Ben Chapman | 151 | 586 | 101 | 174 | 41 | 15 | 10 | 107 | 71 | 55 | 38 | 18 | .297 | .378 | .469 | .847 |
Bill Dickey | 108 | 425 | 66 | 131 | 20 | 4 | 15 | 84 | 34 | 13 | 2 | 4 | .308 | .359 | .480 | .839 |
Charlie Devens | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Danny MacFayden | 17 | 51 | 7 | 5 | 3 | 0 | 0 | 2 | 2 | 15 | 0 | 0 | .098 | .132 | .157 | .289 |
Doc Farrell | 26 | 64 | 4 | 11 | 1 | 1 | 0 | 4 | 2 | 8 | 0 | 0 | .172 | .209 | .219 | .428 |
Dusty Cooke | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
Earle Combs | 144 | 592 | 143 | 190 | 32 | 10 | 9 | 65 | 81 | 16 | 3 | 9 | .321 | .404 | .454 | .859 |
Ed Wells | 24 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .125 | .000 | .125 |
Eddie Phillips | 9 | 31 | 4 | 9 | 1 | 0 | 2 | 4 | 2 | 3 | 1 | 0 | .290 | .333 | .516 | .849 |
Frankie Crosetti | 116 | 405 | 47 | 96 | 20 | 9 | 5 | 57 | 51 | 51 | 3 | 2 | .237 | .330 | .368 | .698 |
George Pipgras | 32 | 87 | 4 | 18 | 1 | 1 | 0 | 10 | 2 | 19 | 0 | 0 | .207 | .225 | .241 | .466 |
Gordon Rhodes | 10 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .286 | .286 | .286 | .571 |
Hank Johnson | 6 | 13 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .231 | .231 | .308 | .538 |
Herb Pennock | 22 | 58 | 4 | 8 | 2 | 0 | 0 | 6 | 7 | 5 | 0 | 0 | .138 | .231 | .172 | .403 |
Ivy Andrews | 4 | 10 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | .200 | .333 | .300 | .633 |
Jack Saltzgaver | 20 | 50 | 10 | 6 | 2 | 1 | 0 | 5 | 10 | 10 | 1 | 1 | .120 | .267 | .200 | .467 |
Joe Glenn | 6 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .125 | .222 | .125 | .347 |
Joe Sewell | 125 | 517 | 95 | 137 | 21 | 3 | 11 | 68 | 56 | 3 | 0 | 2 | .265 | .340 | .381 | .721 |
Johnny Murphy | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Johnny Allen | 33 | 76 | 5 | 9 | 2 | 1 | 1 | 5 | 4 | 22 | 0 | 0 | .118 | .162 | .211 | .373 |
Jumbo Brown | 19 | 24 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | .167 | .167 | .208 | .375 |
Lefty Gomez | 37 | 109 | 9 | 18 | 2 | 0 | 0 | 15 | 6 | 36 | 0 | 0 | .165 | .209 | .183 | .392 |
Lou Gehrig | 156 | 597 | 138 | 208 | 42 | 9 | 34 | 151 | 108 | 38 | 4 | 11 | .348 | .451 | .620 | 1.070 |
Lyn Lary | 91 | 284 | 56 | 65 | 14 | 4 | 3 | 39 | 52 | 28 | 9 | 3 | .229 | .354 | .338 | .692 |
Myril Hoag | 46 | 54 | 18 | 20 | 5 | 0 | 1 | 7 | 7 | 13 | 1 | 1 | .370 | .443 | .519 | .961 |
Red Ruffing | 55 | 126 | 20 | 38 | 6 | 1 | 3 | 19 | 6 | 10 | 0 | 0 | .302 | .333 | .437 | .770 |
Roy Schalk | 3 | 12 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .250 | .357 | .333 | .690 |
Samuel Byrd | 105 | 213 | 49 | 62 | 12 | 1 | 8 | 30 | 30 | 20 | 1 | 2 | .291 | .379 | .469 | .848 |
Tony Lazzeri | 142 | 517 | 79 | 153 | 28 | 16 | 15 | 113 | 82 | 64 | 11 | 11 | .296 | .394 | .499 | .893 |
Wilcy Moore | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
– | 154 | 5,552 | 1,002 | 1,564 | 279 | 82 | 160 | 954 | 765 | 526 | 77 | 66 | .282 | .371 | .448 | .819 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Devens | 1 | 9.0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 7 | 0 | 4 | 1 | 0 | 1 | 0 | 2.00 | 1.44 |
Danny MacFayden | 17 | 121.1 | 7 | 5 | 1 | 0 | 0 | 137 | 69 | 53 | 37 | 2 | 33 | 15 | 0 | 9 | 0 | 3.93 | 1.43 |
Ed Wells | 22 | 31.2 | 3 | 3 | 2 | 0 | 0 | 38 | 19 | 15 | 12 | 0 | 13 | 0 | 0 | 0 | 0 | 4.26 | 1.58 |
George Pipgras | 32 | 219.0 | 16 | 9 | 0 | 0 | 0 | 235 | 120 | 102 | 87 | 6 | 111 | 27 | 0 | 14 | 2 | 4.19 | 1.47 |
Gordon Rhodes | 10 | 24.0 | 1 | 2 | 0 | 0 | 0 | 25 | 22 | 21 | 21 | 0 | 15 | 2 | 0 | 1 | 0 | 7.87 | 1.92 |
Hank Johnson | 5 | 31.1 | 2 | 2 | 0 | 0 | 0 | 34 | 18 | 17 | 15 | 0 | 27 | 4 | 0 | 2 | 0 | 4.88 | 1.56 |
Herb Pennock | 22 | 146.2 | 9 | 5 | 0 | 0 | 0 | 191 | 94 | 75 | 38 | 0 | 54 | 21 | 0 | 9 | 1 | 4.60 | 1.56 |
Ivy Andrews | 4 | 24.2 | 2 | 1 | 0 | 0 | 0 | 20 | 8 | 5 | 9 | 0 | 7 | 1 | 0 | 1 | 0 | 1.82 | 1.18 |
Johnny Murphy | 2 | 3.1 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 16.20 | 3.00 |
Johnny Allen | 33 | 192.0 | 17 | 4 | 4 | 0 | 0 | 162 | 86 | 79 | 76 | 5 | 109 | 21 | 0 | 13 | 3 | 3.70 | 1.24 |
Jumbo Brown | 19 | 55.2 | 5 | 2 | 1 | 0 | 0 | 58 | 30 | 28 | 30 | 2 | 31 | 3 | 0 | 3 | 1 | 4.53 | 1.58 |
Lefty Gomez | 37 | 265.1 | 24 | 7 | 1 | 0 | 0 | 266 | 140 | 124 | 105 | 2 | 176 | 31 | 0 | 21 | 1 | 4.21 | 1.40 |
Red Ruffing | 35 | 259.0 | 18 | 7 | 2 | 0 | 0 | 219 | 102 | 89 | 115 | 3 | 190 | 29 | 0 | 22 | 3 | 3.09 | 1.29 |
Wilcy Moore | 10 | 25.0 | 2 | 0 | 4 | 0 | 0 | 27 | 8 | 7 | 6 | 0 | 8 | 1 | 0 | 0 | 0 | 2.52 | 1.32 |
– | 154 | 1408.0 | 107 | 47 | 15 | 0 | 0 | 1,425 | 724 | 623 | 561 | 20 | 780 | 156 | 0 | 96 | 11 | 3.98 | 1.41 |
Fielding Stats
Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Devens | P | 1 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
Danny MacFayden | P | 17 | 7 | 18 | 5 | 30 | 1 | - | - | - | .833 | 1.47 |
Ed Wells | P | 22 | 1 | 6 | 0 | 7 | 0 | - | - | - | 1.000 | 0.32 |
George Pipgras | P | 32 | 9 | 35 | 7 | 51 | 1 | - | - | - | .863 | 1.37 |
Gordon Rhodes | P | 10 | 1 | 11 | 0 | 12 | 0 | - | - | - | 1.000 | 1.20 |
Hank Johnson | P | 5 | 1 | 5 | 0 | 6 | 0 | - | - | - | 1.000 | 1.20 |
Herb Pennock | P | 22 | 4 | 29 | 1 | 34 | 1 | - | - | - | .971 | 1.50 |
Ivy Andrews | P | 4 | 0 | 7 | 0 | 7 | 1 | - | - | - | 1.000 | 1.75 |
Johnny Murphy | P | 2 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.50 |
Johnny Allen | P | 33 | 8 | 31 | 5 | 44 | 2 | - | - | - | .886 | 1.18 |
Jumbo Brown | P | 19 | 5 | 16 | 0 | 21 | 1 | - | - | - | 1.000 | 1.11 |
Lefty Gomez | P | 37 | 2 | 36 | 2 | 40 | 3 | - | - | - | .950 | 1.03 |
Red Ruffing | P | 35 | 4 | 38 | 2 | 44 | 4 | - | - | - | .955 | 1.20 |
Wilcy Moore | P | 10 | 3 | 4 | 0 | 7 | 0 | - | - | - | 1.000 | 0.70 |
Arndt Jorgens | C | 56 | 240 | 20 | 9 | 269 | 3 | 0 | 0 | .0 | .967 | 4.64 |
Bill Dickey | C | 108 | 639 | 53 | 9 | 701 | 6 | 0 | 0 | .0 | .987 | 6.41 |
Eddie Phillips | C | 9 | 46 | 6 | 0 | 52 | 0 | 0 | 0 | .0 | 1.000 | 5.78 |
Joe Glenn | C | 5 | 17 | 1 | 0 | 18 | 0 | 0 | 0 | .0 | 1.000 | 3.60 |
Babe Ruth | 1B | 1 | 3 | 0 | 0 | 3 | 0 | - | - | - | 1.000 | 3.00 |
Doc Farrell | 1B | 2 | 4 | 0 | 0 | 4 | 0 | - | - | - | 1.000 | 2.00 |
Lou Gehrig | 1B | 156 | 1,293 | 75 | 18 | 1,386 | 101 | - | - | - | .987 | 8.77 |
Lyn Lary | 1B | 5 | 26 | 1 | 0 | 27 | 2 | - | - | - | 1.000 | 5.40 |
Myril Hoag | 1B | 1 | 4 | 0 | 0 | 4 | 0 | - | - | - | 1.000 | 4.00 |
Doc Farrell | 2B | 16 | 24 | 28 | 2 | 54 | 7 | - | - | - | .963 | 3.25 |
Frankie Crosetti | 2B | 1 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
Jack Saltzgaver | 2B | 16 | 38 | 30 | 3 | 71 | 5 | - | - | - | .958 | 4.25 |
Lyn Lary | 2B | 2 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.50 |
Roy Schalk | 2B | 3 | 4 | 9 | 2 | 15 | 1 | - | - | - | .867 | 4.33 |
Tony Lazzeri | 2B | 134 | 362 | 405 | 17 | 784 | 70 | - | - | - | .978 | 5.72 |
Doc Farrell | 3B | 1 | 1 | 2 | 0 | 3 | 0 | - | - | - | 1.000 | 3.00 |
Frankie Crosetti | 3B | 33 | 31 | 44 | 4 | 79 | 2 | - | - | - | .949 | 2.27 |
Joe Sewell | 3B | 123 | 122 | 221 | 9 | 352 | 15 | - | - | - | .974 | 2.79 |
Lyn Lary | 3B | 2 | 2 | 3 | 2 | 7 | 1 | - | - | - | .714 | 2.50 |
Tony Lazzeri | 3B | 5 | 2 | 7 | 0 | 9 | 0 | - | - | - | 1.000 | 1.80 |
Doc Farrell | SS | 5 | 10 | 9 | 1 | 20 | 2 | - | - | - | .950 | 3.80 |
Frankie Crosetti | SS | 84 | 155 | 216 | 25 | 396 | 49 | - | - | - | .937 | 4.42 |
Lyn Lary | SS | 80 | 152 | 218 | 23 | 393 | 39 | - | - | - | .941 | 4.62 |
Lyn Lary | LF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Myril Hoag | LF | 35 | 22 | 3 | 1 | 26 | 0 | - | - | - | .962 | 0.71 |
Earle Combs | CF | 139 | 343 | 6 | 12 | 361 | 3 | - | - | - | .967 | 2.51 |
Samuel Byrd | CF | 91 | 129 | 4 | 5 | 138 | 1 | - | - | - | .964 | 1.46 |
Babe Ruth | RF | 128 | 209 | 10 | 9 | 228 | 1 | - | - | - | .961 | 1.71 |
Ben Chapman | RF | 150 | 303 | 13 | 17 | 333 | 2 | - | - | - | .949 | 2.11 |
– | 154 | 4,227 | 1,623 | 190 | 6,040 | 324 | 0 | 0 | .0 | .969 | 3.56 |
Post-Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Babe Ruth | 4 | 15 | 6 | 5 | 0 | 0 | 2 | 6 | 4 | 3 | 0 | 0 | .333 | .500 | .733 | 1.233 |
Ben Chapman | 4 | 17 | 1 | 5 | 2 | 0 | 0 | 6 | 2 | 4 | 0 | 1 | .294 | .368 | .412 | .780 |
Bill Dickey | 4 | 16 | 2 | 7 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | .437 | .526 | .437 | .964 |
Earle Combs | 4 | 16 | 8 | 6 | 1 | 0 | 1 | 4 | 4 | 3 | 0 | 0 | .375 | .500 | .625 | 1.125 |
Frankie Crosetti | 4 | 16 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .125 | .222 | .187 | .410 |
George Pipgras | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
Herb Pennock | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Joe Sewell | 4 | 15 | 4 | 5 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | .333 | .500 | .400 | .900 |
Johnny Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Lefty Gomez | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Lou Gehrig | 4 | 17 | 9 | 9 | 1 | 0 | 3 | 8 | 2 | 1 | 0 | 0 | .529 | .600 | 1.118 | 1.718 |
Myril Hoag | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Red Ruffing | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
Samuel Byrd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Tony Lazzeri | 4 | 17 | 4 | 5 | 0 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | .294 | .368 | .647 | 1.015 |
Wilcy Moore | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
– | 4 | 145 | 37 | 45 | 6 | 0 | 8 | 36 | 23 | 26 | 0 | 2 | .310 | .419 | .517 | .936 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Pipgras | 1 | 8.0 | 1 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4.50 | 1.50 |
Herb Pennock | 2 | 4.0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.25 | 0.75 |
Johnny Allen | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 40.50 | 7.50 |
Lefty Gomez | 1 | 9.0 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 1.00 | 1.11 |
Red Ruffing | 1 | 9.0 | 1 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 6 | 0 | 10 | 1 | 0 | 1 | 0 | 3.00 | 1.78 |
Wilcy Moore | 1 | 5.1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.38 |
– | 154 | 36.0 | 4 | 0 | 2 | 0 | 0 | 37 | 19 | 12 | 11 | 0 | 24 | 4 | 0 | 2 | 0 | 3.00 | 1.33 |
Fielding Stats
Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Pipgras | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Herb Pennock | P | 2 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.50 |
Johnny Allen | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Lefty Gomez | P | 1 | 0 | 3 | 0 | 3 | 0 | - | - | - | 1.000 | 3.00 |
Red Ruffing | P | 1 | 1 | 3 | 0 | 4 | 0 | - | - | - | 1.000 | 4.00 |
Wilcy Moore | P | 1 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
Bill Dickey | C | 4 | 25 | 1 | 0 | 26 | 0 | 0 | 0 | .0 | 1.000 | 6.50 |
Lou Gehrig | 1B | 4 | 37 | 2 | 1 | 40 | 1 | - | - | - | .975 | 9.75 |
Tony Lazzeri | 2B | 4 | 8 | 11 | 1 | 20 | 1 | - | - | - | .950 | 4.75 |
Joe Sewell | 3B | 4 | 4 | 6 | 1 | 11 | 1 | - | - | - | .909 | 2.50 |
Frankie Crosetti | SS | 4 | 9 | 13 | 4 | 26 | 0 | - | - | - | .846 | 5.50 |
Babe Ruth | LF | 2 | 4 | 0 | 0 | 4 | 0 | - | - | - | 1.000 | 2.00 |
Ben Chapman | LF | 2 | 2 | 1 | 0 | 3 | 0 | - | - | - | 1.000 | 1.50 |
Samuel Byrd | LF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Earle Combs | CF | 4 | 10 | 0 | 0 | 10 | 0 | - | - | - | 1.000 | 2.50 |
Babe Ruth | RF | 2 | 4 | 0 | 1 | 5 | 0 | - | - | - | .800 | 2.00 |
Ben Chapman | RF | 2 | 4 | 0 | 0 | 4 | 0 | - | - | - | 1.000 | 2.00 |
– | 4 | 108 | 42 | 8 | 158 | 3 | 0 | 0 | .0 | .949 | 2.21 |