1978 Los Angeles Dodgers Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Russell | 155 | 637 | 72 | 179 | 32 | 4 | 3 | 46 | 30 | 34 | 10 | 6 | .281 | .314 | .358 | .672 |
Bill North | 110 | 309 | 54 | 71 | 10 | 0 | 0 | 10 | 65 | 48 | 27 | 8 | .230 | .366 | .262 | .628 |
Bob Welch | 23 | 35 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | .143 | .143 | .171 | .314 |
Bobby Castillo | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Brad Gulden | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Burt Hooton | 32 | 85 | 4 | 10 | 1 | 0 | 0 | 2 | 7 | 15 | 0 | 0 | .118 | .185 | .129 | .314 |
Charlie Hough | 55 | 12 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .333 | .333 | .417 | .750 |
Davey Lopes | 151 | 593 | 93 | 163 | 25 | 4 | 17 | 58 | 71 | 70 | 45 | 4 | .275 | .352 | .417 | .768 |
Don Sutton | 34 | 86 | 1 | 6 | 0 | 0 | 0 | 3 | 4 | 22 | 0 | 0 | .070 | .111 | .070 | .181 |
Doug Rau | 30 | 76 | 3 | 9 | 1 | 0 | 0 | 5 | 2 | 13 | 0 | 0 | .118 | .141 | .132 | .273 |
Dusty Baker | 149 | 526 | 62 | 137 | 24 | 1 | 11 | 66 | 47 | 66 | 12 | 3 | .260 | .323 | .373 | .696 |
Enzo Hernandez | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Glenn Burke | 16 | 19 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | .211 | .211 | .211 | .421 |
Jerry Grote | 41 | 71 | 5 | 19 | 5 | 0 | 0 | 9 | 10 | 5 | 0 | 0 | .268 | .349 | .338 | .687 |
Joe Ferguson | 67 | 199 | 20 | 47 | 11 | 0 | 7 | 28 | 34 | 41 | 1 | 2 | .236 | .349 | .397 | .746 |
Joe Simpson | 10 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 |
Johnny Oates | 40 | 75 | 5 | 23 | 1 | 0 | 0 | 6 | 5 | 3 | 0 | 1 | .307 | .350 | .320 | .670 |
Lance Rautzhan | 43 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Lee Lacy | 103 | 246 | 29 | 64 | 16 | 4 | 13 | 40 | 27 | 30 | 7 | 4 | .260 | .333 | .516 | .850 |
Manny Mota | 37 | 34 | 2 | 10 | 1 | 0 | 0 | 6 | 3 | 4 | 0 | 0 | .294 | .351 | .324 | .675 |
Myron White | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .400 | .400 | .400 | .800 |
Pedro Guerrero | 5 | 8 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .625 | .625 | .875 | 1.500 |
Reggie Smith | 128 | 447 | 82 | 132 | 27 | 2 | 29 | 93 | 70 | 90 | 12 | 5 | .295 | .382 | .559 | .942 |
Rick Monday | 119 | 345 | 54 | 87 | 14 | 1 | 19 | 57 | 49 | 100 | 2 | 4 | .252 | .345 | .464 | .809 |
Rick Rhoden | 30 | 58 | 5 | 7 | 1 | 0 | 0 | 4 | 3 | 14 | 0 | 0 | .121 | .161 | .138 | .299 |
Ron Cey | 159 | 557 | 84 | 150 | 32 | 0 | 23 | 84 | 96 | 96 | 2 | 5 | .269 | .379 | .451 | .830 |
Rudy Law | 11 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | .250 | .308 | .250 | .558 |
Steve Yeager | 94 | 228 | 19 | 44 | 7 | 0 | 4 | 23 | 36 | 41 | 0 | 0 | .193 | .301 | .276 | .577 |
Steve Garvey | 162 | 640 | 89 | 202 | 36 | 9 | 21 | 113 | 40 | 70 | 10 | 5 | .316 | .353 | .498 | .851 |
Ted Martinez | 54 | 56 | 13 | 14 | 1 | 0 | 1 | 5 | 4 | 14 | 3 | 2 | .250 | .311 | .321 | .633 |
Terry Forster | 47 | 9 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .444 | .444 | .556 | 1.000 |
Tommy John | 33 | 78 | 2 | 8 | 2 | 0 | 0 | 6 | 3 | 13 | 0 | 0 | .103 | .136 | .128 | .264 |
Vic Davalillo | 75 | 77 | 15 | 24 | 1 | 1 | 1 | 11 | 3 | 7 | 2 | 1 | .312 | .333 | .390 | .723 |
– | 162 | 5,548 | 727 | 1,435 | 251 | 27 | 149 | 686 | 610 | 818 | 137 | 52 | .259 | .332 | .394 | .726 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Welch | 23 | 111.1 | 7 | 4 | 3 | 0 | 0 | 92 | 28 | 25 | 26 | 1 | 66 | 13 | 0 | 4 | 3 | 2.02 | 1.06 |
Bobby Castillo | 18 | 34.0 | 0 | 4 | 1 | 0 | 0 | 28 | 19 | 15 | 33 | 0 | 30 | 0 | 0 | 0 | 0 | 3.97 | 1.79 |
Burt Hooton | 32 | 236.0 | 19 | 10 | 0 | 0 | 0 | 196 | 74 | 71 | 61 | 0 | 104 | 32 | 0 | 10 | 3 | 2.71 | 1.09 |
Charlie Hough | 55 | 93.1 | 5 | 5 | 7 | 0 | 0 | 69 | 38 | 34 | 48 | 5 | 66 | 0 | 0 | 0 | 0 | 3.28 | 1.25 |
Dave Stewart | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
Dennis Lewallyn | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Don Sutton | 34 | 238.1 | 15 | 11 | 0 | 0 | 0 | 228 | 109 | 94 | 54 | 5 | 154 | 34 | 0 | 12 | 2 | 3.55 | 1.18 |
Doug Rau | 30 | 199.0 | 15 | 9 | 0 | 0 | 0 | 219 | 82 | 72 | 68 | 2 | 95 | 30 | 0 | 7 | 2 | 3.26 | 1.44 |
Gerry Hannahs | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.00 | 1.50 |
Lance Rautzhan | 43 | 61.1 | 2 | 1 | 4 | 0 | 0 | 61 | 22 | 20 | 19 | 1 | 25 | 0 | 0 | 0 | 0 | 2.93 | 1.30 |
Mike Garman | 10 | 16.1 | 0 | 1 | 0 | 0 | 0 | 15 | 8 | 8 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.41 | 1.10 |
Rick Sutcliffe | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.80 |
Rick Rhoden | 30 | 164.2 | 10 | 8 | 0 | 0 | 0 | 160 | 77 | 67 | 51 | 3 | 79 | 23 | 0 | 6 | 3 | 3.66 | 1.28 |
Terry Forster | 47 | 65.1 | 5 | 4 | 22 | 0 | 0 | 56 | 19 | 14 | 23 | 0 | 46 | 0 | 0 | 0 | 0 | 1.93 | 1.21 |
Tommy John | 33 | 213.0 | 17 | 10 | 1 | 0 | 0 | 230 | 95 | 78 | 53 | 5 | 124 | 30 | 0 | 7 | 0 | 3.30 | 1.33 |
– | 162 | 1440.1 | 95 | 67 | 38 | 0 | 0 | 1,362 | 573 | 500 | 440 | 23 | 800 | 162 | 0 | 46 | 13 | 3.12 | 1.25 |
Fielding Stats
Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Welch | P | 23 | 6 | 12 | 1 | 19 | 0 | - | - | - | .947 | 0.78 |
Bobby Castillo | P | 18 | 1 | 6 | 1 | 8 | 0 | - | - | - | .875 | 0.39 |
Burt Hooton | P | 32 | 12 | 33 | 1 | 46 | 4 | - | - | - | .978 | 1.41 |
Charlie Hough | P | 55 | 5 | 11 | 0 | 16 | 2 | - | - | - | 1.000 | 0.29 |
Dave Stewart | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Dennis Lewallyn | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Don Sutton | P | 34 | 13 | 23 | 0 | 36 | 2 | - | - | - | 1.000 | 1.06 |
Doug Rau | P | 30 | 3 | 24 | 1 | 28 | 2 | - | - | - | .964 | 0.90 |
Gerry Hannahs | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Lance Rautzhan | P | 43 | 9 | 15 | 1 | 25 | 1 | - | - | - | .960 | 0.56 |
Mike Garman | P | 10 | 1 | 1 | 0 | 2 | 0 | - | - | - | 1.000 | 0.20 |
Rick Sutcliffe | P | 2 | 0 | 1 | 0 | 1 | 1 | - | - | - | 1.000 | 0.50 |
Rick Rhoden | P | 30 | 5 | 23 | 0 | 28 | 0 | - | - | - | 1.000 | 0.93 |
Terry Forster | P | 47 | 2 | 10 | 2 | 14 | 0 | - | - | - | .857 | 0.26 |
Tommy John | P | 33 | 8 | 45 | 3 | 56 | 1 | - | - | - | .946 | 1.61 |
Brad Gulden | C | 3 | 8 | 1 | 0 | 9 | 1 | 0 | 0 | .0 | 1.000 | 3.00 |
Jerry Grote | C | 32 | 123 | 12 | 2 | 137 | 0 | 19 | 2 | .1 | .985 | 4.22 |
Joe Ferguson | C | 62 | 284 | 23 | 5 | 312 | 2 | 33 | 13 | .3 | .984 | 4.95 |
Johnny Oates | C | 24 | 77 | 10 | 4 | 91 | 1 | 13 | 6 | .3 | .956 | 3.62 |
Steve Yeager | C | 91 | 373 | 55 | 5 | 433 | 3 | 40 | 35 | .5 | .988 | 4.70 |
Pedro Guerrero | 1B | 4 | 25 | 1 | 0 | 26 | 0 | - | - | - | 1.000 | 6.50 |
Rick Monday | 1B | 1 | 8 | 0 | 0 | 8 | 1 | - | - | - | 1.000 | 8.00 |
Steve Garvey | 1B | 161 | 1,546 | 74 | 9 | 1,629 | 121 | - | - | - | .994 | 10.06 |
Vic Davalillo | 1B | 1 | 4 | 1 | 0 | 5 | 1 | - | - | - | 1.000 | 5.00 |
Davey Lopes | 2B | 147 | 337 | 424 | 20 | 781 | 88 | - | - | - | .974 | 5.18 |
Lee Lacy | 2B | 24 | 46 | 45 | 6 | 97 | 5 | - | - | - | .938 | 3.79 |
Ted Martinez | 2B | 10 | 12 | 10 | 0 | 22 | 3 | - | - | - | 1.000 | 2.20 |
Jerry Grote | 3B | 7 | 2 | 9 | 1 | 12 | 0 | - | - | - | .917 | 1.57 |
Lee Lacy | 3B | 9 | 2 | 17 | 1 | 20 | 1 | - | - | - | .950 | 2.11 |
Ron Cey | 3B | 158 | 116 | 336 | 16 | 468 | 26 | - | - | - | .966 | 2.86 |
Ted Martinez | 3B | 16 | 6 | 10 | 0 | 16 | 0 | - | - | - | 1.000 | 1.00 |
Bill Russell | SS | 155 | 245 | 533 | 31 | 809 | 91 | - | - | - | .962 | 5.02 |
Enzo Hernandez | SS | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Lee Lacy | SS | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Ted Martinez | SS | 17 | 21 | 31 | 5 | 57 | 4 | - | - | - | .912 | 3.06 |
Bill North | CF | 103 | 232 | 2 | 6 | 240 | 1 | - | - | - | .975 | 2.27 |
Davey Lopes | CF | 2 | 3 | 0 | 0 | 3 | 0 | - | - | - | 1.000 | 1.50 |
Dusty Baker | CF | 145 | 250 | 13 | 4 | 267 | 1 | - | - | - | .985 | 1.81 |
Glenn Burke | CF | 15 | 10 | 0 | 0 | 10 | 0 | - | - | - | 1.000 | 0.67 |
Joe Ferguson | CF | 3 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 0.33 |
Joe Simpson | CF | 10 | 8 | 0 | 0 | 8 | 0 | - | - | - | 1.000 | 0.80 |
Lee Lacy | CF | 44 | 66 | 2 | 2 | 70 | 1 | - | - | - | .971 | 1.55 |
Myron White | CF | 4 | 2 | 0 | 0 | 2 | 0 | - | - | - | 1.000 | 0.50 |
Reggie Smith | CF | 126 | 220 | 8 | 12 | 240 | 4 | - | - | - | .950 | 1.81 |
Rick Monday | CF | 103 | 209 | 3 | 1 | 213 | 0 | - | - | - | .995 | 2.06 |
Rudy Law | CF | 6 | 3 | 0 | 0 | 3 | 0 | - | - | - | 1.000 | 0.50 |
Vic Davalillo | CF | 25 | 17 | 0 | 0 | 17 | 0 | - | - | - | 1.000 | 0.68 |
– | 162 | 4,321 | 1,824 | 140 | 6,285 | 368 | 105 | 56 | .3 | .978 | 3.28 |
Post-Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Russell | 10 | 43 | 2 | 18 | 3 | 0 | 0 | 4 | 3 | 3 | 1 | 2 | .419 | .457 | .488 | .945 |
Bill North | 8 | 16 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | .062 | .118 | .125 | .243 |
Bob Welch | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Burt Hooton | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Charlie Hough | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Davey Lopes | 10 | 44 | 10 | 15 | 1 | 1 | 5 | 12 | 2 | 2 | 3 | 0 | .341 | .370 | .750 | 1.120 |
Don Sutton | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Doug Rau | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Dusty Baker | 10 | 36 | 3 | 12 | 2 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | .333 | .400 | .472 | .872 |
Jerry Grote | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Joe Ferguson | 4 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .667 | 1.000 |
Johnny Oates | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Lance Rautzhan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Lee Lacy | 6 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .125 | .176 | .125 | .301 |
Manny Mota | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
Reggie Smith | 10 | 41 | 5 | 8 | 1 | 0 | 1 | 6 | 2 | 8 | 0 | 1 | .195 | .250 | .293 | .543 |
Rick Monday | 8 | 23 | 4 | 4 | 1 | 1 | 0 | 0 | 5 | 8 | 0 | 1 | .174 | .321 | .304 | .626 |
Rick Rhoden | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ron Cey | 10 | 37 | 6 | 11 | 1 | 0 | 2 | 7 | 5 | 7 | 0 | 0 | .297 | .381 | .486 | .867 |
Steve Yeager | 9 | 26 | 4 | 6 | 1 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | .231 | .310 | .385 | .695 |
Steve Garvey | 10 | 42 | 7 | 12 | 2 | 1 | 4 | 7 | 1 | 8 | 1 | 1 | .286 | .302 | .667 | .969 |
Terry Forster | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Tommy John | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Vic Davalillo | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
– | 10 | 349 | 44 | 94 | 16 | 3 | 14 | 43 | 29 | 53 | 7 | 5 | .269 | .327 | .453 | .780 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Welch | 4 | 8.2 | 1 | 1 | 1 | 0 | 0 | 6 | 4 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.15 | 0.92 |
Burt Hooton | 3 | 13.0 | 1 | 1 | 0 | 0 | 0 | 23 | 11 | 10 | 3 | 1 | 11 | 3 | 0 | 0 | 0 | 6.92 | 2.00 |
Charlie Hough | 3 | 7.1 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.36 | 1.77 |
Don Sutton | 3 | 17.2 | 0 | 3 | 0 | 0 | 0 | 24 | 17 | 14 | 6 | 0 | 8 | 3 | 0 | 0 | 0 | 7.13 | 1.70 |
Doug Rau | 2 | 7.0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 2.57 | 1.14 |
Lance Rautzhan | 3 | 3.1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.80 | 2.70 |
Rick Rhoden | 1 | 4.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.25 | 0.75 |
Terry Forster | 4 | 5.0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.00 | 1.40 |
Tommy John | 3 | 23.2 | 2 | 0 | 0 | 0 | 0 | 18 | 8 | 5 | 6 | 0 | 10 | 3 | 0 | 1 | 1 | 1.90 | 1.01 |
– | 162 | 89.2 | 5 | 5 | 1 | 0 | 0 | 103 | 53 | 46 | 25 | 2 | 61 | 10 | 0 | 1 | 1 | 4.62 | 1.43 |
Fielding Stats
Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Welch | P | 4 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.25 |
Burt Hooton | P | 3 | 2 | 0 | 0 | 2 | 0 | - | - | - | 1.000 | 0.67 |
Charlie Hough | P | 3 | 2 | 1 | 0 | 3 | 0 | - | - | - | 1.000 | 1.00 |
Don Sutton | P | 3 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.33 |
Doug Rau | P | 2 | 1 | 1 | 0 | 2 | 0 | - | - | - | 1.000 | 1.00 |
Lance Rautzhan | P | 3 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.33 |
Rick Rhoden | P | 1 | 0 | 2 | 0 | 2 | 0 | - | - | - | 1.000 | 2.00 |
Terry Forster | P | 4 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.25 |
Tommy John | P | 3 | 0 | 4 | 0 | 4 | 0 | - | - | - | 1.000 | 1.33 |
Jerry Grote | C | 3 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | .0 | 1.000 | 1.67 |
Joe Ferguson | C | 2 | 11 | 0 | 1 | 12 | 0 | 0 | 0 | .0 | .917 | 5.50 |
Johnny Oates | C | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | .0 | 1.000 | 4.00 |
Steve Yeager | C | 9 | 44 | 4 | 0 | 48 | 0 | 0 | 0 | .0 | 1.000 | 5.33 |
Steve Garvey | 1B | 10 | 102 | 8 | 1 | 111 | 8 | - | - | - | .991 | 11.00 |
Davey Lopes | 2B | 10 | 21 | 31 | 3 | 55 | 8 | - | - | - | .945 | 5.20 |
Ron Cey | 3B | 10 | 4 | 25 | 0 | 29 | 2 | - | - | - | 1.000 | 2.90 |
Bill Russell | SS | 10 | 14 | 34 | 3 | 51 | 6 | - | - | - | .941 | 4.80 |
Dusty Baker | LF | 10 | 17 | 0 | 0 | 17 | 0 | - | - | - | 1.000 | 1.70 |
Bill North | CF | 8 | 16 | 0 | 0 | 16 | 0 | - | - | - | 1.000 | 2.00 |
Rick Monday | CF | 7 | 9 | 0 | 0 | 9 | 0 | - | - | - | 1.000 | 1.29 |
Reggie Smith | RF | 10 | 16 | 1 | 2 | 19 | 0 | - | - | - | .895 | 1.70 |
Rick Monday | RF | 2 | 2 | 0 | 0 | 2 | 0 | - | - | - | 1.000 | 1.00 |
– | 10 | 269 | 116 | 10 | 395 | 24 | 0 | 0 | .0 | .975 | 1.75 |
Awards
Player | Award | Stats |
---|---|---|
Tommy John | All-Star (P) | 17–10, 1 Sv, 124 SO, 3.30 ERA |
Steve Garvey | All-Star (1B) | .316–21–113, 10 SB |
Davey Lopes | All-Star (2B) | .275–17–58, 45 SB |
Ron Cey | All-Star (3B) | .269–23–84, 2 SB |
Reggie Smith | All-Star (CF) | .295–29–93, 12 SB |
Rick Monday | All-Star (RF) | .252–19–57, 2 SB |
Davey Lopes | Gold Glove (2B) | .974 FPct, RF |