1977 Los Angeles Dodgers Stats, Awards, and Rosters

Record: 98–64 (.605), 1st place in National League West
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Al Downing 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bill Russell 153 643 84 176 28 6 4 51 24 43 16 7 .274 .300 .355 .655
Bobby Castillo 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Boog Powell 50 41 0 10 0 0 0 5 12 9 0 0 .244 .415 .244 .659
Burt Hooton 32 81 1 11 2 0 0 3 2 15 0 0 .136 .157 .160 .317
Charlie Hough 70 22 1 4 0 0 1 2 1 2 0 0 .182 .217 .318 .536
Davey Lopes 134 508 85 142 19 5 11 53 73 69 47 12 .280 .368 .402 .770
Dennis Lewallyn 5 7 1 0 0 0 0 1 0 4 0 0 .000 .000 .000 .000
Don Sutton 33 83 3 11 2 0 0 8 8 21 0 0 .133 .209 .157 .365
Doug Rau 32 74 4 10 1 0 0 2 5 11 0 0 .135 .198 .149 .346
Dusty Baker 153 535 86 155 26 1 30 86 58 89 2 6 .290 .363 .510 .873
Ed Goodson 61 66 3 11 1 0 1 5 3 10 0 1 .167 .203 .227 .430
Elias Sosa 45 5 1 1 0 0 0 0 0 1 0 0 .200 .200 .200 .400
Glenn Burke 83 169 16 43 8 0 1 13 5 22 13 5 .254 .280 .320 .600
Jeffrey Leonard 11 10 1 3 0 1 0 2 1 4 0 0 .300 .364 .500 .864
Jerry Grote 18 28 3 7 0 0 0 4 2 5 0 1 .250 .300 .250 .550
Joe Simpson 29 23 2 4 0 0 0 1 2 6 1 1 .174 .240 .174 .414
John Hale 79 108 10 26 4 1 2 11 15 28 2 1 .241 .331 .352 .682
Johnny Oates 60 158 18 42 4 0 3 11 11 11 1 0 .266 .310 .348 .658
Kevin Pasley 2 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Lance Rautzhan 25 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Lee Lacy 75 169 28 45 7 0 6 21 10 21 4 0 .266 .306 .414 .720
Manny Mota 49 40 5 15 1 0 1 4 10 0 1 1 .375 .500 .475 .975
Mike Garman 49 7 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Rafael Landestoy 15 19 6 5 0 0 0 0 3 2 2 0 .263 .364 .263 .627
Reggie Smith 148 489 104 150 27 4 32 87 104 76 7 5 .307 .426 .575 1.001
Rick Monday 118 394 47 90 13 1 15 48 60 109 1 4 .228 .329 .381 .710
Rick Rhoden 32 84 8 18 3 0 3 12 0 13 0 0 .214 .214 .357 .571
Ron Cey 153 567 77 136 22 3 30 110 93 106 3 4 .240 .345 .448 .793
Ron Washington 10 19 4 7 0 0 0 1 0 2 1 1 .368 .400 .368 .768
Stan Wall 25 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Steve Yeager 125 388 53 99 21 2 16 55 43 84 1 3 .255 .333 .443 .777
Steve Garvey 162 653 91 192 25 3 33 115 38 90 9 6 .294 .332 .493 .825
Ted Martinez 67 141 21 41 6 1 1 10 2 20 3 4 .291 .301 .369 .669
Tommy John 31 85 3 14 1 0 1 4 3 14 0 0 .165 .191 .212 .403
Vic Davalillo 24 48 3 15 2 0 0 4 0 6 0 0 .312 .312 .354 .667
162 5,672 769 1,484 223 28 191 729 588 896 114 62 .262 .331 .412 .743

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Al Downing 12 20.0 0 1 0 0 0 22 15 15 16 0 23 1 0 0 0 6.75 1.90
Bobby Castillo 6 11.1 1 0 0 0 0 12 5 5 2 0 7 1 0 0 0 3.97 1.24
Burt Hooton 32 223.1 12 7 1 0 0 184 74 65 60 3 153 31 0 6 2 2.62 1.09
Charlie Hough 70 127.1 6 12 22 0 0 98 53 47 70 7 105 1 0 0 0 3.32 1.32
Dennis Lewallyn 5 17.0 3 1 1 0 0 22 8 8 4 0 8 1 0 0 0 4.24 1.53
Don Sutton 33 240.1 14 8 0 0 0 207 93 85 69 3 150 33 0 9 3 3.18 1.15
Doug Rau 32 212.1 14 8 0 0 0 232 87 81 49 6 126 32 0 4 2 3.43 1.32
Elias Sosa 44 63.2 2 2 1 0 0 42 15 14 12 1 47 0 0 0 0 1.98 0.85
Hank Webb 5 8.0 0 0 0 0 0 5 2 2 1 1 2 0 0 0 0 2.25 0.75
Lance Rautzhan 25 20.2 4 1 2 0 0 25 10 10 7 0 13 0 0 0 0 4.35 1.55
Mike Garman 49 62.2 4 4 12 0 0 60 20 19 22 2 29 0 0 0 0 2.73 1.31
Rick Rhoden 31 216.1 16 10 0 0 0 223 98 90 63 2 122 31 0 4 1 3.74 1.32
Stan Wall 25 32.0 2 3 0 0 0 36 20 19 13 1 22 0 0 0 0 5.34 1.53
Tommy John 31 220.1 20 7 0 0 0 225 82 68 50 3 123 31 0 11 3 2.78 1.25
162 1475.1 98 64 39 0 0 1,393 582 528 438 29 930 162 0 34 11 3.22 1.24

Fielding Stats

Player Pos G PO A E TC DP SB CS CSPct FPct RF
Al Downing P 12 0 3 1 4 0 - - - .750 0.25
Bobby Castillo P 6 1 3 0 4 0 - - - 1.000 0.67
Burt Hooton P 32 11 31 0 42 4 - - - 1.000 1.31
Charlie Hough P 70 6 15 1 22 1 - - - .955 0.30
Dennis Lewallyn P 5 2 1 0 3 0 - - - 1.000 0.60
Don Sutton P 33 15 29 1 45 3 - - - .978 1.33
Doug Rau P 32 3 30 0 33 0 - - - 1.000 1.03
Elias Sosa P 44 3 9 0 12 0 - - - 1.000 0.27
Hank Webb P 5 0 1 0 1 0 - - - 1.000 0.20
Lance Rautzhan P 25 0 5 1 6 1 - - - .833 0.20
Mike Garman P 49 3 8 1 12 1 - - - .917 0.22
Rick Rhoden P 31 8 22 0 30 1 - - - 1.000 0.97
Stan Wall P 25 0 3 1 4 0 - - - .750 0.12
Tommy John P 31 6 47 1 54 5 - - - .981 1.71
Jerry Grote C 16 47 7 0 54 1 9 3 .2 1.000 3.37
Johnny Oates C 56 258 37 4 299 3 40 20 .3 .987 5.27
Kevin Pasley C 2 6 1 0 7 0 3 0 .0 1.000 3.50
Steve Yeager C 123 690 89 18 797 12 56 36 .4 .977 6.33
Boog Powell 1B 4 15 0 1 16 1 - - - .937 3.75
Ed Goodson 1B 13 32 2 0 34 5 - - - 1.000 2.62
Joe Simpson 1B 1 3 1 0 4 0 - - - 1.000 4.00
Rick Monday 1B 3 13 2 0 15 0 - - - 1.000 5.00
Steve Garvey 1B 160 1,606 55 8 1,669 137 - - - .995 10.38
Davey Lopes 2B 130 287 380 14 681 74 - - - .979 5.13
Lee Lacy 2B 22 33 57 2 92 11 - - - .978 4.09
Rafael Landestoy 2B 8 5 12 0 17 2 - - - 1.000 2.12
Ted Martinez 2B 27 59 67 1 127 23 - - - .992 4.67
Ed Goodson 3B 4 6 7 0 13 0 - - - 1.000 3.25
Jerry Grote 3B 2 2 4 0 6 1 - - - 1.000 3.00
Lee Lacy 3B 12 5 12 2 19 0 - - - .895 1.42
Ron Cey 3B 153 138 346 18 502 29 - - - .964 3.16
Ted Martinez 3B 12 3 11 1 15 1 - - - .933 1.17
Bill Russell SS 153 234 523 29 786 102 - - - .963 4.95
Rafael Landestoy SS 3 3 6 0 9 0 - - - 1.000 3.00
Ron Washington SS 10 4 14 3 21 2 - - - .857 1.80
Ted Martinez SS 13 18 18 1 37 5 - - - .973 2.77
Dusty Baker CF 152 227 8 3 238 2 - - - .987 1.55
Glenn Burke CF 74 98 1 3 102 0 - - - .971 1.34
Jeffrey Leonard CF 10 7 0 0 7 0 - - - 1.000 0.70
Joe Simpson CF 28 21 1 1 23 1 - - - .957 0.79
John Hale CF 73 68 1 1 70 0 - - - .986 0.95
Lee Lacy CF 32 18 0 0 18 0 - - - 1.000 0.56
Manny Mota CF 1 1 0 0 1 0 - - - 1.000 1.00
Reggie Smith CF 140 240 7 5 252 0 - - - .980 1.76
Rick Monday CF 115 208 3 2 213 0 - - - .991 1.83
Vic Davalillo CF 12 13 0 0 13 0 - - - 1.000 1.08
162 4,426 1,879 124 6,429 428 108 59 .4 .981 3.21

Post-Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Bill Russell 10 44 6 9 1 1 0 4 1 3 0 0 .205 .222 .273 .495
Burt Hooton 3 6 0 1 1 0 0 0 0 2 0 0 .167 .167 .333 .500
Charlie Hough 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Davey Lopes 10 41 5 8 0 1 1 5 6 3 2 2 .195 .298 .317 .615
Don Sutton 3 9 0 0 0 0 0 0 1 4 0 0 .000 .100 .000 .100
Doug Rau 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dusty Baker 10 38 8 12 1 0 3 13 2 5 0 0 .316 .366 .579 .945
Ed Goodson 2 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Elias Sosa 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Glenn Burke 7 12 0 1 0 0 0 0 0 4 0 0 .083 .083 .083 .167
Jerry Grote 3 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500
Johnny Oates 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lance Rautzhan 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lee Lacy 5 8 2 4 0 0 0 2 1 1 0 0 .500 .556 .500 1.056
Manny Mota 4 4 1 1 1 0 0 0 0 1 0 0 .250 .250 .500 .750
Mike Garman 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rafael Landestoy 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Reggie Smith 10 38 9 9 1 1 3 6 6 8 1 1 .237 .341 .553 .894
Rick Monday 7 19 1 4 1 0 0 0 2 4 0 1 .211 .286 .263 .549
Rick Rhoden 3 3 1 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000
Ron Cey 10 35 6 8 2 0 2 7 5 9 1 0 .229 .317 .457 .774
Steve Yeager 10 32 3 9 1 0 2 7 2 4 0 0 .281 .314 .500 .814
Steve Garvey 10 38 7 13 1 1 1 3 3 5 1 1 .342 .390 .500 .890
Tommy John 3 7 0 1 0 0 0 0 0 4 0 0 .143 .143 .143 .286
Vic Davalillo 4 4 1 2 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
10 343 50 83 11 4 12 48 30 58 5 5 .242 .303 .402 .706

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Burt Hooton 3 13.2 1 1 0 0 0 10 8 8 6 0 10 3 0 1 0 5.27 1.17
Charlie Hough 3 7.0 0 0 0 0 0 5 2 2 0 0 8 0 0 0 0 2.57 0.71
Don Sutton 3 25.0 2 0 0 0 0 26 8 8 1 1 10 3 0 2 0 2.88 1.08
Doug Rau 3 3.1 0 1 0 0 0 4 3 3 0 0 2 1 0 0 0 8.10 1.20
Elias Sosa 4 5.0 0 1 0 0 0 8 7 6 1 0 1 0 0 0 0 10.80 1.80
Lance Rautzhan 2 0.2 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.00 3.00
Mike Garman 4 5.1 0 0 1 0 0 2 0 0 1 1 4 0 0 0 0 0.00 0.56
Rick Rhoden 3 11.1 0 1 0 0 0 6 2 2 3 0 5 0 0 0 0 1.59 0.79
Tommy John 3 19.2 1 1 0 0 0 20 10 5 8 3 18 3 0 1 0 2.29 1.42
162 91.0 5 5 1 0 0 81 40 34 22 5 58 10 0 4 0 3.36 1.13

Fielding Stats

Player Pos G PO A E TC DP SB CS CSPct FPct RF
Burt Hooton P 3 0 1 0 1 0 - - - 1.000 0.33
Charlie Hough P 3 0 1 0 1 0 - - - 1.000 0.33
Don Sutton P 3 1 3 0 4 0 - - - 1.000 1.33
Doug Rau P 3 0 0 0 0 0 - - - .000 0.00
Elias Sosa P 4 0 1 0 1 0 - - - 1.000 0.25
Lance Rautzhan P 2 0 1 0 1 0 - - - 1.000 0.50
Mike Garman P 4 0 0 0 0 0 - - - .000 0.00
Rick Rhoden P 3 1 1 0 2 0 - - - 1.000 0.67
Tommy John P 3 0 1 0 1 0 - - - 1.000 0.33
Jerry Grote C 2 3 3 0 6 0 0 0 .0 1.000 3.00
Johnny Oates C 1 1 0 0 1 0 0 0 .0 1.000 1.00
Steve Yeager C 10 54 7 0 61 0 0 0 .0 1.000 6.10
Steve Garvey 1B 10 98 8 0 106 7 - - - 1.000 10.60
Davey Lopes 2B 10 22 32 1 55 4 - - - .982 5.40
Ron Cey 3B 10 13 22 1 36 0 - - - .972 3.50
Bill Russell SS 10 19 32 2 53 7 - - - .962 5.10
Dusty Baker LF 10 15 0 1 16 0 - - - .937 1.50
Glenn Burke CF 7 11 0 0 11 0 - - - 1.000 1.57
Reggie Smith CF 2 6 0 0 6 0 - - - 1.000 3.00
Rick Monday CF 7 11 0 0 11 0 - - - 1.000 1.57
Lee Lacy RF 2 2 0 0 2 0 - - - 1.000 1.00
Reggie Smith RF 9 16 1 1 18 0 - - - .944 1.89
10 273 114 6 393 18 0 0 .0 .985 1.76

Awards

Player Award Stats
Don Sutton All-Star (P) 14–8, 150 SO, 3.18 ERA
Steve Garvey All-Star (1B) .294–33–115, 9 SB
Ron Cey All-Star (3B) .240–30–110, 3 SB
Reggie Smith All-Star (CF) .307–32–87, 7 SB
Steve Garvey Gold Glove (1B) .995 FPct, RF