1955 Brooklyn Dodgers Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bert Hamric | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Billy Loes | 22 | 47 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 15 | 1 | 0 | .085 | .140 | .085 | .225 |
Bob Borkowski | 9 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .105 | .150 | .105 | .255 |
Carl Furillo | 140 | 524 | 83 | 164 | 24 | 3 | 26 | 95 | 43 | 43 | 4 | 5 | .313 | .370 | .519 | .889 |
Carl Erskine | 42 | 74 | 12 | 15 | 3 | 0 | 1 | 11 | 0 | 12 | 0 | 0 | .203 | .197 | .284 | .481 |
Clem Labine | 60 | 34 | 4 | 3 | 0 | 0 | 3 | 5 | 3 | 18 | 0 | 0 | .088 | .162 | .353 | .515 |
Dixie Howell | 16 | 43 | 2 | 11 | 4 | 0 | 0 | 5 | 1 | 7 | 0 | 0 | .256 | .267 | .349 | .616 |
Don Hoak | 94 | 285 | 50 | 67 | 13 | 3 | 5 | 19 | 46 | 50 | 9 | 5 | .235 | .343 | .354 | .698 |
Don Newcombe | 57 | 118 | 18 | 42 | 9 | 1 | 7 | 23 | 6 | 18 | 1 | 0 | .356 | .392 | .627 | 1.019 |
Don Zimmer | 88 | 284 | 38 | 67 | 10 | 1 | 15 | 50 | 19 | 66 | 5 | 3 | .236 | .285 | .437 | .721 |
Don Bessent | 24 | 23 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | .087 | .087 | .087 | .174 |
Duke Snider | 148 | 542 | 126 | 166 | 34 | 6 | 42 | 136 | 104 | 87 | 9 | 7 | .306 | .415 | .624 | 1.039 |
Ed Roebuck | 47 | 18 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | .111 | .111 | .111 | .222 |
Frank Kellert | 39 | 80 | 12 | 26 | 4 | 2 | 4 | 19 | 9 | 10 | 0 | 1 | .325 | .385 | .575 | .960 |
George Shuba | 44 | 51 | 8 | 14 | 2 | 0 | 1 | 8 | 11 | 10 | 0 | 0 | .275 | .422 | .373 | .794 |
Gil Hodges | 150 | 549 | 75 | 158 | 24 | 5 | 27 | 102 | 80 | 91 | 2 | 1 | .288 | .375 | .497 | .873 |
Jackie Robinson | 105 | 323 | 51 | 81 | 6 | 2 | 8 | 36 | 61 | 18 | 12 | 3 | .251 | .372 | .356 | .728 |
Jim Gilliam | 147 | 549 | 110 | 134 | 20 | 8 | 7 | 40 | 70 | 37 | 15 | 15 | .244 | .335 | .348 | .683 |
Jim Hughes | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Joe Black | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
Johnny Podres | 32 | 64 | 9 | 11 | 2 | 0 | 0 | 5 | 4 | 5 | 0 | 1 | .172 | .221 | .203 | .424 |
Karl Spooner | 29 | 30 | 3 | 8 | 3 | 1 | 0 | 4 | 2 | 14 | 0 | 0 | .267 | .312 | .433 | .746 |
Pee Wee Reese | 145 | 566 | 99 | 156 | 29 | 4 | 10 | 61 | 78 | 60 | 8 | 7 | .276 | .363 | .394 | .757 |
Roger Craig | 21 | 27 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .074 | .107 | .074 | .181 |
Roy Campanella | 123 | 451 | 81 | 142 | 20 | 1 | 32 | 107 | 56 | 41 | 2 | 3 | .315 | .391 | .576 | .967 |
Rube Walker | 48 | 103 | 6 | 26 | 5 | 0 | 2 | 13 | 15 | 11 | 1 | 0 | .252 | .342 | .359 | .701 |
Russ Meyer | 18 | 29 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | .034 | .067 | .069 | .136 |
Sandy Amoros | 119 | 390 | 59 | 96 | 16 | 7 | 10 | 51 | 55 | 45 | 10 | 5 | .246 | .345 | .400 | .745 |
Sandy Koufax | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | .000 | .000 | .000 | .000 |
Walt Moryn | 11 | 19 | 3 | 5 | 1 | 0 | 1 | 3 | 5 | 4 | 0 | 0 | .263 | .417 | .474 | .890 |
– | 153 | 5,268 | 857 | 1,406 | 230 | 44 | 201 | 800 | 674 | 718 | 79 | 56 | .267 | .351 | .442 | .793 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Loes | 22 | 128.0 | 10 | 4 | 0 | 0 | 0 | 116 | 59 | 51 | 46 | 2 | 85 | 19 | 0 | 6 | 0 | 3.59 | 1.27 |
Carl Erskine | 31 | 194.2 | 11 | 8 | 1 | 0 | 0 | 185 | 89 | 82 | 64 | 0 | 84 | 29 | 0 | 7 | 2 | 3.79 | 1.28 |
Chuck Templeton | 4 | 4.2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 11.57 | 2.14 |
Clem Labine | 60 | 144.1 | 13 | 5 | 11 | 0 | 0 | 121 | 61 | 52 | 55 | 0 | 67 | 8 | 0 | 1 | 0 | 3.24 | 1.22 |
Don Newcombe | 34 | 233.2 | 20 | 5 | 0 | 0 | 0 | 222 | 103 | 83 | 38 | 1 | 143 | 31 | 0 | 17 | 1 | 3.20 | 1.11 |
Don Bessent | 24 | 63.1 | 8 | 1 | 3 | 0 | 0 | 51 | 19 | 19 | 21 | 0 | 29 | 2 | 0 | 1 | 0 | 2.70 | 1.14 |
Ed Roebuck | 47 | 84.0 | 5 | 6 | 12 | 0 | 0 | 96 | 51 | 44 | 24 | 3 | 33 | 0 | 0 | 0 | 0 | 4.71 | 1.43 |
Jim Hughes | 24 | 42.2 | 0 | 2 | 6 | 0 | 0 | 41 | 22 | 20 | 19 | 0 | 20 | 0 | 0 | 0 | 0 | 4.22 | 1.41 |
Joe Black | 6 | 15.1 | 1 | 0 | 0 | 0 | 0 | 15 | 5 | 5 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 2.93 | 1.30 |
Johnny Podres | 27 | 159.1 | 9 | 10 | 0 | 0 | 0 | 160 | 80 | 70 | 57 | 4 | 114 | 24 | 0 | 5 | 2 | 3.95 | 1.36 |
Karl Spooner | 29 | 98.2 | 8 | 6 | 2 | 0 | 0 | 79 | 50 | 40 | 41 | 5 | 78 | 14 | 0 | 2 | 1 | 3.65 | 1.22 |
Roger Craig | 21 | 90.2 | 5 | 3 | 2 | 0 | 0 | 81 | 37 | 28 | 43 | 1 | 48 | 10 | 0 | 3 | 0 | 2.78 | 1.37 |
Russ Meyer | 18 | 73.0 | 6 | 2 | 0 | 0 | 0 | 86 | 46 | 44 | 31 | 0 | 26 | 11 | 0 | 2 | 1 | 5.42 | 1.60 |
Sandy Koufax | 12 | 41.2 | 2 | 2 | 0 | 0 | 0 | 33 | 15 | 14 | 28 | 1 | 30 | 5 | 0 | 2 | 2 | 3.02 | 1.46 |
Tom Lasorda | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 6 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 13.50 | 2.75 |
– | 153 | 1378.0 | 98 | 55 | 37 | 0 | 0 | 1,296 | 650 | 564 | 483 | 19 | 773 | 154 | 0 | 46 | 9 | 3.68 | 1.29 |
Fielding Stats
Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Loes | P | 22 | 6 | 20 | 1 | 27 | 1 | - | - | - | .963 | 1.18 |
Carl Erskine | P | 31 | 6 | 26 | 3 | 35 | 1 | - | - | - | .914 | 1.03 |
Chuck Templeton | P | 4 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.25 |
Clem Labine | P | 60 | 21 | 30 | 1 | 52 | 2 | - | - | - | .981 | 0.85 |
Don Newcombe | P | 34 | 15 | 24 | 4 | 43 | 5 | - | - | - | .907 | 1.15 |
Don Bessent | P | 24 | 1 | 11 | 0 | 12 | 0 | - | - | - | 1.000 | 0.50 |
Ed Roebuck | P | 47 | 7 | 20 | 2 | 29 | 0 | - | - | - | .931 | 0.57 |
Jim Hughes | P | 24 | 2 | 8 | 1 | 11 | 1 | - | - | - | .909 | 0.42 |
Joe Black | P | 6 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.17 |
Johnny Podres | P | 27 | 7 | 21 | 1 | 29 | 2 | - | - | - | .966 | 1.04 |
Karl Spooner | P | 29 | 9 | 11 | 0 | 20 | 0 | - | - | - | 1.000 | 0.69 |
Roger Craig | P | 21 | 6 | 11 | 1 | 18 | 1 | - | - | - | .944 | 0.81 |
Russ Meyer | P | 18 | 1 | 21 | 0 | 22 | 1 | - | - | - | 1.000 | 1.22 |
Sandy Koufax | P | 12 | 1 | 6 | 1 | 8 | 0 | - | - | - | .875 | 0.58 |
Tom Lasorda | P | 4 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Dixie Howell | C | 13 | 49 | 4 | 1 | 54 | 0 | 2 | 0 | .0 | .981 | 4.08 |
Roy Campanella | C | 121 | 672 | 54 | 6 | 732 | 8 | 21 | 23 | .5 | .992 | 6.00 |
Rube Walker | C | 35 | 147 | 10 | 2 | 159 | 3 | 11 | 5 | .3 | .987 | 4.49 |
Frank Kellert | 1B | 22 | 159 | 12 | 3 | 174 | 9 | - | - | - | .983 | 7.77 |
Gil Hodges | 1B | 139 | 1,274 | 105 | 12 | 1,391 | 126 | - | - | - | .991 | 9.92 |
Jackie Robinson | 1B | 1 | 11 | 0 | 1 | 12 | 0 | - | - | - | .917 | 11.00 |
Don Zimmer | 2B | 62 | 154 | 166 | 8 | 328 | 54 | - | - | - | .976 | 5.16 |
Jackie Robinson | 2B | 1 | 4 | 2 | 0 | 6 | 1 | - | - | - | 1.000 | 6.00 |
Jim Gilliam | 2B | 99 | 213 | 269 | 16 | 498 | 64 | - | - | - | .968 | 4.87 |
Don Hoak | 3B | 78 | 82 | 183 | 11 | 276 | 15 | - | - | - | .960 | 3.40 |
Don Zimmer | 3B | 8 | 2 | 8 | 0 | 10 | 0 | - | - | - | 1.000 | 1.25 |
Jackie Robinson | 3B | 84 | 74 | 180 | 9 | 263 | 18 | - | - | - | .966 | 3.02 |
Don Zimmer | SS | 21 | 28 | 33 | 4 | 65 | 9 | - | - | - | .938 | 2.90 |
Pee Wee Reese | SS | 142 | 239 | 404 | 23 | 666 | 86 | - | - | - | .965 | 4.53 |
George Shuba | LF | 9 | 10 | 0 | 1 | 11 | 0 | - | - | - | .909 | 1.11 |
Gil Hodges | LF | 16 | 17 | 1 | 2 | 20 | 0 | - | - | - | .900 | 1.12 |
Jackie Robinson | LF | 10 | 11 | 1 | 0 | 12 | 0 | - | - | - | 1.000 | 1.20 |
Jim Gilliam | LF | 46 | 96 | 2 | 3 | 101 | 0 | - | - | - | .970 | 2.13 |
Sandy Amoros | LF | 109 | 201 | 10 | 6 | 217 | 1 | - | - | - | .972 | 1.94 |
Duke Snider | CF | 146 | 348 | 9 | 4 | 361 | 0 | - | - | - | .989 | 2.45 |
Bob Borkowski | RF | 9 | 7 | 0 | 0 | 7 | 0 | - | - | - | 1.000 | 0.78 |
Carl Furillo | RF | 140 | 249 | 10 | 5 | 264 | 4 | - | - | - | .981 | 1.85 |
Walt Moryn | RF | 7 | 5 | 0 | 1 | 6 | 0 | - | - | - | .833 | 0.71 |
– | 153 | 4,134 | 1,674 | 133 | 5,941 | 412 | 34 | 28 | .5 | .978 | 3.46 |
Post-Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Loes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Carl Furillo | 7 | 27 | 4 | 8 | 1 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | .296 | .387 | .444 | .832 |
Carl Erskine | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Clem Labine | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
Don Hoak | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
Don Newcombe | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Don Zimmer | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | .222 | .333 | .222 | .556 |
Don Bessent | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Duke Snider | 7 | 26 | 5 | 8 | 1 | 0 | 4 | 7 | 2 | 6 | 0 | 0 | .308 | .357 | .808 | 1.165 |
Ed Roebuck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Frank Kellert | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
George Shuba | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Gil Hodges | 7 | 25 | 2 | 7 | 0 | 0 | 1 | 5 | 3 | 2 | 0 | 1 | .280 | .345 | .400 | .745 |
Jackie Robinson | 6 | 22 | 5 | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | .182 | .250 | .318 | .568 |
Jim Gilliam | 7 | 24 | 2 | 7 | 1 | 0 | 0 | 3 | 8 | 1 | 1 | 1 | .292 | .469 | .333 | .802 |
Johnny Podres | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | .250 |
Karl Spooner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pee Wee Reese | 7 | 28 | 5 | 8 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | .286 | .355 | .321 | .676 |
Roger Craig | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Roy Campanella | 7 | 28 | 4 | 7 | 3 | 0 | 2 | 4 | 3 | 3 | 0 | 0 | .250 | .323 | .571 | .894 |
Russ Meyer | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Sandy Amoros | 5 | 12 | 3 | 4 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | .333 | .529 | .583 | 1.113 |
– | 7 | 229 | 31 | 58 | 8 | 1 | 9 | 30 | 33 | 38 | 2 | 2 | .253 | .350 | .415 | .764 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Loes | 1 | 3.2 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 9.82 | 2.18 |
Carl Erskine | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 9.00 | 1.67 |
Clem Labine | 4 | 9.1 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.89 | 0.86 |
Don Newcombe | 1 | 5.2 | 0 | 1 | 0 | 0 | 0 | 8 | 6 | 6 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 9.53 | 1.76 |
Don Bessent | 3 | 3.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.20 |
Ed Roebuck | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
Johnny Podres | 2 | 18.0 | 2 | 0 | 0 | 0 | 0 | 15 | 3 | 2 | 4 | 0 | 10 | 2 | 0 | 2 | 1 | 1.00 | 1.06 |
Karl Spooner | 2 | 3.1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 5 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 13.50 | 2.10 |
Roger Craig | 1 | 6.0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 3.00 | 1.50 |
Russ Meyer | 1 | 5.2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 1.06 |
– | 153 | 60.0 | 4 | 3 | 1 | 0 | 0 | 55 | 26 | 25 | 22 | 2 | 39 | 7 | 0 | 2 | 1 | 3.75 | 1.28 |
Fielding Stats
Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Loes | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Carl Erskine | P | 1 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
Clem Labine | P | 4 | 0 | 3 | 0 | 3 | 0 | - | - | - | 1.000 | 0.75 |
Don Newcombe | P | 1 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
Don Bessent | P | 3 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.33 |
Ed Roebuck | P | 1 | 2 | 0 | 0 | 2 | 0 | - | - | - | 1.000 | 2.00 |
Johnny Podres | P | 2 | 0 | 2 | 0 | 2 | 0 | - | - | - | 1.000 | 1.00 |
Karl Spooner | P | 2 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.50 |
Roger Craig | P | 1 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
Russ Meyer | P | 1 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
Roy Campanella | C | 7 | 42 | 3 | 1 | 46 | 1 | 0 | 0 | .0 | .978 | 6.43 |
Gil Hodges | 1B | 7 | 74 | 4 | 0 | 78 | 11 | - | - | - | 1.000 | 11.14 |
Don Zimmer | 2B | 4 | 4 | 8 | 2 | 14 | 3 | - | - | - | .857 | 3.00 |
Jim Gilliam | 2B | 5 | 4 | 12 | 0 | 16 | 4 | - | - | - | 1.000 | 3.20 |
Don Hoak | 3B | 1 | 1 | 1 | 0 | 2 | 0 | - | - | - | 1.000 | 2.00 |
Jackie Robinson | 3B | 6 | 4 | 18 | 2 | 24 | 3 | - | - | - | .917 | 3.67 |
Pee Wee Reese | SS | 7 | 15 | 23 | 1 | 39 | 7 | - | - | - | .974 | 5.43 |
Jim Gilliam | LF | 4 | 4 | 1 | 0 | 5 | 0 | - | - | - | 1.000 | 1.25 |
Sandy Amoros | LF | 5 | 8 | 2 | 0 | 10 | 1 | - | - | - | 1.000 | 2.00 |
Duke Snider | CF | 7 | 13 | 0 | 0 | 13 | 0 | - | - | - | 1.000 | 1.86 |
Sandy Amoros | CF | 1 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
Carl Furillo | RF | 7 | 8 | 0 | 0 | 8 | 0 | - | - | - | 1.000 | 1.14 |
– | 7 | 180 | 83 | 6 | 269 | 30 | 0 | 0 | .0 | .978 | 1.71 |
Awards
Player | Award | Stats |
---|---|---|
Roy Campanella | Most Valuable Player (C) | .315–32–107, 2 SB |
Don Newcombe | All-Star (P) | 20–5, 143 SO, 3.20 ERA |
Roy Campanella | All-Star (C) | .315–32–107, 2 SB |
Gil Hodges | All-Star (1B) | .288–27–102, 2 SB |
Duke Snider | All-Star (CF) | .306–42–136, 9 SB |
Dazzy Vance | Hall of Fame (P) | - |