1953 Brooklyn Dodgers Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Wade | 32 | 27 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | .148 | .148 | .259 | .407 |
Bill Antonello | 40 | 43 | 9 | 7 | 1 | 1 | 1 | 4 | 2 | 11 | 0 | 0 | .163 | .200 | .302 | .502 |
Billy Loes | 32 | 58 | 2 | 7 | 1 | 1 | 0 | 4 | 1 | 13 | 0 | 0 | .121 | .136 | .172 | .308 |
Billy Cox | 100 | 334 | 44 | 95 | 18 | 1 | 10 | 44 | 37 | 21 | 2 | 2 | .284 | .356 | .434 | .790 |
Bob Milliken | 37 | 36 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | .111 | .135 | .167 | .302 |
Bobby Morgan | 69 | 198 | 35 | 51 | 6 | 2 | 7 | 33 | 33 | 47 | 2 | 2 | .258 | .366 | .414 | .781 |
Carl Furillo | 132 | 480 | 82 | 165 | 38 | 6 | 21 | 92 | 34 | 32 | 1 | 1 | .344 | .392 | .579 | .971 |
Carl Erskine | 43 | 100 | 12 | 20 | 2 | 0 | 0 | 8 | 1 | 17 | 0 | 0 | .200 | .208 | .220 | .428 |
Carmen Mauro | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
Clem Labine | 37 | 31 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | .065 | .147 | .097 | .244 |
Dick Teed | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Dick Williams | 30 | 56 | 4 | 12 | 2 | 0 | 2 | 5 | 3 | 10 | 0 | 0 | .214 | .267 | .357 | .624 |
Dixie Howell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Don Thompson | 96 | 154 | 25 | 37 | 5 | 0 | 1 | 12 | 14 | 13 | 2 | 3 | .240 | .308 | .292 | .600 |
Duke Snider | 153 | 595 | 132 | 198 | 38 | 4 | 42 | 126 | 82 | 90 | 16 | 7 | .333 | .416 | .622 | 1.038 |
Erv Palica | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
George Shuba | 74 | 171 | 19 | 43 | 12 | 1 | 5 | 23 | 17 | 20 | 1 | 2 | .251 | .323 | .421 | .744 |
Gil Hodges | 141 | 520 | 101 | 157 | 22 | 7 | 31 | 122 | 75 | 84 | 1 | 4 | .302 | .393 | .550 | .943 |
Glenn Mickens | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Jackie Robinson | 136 | 493 | 109 | 159 | 34 | 7 | 12 | 95 | 74 | 30 | 17 | 4 | .323 | .418 | .493 | .911 |
Jim Gilliam | 151 | 607 | 125 | 168 | 31 | 17 | 6 | 63 | 100 | 38 | 21 | 14 | .277 | .382 | .414 | .795 |
Jim Hughes | 48 | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .267 | .267 | .267 | .533 |
Joe Black | 34 | 17 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .235 | .235 | .235 | .471 |
Johnny Podres | 34 | 37 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .297 | .316 | .297 | .613 |
Pee Wee Reese | 140 | 539 | 108 | 142 | 25 | 7 | 13 | 61 | 82 | 61 | 22 | 6 | .263 | .365 | .408 | .773 |
Preacher Roe | 25 | 62 | 4 | 3 | 0 | 0 | 1 | 2 | 3 | 18 | 0 | 0 | .048 | .092 | .097 | .189 |
Ray Moore | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Roy Campanella | 144 | 519 | 103 | 162 | 26 | 3 | 41 | 142 | 67 | 58 | 4 | 2 | .312 | .395 | .611 | 1.006 |
Rube Walker | 43 | 95 | 5 | 23 | 6 | 0 | 3 | 9 | 7 | 11 | 0 | 0 | .242 | .301 | .400 | .701 |
Russ Meyer | 34 | 81 | 6 | 11 | 1 | 0 | 0 | 2 | 3 | 21 | 0 | 0 | .136 | .167 | .148 | .315 |
Wayne Belardi | 69 | 163 | 19 | 39 | 3 | 2 | 11 | 34 | 16 | 40 | 0 | 0 | .239 | .311 | .485 | .796 |
– | 154 | 5,448 | 955 | 1,529 | 274 | 59 | 208 | 887 | 655 | 686 | 90 | 47 | .281 | .362 | .467 | .829 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Wade | 32 | 90.1 | 7 | 5 | 3 | 0 | 0 | 79 | 40 | 38 | 33 | 4 | 65 | 0 | 0 | 0 | 0 | 3.79 | 1.24 |
Billy Loes | 32 | 162.2 | 14 | 8 | 0 | 0 | 0 | 165 | 92 | 82 | 53 | 3 | 75 | 25 | 0 | 9 | 1 | 4.54 | 1.34 |
Bob Milliken | 37 | 117.2 | 8 | 4 | 2 | 0 | 0 | 94 | 52 | 44 | 42 | 0 | 65 | 10 | 0 | 3 | 0 | 3.37 | 1.16 |
Carl Erskine | 39 | 246.2 | 20 | 6 | 3 | 0 | 0 | 213 | 106 | 97 | 95 | 3 | 187 | 33 | 0 | 16 | 4 | 3.54 | 1.25 |
Clem Labine | 37 | 110.1 | 11 | 6 | 7 | 0 | 0 | 92 | 39 | 34 | 30 | 0 | 44 | 7 | 0 | 0 | 0 | 2.77 | 1.11 |
Erv Palica | 4 | 6.0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 12.00 | 3.00 |
Glenn Mickens | 4 | 6.1 | 0 | 1 | 0 | 0 | 0 | 11 | 9 | 8 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 11.37 | 2.37 |
Jim Hughes | 48 | 85.2 | 4 | 3 | 9 | 0 | 0 | 80 | 33 | 33 | 41 | 1 | 49 | 0 | 0 | 0 | 0 | 3.47 | 1.41 |
Joe Black | 34 | 72.2 | 6 | 3 | 5 | 0 | 0 | 74 | 46 | 43 | 27 | 1 | 42 | 3 | 0 | 0 | 0 | 5.33 | 1.39 |
Johnny Podres | 33 | 115.0 | 9 | 4 | 0 | 0 | 0 | 126 | 62 | 54 | 64 | 1 | 82 | 18 | 0 | 3 | 1 | 4.23 | 1.65 |
Preacher Roe | 25 | 157.0 | 11 | 3 | 0 | 0 | 0 | 171 | 78 | 76 | 40 | 1 | 85 | 24 | 0 | 9 | 1 | 4.36 | 1.34 |
Ralph Branca | 7 | 11.0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 12 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 9.82 | 1.82 |
Ray Moore | 1 | 8.0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 3 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 3.37 | 1.25 |
Russ Meyer | 34 | 191.1 | 15 | 5 | 0 | 0 | 0 | 201 | 109 | 97 | 63 | 1 | 106 | 32 | 0 | 10 | 2 | 4.56 | 1.38 |
– | 154 | 1380.2 | 105 | 49 | 29 | 0 | 0 | 1,337 | 689 | 629 | 509 | 17 | 817 | 155 | 0 | 51 | 9 | 4.10 | 1.34 |
Fielding Stats
Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Wade | P | 32 | 4 | 4 | 1 | 9 | 2 | - | - | - | .889 | 0.25 |
Billy Loes | P | 32 | 14 | 37 | 1 | 52 | 5 | - | - | - | .981 | 1.59 |
Bob Milliken | P | 37 | 3 | 11 | 0 | 14 | 1 | - | - | - | 1.000 | 0.38 |
Carl Erskine | P | 39 | 15 | 30 | 4 | 49 | 0 | - | - | - | .918 | 1.15 |
Clem Labine | P | 37 | 8 | 19 | 0 | 27 | 2 | - | - | - | 1.000 | 0.73 |
Erv Palica | P | 4 | 0 | 2 | 0 | 2 | 0 | - | - | - | 1.000 | 0.50 |
Glenn Mickens | P | 4 | 0 | 2 | 1 | 3 | 0 | - | - | - | .667 | 0.50 |
Jim Hughes | P | 48 | 8 | 9 | 0 | 17 | 0 | - | - | - | 1.000 | 0.35 |
Joe Black | P | 34 | 3 | 11 | 1 | 15 | 0 | - | - | - | .933 | 0.41 |
Johnny Podres | P | 33 | 6 | 17 | 1 | 24 | 0 | - | - | - | .958 | 0.70 |
Preacher Roe | P | 25 | 4 | 30 | 0 | 34 | 3 | - | - | - | 1.000 | 1.36 |
Ralph Branca | P | 7 | 0 | 2 | 0 | 2 | 1 | - | - | - | 1.000 | 0.29 |
Ray Moore | P | 1 | 1 | 0 | 1 | 2 | 0 | - | - | - | .500 | 1.00 |
Russ Meyer | P | 34 | 8 | 33 | 3 | 44 | 1 | - | - | - | .932 | 1.21 |
Roy Campanella | C | 140 | 807 | 57 | 10 | 874 | 9 | 0 | 0 | .0 | .989 | 6.17 |
Rube Walker | C | 28 | 120 | 12 | 3 | 135 | 2 | 0 | 0 | .0 | .978 | 4.71 |
Gil Hodges | 1B | 127 | 1,025 | 99 | 8 | 1,132 | 105 | - | - | - | .993 | 8.85 |
Jackie Robinson | 1B | 6 | 41 | 5 | 0 | 46 | 4 | - | - | - | 1.000 | 7.67 |
Wayne Belardi | 1B | 38 | 283 | 23 | 5 | 311 | 34 | - | - | - | .984 | 8.05 |
Billy Cox | 2B | 1 | 1 | 2 | 1 | 4 | 0 | - | - | - | .750 | 3.00 |
Jackie Robinson | 2B | 9 | 16 | 25 | 0 | 41 | 7 | - | - | - | 1.000 | 4.56 |
Jim Gilliam | 2B | 149 | 332 | 426 | 19 | 777 | 102 | - | - | - | .976 | 5.09 |
Billy Cox | 3B | 89 | 86 | 142 | 6 | 234 | 20 | - | - | - | .974 | 2.56 |
Bobby Morgan | 3B | 36 | 22 | 58 | 7 | 87 | 6 | - | - | - | .920 | 2.22 |
Jackie Robinson | 3B | 44 | 34 | 84 | 3 | 121 | 14 | - | - | - | .975 | 2.68 |
Billy Cox | SS | 6 | 5 | 3 | 0 | 8 | 1 | - | - | - | 1.000 | 1.33 |
Bobby Morgan | SS | 21 | 49 | 47 | 3 | 99 | 13 | - | - | - | .970 | 4.57 |
Jackie Robinson | SS | 1 | 2 | 3 | 0 | 5 | 0 | - | - | - | 1.000 | 5.00 |
Pee Wee Reese | SS | 135 | 265 | 380 | 23 | 668 | 83 | - | - | - | .966 | 4.78 |
Bill Antonello | LF | 25 | 27 | 0 | 1 | 28 | 0 | - | - | - | .964 | 1.08 |
Dick Williams | LF | 24 | 24 | 0 | 2 | 26 | 0 | - | - | - | .923 | 1.00 |
Don Thompson | LF | 81 | 84 | 5 | 1 | 90 | 1 | - | - | - | .989 | 1.10 |
George Shuba | LF | 44 | 59 | 1 | 1 | 61 | 1 | - | - | - | .984 | 1.36 |
Gil Hodges | LF | 24 | 37 | 2 | 1 | 40 | 1 | - | - | - | .975 | 1.62 |
Jackie Robinson | LF | 76 | 145 | 9 | 3 | 157 | 0 | - | - | - | .981 | 2.03 |
Duke Snider | CF | 151 | 370 | 7 | 5 | 382 | 3 | - | - | - | .987 | 2.50 |
Carl Furillo | RF | 131 | 232 | 11 | 3 | 246 | 3 | - | - | - | .988 | 1.85 |
Carmen Mauro | RF | 1 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
– | 154 | 4,141 | 1,608 | 118 | 5,867 | 424 | 0 | 0 | .0 | .980 | 3.28 |
Post-Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Wade | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Billy Loes | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Billy Cox | 6 | 24 | 3 | 7 | 3 | 0 | 1 | 6 | 1 | 4 | 0 | 0 | .292 | .320 | .542 | .862 |
Bob Milliken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Bobby Morgan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Carl Furillo | 6 | 24 | 4 | 8 | 2 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | .333 | .360 | .542 | .902 |
Carl Erskine | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
Clem Labine | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Dick Williams | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
Don Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Duke Snider | 6 | 25 | 3 | 8 | 3 | 0 | 1 | 5 | 2 | 6 | 0 | 0 | .320 | .370 | .560 | .930 |
George Shuba | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
Gil Hodges | 6 | 22 | 3 | 8 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | .364 | .440 | .500 | .940 |
Jackie Robinson | 6 | 25 | 3 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .320 | .346 | .400 | .746 |
Jim Gilliam | 6 | 27 | 4 | 8 | 3 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | .296 | .321 | .630 | .951 |
Jim Hughes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Joe Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Johnny Podres | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Pee Wee Reese | 6 | 24 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | .208 | .321 | .292 | .613 |
Preacher Roe | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Roy Campanella | 6 | 22 | 6 | 6 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | .273 | .360 | .409 | .769 |
Russ Meyer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Wayne Belardi | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
– | 6 | 215 | 27 | 64 | 13 | 1 | 8 | 26 | 15 | 30 | 2 | 1 | .298 | .349 | .479 | .828 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Wade | 2 | 2.1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15.43 | 2.14 |
Billy Loes | 1 | 8.0 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 3.37 | 1.25 |
Bob Milliken | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Carl Erskine | 3 | 14.0 | 1 | 0 | 0 | 0 | 0 | 14 | 9 | 9 | 9 | 2 | 16 | 3 | 0 | 1 | 0 | 5.79 | 1.64 |
Clem Labine | 3 | 5.0 | 0 | 2 | 1 | 0 | 0 | 10 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.60 | 2.20 |
Jim Hughes | 1 | 4.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.25 | 1.00 |
Joe Black | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.00 | 1.00 |
Johnny Podres | 1 | 2.2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3.37 | 1.13 |
Preacher Roe | 1 | 8.0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 4 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 4.50 | 1.12 |
Russ Meyer | 1 | 4.1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 6.23 | 2.77 |
– | 154 | 51.1 | 2 | 4 | 1 | 0 | 0 | 56 | 33 | 28 | 25 | 4 | 43 | 6 | 0 | 2 | 0 | 4.91 | 1.58 |
Fielding Stats
Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Wade | P | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Billy Loes | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Bob Milliken | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Carl Erskine | P | 3 | 1 | 2 | 1 | 4 | 0 | - | - | - | .750 | 1.00 |
Clem Labine | P | 3 | 0 | 2 | 0 | 2 | 1 | - | - | - | 1.000 | 0.67 |
Jim Hughes | P | 1 | 0 | 0 | 1 | 1 | 0 | - | - | - | .000 | 0.00 |
Joe Black | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Johnny Podres | P | 1 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
Preacher Roe | P | 1 | 1 | 1 | 0 | 2 | 0 | - | - | - | 1.000 | 2.00 |
Russ Meyer | P | 1 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
Roy Campanella | C | 6 | 47 | 9 | 0 | 56 | 1 | 0 | 0 | .0 | 1.000 | 9.33 |
Gil Hodges | 1B | 6 | 47 | 4 | 1 | 52 | 2 | - | - | - | .981 | 8.50 |
Jim Gilliam | 2B | 6 | 15 | 16 | 1 | 32 | 3 | - | - | - | .969 | 5.17 |
Billy Cox | 3B | 6 | 1 | 10 | 1 | 12 | 1 | - | - | - | .917 | 1.83 |
Pee Wee Reese | SS | 6 | 7 | 14 | 0 | 21 | 0 | - | - | - | 1.000 | 3.50 |
Don Thompson | LF | 2 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.50 |
Jackie Robinson | LF | 6 | 8 | 0 | 0 | 8 | 0 | - | - | - | 1.000 | 1.33 |
Duke Snider | CF | 6 | 17 | 1 | 0 | 18 | 1 | - | - | - | 1.000 | 3.00 |
Carl Furillo | RF | 6 | 10 | 0 | 2 | 12 | 0 | - | - | - | .833 | 1.67 |
– | 6 | 154 | 62 | 7 | 223 | 9 | 0 | 0 | .0 | .969 | 1.89 |
Awards
Player | Award | Stats |
---|---|---|
Roy Campanella | Most Valuable Player (C) | .312–41–142, 4 SB |
Jim Gilliam | Rookie of the Year (2B) | .277–6–63, 21 SB |
Roy Campanella | All-Star (C) | .312–41–142, 4 SB |
Gil Hodges | All-Star (1B) | .302–31–122, 1 SB |
Jackie Robinson | All-Star (2B) | .323–12–95, 17 SB |
Pee Wee Reese | All-Star (SS) | .263–13–61, 22 SB |
Carl Furillo | All-Star (CF) | .344–21–92, 1 SB |
Duke Snider | All-Star (CF) | .333–42–126, 16 SB |