1941 Brooklyn Dodgers Stats, Awards, and Rosters

Record: 100–54 (.649), 1st place in National League
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Alex Kampouris 16 53 8 16 4 2 2 9 11 8 0 0 .302 .431 .566 .997
Augie Galan 17 28 3 7 3 0 0 4 3 1 0 0 .250 .323 .357 .680
Babe Phelps 16 30 3 7 3 0 2 4 1 2 0 0 .233 .258 .533 .791
Bill Swift 9 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Billy Herman 133 545 77 156 30 4 3 41 58 38 1 0 .286 .356 .372 .728
Bob Chipman 1 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Cookie Lavagetto 132 443 75 122 24 7 1 78 80 21 7 0 .275 .386 .368 .754
Curt Davis 31 64 5 11 2 0 2 9 1 10 0 0 .172 .185 .297 .481
Dixie Walker 148 536 88 165 32 8 9 71 70 18 4 0 .308 .388 .448 .836
Dolph Camilli 149 533 92 151 29 6 34 120 104 115 3 0 .283 .404 .552 .956
Ed Albosta 2 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Freddie Fitzsimmons 13 29 1 4 1 0 0 1 3 1 0 0 .138 .219 .172 .391
George Pfister 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Herman Franks 57 142 10 28 7 0 1 11 14 13 0 0 .197 .269 .268 .537
Hugh Casey 45 55 4 6 1 0 0 0 4 15 0 0 .109 .169 .127 .297
Jimmy Wasdell 94 268 39 79 14 3 4 48 16 15 2 0 .295 .341 .414 .756
Joe Medwick 133 540 100 171 33 10 18 88 38 35 2 0 .317 .363 .515 .878
Joe Vosmik 25 57 0 11 0 0 0 4 4 4 0 0 .193 .246 .193 .439
Johnny Allen 11 21 0 1 0 0 0 0 0 5 0 0 .048 .048 .048 .095
Kemp Wicker 16 7 0 1 0 0 0 1 1 1 0 0 .143 .250 .143 .393
Kirby Higbe 48 118 6 21 3 1 0 14 4 23 0 0 .178 .205 .220 .425
Larry French 6 4 0 1 1 0 0 1 0 1 0 0 .250 .250 .500 .750
Lee Grissom 4 3 1 1 0 0 0 0 0 1 0 0 .333 .333 .333 .667
Leo Durocher 18 42 2 12 1 0 0 6 1 3 0 0 .286 .302 .310 .612
Lew Riggs 77 204 27 60 13 4 5 36 16 12 1 0 .294 .345 .471 .816
Luke Hamlin 30 44 3 6 1 0 0 2 2 12 0 0 .136 .174 .159 .333
Mace Brown 24 8 1 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Mickey Owen 128 401 32 89 15 2 1 44 34 14 1 0 .222 .286 .277 .563
Newt Kimball 15 14 1 3 0 0 0 1 1 3 0 0 .214 .267 .214 .481
Paul Waner 11 36 5 6 0 0 0 4 8 0 0 0 .167 .318 .167 .485
Pee Wee Reese 152 603 76 136 23 5 2 46 68 56 10 0 .226 .307 .290 .597
Pete Reiser 137 544 117 184 39 17 14 76 46 71 4 0 .338 .401 .550 .951
Pete Coscarart 43 64 13 8 1 0 0 5 7 12 1 0 .125 .211 .141 .352
Tom Drake 11 5 0 2 0 0 0 0 0 1 0 0 .400 .400 .400 .800
Tommy Tatum 8 12 1 2 1 0 0 1 1 3 0 0 .167 .231 .250 .481
Tony Giuliani 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Vito Tamulis 12 5 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Whit Wyatt 40 117 10 26 5 0 3 22 4 12 0 0 .222 .254 .342 .596
154 5,591 800 1,494 286 69 101 747 600 535 36 0 .267 .341 .397 .738

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Bill Swift 9 22.0 3 0 1 0 0 26 9 8 7 0 9 0 0 0 0 3.27 1.50
Bob Chipman 1 5.0 1 0 0 0 0 3 0 0 1 0 3 0 0 0 0 0.00 0.80
Curt Davis 28 154.1 13 7 2 0 0 141 58 51 27 2 50 16 0 10 5 2.97 1.09
Ed Albosta 2 13.0 0 2 0 0 0 11 9 9 8 0 5 2 0 0 0 6.23 1.46
Freddie Fitzsimmons 13 82.2 6 1 0 0 0 78 33 19 26 2 19 12 0 3 1 2.07 1.26
Hugh Casey 45 162.0 14 11 7 0 0 155 81 70 57 1 61 18 0 4 1 3.89 1.31
Johnny Allen 11 57.1 3 0 0 0 0 38 18 16 12 0 21 4 0 1 0 2.51 0.87
Kemp Wicker 16 32.0 1 2 1 0 0 30 14 13 14 0 8 2 0 0 0 3.66 1.37
Kirby Higbe 48 298.0 22 9 3 0 0 244 123 104 132 6 121 39 0 19 2 3.14 1.26
Larry French 6 15.2 0 0 0 0 0 16 6 6 4 1 8 1 0 0 0 3.45 1.28
Lee Grissom 4 11.1 0 0 1 0 0 10 3 3 8 0 5 1 0 0 0 2.38 1.59
Luke Hamlin 30 136.0 8 8 1 0 0 139 75 64 41 2 58 20 0 5 1 4.24 1.32
Mace Brown 24 42.2 3 2 3 0 0 31 17 15 26 1 22 0 0 0 0 3.16 1.34
Newt Kimball 15 52.0 3 1 1 0 0 43 22 21 29 0 17 5 0 1 0 3.63 1.38
Tom Drake 10 24.2 1 1 0 0 0 26 13 12 9 0 12 2 0 0 0 4.38 1.42
Van Mungo 2 2.0 0 0 0 0 0 1 1 1 2 0 0 0 0 0 0 4.50 1.50
Vito Tamulis 12 22.0 0 0 1 0 0 21 10 9 10 0 8 0 0 0 0 3.68 1.41
Whit Wyatt 38 288.1 22 10 1 0 0 223 89 75 82 2 176 35 0 23 7 2.34 1.06
154 1421.0 100 54 22 0 0 1,236 581 496 495 17 603 157 0 66 17 3.14 1.22

Fielding Stats

Player Pos G PO A E TC DP SB CS CSPct FPct RF
Bill Swift P 9 0 3 0 3 0 - - - 1.000 0.33
Bob Chipman P 1 1 0 0 1 0 - - - 1.000 1.00
Curt Davis P 28 3 55 1 59 2 - - - .983 2.07
Ed Albosta P 2 0 4 0 4 0 - - - 1.000 2.00
Freddie Fitzsimmons P 13 3 30 0 33 1 - - - 1.000 2.54
Hugh Casey P 45 10 41 1 52 6 - - - .981 1.13
Johnny Allen P 11 2 11 0 13 1 - - - 1.000 1.18
Kemp Wicker P 16 0 7 0 7 0 - - - 1.000 0.44
Kirby Higbe P 48 13 39 1 53 2 - - - .981 1.08
Larry French P 6 0 3 0 3 0 - - - 1.000 0.50
Lee Grissom P 4 0 2 0 2 0 - - - 1.000 0.50
Luke Hamlin P 30 9 18 0 27 2 - - - 1.000 0.90
Mace Brown P 24 3 13 1 17 1 - - - .941 0.67
Newt Kimball P 15 4 10 0 14 0 - - - 1.000 0.93
Tom Drake P 10 3 3 0 6 0 - - - 1.000 0.60
Van Mungo P 2 0 1 0 1 0 - - - 1.000 0.50
Vito Tamulis P 12 1 5 0 6 0 - - - 1.000 0.50
Whit Wyatt P 38 11 47 2 60 5 - - - .967 1.53
Babe Phelps C 11 33 1 1 35 0 0 0 .0 .971 3.09
George Pfister C 1 0 0 0 0 0 0 0 .0 .000 0.00
Herman Franks C 54 191 21 3 215 6 0 0 .0 .986 3.93
Mickey Owen C 128 530 64 3 597 7 0 0 .0 .995 4.64
Tony Giuliani C 3 5 1 0 6 0 0 0 .0 1.000 2.00
Dolph Camilli 1B 148 1,379 98 16 1,493 107 - - - .989 9.98
Jimmy Wasdell 1B 15 101 5 0 106 5 - - - 1.000 7.07
Lew Riggs 1B 1 3 1 1 5 1 - - - .800 4.00
Alex Kampouris 2B 15 31 45 1 77 7 - - - .987 5.07
Billy Herman 2B 133 297 354 20 671 64 - - - .970 4.89
Leo Durocher 2B 1 1 0 0 1 0 - - - 1.000 1.00
Lew Riggs 2B 1 4 2 0 6 1 - - - 1.000 6.00
Pete Coscarart 2B 19 30 43 4 77 5 - - - .948 3.84
Cookie Lavagetto 3B 120 117 215 22 354 17 - - - .938 2.77
Lew Riggs 3B 43 48 75 9 132 4 - - - .932 2.86
Leo Durocher SS 12 16 28 4 48 3 - - - .917 3.67
Pee Wee Reese SS 151 346 473 47 866 76 - - - .946 5.42
Pete Coscarart SS 1 0 2 0 2 0 - - - 1.000 2.00
Joe Medwick LF 131 270 11 5 286 2 - - - .983 2.15
Augie Galan CF 6 11 1 0 12 0 - - - 1.000 2.00
Pete Reiser CF 133 356 14 7 377 0 - - - .981 2.78
Tommy Tatum CF 4 4 0 0 4 0 - - - 1.000 1.00
Dixie Walker RF 146 309 19 8 336 8 - - - .976 2.25
Herman Franks RF 1 0 0 0 0 0 - - - .000 0.00
Jimmy Wasdell RF 54 84 2 4 90 0 - - - .956 1.59
Joe Vosmik RF 18 12 0 0 12 0 - - - 1.000 0.67
Paul Waner RF 9 12 0 1 13 0 - - - .923 1.33
Tom Drake RF 1 0 0 0 0 0 - - - .000 0.00
154 4,253 1,767 162 6,182 333 0 0 .0 .974 3.60

Post-Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Augie Galan 2 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Billy Herman 4 8 0 1 0 0 0 0 2 0 0 0 .125 .300 .125 .425
Cookie Lavagetto 3 10 1 1 0 0 0 0 2 0 0 0 .100 .250 .100 .350
Curt Davis 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dixie Walker 5 18 3 4 2 0 0 0 2 1 0 0 .222 .300 .333 .633
Dolph Camilli 5 18 1 3 1 0 0 1 1 6 0 0 .167 .211 .222 .433
Freddie Fitzsimmons 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Herman Franks 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Hugh Casey 3 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000
Jimmy Wasdell 3 5 0 1 1 0 0 2 0 0 0 0 .200 .200 .400 .600
Joe Medwick 5 17 1 4 1 0 0 0 1 2 0 0 .235 .278 .294 .572
Johnny Allen 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kirby Higbe 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Larry French 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lew Riggs 3 8 0 2 0 0 0 1 1 1 0 0 .250 .333 .250 .583
Mickey Owen 5 12 1 2 0 1 0 2 3 0 0 1 .167 .333 .333 .667
Pee Wee Reese 5 20 1 4 0 0 0 2 0 0 0 0 .200 .200 .200 .400
Pete Reiser 5 20 1 4 1 1 1 3 1 6 0 0 .200 .238 .500 .738
Pete Coscarart 3 7 1 0 0 0 0 0 1 2 0 0 .000 .125 .000 .125
Whit Wyatt 2 6 1 1 1 0 0 0 0 1 0 0 .167 .167 .333 .500
5 159 11 29 7 2 1 11 14 21 0 1 .182 .249 .270 .519

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Curt Davis 1 5.1 0 1 0 0 0 6 3 3 3 0 1 1 0 0 0 5.06 1.69
Freddie Fitzsimmons 1 7.0 0 0 0 0 0 4 0 0 3 0 1 1 0 0 0 0.00 1.00
Hugh Casey 3 5.1 0 2 0 0 0 9 6 2 2 0 1 0 0 0 0 3.37 2.06
Johnny Allen 3 3.2 0 0 0 0 0 1 0 0 3 2 0 0 0 0 0 0.00 1.09
Kirby Higbe 1 3.2 0 0 0 0 0 6 3 3 2 0 1 1 0 0 0 7.36 2.18
Larry French 2 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Whit Wyatt 2 18.0 1 1 0 0 0 15 5 5 10 0 14 2 0 2 0 2.50 1.39
154 44.0 1 4 0 0 0 41 17 13 23 2 18 5 0 2 0 2.66 1.45

Fielding Stats

Player Pos G PO A E TC DP SB CS CSPct FPct RF
Curt Davis P 1 1 0 0 1 0 - - - 1.000 1.00
Freddie Fitzsimmons P 1 0 2 0 2 0 - - - 1.000 2.00
Hugh Casey P 3 0 3 0 3 0 - - - 1.000 1.00
Johnny Allen P 3 0 0 0 0 0 - - - .000 0.00
Kirby Higbe P 1 0 1 0 1 0 - - - 1.000 1.00
Larry French P 2 0 0 0 0 0 - - - .000 0.00
Whit Wyatt P 2 1 2 0 3 0 - - - 1.000 1.50
Herman Franks C 1 0 1 0 1 0 0 0 .0 1.000 1.00
Mickey Owen C 5 20 4 1 25 1 0 0 .0 .960 4.80
Dolph Camilli 1B 5 45 5 0 50 4 - - - 1.000 10.00
Billy Herman 2B 4 4 13 0 17 2 - - - 1.000 4.25
Pete Coscarart 2B 3 7 8 0 15 1 - - - 1.000 5.00
Cookie Lavagetto 3B 3 2 1 0 3 0 - - - 1.000 1.00
Lew Riggs 3B 2 1 5 0 6 1 - - - 1.000 3.00
Pee Wee Reese SS 5 13 14 3 30 4 - - - .900 5.40
Jimmy Wasdell LF 1 2 0 0 2 0 - - - 1.000 2.00
Joe Medwick LF 5 8 0 0 8 0 - - - 1.000 1.60
Pete Reiser CF 5 14 1 0 15 0 - - - 1.000 3.00
Dixie Walker RF 5 14 0 0 14 0 - - - 1.000 2.80
5 132 60 4 196 13 0 0 .0 .980 2.02

Awards

Player Award Stats
Dolph Camilli Most Valuable Player (1B) .283–34–120, 3 SB
Whit Wyatt All-Star (P) 22–10, 1 Sv, 176 SO, 2.34 ERA
Mickey Owen All-Star (C) .222–1–44, 1 SB
Dolph Camilli All-Star (1B) .283–34–120, 3 SB
Billy Herman All-Star (2B) .281–3–41, 1 SB
Cookie Lavagetto All-Star (3B) .275–1–78, 7 SB
Joe Medwick All-Star (CF) .317–18–88, 2 SB
Pete Reiser All-Star (CF) .338–14–76, 4 SB