2015 Kansas City Royals Stats, Awards, and Rosters

Record: 95–67 (.586), 1st place in American League Central
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Alcides Escobar 148 623 76 157 20 5 3 47 26 75 17 5 .252 .289 .315 .603
Alex Rios 105 385 40 98 22 2 4 32 15 67 9 0 .255 .287 .353 .640
Alex Gordon 104 354 40 96 18 0 13 48 49 92 2 5 .271 .377 .432 .809
Ben Zobrist 59 232 37 66 16 1 7 23 29 30 2 3 .284 .364 .453 .816
Cheslor Cuthbert 19 46 6 10 2 1 1 8 4 9 0 0 .217 .280 .370 .650
Chris Young 34 4 0 2 0 0 0 3 0 1 0 0 .500 .500 .500 1.000
Christian Colon 43 108 8 31 5 0 0 6 11 17 3 2 .287 .353 .333 .686
Drew Butera 45 91 6 17 3 0 1 5 6 24 0 0 .187 .253 .253 .505
Dusty Coleman 4 5 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Edinson Volquez 34 6 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000
Eric Hosmer 158 600 98 178 33 5 18 93 61 108 7 3 .297 .363 .458 .821
Erik Kratz 4 4 0 0 0 0 0 1 0 2 0 0 .000 .000 .000 .000
Francisco Pena 8 7 0 1 0 0 0 0 0 3 0 0 .143 .143 .143 .286
Jarrod Dyson 90 206 31 50 8 6 2 18 14 37 26 3 .243 .302 .369 .671
Jeremy Guthrie 30 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Joe Blanton 15 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jonny Gomes 12 30 2 5 2 0 0 4 3 14 0 0 .167 .235 .233 .469
Kendrys Morales 158 569 81 165 41 2 22 106 58 103 0 0 .290 .362 .485 .847
Kris Medlen 15 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lorenzo Cain 140 551 101 169 34 6 16 72 37 98 28 6 .307 .361 .477 .838
Mike Moustakas 147 553 73 156 34 1 22 82 43 76 1 2 .282 .345 .467 .812
Omar Infante 124 442 39 97 23 7 2 44 9 69 2 2 .219 .233 .317 .550
Orlando Calixte 2 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Paulo Orlando 86 243 31 60 14 6 7 27 5 53 3 3 .247 .267 .440 .707
Salvador Perez 142 531 52 138 25 0 21 70 13 82 1 0 .260 .280 .426 .706
Terrance Gore 9 3 1 0 0 0 0 0 0 1 3 0 .000 .250 .000 .250
Yordano Ventura 28 6 0 0 0 0 0 0 0 5 0 0 .000 .000 .000 .000
162 5,609 724 1,497 300 42 139 689 383 973 104 34 .267 .320 .410 .730

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Aaron Brooks 2 4.1 0 0 0 0 0 6 3 3 0 0 3 0 0 0 0 6.23 1.38
Brandon Finnegan 14 24.1 3 0 0 0 0 16 8 8 13 1 21 0 0 0 0 2.96 1.19
Chris Young 34 123.1 11 6 0 0 0 91 44 42 43 0 83 18 0 0 0 3.06 1.09
Danny Duffy 30 136.2 7 8 1 0 0 137 64 62 53 9 102 24 0 0 0 4.08 1.39
Edinson Volquez 34 200.1 13 9 0 0 0 190 89 79 72 8 155 33 0 1 0 3.55 1.31
Franklin Morales 67 62.1 4 2 0 0 0 58 24 22 14 4 41 0 0 0 0 3.18 1.16
Greg Holland 48 44.2 3 2 32 0 0 39 20 19 26 0 49 0 0 0 0 3.83 1.46
Jason Vargas 9 43.0 5 2 0 0 0 46 20 19 12 1 27 9 0 0 0 3.98 1.35
Jason Frasor 26 23.1 1 0 0 0 0 24 5 4 15 0 18 0 0 0 0 1.54 1.67
Jeremy Guthrie 30 148.1 8 8 0 0 0 186 101 98 44 9 84 24 0 0 0 5.95 1.55
Joba Chamberlain 6 5.2 0 0 0 0 0 6 5 5 4 0 8 0 0 0 0 7.94 1.76
Joe Blanton 15 41.2 2 2 2 0 0 43 19 18 7 0 40 4 0 0 0 3.89 1.20
Johnny Cueto 13 81.1 4 7 0 0 0 101 45 43 17 2 56 13 0 1 1 4.76 1.45
Kelvin Herrera 72 69.2 4 3 0 0 0 52 23 21 26 2 64 0 0 0 0 2.71 1.12
Kris Medlen 15 58.1 6 2 0 0 0 56 30 26 18 2 40 8 0 0 0 4.01 1.27
Louis Coleman 4 3.0 1 0 0 0 0 1 0 0 2 0 1 0 0 0 0 0.00 1.00
Luke Hochevar 49 50.2 1 1 1 0 0 49 23 21 16 1 49 0 0 0 0 3.73 1.28
Michael Mariot 2 3.0 0 0 0 0 0 2 1 1 2 0 1 0 0 0 0 3.00 1.33
Miguel Almonte 9 8.2 0 2 0 0 0 7 6 6 7 1 10 0 0 0 0 6.23 1.62
Ryan Madson 68 63.1 1 2 3 0 0 47 17 15 14 2 58 0 0 0 0 2.13 0.96
Scott Alexander 4 6.0 0 0 0 0 0 5 3 3 3 1 3 0 0 0 0 4.50 1.33
Wade Davis 69 67.1 8 1 17 0 0 33 8 7 20 0 78 0 0 0 0 0.94 0.79
Yohan Pino 7 19.1 0 2 0 0 0 23 8 7 3 0 13 1 0 0 0 3.26 1.34
Yordano Ventura 28 163.1 13 8 0 0 0 154 75 74 58 9 156 28 0 0 0 4.08 1.30
162 1452.0 95 67 56 0 0 1,372 641 603 489 52 1,160 162 0 2 1 3.74 1.28

Fielding Stats

Player Pos G PO A E TC DP SB CS CSPct FPct RF
Aaron Brooks P 2 0 0 0 0 0 - - - .000 0.00
Brandon Finnegan P 14 0 2 0 2 1 - - - 1.000 0.14
Chris Young P 34 4 10 1 15 0 - - - .933 0.41
Danny Duffy P 30 2 18 3 23 2 - - - .870 0.67
Edinson Volquez P 34 7 13 2 22 0 - - - .909 0.59
Franklin Morales P 67 4 12 1 17 2 - - - .941 0.24
Greg Holland P 48 1 9 0 10 1 - - - 1.000 0.21
Jason Vargas P 9 1 6 0 7 1 - - - 1.000 0.78
Jason Frasor P 26 4 3 0 7 2 - - - 1.000 0.27
Jeremy Guthrie P 30 13 27 1 41 0 - - - .976 1.33
Joba Chamberlain P 6 1 1 0 2 0 - - - 1.000 0.33
Joe Blanton P 15 4 6 0 10 0 - - - 1.000 0.67
Johnny Cueto P 13 9 4 0 13 1 - - - 1.000 1.00
Kelvin Herrera P 72 5 6 0 11 0 - - - 1.000 0.15
Kris Medlen P 15 4 7 0 11 0 - - - 1.000 0.73
Louis Coleman P 4 0 1 0 1 1 - - - 1.000 0.25
Luke Hochevar P 49 4 7 0 11 2 - - - 1.000 0.22
Michael Mariot P 2 0 0 0 0 0 - - - .000 0.00
Miguel Almonte P 9 1 1 0 2 0 - - - 1.000 0.22
Ryan Madson P 68 6 13 0 19 4 - - - 1.000 0.28
Scott Alexander P 4 1 1 0 2 0 - - - 1.000 0.50
Wade Davis P 69 9 8 1 18 1 - - - .944 0.25
Yohan Pino P 7 0 1 2 3 0 - - - .333 0.14
Yordano Ventura P 28 15 16 2 33 1 - - - .939 1.11
Drew Butera C 42 171 12 3 186 1 7 6 .5 .984 4.36
Erik Kratz C 4 12 1 0 13 0 2 0 .0 1.000 3.25
Francisco Pena C 8 12 0 0 12 0 0 0 .0 1.000 1.50
Salvador Perez C 139 974 90 4 1,068 10 66 29 .3 .996 7.65
Cheslor Cuthbert 1B 1 0 0 0 0 0 - - - .000 0.00
Drew Butera 1B 5 17 4 0 21 0 - - - 1.000 4.20
Eric Hosmer 1B 154 1,261 101 4 1,366 121 - - - .997 8.84
Kendrys Morales 1B 9 62 3 0 65 3 - - - 1.000 7.22
Salvador Perez 1B 1 2 0 0 2 1 - - - 1.000 2.00
Ben Zobrist 2B 35 56 82 3 141 21 - - - .979 3.94
Cheslor Cuthbert 2B 1 1 0 0 1 0 - - - 1.000 1.00
Christian Colon 2B 14 19 25 0 44 9 - - - 1.000 3.14
Omar Infante 2B 124 193 320 10 523 67 - - - .981 4.14
Ben Zobrist 3B 4 2 4 0 6 0 - - - 1.000 1.50
Cheslor Cuthbert 3B 17 7 31 1 39 3 - - - .974 2.24
Christian Colon 3B 8 10 13 2 25 2 - - - .920 2.87
Dusty Coleman 3B 2 1 2 0 3 0 - - - 1.000 1.50
Mike Moustakas 3B 146 112 257 12 381 21 - - - .969 2.53
Alcides Escobar SS 148 217 417 13 647 80 - - - .980 4.28
Christian Colon SS 21 20 47 3 70 9 - - - .957 3.19
Orlando Calixte SS 1 0 2 0 2 0 - - - 1.000 2.00
Alex Rios CF 105 215 4 3 222 0 - - - .986 2.09
Alex Gordon CF 101 193 4 0 197 1 - - - 1.000 1.95
Ben Zobrist CF 20 36 1 1 38 0 - - - .974 1.85
Eric Hosmer CF 1 0 0 0 0 0 - - - .000 0.00
Jarrod Dyson CF 79 145 8 2 155 4 - - - .987 1.94
Jonny Gomes CF 6 3 0 0 3 0 - - - 1.000 0.50
Lorenzo Cain CF 137 391 6 10 407 2 - - - .975 2.90
Paulo Orlando CF 79 129 5 4 138 1 - - - .971 1.70
Terrance Gore CF 4 0 0 0 0 0 - - - .000 0.00
162 4,356 1,611 88 6,055 375 75 35 .3 .985 2.88

Post-Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Adalberto Mondesi 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Alcides Escobar 16 72 13 23 4 3 1 9 0 10 1 0 .319 .338 .500 .838
Alex Rios 16 48 6 13 2 0 1 6 3 10 1 1 .271 .314 .375 .689
Alex Gordon 16 54 10 13 4 0 2 6 8 14 0 0 .241 .349 .426 .775
Ben Zobrist 16 67 15 20 8 0 2 6 7 6 1 0 .299 .360 .507 .867
Chris Young 4 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Christian Colon 1 1 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
Danny Duffy 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Drew Butera 3 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500
Edinson Volquez 5 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000
Eric Hosmer 16 66 10 14 2 0 1 17 3 17 1 0 .212 .236 .288 .524
Franklin Morales 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jarrod Dyson 6 4 1 0 0 0 0 0 0 2 3 0 .000 .000 .000 .000
Johnny Cueto 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kelvin Herrera 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kendrys Morales 16 51 5 13 0 0 4 10 4 12 0 0 .255 .304 .490 .794
Kris Medlen 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lorenzo Cain 16 62 11 16 2 0 1 11 11 14 6 1 .258 .365 .339 .704
Luke Hochevar 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mike Moustakas 16 65 5 14 1 0 1 8 3 8 0 0 .215 .257 .277 .534
Paulo Orlando 12 11 3 3 0 0 0 1 0 2 0 0 .273 .250 .273 .523
Ryan Madson 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Salvador Perez 16 58 10 15 3 0 4 8 4 9 0 0 .259 .328 .517 .845
Terrance Gore 2 0 0 0 0 0 0 0 0 0 1 1 .000 .000 .000 .000
Wade Davis 8 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Yordano Ventura 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
16 566 90 146 26 3 17 83 44 108 14 3 .258 .314 .405 .719

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Chris Young 4 15.2 1 0 0 0 0 8 5 5 6 0 18 2 0 0 0 2.87 0.89
Danny Duffy 6 6.0 1 0 0 0 0 7 4 4 0 0 9 0 0 0 0 6.00 1.17
Edinson Volquez 5 28.2 1 2 0 0 0 18 13 12 18 2 23 5 0 0 0 3.77 1.26
Franklin Morales 3 2.1 0 0 0 0 0 5 5 5 1 1 2 0 0 0 0 19.29 2.57
Johnny Cueto 4 25.0 2 1 0 0 0 17 15 15 10 1 19 4 0 1 0 5.40 1.08
Kelvin Herrera 11 13.2 1 0 0 0 0 10 2 1 3 0 22 0 0 0 0 0.66 0.95
Kris Medlen 2 6.0 0 0 0 0 0 3 2 2 1 0 8 0 0 0 0 3.00 0.67
Luke Hochevar 9 10.2 2 0 0 0 0 6 0 0 1 0 4 0 0 0 0 0.00 0.66
Ryan Madson 9 8.1 2 0 0 0 0 12 5 5 3 0 15 0 0 0 0 5.40 1.80
Wade Davis 8 10.2 1 0 4 0 0 6 0 0 3 0 18 0 0 0 0 0.00 0.84
Yordano Ventura 5 21.0 0 2 0 0 0 27 15 15 8 1 22 5 0 0 0 6.43 1.67
162 148.0 11 5 4 0 0 119 66 64 54 5 160 16 0 1 0 3.89 1.17

Fielding Stats

Player Pos G PO A E TC DP SB CS CSPct FPct RF
Chris Young P 4 0 2 0 2 0 - - - 1.000 0.50
Danny Duffy P 6 0 0 0 0 0 - - - .000 0.00
Edinson Volquez P 5 1 1 0 2 0 - - - 1.000 0.40
Franklin Morales P 3 0 0 0 0 0 - - - .000 0.00
Johnny Cueto P 4 1 3 0 4 0 - - - 1.000 1.00
Kelvin Herrera P 11 0 0 0 0 0 - - - .000 0.00
Kris Medlen P 2 0 1 0 1 0 - - - 1.000 0.50
Luke Hochevar P 9 2 1 0 3 0 - - - 1.000 0.33
Ryan Madson P 9 0 3 0 3 0 - - - 1.000 0.33
Wade Davis P 8 0 1 0 1 0 - - - 1.000 0.12
Yordano Ventura P 5 0 1 0 1 0 - - - 1.000 0.20
Drew Butera C 3 10 0 0 10 0 0 0 .0 1.000 3.33
Salvador Perez C 16 147 8 0 155 0 0 0 .0 1.000 9.69
Eric Hosmer 1B 16 124 4 2 130 11 - - - .985 8.00
Ben Zobrist 2B 16 35 31 0 66 11 - - - 1.000 4.12
Mike Moustakas 3B 16 16 37 1 54 4 - - - .981 3.31
Alcides Escobar SS 16 19 42 0 61 7 - - - 1.000 3.81
Alex Gordon LF 16 26 1 0 27 0 - - - 1.000 1.69
Jarrod Dyson LF 1 0 0 0 0 0 - - - .000 0.00
Jarrod Dyson CF 1 1 0 0 1 0 - - - 1.000 1.00
Lorenzo Cain CF 16 31 1 0 32 0 - - - 1.000 2.00
Alex Rios RF 16 23 0 0 23 0 - - - 1.000 1.44
Paulo Orlando RF 12 8 0 0 8 0 - - - 1.000 0.67
16 444 137 3 584 33 0 0 .0 .995 1.58

Awards

Player Award Stats
Wade Davis All-Star (P) 8–1, 17 Sv, 78 SO, 0.94 ERA
Kelvin Herrera All-Star (P) 4–3, 64 SO, 2.71 ERA
Salvador Perez All-Star (C) .260–21–70, 1 SB
Mike Moustakas All-Star (3B) .282–22–82, 1 SB
Alcides Escobar All-Star (SS) .252–3–47, 17 SB
Alex Gordon All-Star (CF) .271–13–48, 2 SB
Lorenzo Cain All-Star (RF) .307–16–72, 28 SB
Salvador Perez Gold Glove (C) .996 FPct, RF
Eric Hosmer Gold Glove (1B) .997 FPct, RF
Alcides Escobar Gold Glove (SS) .980 FPct, RF
Kendrys Morales Silver Slugger (1B) .290–22–106