2006 Detroit Tigers Roster, Stats, and Awards

Record: 95–67 (.586), 2nd place (1 games behind) in American League Central
View all team's seasons

Regular Season Stats

Hitting Stats

Year Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
2006 Alexis Gomez 62 104 17 28 5 2 1 6 6 21 4 0 .269 .315 .385 .700
2006 Brandon Inge 159 546 83 137 29 2 27 83 43 128 7 4 .251 .311 .460 .771
2006 Brent Clevlen 31 40 9 11 1 2 3 6 2 15 0 0 .275 .310 .625 .935
2006 Carlos Guillen 153 543 100 174 41 5 19 85 71 87 20 9 .320 .400 .519 .920
2006 Chris Shelton 115 373 50 102 16 4 16 47 34 107 1 2 .273 .340 .466 .806
2006 Craig Monroe 147 541 89 138 35 2 28 92 37 126 2 2 .255 .301 .482 .783
2006 Curtis Granderson 159 603 90 155 31 9 19 68 66 174 8 5 .257 .331 .433 .764
2006 Dmitri Young 48 172 19 43 4 1 7 23 11 39 1 1 .250 .293 .407 .700
2006 Fernando Rodney 63 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2006 Ivan Rodriguez 136 551 74 164 28 4 13 69 26 86 8 3 .298 .329 .434 .763
2006 Jack Hannahan 3 9 0 0 0 0 0 0 1 1 0 0 .000 .100 .000 .100
2006 Jeremy Bonderman 34 4 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000
2006 Justin Verlander 30 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2006 Kenny Rogers 34 7 0 1 1 0 0 0 0 2 0 0 .143 .143 .286 .429
2006 Kevin Hooper 8 4 1 0 0 0 0 0 1 1 0 0 .000 .200 .000 .200
2006 Magglio Ordonez 155 593 82 177 32 1 24 104 45 87 1 4 .298 .350 .477 .827
2006 Marcus Thames 110 348 61 89 20 2 26 60 37 92 1 1 .256 .333 .549 .882
2006 Matt Stairs 14 41 5 10 3 0 2 8 3 12 0 0 .244 .295 .463 .759
2006 Mike Rabelo 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2006 Nate Robertson 32 6 0 1 0 0 0 1 0 3 0 0 .167 .167 .167 .333
2006 Neifi Perez 21 67 4 13 1 0 0 5 3 4 1 0 .194 .229 .209 .438
2006 Omar Infante 78 226 35 62 11 4 4 25 14 45 3 2 .274 .322 .412 .734
2006 Placido Polanco 110 469 58 136 18 1 4 52 17 27 1 2 .290 .323 .358 .681
2006 Ramon Santiago 43 84 9 18 1 1 0 3 1 14 2 0 .214 .233 .250 .483
2006 Sean Casey 53 184 17 45 7 0 5 30 10 21 0 1 .245 .286 .364 .650
2006 Vance Wilson 56 162 18 43 9 0 5 18 2 33 0 4 .265 .286 .414 .699
2006 Zach Miner 27 6 1 1 1 0 0 0 0 3 0 0 .167 .167 .333 .500
162 5,687 822 1,548 294 40 203 785 430 1,133 60 40 .272 .326 .445 .771

Pitching Stats

Year Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
2006 Andrew Miller 8 10.1 0 1 0 0 0 8 9 7 10 2 6 0 0 0 0 6.10 1.74
2006 Bobby Seay 14 15.1 0 0 0 0 0 14 11 11 9 3 12 0 0 0 0 6.46 1.50
2006 Chad Durbin 3 6.0 0 0 0 0 0 6 1 1 0 0 3 0 0 0 0 1.50 1.00
2006 Chris Spurling 9 11.1 0 0 0 0 0 13 4 4 4 0 4 0 0 0 0 3.18 1.50
2006 Colby Lewis 2 3.0 0 0 0 0 0 8 1 1 1 0 5 0 0 0 0 3.00 3.00
2006 Fernando Rodney 63 71.2 7 4 7 0 0 51 36 28 34 8 65 0 0 0 0 3.52 1.19
2006 Jamie Walker 56 48.0 0 1 0 0 0 47 15 15 8 0 37 0 0 0 0 2.81 1.15
2006 Jason Grilli 51 62.0 2 3 0 0 0 61 31 29 25 5 31 0 0 0 0 4.21 1.39
2006 Jeremy Bonderman 34 214.0 14 8 0 0 0 214 104 97 64 3 202 34 0 0 0 4.08 1.30
2006 Joel Zumaya 62 83.1 6 3 1 0 0 56 20 18 42 2 97 0 0 0 0 1.94 1.18
2006 Jordan Tata 8 14.2 0 0 0 0 0 14 11 10 7 0 6 0 0 0 0 6.14 1.43
2006 Justin Verlander 30 186.0 17 9 0 0 0 187 78 75 60 6 124 30 0 1 1 3.63 1.33
2006 Kenny Rogers 34 204.0 17 8 0 0 0 195 97 87 62 9 99 33 0 0 0 3.84 1.26
2006 Mike Maroth 13 53.2 5 2 0 0 0 64 26 25 16 1 24 9 0 0 0 4.19 1.49
2006 Nate Robertson 32 208.2 13 13 0 0 0 206 98 89 67 8 137 32 0 1 0 3.84 1.31
2006 Roman Colon 20 38.2 2 0 1 0 0 46 21 21 14 1 25 1 0 0 0 4.89 1.55
2006 Todd Jones 62 64.0 2 6 37 0 0 70 31 28 11 3 28 0 0 0 0 3.94 1.27
2006 Wil Ledezma 24 60.1 3 3 0 0 0 60 28 24 23 2 39 7 0 0 0 3.58 1.38
2006 Zach Miner 27 93.0 7 6 0 0 0 100 53 50 32 0 59 16 0 1 0 4.84 1.42
162 1,448.0 95 67 46 0 0 1,420 675 620 489 53 1,003 162 0 3 1 3.85 1.32

Fielding Stats

Year Player Pos G PO A E TC DP SB CS CSPct FPct RF
2006 Andrew Miller P 8 1 0 0 1 0 1.000 0.12
2006 Bobby Seay P 14 0 1 0 1 0 1.000 0.07
2006 Chad Durbin P 3 0 0 0 0 0 .000 0.00
2006 Chris Spurling P 9 0 0 0 0 0 .000 0.00
2006 Colby Lewis P 2 0 0 0 0 0 .000 0.00
2006 Fernando Rodney P 63 5 9 1 15 0 .933 0.22
2006 Jamie Walker P 56 0 2 0 2 0 1.000 0.04
2006 Jason Grilli P 51 2 6 0 8 0 1.000 0.16
2006 Jeremy Bonderman P 34 13 17 1 31 0 .968 0.88
2006 Joel Zumaya P 62 2 4 1 7 1 .857 0.10
2006 Jordan Tata P 8 1 1 0 2 0 1.000 0.25
2006 Justin Verlander P 30 11 24 3 38 4 .921 1.17
2006 Kenny Rogers P 34 14 38 5 57 2 .912 1.53
2006 Mike Maroth P 13 1 13 0 14 1 1.000 1.08
2006 Nate Robertson P 32 10 21 3 34 0 .912 0.97
2006 Roman Colon P 20 2 4 0 6 0 1.000 0.30
2006 Todd Jones P 62 2 10 0 12 1 1.000 0.19
2006 Wil Ledezma P 24 3 6 1 10 0 .900 0.37
2006 Zach Miner P 27 4 5 0 9 0 1.000 0.33
2006 Ivan Rodriguez C 123 740 59 2 801 7 25 26 51.0% .998 6.50
2006 Vance Wilson C 55 282 30 1 313 2 24 9 27.3% .997 5.67
2006 Carlos Guillen 1B 8 30 4 0 34 4 1.000 4.25
2006 Chris Shelton 1B 115 1,004 55 6 1,065 93 .994 9.21
2006 Dmitri Young 1B 3 19 5 3 27 3 .889 8.00
2006 Ivan Rodriguez 1B 7 56 6 1 63 6 .984 8.86
2006 Jack Hannahan 1B 1 6 0 0 6 0 1.000 6.00
2006 Sean Casey 1B 51 467 14 2 483 40 .996 9.43
2006 Ivan Rodriguez 2B 1 1 0 0 1 0 1.000 1.00
2006 Kevin Hooper 2B 3 0 3 0 3 1 1.000 1.00
2006 Neifi Perez 2B 14 34 42 0 76 12 1.000 5.43
2006 Omar Infante 2B 37 65 108 4 177 30 .977 4.68
2006 Placido Polanco 2B 108 224 325 6 555 81 .989 5.08
2006 Ramon Santiago 2B 12 14 19 0 33 4 1.000 2.75
2006 Brandon Inge 3B 159 135 398 22 555 34 .960 3.35
2006 Kevin Hooper 3B 2 0 2 0 2 0 1.000 1.00
2006 Neifi Perez 3B 1 0 0 0 0 0 .000 0.00
2006 Omar Infante 3B 7 3 8 0 11 0 1.000 1.57
2006 Ramon Santiago 3B 1 0 2 0 2 0 1.000 2.00
2006 Carlos Guillen SS 145 178 428 28 634 88 .956 4.18
2006 Neifi Perez SS 7 9 17 1 27 7 .963 3.71
2006 Omar Infante SS 10 7 16 1 24 5 .958 2.30
2006 Ramon Santiago SS 27 17 48 0 65 6 1.000 2.41
2006 Alexis Gomez LF 32 25 1 0 26 0 1.000 0.81
2006 Brent Clevlen LF 8 6 0 0 6 0 1.000 0.75
2006 Craig Monroe LF 113 168 12 3 183 2 .984 1.59
2006 Marcus Thames LF 54 70 1 2 73 0 .973 1.31
2006 Brent Clevlen CF 13 19 2 0 21 1 1.000 1.62
2006 Craig Monroe CF 8 13 0 1 14 0 .929 1.62
2006 Curtis Granderson CF 157 385 3 1 389 0 .997 2.47
2006 Omar Infante CF 4 1 0 0 1 0 1.000 0.25
2006 Alexis Gomez RF 21 19 1 0 20 0 1.000 0.95
2006 Brent Clevlen RF 13 4 1 0 5 0 1.000 0.38
2006 Magglio Ordonez RF 148 258 9 7 274 1 .974 1.80
2006 Marcus Thames RF 5 14 0 0 14 0 1.000 2.80
162 4,344 1,780 106 6,230 436 49 35 41.7% .983 37.80

Post-Season Stats

Hitting Stats

Year Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
2006 Alexis Gomez 6 12 1 4 0 0 1 4 0 3 0 0 .333 .333 .583 .917
2006 Brandon Inge 13 45 4 12 3 0 1 4 4 15 0 0 .267 .320 .400 .720
2006 Carlos Guillen 13 47 6 17 5 1 1 4 6 9 1 0 .362 .434 .574 1.008
2006 Craig Monroe 13 50 11 12 4 0 5 9 4 12 0 0 .240 .291 .620 .911
2006 Curtis Granderson 13 53 8 12 3 1 3 7 5 10 2 0 .226 .288 .491 .779
2006 Fernando Rodney 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2006 Ivan Rodriguez 13 48 6 8 2 0 1 5 3 10 0 0 .167 .212 .271 .482
2006 Jamie Walker 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2006 Jason Grilli 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2006 Jeremy Bonderman 3 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2006 Joel Zumaya 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2006 Justin Verlander 4 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2006 Kenny Rogers 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2006 Magglio Ordonez 13 51 8 10 1 0 3 8 4 8 0 1 .196 .255 .392 .647
2006 Marcus Thames 8 21 3 5 2 0 0 1 1 6 0 0 .238 .273 .333 .606
2006 Nate Robertson 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2006 Neifi Perez 3 5 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2006 Omar Infante 2 3 0 1 0 0 0 0 1 1 1 0 .333 .500 .333 .833
2006 Placido Polanco 13 51 5 16 2 0 0 4 4 3 0 1 .314 .375 .353 .728
2006 Ramon Santiago 6 13 0 1 0 0 0 0 1 2 0 0 .077 .143 .077 .220
2006 Sean Casey 10 37 3 16 5 0 2 9 1 2 0 0 .432 .462 .730 1.191
2006 Todd Jones 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2006 Wil Ledezma 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2006 Zach Miner 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 442 55 114 27 2 17 55 34 84 4 2 .258 .311 .443 .755

Pitching Stats

Year Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
2006 Fernando Rodney 7 7.2 0 0 0 0 0 6 4 2 5 0 9 0 0 0 0 2.35 1.43
2006 Jamie Walker 5 4.1 1 0 0 0 0 3 2 2 1 0 3 0 0 0 0 4.15 0.92
2006 Jason Grilli 5 3.0 0 0 0 0 0 1 0 0 4 0 1 0 0 0 0 0.00 1.67
2006 Jeremy Bonderman 3 20.1 1 0 0 0 0 17 7 7 7 0 11 3 0 0 0 3.10 1.18
2006 Joel Zumaya 6 6.0 0 1 0 0 0 2 4 2 3 0 6 0 0 0 0 3.00 0.83
2006 Justin Verlander 4 21.2 1 2 0 0 0 26 17 14 10 0 23 4 0 0 0 5.82 1.66
2006 Kenny Rogers 3 23.0 3 0 0 0 0 9 0 0 7 2 19 3 0 0 0 0.00 0.70
2006 Nate Robertson 3 15.2 1 2 0 0 0 23 9 9 6 2 8 3 0 0 0 5.17 1.85
2006 Todd Jones 7 6.2 0 0 4 0 0 7 1 0 1 1 4 0 0 0 0 0.00 1.20
2006 Wil Ledezma 4 4.0 1 0 0 0 0 4 1 1 1 0 2 0 0 0 0 2.25 1.25
2006 Zach Miner 1 0.2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0.00
22 113.0 8 5 4 0 0 98 45 37 45 6 86 13 0 0 0 2.95 1.27

Fielding Stats

Year Player Pos G PO A E TC DP SB CS CSPct FPct RF
2006 Fernando Rodney P 7 1 1 1 3 1 .667 0.29
2006 Jamie Walker P 5 0 0 0 0 0 .000 0.00
2006 Jason Grilli P 5 0 2 1 3 0 .667 0.40
2006 Jeremy Bonderman P 3 0 2 0 2 0 1.000 0.67
2006 Joel Zumaya P 6 0 1 1 2 0 .500 0.17
2006 Justin Verlander P 4 0 0 2 2 0 .000 0.00
2006 Kenny Rogers P 3 2 5 0 7 0 1.000 2.33
2006 Nate Robertson P 3 0 1 0 1 0 1.000 0.33
2006 Todd Jones P 7 0 0 1 1 0 .000 0.00
2006 Wil Ledezma P 4 0 0 0 0 0 .000 0.00
2006 Zach Miner P 1 0 0 0 0 0 .000 0.00
2006 Ivan Rodriguez C 13 90 5 0 95 1 0 0 0.0% 1.000 7.31
2006 Carlos Guillen 1B 6 45 2 1 48 5 .979 7.83
2006 Sean Casey 1B 8 60 3 0 63 9 1.000 7.87
2006 Placido Polanco 2B 13 31 31 0 62 10 1.000 4.77
2006 Brandon Inge 3B 13 7 27 3 37 1 .919 2.62
2006 Neifi Perez 3B 1 1 1 0 2 1 1.000 2.00
2006 Carlos Guillen SS 8 14 18 0 32 7 1.000 4.00
2006 Neifi Perez SS 2 0 2 0 2 0 1.000 1.00
2006 Ramon Santiago SS 5 6 18 0 24 4 1.000 4.80
2006 Craig Monroe LF 13 24 1 0 25 0 1.000 1.92
2006 Marcus Thames LF 1 0 0 0 0 0 .000 0.00
2006 Curtis Granderson CF 13 37 0 0 37 0 1.000 2.85
2006 Magglio Ordonez RF 13 21 0 0 21 0 1.000 1.62
13 339 120 10 469 39 0 0 .979 35.31

Awards

Player Award Stats
Justin Verlander Rookie of the Year (P) 17–9, 124 SO, 3.63 ERA
Kenny Rogers All-Star (P) 17–8, 99 SO, 3.84 ERA
Ivan Rodriguez All-Star (C) .298–13–69, 8 SB
Magglio Ordonez All-Star (CF) .298–24–104, 1 SB
Kenny Rogers Gold Glove (P) .912 FPct, 1.53 RF
Ivan Rodriguez Gold Glove (C) .998 FPct, 6.50 RF

Frequently asked questions about the 2006 Detroit Tigers

Who had the most hits on the 2006 Detroit Tigers?

Magglio Ordonez led the 2006 Detroit Tigers with 177 hits in 155 games.

Who had the highest batting average on the 2006 Detroit Tigers?

Carlos Guillen led the 2006 Detroit Tigers with a .320 batting average in 153 games.

Who had the most home runs on the 2006 Detroit Tigers?

Craig Monroe led the 2006 Detroit Tigers with 28 home runs in 147 games.

Who had the highest on-base percentage (OBP) on the 2006 Detroit Tigers?

Carlos Guillen led the 2006 Detroit Tigers with a .400 on-base percentage (OBP) in 153 games.

Who had the highest slugging percentage on the 2006 Detroit Tigers?

Carlos Guillen led the 2006 Detroit Tigers with a .519 slugging percentage in 153 games.

Who had the most stolen bases on the 2006 Detroit Tigers?

Carlos Guillen led the 2006 Detroit Tigers with 20 stolen bases in 153 games.

Who had the lowest earned run average (ERA) on the 2006 Detroit Tigers?

Justin Verlander had a 3.63 earned-run average (ERA) in 30 games, the lowest on the 2006 Detroit Tigers.

Who had the lowest WHIP (Walks plus Hits per Inning Pitched) on the 2006 Detroit Tigers?

Kenny Rogers had a 1.26 WHIP in 34 games, the lowest on the 2006 Detroit Tigers.

Who struck out the most batters on the 2006 Detroit Tigers?

Jeremy Bonderman led the 2006 Detroit Tigers with 202 strikeouts in 34 games.

Who had the most wins on the 2006 Detroit Tigers?

Justin Verlander led the 2006 Detroit Tigers with 17 wins in 30 games.

Who had the most saves on the 2006 Detroit Tigers?

Todd Jones led the 2006 Detroit Tigers with 37 saves in 62 games.