1908 Detroit Tigers Stats, Awards, and Rosters

Record: 90–63 (.588), 1st place in American League
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Bill Donovan 30 83 5 13 1 0 0 2 10 26 2 0 .157 .247 .169 .416
Bill Coughlin 119 420 32 87 5 1 0 23 23 47 10 0 .207 .260 .224 .484
Boss Schmidt 122 435 45 111 14 3 1 38 16 21 5 0 .255 .286 .308 .594
Charley O'Leary 65 218 21 53 9 3 0 17 9 16 4 0 .243 .286 .312 .598
Claude Rossman 138 543 45 154 33 13 2 71 27 50 8 0 .284 .319 .403 .722
Clay Perry 7 17 0 2 0 0 0 0 0 2 0 0 .118 .167 .118 .284
Davy Jones 56 125 17 25 2 1 0 10 13 9 11 0 .200 .275 .232 .507
Donie Bush 20 72 13 20 1 1 0 4 7 11 2 0 .278 .342 .319 .661
Ed Summers 40 117 6 14 2 0 0 5 0 37 0 0 .120 .120 .137 .256
Ed Killian 28 73 5 10 3 0 0 6 0 10 0 0 .137 .137 .178 .315
Ed Siever 11 19 0 3 0 0 0 2 0 3 0 0 .158 .158 .158 .316
Ed Willett 30 69 4 11 1 0 0 8 0 19 0 0 .159 .171 .174 .345
Fred Payne 20 49 3 3 0 0 0 2 3 2 1 0 .061 .164 .061 .225
George Suggs 6 11 1 2 1 0 0 1 1 1 0 0 .182 .250 .273 .523
George Mullin 55 128 13 32 2 2 1 8 7 27 2 0 .250 .299 .320 .620
George Winter 7 20 0 2 0 0 0 0 0 4 0 0 .100 .100 .100 .200
Germany Schaefer 153 627 96 151 20 10 3 52 37 75 40 0 .241 .284 .319 .603
Herm Malloy 3 9 0 3 0 0 0 1 0 2 0 0 .333 .333 .333 .667
Ira Thomas 40 102 6 31 1 0 0 8 5 10 0 0 .304 .343 .314 .656
Matty McIntyre 151 582 105 168 24 13 0 28 83 63 20 0 .289 .384 .375 .758
Red Killefer 28 81 9 16 1 0 0 11 3 10 4 0 .198 .235 .210 .445
Red Downs 84 297 28 64 10 3 1 35 5 43 2 0 .215 .231 .279 .510
Sam Crawford 152 614 102 184 33 16 7 80 37 28 15 0 .300 .343 .440 .782
Ty Cobb 150 595 88 188 36 20 4 108 34 42 39 0 .316 .359 .464 .823
153 5,306 644 1,347 199 86 19 520 320 558 165 0 .254 .302 .335 .636

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Bill Donovan 29 242.2 18 7 0 0 0 210 78 56 53 6 141 28 0 25 6 2.08 1.08
Ed Summers 40 301.0 24 12 1 0 0 271 112 55 55 20 103 32 0 23 5 1.64 1.08
Ed Killian 27 180.2 12 9 1 0 0 170 78 60 53 8 47 23 0 15 0 2.99 1.23
Ed Siever 11 61.2 2 6 0 0 0 74 37 24 13 0 23 9 0 4 1 3.50 1.41
Ed Willett 30 197.1 15 8 1 0 0 186 67 50 60 14 77 23 0 18 2 2.28 1.25
George Suggs 6 27.0 1 1 1 0 0 32 8 5 2 0 8 1 0 1 0 1.67 1.26
George Mullin 39 290.2 17 13 0 0 0 301 142 100 71 7 121 30 0 26 1 3.10 1.28
George Winter 7 56.1 1 5 1 0 0 49 19 10 7 3 25 6 0 5 0 1.60 0.99
Herm Malloy 3 17.0 0 2 0 0 0 20 11 7 4 2 8 2 0 2 0 3.71 1.41
153 1374.1 90 63 5 0 0 1,313 552 367 318 60 553 154 0 119 15 2.40 1.19

Fielding Stats

Player Pos G PO A E TC DP SB CS CSPct FPct RF
Bill Donovan P 29 16 39 5 60 0 - - - .917 1.90
Ed Summers P 40 20 90 7 117 2 - - - .940 2.75
Ed Killian P 27 15 71 3 89 0 - - - .966 3.19
Ed Siever P 11 5 16 2 23 0 - - - .913 1.91
Ed Willett P 30 14 81 4 99 3 - - - .960 3.17
George Suggs P 6 0 4 0 4 1 - - - 1.000 0.67
George Mullin P 39 21 102 5 128 2 - - - .961 3.15
George Winter P 7 6 22 5 33 1 - - - .848 4.00
Herm Malloy P 3 2 10 1 13 0 - - - .923 4.00
Boss Schmidt C 121 541 184 37 762 12 115 129 .5 .951 5.99
Fred Payne C 17 52 10 3 65 1 15 7 .3 .954 3.65
Ira Thomas C 29 124 15 4 143 3 39 11 .2 .972 4.79
Claude Rossman 1B 138 1,429 102 29 1,560 70 - - - .981 11.09
Sam Crawford 1B 17 176 13 6 195 12 - - - .969 11.12
Charley O'Leary 2B 1 1 0 0 1 0 - - - 1.000 1.00
Germany Schaefer 2B 58 122 160 15 297 22 - - - .949 4.86
Red Killefer 2B 16 30 35 3 68 7 - - - .956 4.06
Red Downs 2B 82 180 265 36 481 24 - - - .925 5.43
Bill Coughlin 3B 119 120 214 21 355 12 - - - .941 2.81
Clay Perry 3B 7 7 10 3 20 1 - - - .850 2.43
Germany Schaefer 3B 29 35 65 5 105 1 - - - .952 3.45
Red Killefer 3B 4 1 6 4 11 1 - - - .636 1.75
Red Downs 3B 1 1 1 0 2 1 - - - 1.000 2.00
Charley O'Leary SS 64 130 179 27 336 15 - - - .920 4.83
Donie Bush SS 20 42 63 7 112 9 - - - .937 5.25
Germany Schaefer SS 68 162 254 37 453 35 - - - .918 6.12
Red Killefer SS 7 17 13 5 35 1 - - - .857 4.29
Matty McIntyre LF 151 329 17 8 354 4 - - - .977 2.29
Davy Jones CF 32 67 5 3 75 2 - - - .960 2.25
Sam Crawford CF 134 252 9 8 269 2 - - - .970 1.95
Fred Payne RF 1 2 0 0 2 0 - - - 1.000 2.00
Ty Cobb RF 150 212 23 14 249 5 - - - .944 1.57
153 4,131 2,078 307 6,516 249 169 147 .5 .953 4.26

Post-Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Bill Donovan 2 5 0 0 0 0 0 0 1 1 1 0 .000 .167 .000 .167
Bill Coughlin 3 8 0 1 0 0 0 1 0 1 0 0 .125 .200 .125 .325
Boss Schmidt 4 14 0 1 0 0 0 1 0 2 0 0 .071 .071 .071 .143
Charley O'Leary 5 20 2 4 0 0 0 0 0 3 0 0 .200 .200 .200 .400
Claude Rossman 5 19 3 4 0 0 0 3 1 4 0 0 .211 .250 .211 .461
Davy Jones 3 2 1 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333
Ed Summers 2 5 0 1 0 0 0 1 0 2 0 0 .200 .200 .200 .400
Ed Killian 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
George Mullin 1 3 1 1 0 0 0 1 1 0 0 0 .333 .500 .333 .833
George Winter 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Germany Schaefer 5 17 0 2 0 0 0 0 1 4 1 1 .118 .167 .118 .284
Ira Thomas 2 4 0 2 1 0 0 1 1 0 0 0 .500 .600 .750 1.350
Matty McIntyre 5 18 2 4 1 0 0 0 3 2 1 0 .222 .364 .278 .641
Red Downs 2 6 1 1 1 0 0 1 1 2 0 0 .167 .286 .333 .619
Sam Crawford 5 21 2 5 1 0 0 1 1 2 0 0 .238 .273 .286 .558
Ty Cobb 5 20 3 7 1 0 0 4 1 2 2 1 .350 .381 .400 .781
5 162 15 33 5 0 0 14 12 26 5 2 .204 .266 .235 .500

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Bill Donovan 2 17.0 0 2 0 0 0 17 8 8 4 0 10 2 0 2 0 4.24 1.24
Ed Summers 2 14.2 0 2 0 0 0 18 8 7 4 0 7 1 0 0 0 4.30 1.50
Ed Killian 1 2.1 0 0 0 0 0 5 4 3 3 0 1 1 0 0 0 11.57 3.43
George Mullin 1 9.0 1 0 0 0 0 7 3 0 1 0 8 1 0 1 0 0.00 0.89
George Winter 1 1.0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0.00 2.00
153 44.0 1 4 0 0 0 48 24 18 13 0 26 5 0 3 0 3.68 1.39

Fielding Stats

Player Pos G PO A E TC DP SB CS CSPct FPct RF
Bill Donovan P 2 1 2 1 4 0 - - - .750 1.50
Ed Summers P 2 0 7 0 7 0 - - - 1.000 3.50
Ed Killian P 1 0 1 0 1 0 - - - 1.000 1.00
George Mullin P 1 0 1 0 1 0 - - - 1.000 1.00
George Winter P 1 0 0 0 0 0 - - - .000 0.00
Boss Schmidt C 4 22 7 0 29 1 0 0 .0 1.000 7.25
Ira Thomas C 1 9 2 0 11 0 0 0 .0 1.000 11.00
Claude Rossman 1B 5 48 5 2 55 4 - - - .964 10.60
Germany Schaefer 2B 3 10 8 0 18 3 - - - 1.000 6.00
Red Downs 2B 2 2 8 1 11 1 - - - .909 5.00
Bill Coughlin 3B 3 3 6 1 10 1 - - - .900 3.00
Germany Schaefer 3B 2 1 3 1 5 0 - - - .800 2.00
Charley O'Leary SS 5 7 12 1 20 3 - - - .950 3.80
Matty McIntyre LF 5 10 0 1 11 0 - - - .909 2.00
Sam Crawford CF 5 16 0 0 16 0 - - - 1.000 3.20
Ty Cobb RF 5 3 0 1 4 0 - - - .750 0.60
5 132 62 9 203 13 0 0 .0 .956 2.42