1948 Cleveland Indians Stats, Awards, and Rosters

Record: 97–58 (.626), 1st place in American League
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Al Gettel 5 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Al Rosen 5 5 0 1 0 0 0 0 0 2 0 0 .200 .200 .200 .400
Allie Clark 81 275 43 84 5 2 9 38 23 13 0 2 .305 .359 .436 .795
Bill Kennedy 6 4 1 2 0 0 0 0 1 0 0 0 .500 .600 .500 1.100
Bob Muncrief 21 20 0 2 0 0 0 0 2 6 0 0 .100 .182 .100 .282
Bob Feller 44 104 1 9 2 0 0 3 1 39 0 0 .087 .104 .106 .210
Bob Lemon 52 121 20 34 9 0 5 21 8 23 0 0 .281 .326 .479 .805
Bob Kennedy 66 76 10 22 3 2 0 5 4 6 0 0 .289 .325 .382 .707
Dale Mitchell 141 609 82 204 30 8 4 56 45 17 13 18 .335 .383 .430 .813
Don Black 18 16 1 3 0 0 0 0 0 3 0 0 .187 .187 .187 .375
Ed Klieman 44 14 0 2 0 0 0 0 2 9 0 0 .143 .250 .143 .393
Eddie Robinson 134 502 53 125 18 5 16 83 36 42 1 0 .249 .302 .400 .702
Gene Bearden 37 92 14 23 3 0 2 14 5 9 0 0 .250 .289 .348 .636
Hal Peck 45 64 12 18 3 0 0 8 4 8 1 0 .281 .324 .328 .652
Hank Edwards 55 160 27 43 9 2 3 18 18 18 1 1 .269 .346 .406 .753
Jim Hegan 144 476 60 117 21 6 14 61 48 74 6 3 .246 .315 .403 .718
Joe Gordon 144 553 96 154 21 4 32 124 77 68 5 2 .278 .370 .505 .874
Joe Tipton 47 91 11 26 3 0 1 13 4 10 0 0 .286 .330 .352 .682
Johnny Berardino 66 149 19 28 5 1 2 10 27 16 0 1 .188 .324 .275 .599
Ken Keltner 153 566 91 166 24 4 31 119 89 52 2 1 .293 .390 .514 .904
Larry Doby 121 441 83 132 23 9 14 66 54 77 9 9 .299 .382 .488 .870
Lou Boudreau 152 576 116 199 34 6 18 106 98 9 3 2 .345 .442 .519 .961
Lyman Linde 3 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Pat Seerey 10 24 7 6 0 0 1 6 7 8 0 0 .250 .419 .375 .794
Ray Murray 4 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Ray Boone 6 5 0 2 1 0 0 1 0 1 0 0 .400 .400 .600 1.000
Russ Christopher 45 8 1 0 0 0 0 0 2 3 0 0 .000 .200 .000 .200
Sam Zoldak 23 38 0 5 1 0 0 0 1 6 0 0 .132 .154 .158 .312
Satchel Paige 21 25 0 2 0 0 0 0 0 5 0 0 .080 .080 .080 .160
Steve Gromek 38 42 3 6 1 0 0 1 3 7 0 0 .143 .200 .167 .367
Thurman Tucker 83 242 52 63 13 2 1 19 31 17 11 2 .260 .347 .343 .690
Wally Judnich 79 224 36 56 13 3 2 29 56 23 2 3 .250 .402 .362 .764
155 5,531 840 1,534 242 54 155 801 646 575 54 44 .277 .355 .425 .780

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Al Gettel 5 7.2 0 1 0 0 0 15 15 15 10 1 4 2 0 0 0 17.61 3.26
Bill Kennedy 6 11.1 1 0 0 0 0 16 14 14 13 0 12 3 0 0 0 11.12 2.56
Bob Muncrief 21 72.1 5 4 0 0 0 76 37 32 31 0 24 9 0 1 1 3.98 1.48
Bob Feller 44 280.1 19 15 3 0 0 255 123 111 116 2 164 38 0 18 2 3.56 1.32
Bob Lemon 43 293.2 20 14 2 0 0 231 104 92 129 3 147 37 0 20 10 2.82 1.23
Charles Wensloff 1 1.2 0 1 0 0 0 2 2 2 3 0 2 0 0 0 0 10.80 3.00
Don Black 18 52.0 2 2 0 0 0 57 33 31 40 1 16 10 0 1 0 5.37 1.87
Ed Klieman 44 79.2 3 2 4 0 0 62 26 23 46 2 18 0 0 0 0 2.60 1.36
Ernest Groth 1 1.0 0 0 0 0 0 1 1 1 2 0 0 0 0 0 0 9.00 3.00
Gene Bearden 37 229.2 20 7 1 0 0 187 72 62 106 3 80 29 0 15 6 2.43 1.28
Les Webber 1 0.2 0 0 0 0 0 3 3 3 1 0 1 0 0 0 0 40.50 6.00
Lyman Linde 3 10.0 0 0 0 0 0 9 6 6 4 0 0 0 0 0 0 5.40 1.30
Mike Garcia 1 2.0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0.00 1.50
Russ Christopher 45 59.0 3 2 17 0 0 55 21 19 27 0 14 0 0 0 0 2.90 1.39
Sam Zoldak 23 105.2 9 6 0 0 0 104 37 33 24 0 17 12 0 4 1 2.81 1.21
Satchel Paige 21 72.2 6 1 1 0 0 61 21 20 22 1 43 7 0 3 2 2.48 1.14
Steve Gromek 38 130.0 9 3 2 0 0 109 52 41 51 6 50 9 0 4 1 2.84 1.23
155 1409.1 97 58 30 0 0 1,246 567 505 625 19 593 156 0 66 23 3.22 1.33

Fielding Stats

Player Pos G PO A E TC DP SB CS CSPct FPct RF
Al Gettel P 5 0 0 0 0 0 - - - .000 0.00
Bill Kennedy P 6 0 2 0 2 0 - - - 1.000 0.33
Bob Muncrief P 21 4 10 0 14 2 - - - 1.000 0.67
Bob Feller P 44 16 39 2 57 1 - - - .965 1.25
Bob Lemon P 43 23 86 4 113 8 - - - .965 2.53
Charles Wensloff P 1 0 0 0 0 0 - - - .000 0.00
Don Black P 18 3 11 0 14 1 - - - 1.000 0.78
Ed Klieman P 44 4 21 0 25 1 - - - 1.000 0.57
Ernest Groth P 1 0 0 0 0 0 - - - .000 0.00
Gene Bearden P 37 15 52 1 68 11 - - - .985 1.81
Les Webber P 1 0 0 0 0 0 - - - .000 0.00
Lyman Linde P 3 0 1 1 2 0 - - - .500 0.33
Mike Garcia P 1 0 2 0 2 0 - - - 1.000 2.00
Russ Christopher P 45 2 13 0 15 0 - - - 1.000 0.33
Sam Zoldak P 23 5 28 1 34 3 - - - .971 1.43
Satchel Paige P 21 2 12 0 14 0 - - - 1.000 0.67
Steve Gromek P 38 8 17 2 27 3 - - - .926 0.66
Jim Hegan C 142 637 76 7 720 17 0 0 .0 .990 5.02
Joe Tipton C 40 84 18 3 105 4 0 0 .0 .971 2.55
Lou Boudreau C 1 0 0 0 0 0 0 0 .0 .000 0.00
Allie Clark 1B 1 5 0 0 5 0 - - - 1.000 5.00
Bob Kennedy 1B 1 3 0 0 3 1 - - - 1.000 3.00
Eddie Robinson 1B 131 1,213 79 7 1,299 123 - - - .995 9.86
Johnny Berardino 1B 18 144 14 0 158 19 - - - 1.000 8.78
Wally Judnich 1B 20 147 7 1 155 19 - - - .994 7.70
Bob Kennedy 2B 2 4 5 0 9 1 - - - 1.000 4.50
Joe Gordon 2B 144 330 436 23 789 97 - - - .971 5.32
Johnny Berardino 2B 20 39 46 1 86 11 - - - .988 4.25
Al Rosen 3B 2 1 1 0 2 0 - - - 1.000 1.00
Allie Clark 3B 5 2 5 1 8 2 - - - .875 1.40
Johnny Berardino 3B 3 1 3 0 4 1 - - - 1.000 1.33
Ken Keltner 3B 153 123 312 14 449 27 - - - .969 2.84
Joe Gordon SS 2 2 3 0 5 1 - - - 1.000 2.50
Johnny Berardino SS 12 15 22 2 39 3 - - - .949 3.08
Lou Boudreau SS 151 297 483 20 800 119 - - - .975 5.17
Ray Boone SS 4 3 5 1 9 0 - - - .889 2.00
Dale Mitchell LF 140 307 12 3 322 3 - - - .991 2.28
Larry Doby CF 114 287 12 14 313 3 - - - .955 2.62
Thurman Tucker CF 66 172 5 0 177 2 - - - 1.000 2.68
Wally Judnich CF 49 93 4 3 100 0 - - - .970 1.98
Allie Clark RF 65 108 4 2 114 1 - - - .982 1.72
Bob Kennedy RF 50 35 2 0 37 1 - - - 1.000 0.74
Hal Peck RF 9 13 0 0 13 0 - - - 1.000 1.44
Hank Edwards RF 41 76 1 1 78 0 - - - .987 1.88
Pat Seerey RF 7 6 0 0 6 0 - - - 1.000 0.86
155 4,229 1,849 114 6,192 485 0 0 .0 .982 3.48

Post-Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Al Rosen 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Allie Clark 1 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Bob Muncrief 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bob Feller 2 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Bob Lemon 2 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bob Kennedy 3 2 0 1 0 0 0 1 0 1 0 0 .500 .500 .500 1.000
Dale Mitchell 6 23 4 4 1 0 1 1 2 0 0 0 .174 .240 .348 .588
Ed Klieman 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Eddie Robinson 6 20 0 6 0 0 0 1 1 0 0 0 .300 .333 .300 .633
Gene Bearden 2 4 1 2 1 0 0 0 0 1 0 0 .500 .500 .750 1.250
Hal Peck 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jim Hegan 6 20 2 4 0 0 1 5 1 4 1 0 .200 .238 .350 .588
Joe Gordon 6 22 3 4 0 0 1 2 1 2 1 0 .182 .217 .318 .536
Joe Tipton 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Ken Keltner 6 21 3 2 0 0 0 0 2 3 0 0 .095 .174 .095 .269
Larry Doby 6 22 1 7 1 0 1 2 2 4 0 0 .318 .375 .500 .875
Lou Boudreau 6 22 1 6 4 0 0 3 1 1 0 0 .273 .333 .455 .788
Ray Boone 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Russ Christopher 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Satchel Paige 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Steve Gromek 1 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Thurman Tucker 1 3 1 1 0 0 0 0 1 0 0 0 .333 .500 .333 .833
Wally Judnich 4 13 1 1 0 0 0 1 1 4 0 0 .077 .143 .077 .220
6 194 17 38 7 0 4 16 12 26 2 0 .196 .246 .294 .540

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Bob Muncrief 1 2.0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.00 0.50
Bob Feller 2 14.1 0 2 0 0 0 10 8 8 5 0 7 2 0 1 0 5.02 1.05
Bob Lemon 2 16.1 2 0 0 0 0 16 4 3 7 0 6 2 0 1 0 1.65 1.41
Ed Klieman 1 0.0 0 0 0 0 0 1 3 3 2 0 0 0 0 0 0 810000.00 300000000.00
Gene Bearden 2 10.2 1 0 1 0 0 6 0 0 1 0 4 1 0 1 1 0.00 0.66
Russ Christopher 1 0.0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 270000.00 200000000.00
Satchel Paige 1 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Steve Gromek 1 9.0 1 0 0 0 0 7 1 1 1 0 2 1 0 1 0 1.00 0.89
155 53.0 4 2 1 0 0 43 17 16 16 0 19 6 0 4 1 2.72 1.11

Fielding Stats

Player Pos G PO A E TC DP SB CS CSPct FPct RF
Bob Muncrief P 1 1 0 0 1 0 - - - 1.000 1.00
Bob Feller P 2 2 4 0 6 0 - - - 1.000 3.00
Bob Lemon P 2 3 9 0 12 1 - - - 1.000 6.00
Ed Klieman P 1 0 0 0 0 0 - - - .000 0.00
Gene Bearden P 2 0 7 0 7 1 - - - 1.000 3.50
Russ Christopher P 1 0 0 0 0 0 - - - .000 0.00
Satchel Paige P 1 0 0 0 0 0 - - - .000 0.00
Steve Gromek P 1 1 1 0 2 0 - - - 1.000 2.00
Jim Hegan C 6 25 5 0 30 1 0 0 .0 1.000 5.00
Eddie Robinson 1B 6 60 7 0 67 8 - - - 1.000 11.17
Joe Gordon 2B 6 15 13 1 29 7 - - - .966 4.67
Ken Keltner 3B 6 3 11 1 15 1 - - - .933 2.33
Lou Boudreau SS 6 11 14 0 25 5 - - - 1.000 4.17
Bob Kennedy LF 1 1 0 0 1 0 - - - 1.000 1.00
Dale Mitchell LF 6 13 0 0 13 0 - - - 1.000 2.17
Larry Doby CF 5 10 0 1 11 0 - - - .909 2.00
Thurman Tucker CF 1 3 1 0 4 1 - - - 1.000 4.00
Allie Clark RF 1 2 0 0 2 0 - - - 1.000 2.00
Bob Kennedy RF 2 1 0 0 1 0 - - - 1.000 0.50
Hal Peck RF 1 0 0 0 0 0 - - - .000 0.00
Larry Doby RF 1 1 0 0 1 0 - - - 1.000 1.00
Wally Judnich RF 4 7 0 0 7 0 - - - 1.000 1.75
6 159 72 3 234 25 0 0 .0 .987 1.75

Awards

Player Award Stats
Lou Boudreau Most Valuable Player (SS) .345–18–106, 3 SB
Bob Feller All-Star (P) 19–15, 3 Sv, 164 SO, 3.56 ERA
Bob Lemon All-Star (P) 20–14, 2 Sv, 147 SO, 2.82 ERA
Joe Gordon All-Star (2B) .278–32–124, 5 SB
Ken Keltner All-Star (3B) .293–31–119, 2 SB
Lou Boudreau All-Star (SS) .345–18–106, 3 SB