1990 Cincinnati Reds Stats, Awards, and Rosters

Record: 91–71 (.562), 1st place in National League West
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Alex Trevino 7 7 0 3 1 0 0 1 0 0 0 0 .429 .500 .571 1.071
Barry Larkin 158 621 85 185 25 6 7 67 49 49 30 5 .298 .354 .391 .745
Bill Doran 17 59 10 22 8 0 1 5 8 5 5 0 .373 .448 .559 1.007
Billy Bates 8 5 2 0 0 0 0 0 0 2 2 1 .000 .000 .000 .000
Billy Hatcher 139 505 68 139 28 5 5 25 33 42 30 10 .275 .327 .380 .707
Chris Hammond 3 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Chris Sabo 148 568 95 153 38 2 25 71 61 58 25 10 .269 .343 .475 .818
Danny Jackson 23 41 1 2 0 1 0 0 0 21 0 0 .049 .049 .098 .146
Eric Davis 127 453 84 118 26 2 24 86 60 100 21 3 .260 .347 .486 .833
Glenn Braggs 72 201 22 60 9 1 6 28 26 43 3 4 .299 .385 .443 .828
Glenn Sutko 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Hal Morris 107 312 50 105 22 3 7 36 21 32 9 3 .337 .378 .494 .872
Herm Winningham 84 162 20 41 8 5 3 17 14 31 6 4 .253 .311 .420 .730
Jack Armstrong 29 60 2 5 0 0 0 3 0 21 0 0 .083 .113 .083 .196
Jeff Reed 72 180 12 44 8 1 3 16 24 26 0 0 .244 .332 .350 .682
Joe Oliver 121 369 34 84 23 0 8 52 37 75 1 1 .228 .301 .355 .656
Jose Rijo 29 73 3 10 1 0 0 2 2 10 1 0 .137 .160 .151 .311
Ken Griffey 46 63 6 13 2 0 1 8 2 5 2 1 .206 .235 .286 .521
Luis Quinones 83 146 10 35 7 0 2 17 13 29 1 0 .240 .299 .329 .628
Mariano Duncan 125 439 67 133 22 11 10 55 24 67 13 7 .303 .342 .472 .813
Norm Charlton 57 37 4 5 0 0 0 0 3 21 0 0 .135 .238 .135 .373
Paul O'Neill 145 504 59 136 28 0 16 78 53 103 13 11 .270 .339 .421 .759
Paul Noce 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Randy Myers 66 4 0 1 0 0 0 1 0 2 0 0 .250 .250 .250 .500
Rick Mahler 35 40 1 4 1 0 0 2 1 4 0 0 .100 .119 .125 .244
Rob Dibble 68 10 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Rolando Roomes 30 61 5 13 0 0 2 7 0 20 0 0 .213 .213 .311 .525
Ron Robinson 6 12 0 1 0 0 0 1 0 6 0 0 .083 .083 .083 .167
Ron Oester 64 160 10 46 10 1 0 13 10 29 1 2 .287 .327 .362 .690
Scott Scudder 21 19 1 1 0 0 0 0 2 6 0 0 .053 .143 .053 .195
Terry Lee 12 19 1 4 1 0 0 3 2 2 0 0 .211 .273 .263 .536
Terry McGriff 2 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Tim Layana 55 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Tim Birtsas 29 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Todd Benzinger 118 378 35 95 14 2 5 46 19 69 3 4 .251 .289 .339 .628
Tom Browning 38 84 6 7 2 0 0 4 2 29 0 0 .083 .105 .107 .212
162 5,613 693 1,466 284 40 125 644 466 913 166 66 .261 .320 .393 .713

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Chris Hammond 3 11.1 0 2 0 0 0 13 9 8 12 0 4 3 0 0 0 6.35 2.21
Danny Jackson 22 117.1 6 6 0 0 0 119 54 47 40 2 76 21 0 0 0 3.61 1.36
Gino Minutelli 2 1.0 0 0 0 0 0 0 1 1 2 1 0 0 0 0 0 9.00 2.00
Jack Armstrong 29 166.0 12 9 0 0 0 151 72 63 59 6 110 27 0 2 1 3.42 1.27
Jose Rijo 29 197.0 14 8 0 0 0 151 65 59 78 2 152 29 0 7 1 2.70 1.16
Keith Brown 8 11.1 0 0 0 0 0 12 6 6 3 0 8 0 0 0 0 4.76 1.32
Kip Gross 5 6.1 0 0 0 0 0 6 3 3 2 0 3 0 0 0 0 4.26 1.26
Norm Charlton 56 154.1 12 9 2 0 0 131 53 47 70 4 117 16 0 1 1 2.74 1.30
Randy Myers 66 86.2 4 6 31 0 0 59 24 20 38 3 98 0 0 0 0 2.08 1.12
Rick Mahler 35 134.2 7 6 4 0 0 134 67 64 39 3 68 16 0 2 1 4.28 1.28
Rob Dibble 68 98.0 8 3 11 0 0 62 22 19 34 1 136 0 0 0 0 1.74 0.98
Ron Robinson 6 31.1 2 2 0 0 0 36 18 17 14 0 14 5 0 0 0 4.88 1.60
Rosario Rodriguez 9 10.1 0 0 0 0 0 15 7 7 2 1 8 0 0 0 0 6.10 1.65
Scott Scudder 21 71.2 5 5 0 0 0 74 41 39 30 3 42 10 0 0 0 4.90 1.45
Tim Layana 55 80.0 5 3 2 0 0 71 33 31 44 2 53 0 0 0 0 3.49 1.44
Tim Birtsas 29 51.1 1 3 0 0 0 69 24 22 24 1 41 0 0 0 0 3.86 1.81
Tom Browning 35 227.2 15 9 0 0 0 235 98 96 52 5 99 35 0 2 1 3.80 1.26
162 1456.1 91 71 50 0 0 1,338 597 549 543 34 1,029 162 0 14 5 3.39 1.29

Fielding Stats

Player Pos G PO A E TC DP SB CS CSPct FPct RF
Chris Hammond P 3 0 3 2 5 0 - - - .600 1.00
Danny Jackson P 22 4 13 1 18 0 - - - .944 0.77
Gino Minutelli P 2 0 0 0 0 0 - - - .000 0.00
Jack Armstrong P 29 15 20 0 35 2 - - - 1.000 1.21
Jose Rijo P 29 19 27 2 48 0 - - - .958 1.59
Keith Brown P 8 1 2 0 3 0 - - - 1.000 0.37
Kip Gross P 5 0 0 0 0 0 - - - .000 0.00
Norm Charlton P 56 6 23 1 30 3 - - - .967 0.52
Randy Myers P 66 1 12 0 13 0 - - - 1.000 0.20
Rick Mahler P 35 11 17 1 29 1 - - - .966 0.80
Rob Dibble P 68 5 8 0 13 0 - - - 1.000 0.19
Ron Robinson P 6 2 4 0 6 0 - - - 1.000 1.00
Rosario Rodriguez P 9 0 3 0 3 0 - - - 1.000 0.33
Scott Scudder P 21 5 6 1 12 0 - - - .917 0.52
Tim Layana P 55 10 9 0 19 1 - - - 1.000 0.35
Tim Birtsas P 29 3 8 0 11 0 - - - 1.000 0.38
Tom Browning P 35 8 27 3 38 1 - - - .921 1.00
Alex Trevino C 2 9 0 0 9 0 0 0 .0 1.000 4.50
Glenn Sutko C 1 3 0 0 3 0 0 0 .0 1.000 3.00
Jeff Reed C 70 358 26 5 389 1 67 15 .2 .987 5.49
Joe Oliver C 118 686 59 6 751 8 64 43 .4 .992 6.31
Terry McGriff C 1 4 2 0 6 1 4 2 .3 1.000 6.00
Hal Morris 1B 80 589 53 3 645 50 - - - .995 8.02
Ken Griffey 1B 9 42 4 1 47 2 - - - .979 5.11
Luis Quinones 1B 1 2 0 0 2 0 - - - 1.000 2.00
Terry Lee 1B 6 28 3 0 31 1 - - - 1.000 5.17
Todd Benzinger 1B 95 707 52 6 765 58 - - - .992 7.99
Bill Doran 2B 12 28 37 1 66 6 - - - .985 5.42
Billy Bates 2B 1 0 1 0 1 0 - - - 1.000 1.00
Luis Quinones 2B 13 22 31 2 55 12 - - - .964 4.08
Mariano Duncan 2B 115 245 287 15 547 51 - - - .973 4.63
Ron Oester 2B 50 80 88 3 171 14 - - - .982 3.36
Bill Doran 3B 4 0 4 2 6 0 - - - .667 1.00
Chris Sabo 3B 146 70 273 12 355 17 - - - .966 2.35
Luis Quinones 3B 22 12 41 1 54 0 - - - .981 2.41
Ron Oester 3B 3 0 2 1 3 0 - - - .667 0.67
Barry Larkin SS 156 254 469 17 740 86 - - - .977 4.63
Luis Quinones SS 9 8 13 3 24 3 - - - .875 2.33
Mariano Duncan SS 12 16 16 3 35 4 - - - .914 2.67
Billy Hatcher CF 131 308 10 1 319 2 - - - .997 2.43
Eric Davis CF 122 257 11 2 270 1 - - - .993 2.20
Glenn Braggs CF 60 110 10 4 124 3 - - - .968 2.00
Hal Morris CF 6 6 0 1 7 0 - - - .857 1.00
Herm Winningham CF 64 89 3 0 92 0 - - - 1.000 1.44
Ken Griffey CF 6 12 0 0 12 0 - - - 1.000 2.00
Mariano Duncan CF 1 4 0 0 4 0 - - - 1.000 4.00
Paul O'Neill CF 141 271 12 2 285 0 - - - .993 2.01
Rolando Roomes CF 19 33 1 0 34 0 - - - 1.000 1.79
Todd Benzinger CF 10 26 0 0 26 0 - - - 1.000 2.60
162 4,369 1,690 102 6,161 328 135 60 .3 .983 3.09

Post-Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Barry Larkin 10 40 8 12 3 1 0 2 5 1 3 0 .300 .378 .425 .803
Billy Bates 3 1 2 1 0 0 0 0 0 0 0 1 1.000 1.000 1.000 2.000
Billy Hatcher 8 28 8 14 5 1 1 4 2 2 0 1 .500 .548 .857 1.406
Chris Sabo 10 38 3 14 1 0 3 8 3 6 0 1 .368 .405 .632 1.036
Danny Jackson 3 5 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Eric Davis 10 37 5 8 1 0 1 7 1 9 0 1 .216 .237 .324 .561
Glenn Braggs 4 9 0 1 0 0 0 2 1 1 0 0 .111 .200 .111 .311
Hal Morris 9 27 3 6 1 0 0 2 2 1 0 0 .222 .290 .259 .550
Herm Winningham 5 11 2 4 1 0 0 1 1 1 1 1 .364 .385 .455 .839
Jack Armstrong 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jeff Reed 4 7 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Joe Oliver 9 32 3 8 3 0 0 2 0 3 0 0 .250 .250 .344 .594
Jose Rijo 4 8 0 1 0 0 0 0 0 1 0 0 .125 .125 .125 .250
Luis Quinones 3 2 1 1 0 0 0 2 0 0 1 0 .500 .333 .500 .833
Mariano Duncan 10 34 2 8 0 0 1 5 2 10 1 0 .235 .278 .324 .601
Norm Charlton 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Paul O'Neill 9 30 3 9 3 0 1 5 6 3 2 0 .300 .417 .500 .917
Randy Myers 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rick Mahler 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rob Dibble 7 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Ron Oester 5 4 1 2 0 0 0 1 0 1 0 0 .500 .500 .500 1.000
Scott Scudder 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Todd Benzinger 9 20 1 5 0 0 0 0 2 0 0 0 .250 .318 .250 .568
Tom Browning 3 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
10 338 42 94 18 2 7 41 25 46 8 5 .278 .328 .405 .733

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Danny Jackson 3 14.0 1 0 0 0 0 14 7 6 9 0 8 3 0 0 0 3.86 1.64
Jack Armstrong 1 3.0 0 0 0 0 0 1 0 0 0 0 3 0 0 0 0 0.00 0.33
Jose Rijo 4 27.2 3 0 0 0 0 19 7 7 12 0 29 4 0 0 0 2.28 1.12
Norm Charlton 5 6.0 1 1 0 0 0 5 2 1 3 0 3 0 0 0 0 1.50 1.33
Randy Myers 7 8.2 0 0 4 0 0 4 0 0 3 0 10 0 0 0 0 0.00 0.81
Rick Mahler 1 1.2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00 1.20
Rob Dibble 7 9.2 1 0 1 0 0 3 0 0 2 0 14 0 0 0 0 0.00 0.52
Scott Scudder 2 2.1 0 0 0 0 0 1 0 0 2 0 3 0 0 0 0 0.00 1.29
Tom Browning 3 17.0 2 1 0 0 0 15 7 7 8 1 7 3 0 0 0 3.71 1.35
162 90.0 8 2 5 0 0 64 23 21 39 1 77 10 0 0 0 2.10 1.14

Fielding Stats

Player Pos G PO A E TC DP SB CS CSPct FPct RF
Danny Jackson P 3 0 3 1 4 0 - - - .750 1.00
Jack Armstrong P 1 0 0 0 0 0 - - - .000 0.00
Jose Rijo P 4 0 2 0 2 0 - - - 1.000 0.50
Norm Charlton P 5 1 0 0 1 1 - - - 1.000 0.20
Randy Myers P 7 0 0 0 0 0 - - - .000 0.00
Rick Mahler P 1 0 0 0 0 0 - - - .000 0.00
Rob Dibble P 7 0 0 0 0 0 - - - .000 0.00
Scott Scudder P 2 0 0 0 0 0 - - - .000 0.00
Tom Browning P 3 1 1 0 2 0 - - - 1.000 0.67
Jeff Reed C 4 24 1 0 25 0 0 0 .0 1.000 6.25
Joe Oliver C 9 54 2 3 59 0 0 0 .0 .949 6.22
Hal Morris 1B 6 38 3 0 41 3 - - - 1.000 6.83
Todd Benzinger 1B 5 41 0 0 41 1 - - - 1.000 8.20
Mariano Duncan 2B 10 15 20 1 36 2 - - - .972 3.50
Ron Oester 2B 2 0 1 0 1 0 - - - 1.000 0.50
Chris Sabo 3B 10 10 21 0 31 1 - - - 1.000 3.10
Barry Larkin SS 10 22 29 1 52 4 - - - .981 5.10
Eric Davis LF 10 16 1 0 17 0 - - - 1.000 1.70
Glenn Braggs LF 1 0 0 0 0 0 - - - .000 0.00
Billy Hatcher CF 8 16 1 0 17 0 - - - 1.000 2.12
Herm Winningham CF 3 10 0 0 10 0 - - - 1.000 3.33
Glenn Braggs RF 2 2 0 0 2 0 - - - 1.000 1.00
Paul O'Neill RF 9 20 2 0 22 1 - - - 1.000 2.44
10 270 87 6 363 13 0 0 .0 .983 1.55

Awards

Player Award Stats
Jack Armstrong All-Star (P) 12–9, 110 SO, 3.42 ERA
Rob Dibble All-Star (P) 8–3, 11 Sv, 136 SO, 1.74 ERA
Randy Myers All-Star (P) 4–6, 31 Sv, 98 SO, 2.08 ERA
Chris Sabo All-Star (3B) .269–25–71, 25 SB
Barry Larkin All-Star (SS) .298–7–67, 30 SB
Barry Larkin Silver Slugger (SS) .298–7–67, 30 SB