1961 Cincinnati Reds Stats, Awards, and Rosters

Record: 93–61 (.604), 1st place in National League
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Bill Henry 48 5 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Bob Purkey 36 87 6 8 2 0 1 4 2 32 0 0 .092 .122 .149 .272
Bob Schmidt 27 71 4 9 0 0 1 4 8 14 0 0 .127 .215 .169 .384
Cliff Cook 4 5 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000
Darrell Johnson 20 54 3 17 2 0 1 6 1 2 0 0 .315 .321 .407 .729
Dick Gernert 40 63 4 19 1 0 0 7 7 9 0 0 .302 .361 .317 .679
Don Blasingame 123 459 59 100 18 4 1 21 39 38 4 3 .218 .281 .281 .562
Ed Bailey 12 43 4 13 4 0 0 2 3 5 0 0 .302 .348 .395 .743
Eddie Kasko 126 471 64 127 22 1 2 27 32 36 4 3 .270 .319 .333 .652
Elio Chacon 61 135 26 35 4 2 2 5 21 22 1 4 .259 .367 .363 .730
Frank Robinson 153 545 117 176 32 7 37 124 71 64 22 3 .323 .404 .611 1.015
Gene Freese 152 576 78 159 27 2 26 87 27 78 8 2 .276 .307 .465 .772
Gordy Coleman 150 524 63 149 27 4 26 87 45 67 1 3 .284 .339 .500 .839
Gus Bell 103 235 27 60 10 1 3 33 18 21 1 1 .255 .298 .345 .642
Hal Bevan 3 3 1 1 0 0 1 1 0 2 0 0 .333 .333 1.333 1.667
Harry Anderson 4 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500
Howie Nunn 24 8 1 2 0 0 0 0 0 2 0 0 .250 .250 .250 .500
Jay Hook 22 15 1 2 0 0 0 0 0 5 0 0 .133 .133 .133 .267
Jerry Lynch 96 182 33 57 13 2 13 50 27 25 2 2 .313 .405 .621 1.026
Jerry Zimmerman 76 208 8 42 5 0 0 10 11 21 1 1 .202 .248 .226 .474
Jim O'Toole 39 97 7 16 1 0 0 6 3 29 0 0 .165 .198 .175 .373
Jim Maloney 30 30 6 11 0 0 1 4 2 4 0 0 .367 .424 .467 .891
Jim Baumer 10 25 0 3 0 0 0 0 0 9 0 0 .120 .120 .120 .240
Jim Brosnan 53 14 1 2 0 0 0 1 1 6 0 0 .143 .200 .143 .343
Joe Gaines 5 3 2 0 0 0 0 0 2 1 0 0 .000 .400 .000 .400
Joey Jay 34 91 3 8 3 0 0 5 2 29 0 0 .088 .108 .121 .228
Johnny Edwards 52 145 14 27 5 0 2 14 18 28 1 0 .186 .279 .262 .541
Ken Johnson 15 26 1 6 1 0 0 5 0 11 0 0 .231 .231 .269 .500
Ken Hunt 29 42 0 7 2 0 0 3 2 19 0 0 .167 .205 .214 .419
Leo Cardenas 74 199 23 61 18 1 5 24 15 39 1 0 .307 .352 .482 .834
Marshall Bridges 13 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Pete Whisenant 26 15 6 3 0 0 0 1 2 4 1 0 .200 .294 .200 .494
Sherman Jones 24 11 0 2 0 0 0 0 1 3 0 0 .182 .250 .182 .432
Vada Pinson 154 611 101 208 34 8 16 87 39 63 23 10 .340 .376 .501 .877
Wally Post 99 282 44 83 16 3 20 57 22 61 0 1 .294 .346 .585 .932
Willie Jones 9 7 1 0 0 0 0 0 2 3 0 0 .000 .222 .000 .222
154 5,293 708 1,414 247 35 158 675 423 761 70 33 .267 .322 .417 .739

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Bill Henry 47 53.1 2 1 16 0 0 50 18 13 15 0 53 0 0 0 0 2.19 1.22
Bob Purkey 36 246.1 16 12 1 0 0 245 118 102 51 6 116 34 0 13 1 3.73 1.20
Claude Osteen 1 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Howie Nunn 24 37.2 2 1 0 0 0 35 17 15 24 1 26 0 0 0 0 3.58 1.57
Jay Hook 22 62.2 1 3 0 0 0 83 55 54 22 5 36 5 0 0 0 7.76 1.68
Jim O'Toole 39 252.2 19 9 2 0 0 229 101 87 93 3 178 35 0 11 3 3.10 1.27
Jim Maloney 27 94.2 6 7 2 0 0 86 54 46 59 1 57 11 0 1 0 4.37 1.53
Jim Brosnan 53 80.0 10 4 16 0 0 77 34 27 18 0 40 0 0 0 0 3.04 1.19
Joey Jay 34 247.1 21 10 0 0 0 217 102 97 92 5 157 34 0 14 4 3.53 1.25
Ken Johnson 15 83.0 6 2 1 0 0 71 33 30 22 2 42 11 0 3 1 3.25 1.12
Ken Hunt 29 136.1 9 10 0 0 0 130 70 60 66 6 75 22 0 4 0 3.96 1.44
Marshall Bridges 13 20.2 0 1 0 0 0 26 19 18 11 1 17 0 0 0 0 7.84 1.79
Sherman Jones 24 55.0 1 1 2 0 0 51 32 27 27 2 32 2 0 0 0 4.42 1.42
154 1370.0 93 61 40 0 0 1,300 653 576 500 32 829 154 0 46 9 3.78 1.31

Fielding Stats

Player Pos G PO A E TC DP SB CS CSPct FPct RF
Bill Henry P 47 4 7 0 11 0 - - - 1.000 0.23
Bob Purkey P 36 29 69 2 100 2 - - - .980 2.72
Claude Osteen P 1 0 0 0 0 0 - - - .000 0.00
Howie Nunn P 24 1 6 0 7 1 - - - 1.000 0.29
Jay Hook P 22 10 4 0 14 0 - - - 1.000 0.64
Jim O'Toole P 39 16 42 2 60 2 - - - .967 1.49
Jim Maloney P 27 5 13 1 19 0 - - - .947 0.67
Jim Brosnan P 53 9 18 3 30 0 - - - .900 0.51
Joey Jay P 34 23 32 2 57 2 - - - .965 1.62
Ken Johnson P 15 9 19 0 28 1 - - - 1.000 1.87
Ken Hunt P 29 10 19 5 34 2 - - - .853 1.00
Marshall Bridges P 13 0 3 0 3 0 - - - 1.000 0.23
Sherman Jones P 24 5 8 0 13 0 - - - 1.000 0.54
Bob Schmidt C 27 137 6 1 144 1 15 4 .2 .993 5.30
Darrell Johnson C 20 99 10 0 109 2 10 7 .4 1.000 5.45
Ed Bailey C 12 54 5 2 61 0 1 2 .7 .967 4.92
Jerry Zimmerman C 76 374 22 10 406 8 24 12 .3 .975 5.21
Johnny Edwards C 52 257 15 5 277 2 18 8 .3 .982 5.23
Pete Whisenant C 1 0 1 1 2 0 0 0 .0 .500 1.00
Dick Gernert 1B 21 125 17 1 143 9 - - - .993 6.76
Gordy Coleman 1B 150 1,162 121 11 1,294 93 - - - .991 8.55
Don Blasingame 2B 116 277 304 17 598 53 - - - .972 5.01
Eddie Kasko 2B 6 7 8 0 15 1 - - - 1.000 2.50
Elio Chacon 2B 42 84 104 2 190 22 - - - .989 4.48
Gene Freese 2B 1 2 0 0 2 0 - - - 1.000 2.00
Jim Baumer 2B 9 18 14 0 32 2 - - - 1.000 3.56
Cliff Cook 3B 1 0 2 0 2 0 - - - 1.000 2.00
Eddie Kasko 3B 12 6 7 0 13 0 - - - 1.000 1.08
Frank Robinson 3B 1 0 0 0 0 0 - - - .000 0.00
Gene Freese 3B 151 123 254 20 397 23 - - - .950 2.50
Pete Whisenant 3B 1 0 1 0 1 0 - - - 1.000 1.00
Willie Jones 3B 1 0 0 1 1 0 - - - .000 0.00
Eddie Kasko SS 112 201 286 18 505 59 - - - .964 4.35
Leo Cardenas SS 63 83 133 6 222 21 - - - .973 3.43
Claude Osteen CF 1 0 0 0 0 0 - - - .000 0.00
Elio Chacon CF 7 1 0 0 1 0 - - - 1.000 0.14
Frank Robinson CF 150 284 15 3 302 3 - - - .990 1.99
Gus Bell CF 75 112 1 1 114 0 - - - .991 1.51
Jerry Lynch CF 44 53 2 3 58 0 - - - .948 1.25
Jim Maloney CF 1 1 0 0 1 0 - - - 1.000 1.00
Joe Gaines CF 3 1 0 1 2 0 - - - .500 0.33
Pete Whisenant CF 12 4 0 0 4 0 - - - 1.000 0.33
Vada Pinson CF 153 391 19 10 420 4 - - - .976 2.68
Wally Post CF 81 133 7 6 146 3 - - - .959 1.73
154 4,110 1,594 134 5,838 316 68 33 .3 .977 3.23

Post-Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Bill Henry 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bob Purkey 2 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Darrell Johnson 2 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Dick Gernert 4 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Don Blasingame 3 7 1 1 0 0 0 0 0 3 0 0 .143 .143 .143 .286
Eddie Kasko 5 22 1 7 0 0 0 1 0 2 0 0 .318 .318 .318 .636
Elio Chacon 4 12 2 3 0 0 0 0 1 2 0 0 .250 .308 .250 .558
Frank Robinson 5 15 3 3 2 0 1 4 3 4 0 0 .200 .400 .533 .933
Gene Freese 5 16 0 1 1 0 0 0 3 4 0 0 .062 .211 .125 .336
Gordy Coleman 5 20 2 5 0 0 1 2 0 1 0 0 .250 .250 .400 .650
Gus Bell 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jerry Lynch 4 3 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250
Jerry Zimmerman 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jim O'Toole 2 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Jim Maloney 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jim Brosnan 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Joey Jay 2 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Johnny Edwards 3 11 1 4 2 0 0 2 0 0 0 0 .364 .364 .545 .909
Ken Johnson 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ken Hunt 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Leo Cardenas 3 3 0 1 1 0 0 0 0 1 0 0 .333 .333 .667 1.000
Sherman Jones 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Vada Pinson 5 22 0 2 1 0 0 0 0 1 0 0 .091 .091 .136 .227
Wally Post 5 18 3 6 1 0 1 2 0 1 0 0 .333 .368 .556 .924
5 170 13 35 8 0 3 11 8 27 0 0 .206 .254 .306 .560

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Bill Henry 2 2.1 0 0 0 0 0 4 5 5 2 0 3 0 0 0 0 19.29 2.57
Bob Purkey 2 11.0 0 1 0 0 0 6 5 2 3 0 5 1 0 1 0 1.64 0.82
Jim O'Toole 2 12.0 0 2 0 0 0 11 4 4 7 0 4 2 0 0 0 3.00 1.50
Jim Maloney 1 0.2 0 0 0 0 0 4 2 2 1 0 1 0 0 0 0 27.00 7.50
Jim Brosnan 3 6.0 0 0 0 0 0 9 5 5 4 0 5 0 0 0 0 7.50 2.17
Joey Jay 2 9.2 1 1 0 0 0 8 6 6 6 0 6 2 0 1 0 5.59 1.45
Ken Johnson 1 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Ken Hunt 1 1.0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0.00 1.00
Sherman Jones 1 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
154 44.0 1 4 0 0 0 42 27 24 24 0 25 5 0 2 0 4.91 1.50

Fielding Stats

Player Pos G PO A E TC DP SB CS CSPct FPct RF
Bill Henry P 2 0 1 0 1 0 - - - 1.000 0.50
Bob Purkey P 2 4 3 1 8 0 - - - .875 3.50
Jim O'Toole P 2 1 0 0 1 0 - - - 1.000 0.50
Jim Maloney P 1 0 0 0 0 0 - - - .000 0.00
Jim Brosnan P 3 0 0 0 0 0 - - - .000 0.00
Joey Jay P 2 1 0 0 1 0 - - - 1.000 0.50
Ken Johnson P 1 0 0 0 0 0 - - - .000 0.00
Ken Hunt P 1 0 1 0 1 0 - - - 1.000 1.00
Sherman Jones P 1 0 0 0 0 0 - - - .000 0.00
Darrell Johnson C 2 8 1 0 9 1 0 0 .0 1.000 4.50
Jerry Zimmerman C 2 4 0 0 4 0 0 0 .0 1.000 2.00
Johnny Edwards C 3 18 0 0 18 0 0 0 .0 1.000 6.00
Gordy Coleman 1B 5 29 4 1 34 6 - - - .971 6.60
Don Blasingame 2B 3 5 4 0 9 0 - - - 1.000 3.00
Elio Chacon 2B 3 12 9 0 21 4 - - - 1.000 7.00
Gene Freese 3B 5 6 4 0 10 1 - - - 1.000 2.00
Eddie Kasko SS 5 13 13 1 27 5 - - - .963 5.20
Frank Robinson LF 2 0 0 0 0 0 - - - .000 0.00
Wally Post LF 3 6 0 0 6 0 - - - 1.000 2.00
Vada Pinson CF 5 18 1 1 20 0 - - - .950 3.80
Frank Robinson RF 3 5 0 0 5 0 - - - 1.000 1.67
Wally Post RF 2 2 0 0 2 0 - - - 1.000 1.00
5 132 41 4 177 17 0 0 .0 .977 1.57

Awards

Player Award Stats
Frank Robinson Most Valuable Player (CF) .323–37–124, 22 SB
Bob Purkey All-Star (P) 16–12, 1 Sv, 116 SO, 3.73 ERA
Joey Jay All-Star (P) 21–10, 157 SO, 3.53 ERA
Joey Jay All-Star (P) 21–10, 157 SO, 3.53 ERA
Bob Purkey All-Star (P) 16–12, 1 Sv, 116 SO, 3.73 ERA
Eddie Kasko All-Star (SS) .270–2–27, 4 SB
Eddie Kasko All-Star (SS) .270–2–27, 4 SB
Frank Robinson All-Star (CF) .323–37–124, 22 SB
Frank Robinson All-Star (CF) .323–37–124, 22 SB
Vada Pinson Gold Glove (CF) .976 FPct, RF