1919 Chicago White Sox Stats, Awards, and Rosters

Record: 88–52 (.629), 1st place in American League
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Bill James 5 15 2 2 0 0 0 0 0 2 0 0 .133 .133 .133 .267
Buck Weaver 140 604 89 169 33 9 3 75 11 21 22 0 .280 .298 .379 .678
Byrd Lynn 29 69 4 15 4 0 0 4 4 9 0 0 .217 .260 .275 .536
Chick Gandil 115 457 54 128 24 7 1 60 20 20 10 0 .280 .315 .370 .684
Dave Danforth 15 10 0 1 1 0 0 0 2 2 0 0 .100 .250 .200 .450
Dickey Kerr 39 77 12 17 3 1 0 4 9 8 1 0 .221 .302 .286 .588
Eddie Murphy 30 35 8 17 4 0 0 5 7 0 0 0 .486 .571 .600 1.171
Eddie Cicotte 40 110 5 20 0 1 0 8 9 18 0 0 .182 .244 .200 .444
Eddie Collins 140 558 87 165 19 7 4 80 68 27 33 0 .296 .374 .376 .751
Erskine Mayer 6 7 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Frank Shellenback 8 11 0 1 0 0 0 0 2 5 0 0 .091 .231 .091 .322
Fred McMullin 60 183 31 50 8 4 0 19 11 18 4 0 .273 .332 .361 .692
Grover Lowdermilk 20 34 1 3 0 0 0 1 0 19 1 0 .088 .088 .088 .176
Happy Felsch 135 521 68 138 34 11 7 86 40 35 19 0 .265 .325 .413 .737
Hervey McClellan 7 12 2 4 0 0 0 1 1 1 0 0 .333 .385 .333 .718
Joe Jenkins 11 19 0 3 1 0 0 1 1 1 1 0 .158 .200 .211 .411
John Sullivan 4 3 0 0 0 0 0 1 1 3 0 0 .000 .250 .000 .250
Lefty Williams 41 106 10 17 2 2 0 10 9 28 0 0 .160 .226 .217 .443
Nemo Leibold 122 447 81 131 18 2 0 26 72 30 17 0 .293 .393 .342 .736
Ray Schalk 131 408 57 111 9 3 0 34 51 25 11 0 .272 .356 .309 .665
Red Faber 25 57 8 10 0 0 0 4 6 20 0 0 .175 .254 .175 .429
Roy Wilkinson 4 8 1 3 2 0 0 2 1 3 0 0 .375 .444 .625 1.069
Shano Collins 63 185 21 50 6 3 1 16 7 11 3 0 .270 .308 .351 .659
Shoeless Joe Jackson 139 533 79 181 31 14 7 96 60 10 9 0 .340 .410 .490 .900
Swede Risberg 119 427 48 106 19 6 2 38 35 38 19 0 .248 .308 .335 .643
Tom McGuire 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Win Noyes 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
140 4,899 668 1,343 218 70 25 571 427 358 150 0 .274 .337 .363 .699

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Bill James 5 39.1 3 2 0 0 0 39 12 11 14 2 11 5 0 3 2 2.52 1.35
Charlie Robertson 1 2.0 0 1 0 0 0 5 2 2 0 0 1 1 0 0 0 9.00 2.50
Dave Danforth 15 41.2 1 2 1 0 0 58 44 36 20 1 17 1 0 0 0 7.78 1.87
Dickey Kerr 39 212.1 13 7 0 0 0 208 78 68 64 2 79 17 0 10 1 2.88 1.28
Eddie Cicotte 40 306.2 29 7 1 0 0 256 77 62 49 2 110 35 0 30 5 1.82 0.99
Erskine Mayer 6 23.2 1 3 0 0 0 30 23 22 11 0 9 2 0 0 0 8.37 1.73
Frank Shellenback 8 35.0 1 3 0 0 0 40 24 20 16 0 10 4 0 2 0 5.14 1.60
Grover Lowdermilk 20 96.2 5 5 0 0 0 95 44 30 43 4 43 11 0 5 0 2.79 1.43
Joe Benz 1 2.0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0.00 1.00
John Sullivan 4 15.0 0 1 0 0 0 24 15 7 8 1 9 2 0 1 0 4.20 2.13
Lefty Williams 41 297.0 23 11 1 0 0 265 104 87 58 11 125 40 0 27 5 2.64 1.09
Pat Ragan 1 1.0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.00 1.00
Reb Russell 1 0.0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0.00 200000000.00
Red Faber 25 162.1 11 9 0 0 0 185 92 69 45 8 45 20 0 9 0 3.83 1.42
Roy Wilkinson 4 22.0 1 1 0 0 0 21 9 5 10 0 5 1 0 1 1 2.05 1.41
Tom McGuire 1 3.0 0 0 0 0 0 5 4 3 3 0 0 0 0 0 0 9.00 2.67
Win Noyes 1 6.0 0 0 0 0 0 10 5 5 0 0 4 1 0 0 0 7.50 1.67
140 1265.2 88 52 3 0 0 1,245 534 427 342 31 468 140 0 88 14 3.04 1.25

Fielding Stats

Player Pos G PO A E TC DP SB CS CSPct FPct RF
Bill James P 5 2 7 1 10 0 - - - .900 1.80
Charlie Robertson P 1 0 0 0 0 0 - - - .000 0.00
Dave Danforth P 15 1 10 0 11 0 - - - 1.000 0.73
Dickey Kerr P 39 7 66 4 77 0 - - - .948 1.87
Eddie Cicotte P 40 13 64 3 80 1 - - - .962 1.92
Erskine Mayer P 6 0 6 0 6 0 - - - 1.000 1.00
Frank Shellenback P 8 1 9 0 10 0 - - - 1.000 1.25
Grover Lowdermilk P 20 3 32 4 39 4 - - - .897 1.75
Joe Benz P 1 0 1 0 1 0 - - - 1.000 1.00
John Sullivan P 4 0 2 3 5 1 - - - .400 0.50
Lefty Williams P 41 8 54 3 65 1 - - - .954 1.51
Pat Ragan P 1 0 1 0 1 0 - - - 1.000 1.00
Reb Russell P 1 0 0 0 0 0 - - - .000 0.00
Red Faber P 25 6 48 5 59 1 - - - .915 2.16
Roy Wilkinson P 4 0 11 0 11 1 - - - 1.000 2.75
Tom McGuire P 1 0 3 0 3 0 - - - 1.000 3.00
Win Noyes P 1 2 0 0 2 0 - - - 1.000 2.00
Byrd Lynn C 28 87 20 2 109 5 0 0 .0 .982 3.82
Joe Jenkins C 4 10 4 3 17 0 0 0 .0 .824 3.50
Ray Schalk C 129 551 130 13 694 14 0 0 .0 .981 5.28
Chick Gandil 1B 115 1,116 60 3 1,179 71 - - - .997 10.23
Shano Collins 1B 8 76 4 0 80 1 - - - 1.000 10.00
Swede Risberg 1B 22 204 13 2 219 10 - - - .991 9.86
Eddie Collins 2B 140 347 401 20 768 66 - - - .974 5.34
Fred McMullin 2B 5 9 6 1 16 1 - - - .937 3.00
Buck Weaver 3B 97 113 200 12 325 14 - - - .963 3.23
Fred McMullin 3B 46 45 90 10 145 10 - - - .931 2.93
Hervey McClellan 3B 3 2 6 0 8 1 - - - 1.000 2.67
Buck Weaver SS 43 87 141 8 236 14 - - - .966 5.30
Hervey McClellan SS 2 4 1 1 6 0 - - - .833 2.50
Swede Risberg SS 97 175 278 32 485 39 - - - .934 4.67
Shoeless Joe Jackson LF 139 252 15 9 276 4 - - - .967 1.92
Happy Felsch CF 135 360 32 13 405 15 - - - .968 2.90
Eddie Murphy RF 6 10 1 1 12 0 - - - .917 1.83
Nemo Leibold RF 122 218 26 19 263 4 - - - .928 2.00
Shano Collins RF 46 82 7 4 93 5 - - - .957 1.93
140 3,791 1,749 176 5,716 283 0 0 .0 .969 3.96

Post-Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Bill James 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Buck Weaver 8 34 4 11 4 1 0 0 0 2 0 0 .324 .324 .500 .824
Byrd Lynn 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Chick Gandil 8 30 1 7 0 1 0 5 1 3 1 1 .233 .258 .300 .558
Dickey Kerr 2 7 0 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286
Eddie Murphy 3 2 0 0 0 0 0 0 0 1 0 0 .000 .333 .000 .333
Eddie Cicotte 3 8 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Eddie Collins 8 32 2 7 1 0 0 1 1 2 1 1 .219 .257 .250 .507
Erskine Mayer 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Fred McMullin 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Grover Lowdermilk 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Happy Felsch 8 30 2 5 1 0 0 3 1 4 0 1 .167 .194 .200 .394
Lefty Williams 3 5 0 1 0 0 0 0 0 3 0 0 .200 .200 .200 .400
Nemo Leibold 5 18 0 1 0 0 0 0 2 3 1 0 .056 .150 .056 .206
Ray Schalk 8 23 1 7 0 0 0 2 4 2 1 1 .304 .429 .304 .733
Roy Wilkinson 2 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Shano Collins 4 16 2 4 1 0 0 0 0 0 0 0 .250 .250 .312 .562
Shoeless Joe Jackson 8 32 5 12 3 0 1 6 1 2 0 1 .375 .394 .562 .956
Swede Risberg 8 25 3 2 0 1 0 0 5 3 1 0 .080 .233 .160 .393
8 269 20 59 10 3 1 17 15 30 5 5 .219 .267 .290 .557

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Bill James 1 4.2 0 0 0 0 0 8 4 3 3 1 2 0 0 0 0 5.79 2.36
Dickey Kerr 2 19.0 2 0 0 0 0 14 4 3 3 1 6 2 0 2 1 1.42 0.89
Eddie Cicotte 3 21.2 1 2 0 0 0 19 9 7 5 1 7 3 0 2 0 2.91 1.11
Erskine Mayer 1 1.0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.00 1.00
Grover Lowdermilk 1 1.0 0 0 0 0 0 2 1 1 1 1 0 0 0 0 0 9.00 3.00
Lefty Williams 3 16.1 0 3 0 0 0 12 12 12 8 0 4 3 0 1 0 6.61 1.22
Roy Wilkinson 2 7.1 0 0 0 0 0 9 4 3 4 1 3 0 0 0 0 3.68 1.77
140 71.0 3 5 0 0 0 64 35 29 25 5 22 8 0 5 1 3.68 1.25

Fielding Stats

Player Pos G PO A E TC DP SB CS CSPct FPct RF
Bill James P 1 0 0 0 0 0 - - - .000 0.00
Dickey Kerr P 2 1 4 0 5 0 - - - 1.000 2.50
Eddie Cicotte P 3 0 6 2 8 1 - - - .750 2.00
Erskine Mayer P 1 0 0 0 0 0 - - - .000 0.00
Grover Lowdermilk P 1 0 1 0 1 0 - - - 1.000 1.00
Lefty Williams P 3 1 2 0 3 0 - - - 1.000 1.00
Roy Wilkinson P 2 0 2 0 2 0 - - - 1.000 1.00
Byrd Lynn C 1 1 0 0 1 0 0 0 .0 1.000 1.00
Ray Schalk C 8 29 15 1 45 1 0 0 .0 .978 5.50
Chick Gandil 1B 8 79 2 1 82 6 - - - .988 10.12
Eddie Collins 2B 8 21 30 2 53 6 - - - .962 6.37
Buck Weaver 3B 8 9 18 0 27 0 - - - 1.000 3.37
Swede Risberg SS 8 23 30 4 57 6 - - - .930 6.62
Shoeless Joe Jackson LF 8 16 1 0 17 1 - - - 1.000 2.12
Happy Felsch CF 6 19 1 2 22 1 - - - .909 3.33
Nemo Leibold CF 1 2 2 0 4 0 - - - 1.000 4.00
Shano Collins CF 1 1 0 0 1 0 - - - 1.000 1.00
Happy Felsch RF 2 4 0 0 4 0 - - - 1.000 2.00
Nemo Leibold RF 4 3 0 0 3 0 - - - 1.000 0.75
Shano Collins RF 3 4 0 0 4 0 - - - 1.000 1.33
8 213 114 12 339 22 0 0 .0 .965 2.04