1986 Boston Red Sox Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Buckner | 153 | 629 | 73 | 168 | 39 | 2 | 18 | 102 | 40 | 25 | 6 | 4 | .267 | .311 | .421 | .733 |
Dave Sax | 4 | 11 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .455 | .455 | .818 | 1.273 |
Dave Stapleton | 39 | 40 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | .125 | .167 | .150 | .317 |
Dave Henderson | 36 | 52 | 8 | 10 | 3 | 0 | 1 | 3 | 2 | 15 | 1 | 0 | .192 | .222 | .308 | .530 |
Don Baylor | 160 | 585 | 93 | 139 | 23 | 1 | 31 | 94 | 62 | 111 | 3 | 5 | .238 | .344 | .439 | .783 |
Dwight Evans | 152 | 531 | 86 | 137 | 33 | 2 | 26 | 97 | 97 | 117 | 3 | 3 | .258 | .375 | .475 | .850 |
Ed Romero | 100 | 240 | 41 | 49 | 11 | 0 | 2 | 23 | 18 | 16 | 2 | 0 | .204 | .262 | .275 | .537 |
Glenn Hoffman | 12 | 23 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .217 | .269 | .304 | .574 |
Jim Rice | 157 | 618 | 98 | 200 | 39 | 2 | 20 | 110 | 62 | 78 | 0 | 1 | .324 | .384 | .490 | .874 |
Kevin Romine | 35 | 36 | 6 | 9 | 2 | 0 | 0 | 2 | 3 | 9 | 2 | 0 | .250 | .308 | .306 | .613 |
La Schelle Tarver | 13 | 25 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | .120 | .154 | .120 | .274 |
Marc Sullivan | 41 | 122 | 15 | 23 | 4 | 0 | 1 | 14 | 7 | 32 | 0 | 0 | .189 | .254 | .246 | .500 |
Marty Barrett | 158 | 643 | 94 | 179 | 39 | 4 | 4 | 60 | 65 | 31 | 15 | 7 | .278 | .344 | .370 | .714 |
Mike Greenwell | 31 | 35 | 4 | 11 | 2 | 0 | 0 | 4 | 5 | 7 | 0 | 0 | .314 | .400 | .371 | .771 |
Mike Stenhouse | 21 | 22 | 1 | 2 | 1 | 0 | 0 | 1 | 12 | 5 | 0 | 0 | .091 | .412 | .136 | .548 |
Pat Dodson | 9 | 12 | 3 | 5 | 2 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | .417 | .533 | .833 | 1.367 |
Rey Quinones | 62 | 192 | 26 | 45 | 12 | 1 | 2 | 15 | 19 | 26 | 3 | 2 | .234 | .312 | .339 | .650 |
Rich Gedman | 135 | 463 | 49 | 119 | 29 | 0 | 16 | 65 | 37 | 61 | 1 | 0 | .257 | .314 | .423 | .738 |
Spike Owen | 42 | 128 | 21 | 23 | 2 | 1 | 1 | 10 | 17 | 9 | 3 | 1 | .180 | .279 | .234 | .513 |
Steve Lyons | 59 | 125 | 20 | 31 | 7 | 2 | 1 | 14 | 12 | 23 | 2 | 3 | .248 | .309 | .360 | .669 |
Tim Lollar | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Tony Armas | 121 | 425 | 40 | 112 | 21 | 4 | 11 | 58 | 24 | 77 | 0 | 3 | .264 | .305 | .409 | .714 |
Wade Boggs | 149 | 584 | 107 | 207 | 47 | 2 | 8 | 71 | 105 | 44 | 0 | 4 | .354 | .450 | .483 | .933 |
– | 161 | 5,542 | 794 | 1,488 | 320 | 21 | 144 | 752 | 595 | 707 | 41 | 34 | .268 | .344 | .412 | .755 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Nipper | 26 | 159.0 | 10 | 12 | 0 | 0 | 0 | 186 | 108 | 95 | 47 | 4 | 79 | 26 | 0 | 3 | 0 | 5.38 | 1.47 |
Bob Stanley | 66 | 82.1 | 6 | 6 | 16 | 0 | 0 | 109 | 48 | 40 | 22 | 0 | 54 | 1 | 0 | 0 | 0 | 4.37 | 1.59 |
Bruce Hurst | 25 | 174.1 | 13 | 8 | 0 | 0 | 0 | 169 | 63 | 58 | 50 | 3 | 167 | 25 | 0 | 11 | 4 | 2.99 | 1.26 |
Calvin Schiraldi | 25 | 51.0 | 4 | 2 | 9 | 0 | 0 | 36 | 8 | 8 | 15 | 1 | 55 | 0 | 0 | 0 | 0 | 1.41 | 1.00 |
Jeff Sellers | 14 | 82.0 | 3 | 7 | 0 | 0 | 0 | 90 | 56 | 45 | 40 | 3 | 51 | 13 | 0 | 1 | 0 | 4.94 | 1.59 |
Joe Sambito | 53 | 44.2 | 2 | 0 | 12 | 0 | 0 | 54 | 26 | 24 | 16 | 2 | 30 | 0 | 0 | 0 | 0 | 4.84 | 1.57 |
Mike Brown | 15 | 57.1 | 4 | 4 | 0 | 0 | 0 | 72 | 35 | 34 | 25 | 1 | 32 | 10 | 0 | 0 | 0 | 5.34 | 1.69 |
Mike Trujillo | 3 | 5.2 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 9.53 | 2.29 |
Oil Can Boyd | 30 | 214.1 | 16 | 10 | 0 | 0 | 0 | 222 | 99 | 90 | 45 | 2 | 129 | 30 | 0 | 10 | 0 | 3.78 | 1.25 |
Rob Woodward | 9 | 35.2 | 2 | 3 | 0 | 0 | 0 | 46 | 26 | 21 | 11 | 1 | 14 | 6 | 0 | 0 | 0 | 5.30 | 1.60 |
Roger Clemens | 33 | 254.0 | 24 | 4 | 0 | 0 | 0 | 179 | 77 | 70 | 67 | 4 | 238 | 33 | 0 | 10 | 1 | 2.48 | 0.97 |
Sammy Stewart | 27 | 63.2 | 4 | 1 | 0 | 0 | 0 | 64 | 33 | 31 | 48 | 0 | 47 | 0 | 0 | 0 | 0 | 4.38 | 1.76 |
Steve Crawford | 40 | 57.1 | 0 | 2 | 4 | 0 | 0 | 69 | 29 | 25 | 19 | 0 | 32 | 0 | 0 | 0 | 0 | 3.92 | 1.53 |
Tim Lollar | 32 | 43.0 | 2 | 0 | 0 | 0 | 0 | 51 | 35 | 33 | 34 | 3 | 28 | 1 | 0 | 0 | 0 | 6.91 | 1.98 |
Tom Seaver | 16 | 104.1 | 5 | 7 | 0 | 0 | 0 | 114 | 46 | 44 | 29 | 2 | 72 | 16 | 0 | 1 | 0 | 3.80 | 1.37 |
Wes Gardner | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 | 1.00 |
– | 161 | 1429.2 | 95 | 66 | 41 | 0 | 0 | 1,469 | 696 | 625 | 474 | 26 | 1,033 | 161 | 0 | 36 | 5 | 3.93 | 1.36 |
Fielding Stats
Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Nipper | P | 26 | 28 | 28 | 1 | 57 | 4 | - | - | - | .982 | 2.15 |
Bob Stanley | P | 66 | 6 | 14 | 2 | 22 | 0 | - | - | - | .909 | 0.30 |
Bruce Hurst | P | 25 | 7 | 18 | 2 | 27 | 2 | - | - | - | .926 | 1.00 |
Calvin Schiraldi | P | 25 | 2 | 3 | 0 | 5 | 0 | - | - | - | 1.000 | 0.20 |
Jeff Sellers | P | 14 | 9 | 9 | 0 | 18 | 1 | - | - | - | 1.000 | 1.29 |
Joe Sambito | P | 53 | 1 | 8 | 0 | 9 | 1 | - | - | - | 1.000 | 0.17 |
Mike Brown | P | 15 | 7 | 8 | 0 | 15 | 0 | - | - | - | 1.000 | 1.00 |
Mike Trujillo | P | 3 | 1 | 3 | 0 | 4 | 0 | - | - | - | 1.000 | 1.33 |
Oil Can Boyd | P | 30 | 24 | 27 | 2 | 53 | 4 | - | - | - | .962 | 1.70 |
Rob Woodward | P | 9 | 5 | 6 | 0 | 11 | 0 | - | - | - | 1.000 | 1.22 |
Roger Clemens | P | 33 | 27 | 21 | 4 | 52 | 0 | - | - | - | .923 | 1.45 |
Sammy Stewart | P | 27 | 6 | 5 | 0 | 11 | 0 | - | - | - | 1.000 | 0.41 |
Steve Crawford | P | 40 | 4 | 7 | 1 | 12 | 2 | - | - | - | .917 | 0.27 |
Tim Lollar | P | 32 | 4 | 7 | 0 | 11 | 1 | - | - | - | 1.000 | 0.34 |
Tom Seaver | P | 16 | 13 | 9 | 2 | 24 | 1 | - | - | - | .917 | 1.37 |
Wes Gardner | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Dave Sax | C | 2 | 10 | 1 | 0 | 11 | 0 | 1 | 1 | .5 | 1.000 | 5.50 |
Marc Sullivan | C | 41 | 203 | 13 | 3 | 219 | 1 | 23 | 7 | .2 | .986 | 5.27 |
Rich Gedman | C | 134 | 866 | 65 | 6 | 937 | 10 | 55 | 54 | .5 | .994 | 6.95 |
Bill Buckner | 1B | 138 | 1,067 | 157 | 14 | 1,238 | 104 | - | - | - | .989 | 8.87 |
Dave Sax | 1B | 1 | 4 | 0 | 0 | 4 | 0 | - | - | - | 1.000 | 4.00 |
Dave Stapleton | 1B | 29 | 79 | 7 | 0 | 86 | 10 | - | - | - | 1.000 | 2.97 |
Don Baylor | 1B | 13 | 65 | 4 | 1 | 70 | 7 | - | - | - | .986 | 5.31 |
Mike Stenhouse | 1B | 3 | 18 | 3 | 0 | 21 | 3 | - | - | - | 1.000 | 7.00 |
Pat Dodson | 1B | 7 | 25 | 1 | 0 | 26 | 6 | - | - | - | 1.000 | 3.71 |
Dave Stapleton | 2B | 6 | 6 | 7 | 0 | 13 | 3 | - | - | - | 1.000 | 2.17 |
Ed Romero | 2B | 4 | 0 | 5 | 0 | 5 | 1 | - | - | - | 1.000 | 1.25 |
Marty Barrett | 2B | 158 | 303 | 450 | 14 | 767 | 104 | - | - | - | .982 | 4.77 |
Dave Stapleton | 3B | 2 | 0 | 2 | 0 | 2 | 0 | - | - | - | 1.000 | 1.00 |
Ed Romero | 3B | 18 | 7 | 22 | 2 | 31 | 2 | - | - | - | .935 | 1.61 |
Glenn Hoffman | 3B | 1 | 1 | 1 | 0 | 2 | 0 | - | - | - | 1.000 | 2.00 |
Wade Boggs | 3B | 149 | 121 | 267 | 19 | 407 | 30 | - | - | - | .953 | 2.60 |
Ed Romero | SS | 75 | 102 | 132 | 10 | 244 | 29 | - | - | - | .959 | 3.12 |
Glenn Hoffman | SS | 11 | 14 | 10 | 2 | 26 | 3 | - | - | - | .923 | 2.18 |
Rey Quinones | SS | 62 | 86 | 150 | 15 | 251 | 26 | - | - | - | .940 | 3.81 |
Spike Owen | SS | 42 | 70 | 95 | 4 | 169 | 34 | - | - | - | .976 | 3.93 |
Dave Henderson | CF | 32 | 49 | 2 | 1 | 52 | 0 | - | - | - | .981 | 1.59 |
Don Baylor | CF | 3 | 6 | 0 | 0 | 6 | 0 | - | - | - | 1.000 | 2.00 |
Dwight Evans | CF | 149 | 280 | 10 | 5 | 295 | 3 | - | - | - | .983 | 1.95 |
Ed Romero | CF | 1 | 2 | 0 | 0 | 2 | 0 | - | - | - | 1.000 | 2.00 |
Jim Rice | CF | 156 | 330 | 16 | 8 | 354 | 0 | - | - | - | .977 | 2.22 |
Kevin Romine | CF | 33 | 45 | 1 | 0 | 46 | 1 | - | - | - | 1.000 | 1.39 |
La Schelle Tarver | CF | 9 | 16 | 0 | 0 | 16 | 0 | - | - | - | 1.000 | 1.78 |
Mike Greenwell | CF | 15 | 18 | 1 | 0 | 19 | 1 | - | - | - | 1.000 | 1.27 |
Mike Stenhouse | CF | 4 | 5 | 0 | 0 | 5 | 0 | - | - | - | 1.000 | 1.25 |
Steve Lyons | CF | 55 | 100 | 3 | 3 | 106 | 1 | - | - | - | .972 | 1.87 |
Tony Armas | CF | 117 | 247 | 4 | 8 | 259 | 0 | - | - | - | .969 | 2.15 |
– | 161 | 4,289 | 1,602 | 129 | 6,020 | 395 | 79 | 62 | .4 | .979 | 3.13 |
Post-Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Nipper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Bill Buckner | 14 | 60 | 5 | 12 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | .200 | .210 | .217 | .426 |
Bob Stanley | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Bruce Hurst | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
Calvin Schiraldi | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Dave Stapleton | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
Dave Henderson | 12 | 34 | 9 | 11 | 1 | 1 | 3 | 9 | 4 | 8 | 0 | 0 | .324 | .390 | .676 | 1.067 |
Don Baylor | 11 | 37 | 7 | 11 | 4 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | .297 | .422 | .486 | .909 |
Dwight Evans | 14 | 54 | 6 | 14 | 3 | 0 | 3 | 13 | 7 | 6 | 0 | 0 | .259 | .344 | .481 | .826 |
Ed Romero | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jim Rice | 14 | 58 | 14 | 14 | 2 | 1 | 2 | 6 | 7 | 17 | 0 | 0 | .241 | .323 | .414 | .737 |
Joe Sambito | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Marty Barrett | 14 | 61 | 5 | 24 | 4 | 0 | 0 | 9 | 7 | 4 | 0 | 0 | .393 | .456 | .459 | .915 |
Mike Greenwell | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 | .333 | .200 | .533 |
Oil Can Boyd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Rich Gedman | 14 | 58 | 5 | 16 | 2 | 0 | 2 | 7 | 0 | 14 | 0 | 0 | .276 | .288 | .414 | .702 |
Roger Clemens | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Spike Owen | 14 | 43 | 7 | 15 | 0 | 1 | 0 | 5 | 7 | 8 | 1 | 0 | .349 | .431 | .395 | .827 |
Steve Crawford | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Tony Armas | 6 | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .118 | .118 | .176 | .294 |
Wade Boggs | 14 | 62 | 6 | 16 | 4 | 1 | 0 | 5 | 8 | 3 | 0 | 0 | .258 | .343 | .355 | .698 |
– | 7 | 509 | 68 | 138 | 22 | 4 | 11 | 61 | 47 | 84 | 1 | 0 | .271 | .337 | .395 | .732 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Nipper | 2 | 6.1 | 0 | 1 | 0 | 0 | 0 | 10 | 5 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7.11 | 1.89 |
Bob Stanley | 8 | 12.0 | 0 | 0 | 1 | 0 | 0 | 12 | 4 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2.25 | 1.33 |
Bruce Hurst | 5 | 38.0 | 3 | 0 | 0 | 0 | 0 | 36 | 10 | 9 | 7 | 0 | 25 | 5 | 0 | 2 | 0 | 2.13 | 1.13 |
Calvin Schiraldi | 7 | 10.0 | 0 | 3 | 2 | 0 | 0 | 12 | 9 | 7 | 6 | 1 | 11 | 0 | 0 | 0 | 0 | 6.30 | 1.80 |
Joe Sambito | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 6.00 |
Oil Can Boyd | 3 | 20.2 | 1 | 2 | 0 | 0 | 0 | 26 | 13 | 13 | 4 | 1 | 11 | 3 | 0 | 0 | 0 | 5.66 | 1.45 |
Roger Clemens | 5 | 34.0 | 1 | 1 | 0 | 0 | 0 | 31 | 17 | 15 | 13 | 2 | 28 | 5 | 0 | 0 | 0 | 3.97 | 1.29 |
Steve Crawford | 4 | 6.0 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 4.50 | 1.33 |
– | 161 | 128.0 | 7 | 7 | 3 | 0 | 0 | 136 | 62 | 56 | 41 | 5 | 87 | 14 | 0 | 2 | 0 | 3.94 | 1.38 |
Fielding Stats
Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Nipper | P | 2 | 1 | 2 | 0 | 3 | 0 | - | - | - | 1.000 | 1.50 |
Bob Stanley | P | 8 | 2 | 3 | 0 | 5 | 0 | - | - | - | 1.000 | 0.62 |
Bruce Hurst | P | 5 | 2 | 5 | 0 | 7 | 0 | - | - | - | 1.000 | 1.40 |
Calvin Schiraldi | P | 7 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.14 |
Joe Sambito | P | 5 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Oil Can Boyd | P | 3 | 3 | 2 | 0 | 5 | 0 | - | - | - | 1.000 | 1.67 |
Roger Clemens | P | 5 | 2 | 4 | 0 | 6 | 1 | - | - | - | 1.000 | 1.20 |
Steve Crawford | P | 4 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 0.25 |
Rich Gedman | C | 14 | 91 | 7 | 2 | 100 | 2 | 0 | 0 | .0 | .980 | 7.00 |
Bill Buckner | 1B | 14 | 102 | 12 | 1 | 115 | 9 | - | - | - | .991 | 8.14 |
Dave Stapleton | 1B | 7 | 14 | 4 | 0 | 18 | 1 | - | - | - | 1.000 | 2.57 |
Marty Barrett | 2B | 14 | 30 | 44 | 0 | 74 | 8 | - | - | - | 1.000 | 5.29 |
Wade Boggs | 3B | 14 | 11 | 28 | 2 | 41 | 3 | - | - | - | .951 | 2.79 |
Ed Romero | SS | 4 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.25 |
Spike Owen | SS | 14 | 24 | 33 | 5 | 62 | 5 | - | - | - | .919 | 4.07 |
Jim Rice | LF | 14 | 29 | 2 | 0 | 31 | 1 | - | - | - | 1.000 | 2.21 |
Dave Henderson | CF | 12 | 33 | 0 | 0 | 33 | 0 | - | - | - | 1.000 | 2.75 |
Tony Armas | CF | 5 | 12 | 0 | 0 | 12 | 0 | - | - | - | 1.000 | 2.40 |
Dwight Evans | RF | 14 | 27 | 1 | 1 | 29 | 0 | - | - | - | .966 | 2.00 |
– | 7 | 384 | 149 | 11 | 544 | 30 | 0 | 0 | .0 | .980 | 4.01 |
Awards
Player | Award | Stats |
---|---|---|
Roger Clemens | Most Valuable Player (P) | 24–4, 238 SO, 2.48 ERA |
Roger Clemens | Cy Young Award (P) | 24–4, 238 SO, 2.48 ERA |
Roger Clemens | All-Star (P) | 24–4, 238 SO, 2.48 ERA |
Rich Gedman | All-Star (C) | .257–16–65, 1 SB |
Wade Boggs | All-Star (3B) | .354–8–71 |
Jim Rice | All-Star (CF) | .324–20–110 |
Bobby Doerr | Hall of Fame (2B) | - |
Don Baylor | Silver Slugger (1B) | .238–31–94, 3 SB |
Wade Boggs | Silver Slugger (3B) | .354–8–71 |