1946 Boston Red Sox Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Gilbert | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ben Steiner | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Bill Zuber | 15 | 19 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .105 | .150 | .105 | .255 |
Bill Butland | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
Bob Klinger | 28 | 19 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .263 | .263 | .263 | .526 |
Bobby Doerr | 151 | 592 | 95 | 158 | 34 | 9 | 18 | 116 | 66 | 67 | 5 | 6 | .267 | .341 | .446 | .787 |
Charlie Wagner | 8 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .077 | .077 | .077 | .154 |
Clem Dreisewerd | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .000 | .077 | .000 | .077 |
Dave Ferriss | 45 | 117 | 12 | 24 | 6 | 0 | 0 | 7 | 5 | 19 | 0 | 0 | .205 | .238 | .256 | .494 |
Dom Dimaggio | 142 | 543 | 85 | 169 | 24 | 7 | 7 | 73 | 66 | 58 | 10 | 6 | .311 | .387 | .420 | .807 |
Don Gutteridge | 22 | 50 | 8 | 11 | 3 | 0 | 1 | 6 | 2 | 7 | 0 | 0 | .220 | .250 | .340 | .590 |
Earl Johnson | 29 | 23 | 4 | 5 | 2 | 0 | 0 | 4 | 4 | 9 | 0 | 0 | .217 | .333 | .304 | .638 |
Eddie Pellagrini | 22 | 73 | 7 | 15 | 3 | 1 | 2 | 4 | 3 | 18 | 1 | 0 | .205 | .247 | .356 | .603 |
Eddie McGah | 15 | 38 | 2 | 8 | 1 | 1 | 0 | 1 | 7 | 7 | 0 | 0 | .211 | .333 | .289 | .623 |
Ernie Andres | 15 | 41 | 0 | 4 | 2 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | .098 | .159 | .146 | .305 |
Frankie Pytlak | 4 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
George Metkovich | 86 | 283 | 42 | 69 | 15 | 2 | 4 | 25 | 36 | 39 | 8 | 3 | .244 | .331 | .353 | .685 |
Hal Wagner | 117 | 374 | 39 | 85 | 12 | 2 | 6 | 52 | 69 | 32 | 3 | 1 | .227 | .351 | .318 | .669 |
Jim Bagby | 21 | 42 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | .119 | .159 | .143 | .302 |
Joe Dobson | 32 | 56 | 5 | 5 | 0 | 0 | 0 | 2 | 4 | 28 | 0 | 0 | .089 | .150 | .089 | .239 |
Johnny Lazor | 23 | 29 | 1 | 4 | 0 | 0 | 1 | 4 | 2 | 11 | 0 | 0 | .138 | .194 | .241 | .435 |
Johnny Pesky | 153 | 635 | 115 | 208 | 43 | 4 | 2 | 55 | 65 | 29 | 9 | 8 | .328 | .393 | .417 | .810 |
Leon Culberson | 59 | 188 | 34 | 56 | 10 | 1 | 3 | 18 | 16 | 19 | 3 | 2 | .298 | .353 | .410 | .763 |
Mace Brown | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Mel Deutsch | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Mickey Harris | 34 | 83 | 11 | 18 | 1 | 0 | 0 | 5 | 10 | 21 | 0 | 0 | .217 | .301 | .229 | .530 |
Mike Ryba | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Paul Campbell | 28 | 26 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | .115 | .179 | .154 | .332 |
Pinky Higgins | 64 | 202 | 18 | 55 | 11 | 1 | 2 | 28 | 24 | 24 | 0 | 2 | .272 | .352 | .366 | .719 |
Randy Heflin | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
Rip Russell | 80 | 281 | 22 | 57 | 10 | 1 | 6 | 35 | 13 | 30 | 1 | 1 | .203 | .241 | .310 | .550 |
Roy Partee | 40 | 115 | 13 | 35 | 5 | 2 | 0 | 9 | 13 | 14 | 0 | 0 | .304 | .375 | .383 | .758 |
Rudy York | 154 | 582 | 78 | 160 | 30 | 6 | 17 | 119 | 86 | 93 | 3 | 2 | .275 | .369 | .435 | .804 |
Ted Williams | 150 | 514 | 142 | 176 | 37 | 8 | 38 | 123 | 156 | 44 | 0 | 0 | .342 | .497 | .667 | 1.164 |
Tex Hughson | 39 | 101 | 5 | 12 | 1 | 0 | 0 | 4 | 8 | 28 | 0 | 0 | .119 | .183 | .129 | .312 |
Tom McBride | 61 | 156 | 21 | 46 | 5 | 2 | 0 | 19 | 9 | 6 | 0 | 1 | .295 | .333 | .353 | .686 |
Tom Carey | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
Wally Moses | 48 | 176 | 23 | 36 | 11 | 3 | 2 | 17 | 14 | 15 | 2 | 4 | .205 | .267 | .335 | .602 |
– | 154 | 5,424 | 792 | 1,441 | 268 | 50 | 109 | 737 | 687 | 661 | 45 | 36 | .266 | .350 | .394 | .744 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Zuber | 15 | 56.2 | 5 | 1 | 0 | 0 | 0 | 37 | 20 | 16 | 39 | 0 | 29 | 7 | 0 | 2 | 1 | 2.54 | 1.34 |
Bill Butland | 5 | 16.1 | 1 | 0 | 0 | 0 | 0 | 23 | 20 | 20 | 13 | 0 | 10 | 2 | 0 | 0 | 0 | 11.02 | 2.20 |
Bob Klinger | 28 | 57.0 | 3 | 2 | 9 | 0 | 0 | 49 | 16 | 15 | 25 | 1 | 16 | 1 | 0 | 0 | 0 | 2.37 | 1.30 |
Charlie Wagner | 8 | 30.2 | 1 | 0 | 0 | 0 | 0 | 32 | 21 | 20 | 19 | 0 | 14 | 4 | 0 | 0 | 0 | 5.87 | 1.66 |
Clem Dreisewerd | 20 | 47.1 | 4 | 1 | 0 | 0 | 0 | 50 | 22 | 22 | 15 | 0 | 19 | 1 | 0 | 0 | 0 | 4.18 | 1.37 |
Dave Ferriss | 40 | 274.0 | 25 | 6 | 3 | 0 | 0 | 274 | 109 | 99 | 71 | 3 | 106 | 35 | 0 | 26 | 6 | 3.25 | 1.26 |
Earl Johnson | 29 | 80.0 | 5 | 4 | 3 | 0 | 0 | 78 | 39 | 33 | 39 | 2 | 40 | 5 | 0 | 0 | 0 | 3.71 | 1.46 |
Jim Bagby | 21 | 106.2 | 7 | 6 | 0 | 0 | 0 | 117 | 55 | 44 | 49 | 1 | 16 | 11 | 0 | 6 | 1 | 3.71 | 1.56 |
Jim Wilson | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 3.00 |
Joe Dobson | 32 | 166.2 | 13 | 7 | 0 | 0 | 0 | 148 | 72 | 60 | 68 | 1 | 91 | 24 | 0 | 9 | 1 | 3.24 | 1.30 |
Mace Brown | 18 | 26.1 | 3 | 1 | 1 | 0 | 0 | 26 | 7 | 6 | 16 | 0 | 10 | 0 | 0 | 0 | 0 | 2.05 | 1.59 |
Mel Deutsch | 3 | 6.1 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.68 | 1.58 |
Mickey Harris | 34 | 222.2 | 17 | 9 | 0 | 0 | 0 | 236 | 105 | 90 | 76 | 3 | 131 | 30 | 0 | 15 | 0 | 3.64 | 1.40 |
Mike Ryba | 9 | 12.2 | 0 | 1 | 1 | 0 | 0 | 12 | 7 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 3.55 | 1.34 |
Randy Heflin | 5 | 14.2 | 0 | 1 | 0 | 0 | 0 | 16 | 5 | 4 | 12 | 1 | 6 | 1 | 0 | 0 | 0 | 2.45 | 1.91 |
Tex Hughson | 39 | 278.0 | 20 | 11 | 3 | 0 | 0 | 252 | 89 | 85 | 51 | 2 | 172 | 35 | 0 | 21 | 6 | 2.75 | 1.09 |
– | 154 | 1396.2 | 104 | 50 | 20 | 0 | 0 | 1,359 | 594 | 525 | 501 | 14 | 667 | 156 | 0 | 79 | 15 | 3.38 | 1.33 |
Fielding Stats
Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Zuber | P | 15 | 3 | 10 | 0 | 13 | 0 | - | - | - | 1.000 | 0.87 |
Bill Butland | P | 5 | 0 | 4 | 0 | 4 | 0 | - | - | - | 1.000 | 0.80 |
Bob Klinger | P | 28 | 1 | 11 | 1 | 13 | 0 | - | - | - | .923 | 0.43 |
Charlie Wagner | P | 8 | 0 | 5 | 0 | 5 | 0 | - | - | - | 1.000 | 0.62 |
Clem Dreisewerd | P | 20 | 1 | 15 | 1 | 17 | 0 | - | - | - | .941 | 0.80 |
Dave Ferriss | P | 40 | 25 | 43 | 1 | 69 | 5 | - | - | - | .986 | 1.70 |
Earl Johnson | P | 29 | 5 | 12 | 1 | 18 | 1 | - | - | - | .944 | 0.59 |
Jim Bagby | P | 21 | 7 | 19 | 2 | 28 | 1 | - | - | - | .929 | 1.24 |
Jim Wilson | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Joe Dobson | P | 32 | 18 | 33 | 1 | 52 | 1 | - | - | - | .981 | 1.59 |
Mace Brown | P | 18 | 0 | 9 | 1 | 10 | 0 | - | - | - | .900 | 0.50 |
Mel Deutsch | P | 3 | 0 | 1 | 1 | 2 | 0 | - | - | - | .500 | 0.33 |
Mickey Harris | P | 34 | 11 | 29 | 1 | 41 | 2 | - | - | - | .976 | 1.18 |
Mike Ryba | P | 9 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.11 |
Randy Heflin | P | 5 | 0 | 7 | 0 | 7 | 0 | - | - | - | 1.000 | 1.40 |
Tex Hughson | P | 39 | 18 | 34 | 1 | 53 | 0 | - | - | - | .981 | 1.33 |
Eddie McGah | C | 14 | 47 | 5 | 1 | 53 | 0 | 0 | 0 | .0 | .981 | 3.71 |
Frankie Pytlak | C | 4 | 28 | 1 | 0 | 29 | 0 | 0 | 0 | .0 | 1.000 | 7.25 |
Hal Wagner | C | 116 | 553 | 39 | 10 | 602 | 3 | 0 | 0 | .0 | .983 | 5.10 |
Roy Partee | C | 38 | 139 | 12 | 4 | 155 | 1 | 0 | 0 | .0 | .974 | 3.97 |
Paul Campbell | 1B | 5 | 34 | 1 | 0 | 35 | 2 | - | - | - | 1.000 | 7.00 |
Rudy York | 1B | 154 | 1,327 | 116 | 8 | 1,451 | 154 | - | - | - | .994 | 9.37 |
Bobby Doerr | 2B | 151 | 420 | 483 | 13 | 916 | 129 | - | - | - | .986 | 5.98 |
Don Gutteridge | 2B | 9 | 8 | 12 | 0 | 20 | 3 | - | - | - | 1.000 | 2.22 |
Rip Russell | 2B | 3 | 2 | 3 | 0 | 5 | 1 | - | - | - | 1.000 | 1.67 |
Tom Carey | 2B | 3 | 3 | 6 | 1 | 10 | 2 | - | - | - | .900 | 3.00 |
Ben Steiner | 3B | 1 | 2 | 1 | 1 | 4 | 0 | - | - | - | .750 | 3.00 |
Don Gutteridge | 3B | 8 | 7 | 13 | 4 | 24 | 0 | - | - | - | .833 | 2.50 |
Eddie Pellagrini | 3B | 14 | 16 | 25 | 5 | 46 | 4 | - | - | - | .891 | 2.93 |
Ernie Andres | 3B | 15 | 8 | 25 | 0 | 33 | 1 | - | - | - | 1.000 | 2.20 |
Leon Culberson | 3B | 4 | 2 | 9 | 2 | 13 | 2 | - | - | - | .846 | 2.75 |
Pinky Higgins | 3B | 59 | 52 | 109 | 9 | 170 | 14 | - | - | - | .947 | 2.73 |
Rip Russell | 3B | 70 | 59 | 137 | 12 | 208 | 24 | - | - | - | .942 | 2.80 |
Eddie Pellagrini | SS | 9 | 13 | 15 | 5 | 33 | 4 | - | - | - | .848 | 3.11 |
Johnny Pesky | SS | 153 | 296 | 479 | 25 | 800 | 96 | - | - | - | .969 | 5.07 |
Ted Williams | LF | 150 | 325 | 7 | 10 | 342 | 2 | - | - | - | .971 | 2.21 |
Andy Gilbert | CF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Dom Dimaggio | CF | 142 | 390 | 9 | 6 | 405 | 2 | - | - | - | .985 | 2.81 |
George Metkovich | RF | 81 | 125 | 3 | 7 | 135 | 0 | - | - | - | .948 | 1.58 |
Johnny Lazor | RF | 7 | 6 | 0 | 0 | 6 | 0 | - | - | - | 1.000 | 0.86 |
Leon Culberson | RF | 49 | 87 | 1 | 3 | 91 | 0 | - | - | - | .967 | 1.80 |
Tom McBride | RF | 43 | 61 | 1 | 0 | 62 | 0 | - | - | - | 1.000 | 1.44 |
Wally Moses | RF | 44 | 92 | 3 | 2 | 97 | 1 | - | - | - | .979 | 2.16 |
– | 154 | 4,191 | 1,748 | 139 | 6,078 | 455 | 0 | 0 | .0 | .977 | 3.59 |
Post-Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Zuber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Bob Klinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Bobby Doerr | 6 | 22 | 1 | 9 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | .409 | .458 | .591 | 1.049 |
Clem Dreisewerd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Dave Ferriss | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Dom Dimaggio | 7 | 28 | 2 | 7 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | .250 | .300 | .357 | .657 |
Don Gutteridge | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
Earl Johnson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
George Metkovich | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
Hal Wagner | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Jim Bagby | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Joe Dobson | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Johnny Pesky | 7 | 30 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | .233 | .258 | .233 | .491 |
Leon Culberson | 5 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | .222 | .300 | .556 | .856 |
Mace Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Mickey Harris | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
Mike Ryba | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Paul Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinky Higgins | 7 | 24 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .208 | .269 | .250 | .519 |
Rip Russell | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Roy Partee | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .100 | .182 | .100 | .282 |
Rudy York | 7 | 23 | 6 | 6 | 1 | 1 | 2 | 5 | 6 | 4 | 0 | 0 | .261 | .433 | .652 | 1.086 |
Ted Williams | 7 | 25 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | .200 | .333 | .200 | .533 |
Tex Hughson | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
Tom McBride | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 |
Wally Moses | 4 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .417 | .462 | .417 | .878 |
– | 7 | 236 | 20 | 56 | 7 | 1 | 4 | 18 | 22 | 28 | 2 | 1 | .237 | .305 | .326 | .631 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Zuber | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.50 | 2.00 |
Bob Klinger | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 4.50 |
Clem Dreisewerd | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Dave Ferriss | 2 | 13.1 | 1 | 0 | 0 | 0 | 0 | 13 | 3 | 3 | 2 | 0 | 4 | 2 | 0 | 1 | 1 | 2.02 | 1.13 |
Earl Johnson | 3 | 3.1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.70 | 0.90 |
Jim Bagby | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | 2.33 |
Joe Dobson | 3 | 12.2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 1 | 10 | 1 | 0 | 1 | 0 | 0.00 | 0.55 |
Mace Brown | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 5.00 |
Mickey Harris | 2 | 9.2 | 0 | 2 | 0 | 0 | 0 | 11 | 6 | 4 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 3.72 | 1.55 |
Mike Ryba | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 4.50 |
Tex Hughson | 3 | 14.1 | 0 | 1 | 0 | 0 | 0 | 14 | 8 | 5 | 3 | 1 | 8 | 2 | 0 | 0 | 0 | 3.14 | 1.19 |
– | 154 | 61.0 | 3 | 4 | 0 | 0 | 0 | 60 | 28 | 20 | 19 | 2 | 30 | 7 | 0 | 2 | 1 | 2.95 | 1.30 |
Fielding Stats
Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Zuber | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Bob Klinger | P | 1 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
Clem Dreisewerd | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Dave Ferriss | P | 2 | 0 | 3 | 0 | 3 | 0 | - | - | - | 1.000 | 1.50 |
Earl Johnson | P | 3 | 0 | 2 | 0 | 2 | 0 | - | - | - | 1.000 | 0.67 |
Jim Bagby | P | 1 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
Joe Dobson | P | 3 | 0 | 2 | 0 | 2 | 0 | - | - | - | 1.000 | 0.67 |
Mace Brown | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Mickey Harris | P | 2 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 0.50 |
Mike Ryba | P | 1 | 0 | 0 | 1 | 1 | 0 | - | - | - | .000 | 0.00 |
Tex Hughson | P | 3 | 0 | 1 | 1 | 2 | 0 | - | - | - | .500 | 0.33 |
Hal Wagner | C | 5 | 20 | 2 | 0 | 22 | 0 | 0 | 0 | .0 | 1.000 | 4.40 |
Roy Partee | C | 5 | 14 | 1 | 0 | 15 | 1 | 0 | 0 | .0 | 1.000 | 3.00 |
Rudy York | 1B | 7 | 60 | 3 | 1 | 64 | 2 | - | - | - | .984 | 9.00 |
Bobby Doerr | 2B | 6 | 17 | 32 | 0 | 49 | 3 | - | - | - | 1.000 | 8.17 |
Don Gutteridge | 2B | 2 | 0 | 2 | 0 | 2 | 0 | - | - | - | 1.000 | 1.00 |
Pinky Higgins | 3B | 7 | 6 | 6 | 2 | 14 | 0 | - | - | - | .857 | 1.71 |
Rip Russell | 3B | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Johnny Pesky | SS | 7 | 13 | 17 | 4 | 34 | 5 | - | - | - | .882 | 4.29 |
Ted Williams | LF | 7 | 15 | 2 | 0 | 17 | 0 | - | - | - | 1.000 | 2.43 |
Dom Dimaggio | CF | 7 | 20 | 3 | 0 | 23 | 1 | - | - | - | 1.000 | 3.29 |
Leon Culberson | CF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Leon Culberson | RF | 2 | 7 | 0 | 0 | 7 | 0 | - | - | - | 1.000 | 3.50 |
Tom McBride | RF | 2 | 4 | 0 | 1 | 5 | 0 | - | - | - | .800 | 2.00 |
Wally Moses | RF | 4 | 5 | 0 | 0 | 5 | 0 | - | - | - | 1.000 | 1.25 |
– | 7 | 183 | 77 | 10 | 270 | 12 | 0 | 0 | .0 | .963 | 1.49 |
Awards
Player | Award | Stats |
---|---|---|
Ted Williams | Most Valuable Player (LF) | .342–38–123 |
Dave Ferriss | All-Star (P) | 25–6, 3 Sv, 106 SO, 3.25 ERA |
Mickey Harris | All-Star (P) | 17–9, 131 SO, 3.64 ERA |
Hal Wagner | All-Star (C) | .227–6–52, 3 SB |
Rudy York | All-Star (1B) | .275–17–119, 3 SB |
Bobby Doerr | All-Star (2B) | .267–18–116, 5 SB |
Johnny Pesky | All-Star (SS) | .328–2–55, 9 SB |
Ted Williams | All-Star (LF) | .342–38–123 |
Dom Dimaggio | All-Star (CF) | .311–7–73, 10 SB |