1918 Boston Red Sox Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amos Strunk | 114 | 435 | 50 | 106 | 18 | 9 | 0 | 35 | 36 | 13 | 20 | 0 | .244 | .301 | .326 | .628 |
Babe Ruth | 95 | 320 | 50 | 95 | 26 | 11 | 11 | 66 | 58 | 58 | 6 | 0 | .297 | .408 | .550 | .958 |
Bill Pertica | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Bullet Joe Bush | 36 | 99 | 8 | 27 | 3 | 2 | 0 | 14 | 6 | 11 | 0 | 0 | .273 | .314 | .343 | .658 |
Carl Mays | 38 | 108 | 10 | 30 | 3 | 3 | 0 | 5 | 9 | 15 | 1 | 0 | .278 | .345 | .361 | .706 |
Dave Shean | 115 | 461 | 58 | 112 | 16 | 3 | 0 | 34 | 40 | 25 | 11 | 0 | .243 | .308 | .291 | .598 |
Dick Hoblitzell | 25 | 73 | 4 | 11 | 1 | 0 | 0 | 4 | 8 | 3 | 3 | 0 | .151 | .253 | .164 | .417 |
Dick McCabe | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Dutch Leonard | 16 | 45 | 2 | 8 | 0 | 0 | 0 | 3 | 6 | 6 | 0 | 0 | .178 | .275 | .178 | .452 |
Eusebio Gonzalez | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .400 | .571 | .800 | 1.371 |
Everett Scott | 126 | 469 | 40 | 98 | 11 | 5 | 0 | 43 | 12 | 16 | 11 | 0 | .209 | .229 | .254 | .482 |
Frank Truesdale | 15 | 38 | 6 | 10 | 1 | 0 | 0 | 2 | 4 | 5 | 1 | 0 | .263 | .333 | .289 | .623 |
Fred Thomas | 44 | 148 | 19 | 37 | 2 | 1 | 1 | 11 | 15 | 20 | 4 | 0 | .250 | .323 | .297 | .620 |
George Cochran | 24 | 60 | 7 | 7 | 0 | 0 | 0 | 3 | 10 | 6 | 3 | 0 | .117 | .264 | .117 | .381 |
George Whiteman | 71 | 226 | 24 | 57 | 14 | 0 | 1 | 28 | 20 | 9 | 9 | 0 | .252 | .319 | .327 | .646 |
Hack Miller | 12 | 29 | 2 | 8 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | .276 | .276 | .345 | .621 |
Harry Hooper | 126 | 490 | 81 | 137 | 26 | 13 | 1 | 44 | 75 | 25 | 24 | 0 | .280 | .380 | .392 | .771 |
Heinie Wagner | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
Jack Stansbury | 20 | 51 | 3 | 6 | 1 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | .118 | .224 | .137 | .361 |
Jack Coffey | 15 | 45 | 5 | 7 | 1 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | .156 | .208 | .244 | .453 |
Jean Dubuc | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 | .286 | .167 | .452 |
Lore Bader | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .111 | .111 | .111 | .222 |
Red Bluhm | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Sad Sam Jones | 24 | 60 | 6 | 10 | 1 | 0 | 0 | 1 | 13 | 14 | 0 | 0 | .167 | .315 | .183 | .498 |
Sam Agnew | 72 | 205 | 11 | 33 | 8 | 0 | 0 | 6 | 11 | 26 | 0 | 0 | .161 | .215 | .200 | .415 |
Stuffy McInnis | 117 | 455 | 40 | 115 | 11 | 5 | 0 | 56 | 19 | 10 | 10 | 0 | .253 | .286 | .299 | .585 |
Vince Molyneaux | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Wally Mayer | 26 | 49 | 7 | 11 | 4 | 0 | 0 | 5 | 7 | 7 | 0 | 0 | .224 | .321 | .306 | .628 |
Wally Schang | 88 | 234 | 36 | 55 | 7 | 1 | 0 | 20 | 46 | 35 | 4 | 0 | .235 | .365 | .274 | .639 |
Walt Kinney | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Walter Barbare | 13 | 33 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .152 | .152 | .242 | .394 |
Weldon Wyckoff | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
– | 126 | 4,173 | 473 | 990 | 159 | 54 | 15 | 390 | 407 | 324 | 110 | 0 | .237 | .309 | .312 | .621 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Babe Ruth | 20 | 166.1 | 13 | 7 | 0 | 0 | 0 | 125 | 51 | 41 | 49 | 2 | 40 | 19 | 0 | 18 | 1 | 2.22 | 1.05 |
Bill Pertica | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | 1.00 |
Bullet Joe Bush | 36 | 272.2 | 15 | 15 | 2 | 0 | 0 | 241 | 88 | 64 | 91 | 3 | 125 | 31 | 0 | 26 | 7 | 2.11 | 1.22 |
Carl Mays | 35 | 293.1 | 21 | 13 | 0 | 0 | 0 | 230 | 94 | 72 | 81 | 11 | 114 | 33 | 0 | 30 | 8 | 2.21 | 1.06 |
Dick McCabe | 3 | 9.2 | 0 | 1 | 0 | 0 | 0 | 13 | 4 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2.79 | 1.55 |
Dutch Leonard | 16 | 125.2 | 8 | 6 | 0 | 0 | 0 | 119 | 51 | 38 | 53 | 2 | 47 | 16 | 0 | 12 | 3 | 2.72 | 1.37 |
Jean Dubuc | 2 | 10.2 | 0 | 1 | 0 | 0 | 0 | 11 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 4.22 | 1.50 |
Lore Bader | 5 | 27.0 | 1 | 3 | 0 | 0 | 0 | 26 | 13 | 10 | 12 | 3 | 10 | 4 | 0 | 2 | 1 | 3.33 | 1.41 |
Sad Sam Jones | 24 | 184.0 | 16 | 5 | 0 | 0 | 0 | 151 | 66 | 46 | 70 | 8 | 44 | 21 | 0 | 16 | 5 | 2.25 | 1.20 |
Vince Molyneaux | 6 | 10.2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 3.37 | 1.03 |
Walt Kinney | 5 | 15.0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 1.80 | 0.87 |
Weldon Wyckoff | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.50 |
– | 126 | 1120.0 | 75 | 51 | 2 | 0 | 0 | 931 | 381 | 287 | 380 | 31 | 392 | 126 | 0 | 105 | 25 | 2.31 | 1.17 |
Fielding Stats
Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Babe Ruth | P | 20 | 19 | 58 | 6 | 83 | 5 | - | - | - | .928 | 3.85 |
Bill Pertica | P | 1 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
Bullet Joe Bush | P | 36 | 16 | 81 | 2 | 99 | 5 | - | - | - | .980 | 2.69 |
Carl Mays | P | 35 | 16 | 122 | 8 | 146 | 3 | - | - | - | .945 | 3.94 |
Dick McCabe | P | 3 | 1 | 3 | 0 | 4 | 0 | - | - | - | 1.000 | 1.33 |
Dutch Leonard | P | 16 | 4 | 25 | 2 | 31 | 2 | - | - | - | .935 | 1.81 |
Jean Dubuc | P | 2 | 2 | 2 | 0 | 4 | 0 | - | - | - | 1.000 | 2.00 |
Lore Bader | P | 5 | 1 | 2 | 1 | 4 | 0 | - | - | - | .750 | 0.60 |
Sad Sam Jones | P | 24 | 11 | 41 | 2 | 54 | 5 | - | - | - | .963 | 2.17 |
Vince Molyneaux | P | 6 | 1 | 3 | 0 | 4 | 1 | - | - | - | 1.000 | 0.67 |
Walt Kinney | P | 5 | 2 | 3 | 0 | 5 | 0 | - | - | - | 1.000 | 1.00 |
Weldon Wyckoff | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Sam Agnew | C | 72 | 254 | 104 | 13 | 371 | 10 | 0 | 0 | .0 | .965 | 4.97 |
Wally Mayer | C | 23 | 63 | 18 | 3 | 84 | 0 | 0 | 0 | .0 | .964 | 3.52 |
Wally Schang | C | 57 | 202 | 52 | 10 | 264 | 4 | 0 | 0 | .0 | .962 | 4.46 |
Babe Ruth | 1B | 13 | 130 | 6 | 5 | 141 | 8 | - | - | - | .965 | 10.46 |
Dick Hoblitzell | 1B | 19 | 209 | 15 | 1 | 225 | 18 | - | - | - | .996 | 11.79 |
Stuffy McInnis | 1B | 94 | 1,066 | 71 | 9 | 1,146 | 45 | - | - | - | .992 | 12.10 |
Dave Shean | 2B | 115 | 241 | 341 | 20 | 602 | 38 | - | - | - | .967 | 5.06 |
Frank Truesdale | 2B | 10 | 14 | 28 | 4 | 46 | 2 | - | - | - | .913 | 4.20 |
Heinie Wagner | 2B | 2 | 2 | 7 | 1 | 10 | 2 | - | - | - | .900 | 4.50 |
Jack Coffey | 2B | 1 | 1 | 6 | 0 | 7 | 0 | - | - | - | 1.000 | 7.00 |
Eusebio Gonzalez | 3B | 1 | 2 | 1 | 0 | 3 | 0 | - | - | - | 1.000 | 3.00 |
Fred Thomas | 3B | 41 | 54 | 97 | 5 | 156 | 4 | - | - | - | .968 | 3.68 |
George Cochran | 3B | 22 | 11 | 37 | 2 | 50 | 4 | - | - | - | .960 | 2.18 |
Heinie Wagner | 3B | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Jack Stansbury | 3B | 18 | 12 | 37 | 1 | 50 | 5 | - | - | - | .980 | 2.72 |
Jack Coffey | 3B | 14 | 11 | 31 | 2 | 44 | 0 | - | - | - | .955 | 3.00 |
Stuffy McInnis | 3B | 23 | 34 | 42 | 1 | 77 | 8 | - | - | - | .987 | 3.30 |
Wally Schang | 3B | 5 | 2 | 8 | 3 | 13 | 1 | - | - | - | .769 | 2.00 |
Walter Barbare | 3B | 11 | 6 | 13 | 4 | 23 | 1 | - | - | - | .826 | 1.73 |
Eusebio Gonzalez | SS | 2 | 1 | 2 | 0 | 3 | 0 | - | - | - | 1.000 | 1.50 |
Everett Scott | SS | 126 | 270 | 419 | 17 | 706 | 35 | - | - | - | .976 | 5.47 |
Fred Thomas | SS | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
George Cochran | SS | 1 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
Wally Schang | SS | 1 | 1 | 1 | 1 | 3 | 0 | - | - | - | .667 | 2.00 |
Walter Barbare | SS | 1 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
Babe Ruth | LF | 59 | 121 | 8 | 7 | 136 | 3 | - | - | - | .949 | 2.19 |
George Whiteman | LF | 69 | 95 | 5 | 7 | 107 | 1 | - | - | - | .935 | 1.45 |
Hack Miller | LF | 10 | 10 | 0 | 0 | 10 | 0 | - | - | - | 1.000 | 1.00 |
Wally Schang | LF | 16 | 31 | 1 | 3 | 35 | 0 | - | - | - | .914 | 2.00 |
Walt Kinney | LF | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Amos Strunk | CF | 113 | 230 | 13 | 3 | 246 | 4 | - | - | - | .988 | 2.15 |
Jack Stansbury | CF | 2 | 4 | 0 | 0 | 4 | 0 | - | - | - | 1.000 | 2.00 |
Harry Hooper | RF | 126 | 221 | 16 | 9 | 246 | 8 | - | - | - | .963 | 1.88 |
– | 126 | 3,371 | 1,722 | 152 | 5,245 | 222 | 0 | 0 | .0 | .971 | 4.16 |
Post-Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amos Strunk | 6 | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | .167 | .167 | .292 | .458 |
Babe Ruth | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | .167 | .167 | .500 | .667 |
Bullet Joe Bush | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Carl Mays | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
Dave Shean | 6 | 20 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | .200 | .333 | .250 | .583 |
Everett Scott | 6 | 21 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .095 | .136 | .095 | .232 |
Fred Thomas | 6 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .111 | .158 | .111 | .269 |
George Whiteman | 6 | 20 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | .250 | .348 | .350 | .698 |
Hack Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Harry Hooper | 6 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | .182 | .250 | .182 | .432 |
Jean Dubuc | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Sad Sam Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Sam Agnew | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Stuffy McInnis | 6 | 21 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .238 | .273 | .238 | .511 |
Wally Schang | 5 | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | .444 | .545 | .444 | .990 |
– | 6 | 180 | 9 | 32 | 2 | 3 | 0 | 6 | 16 | 21 | 3 | 3 | .178 | .249 | .222 | .471 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Babe Ruth | 2 | 17.0 | 2 | 0 | 0 | 0 | 0 | 13 | 2 | 2 | 7 | 1 | 4 | 2 | 0 | 1 | 1 | 1.06 | 1.18 |
Bullet Joe Bush | 2 | 9.0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3.00 | 1.11 |
Carl Mays | 2 | 18.0 | 2 | 0 | 0 | 0 | 0 | 10 | 2 | 2 | 3 | 1 | 5 | 2 | 0 | 2 | 0 | 1.00 | 0.72 |
Sad Sam Jones | 1 | 9.0 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 3 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 3.00 | 1.33 |
– | 126 | 53.0 | 4 | 2 | 1 | 0 | 0 | 37 | 10 | 10 | 18 | 2 | 14 | 6 | 0 | 5 | 1 | 1.70 | 1.04 |
Fielding Stats
Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Babe Ruth | P | 2 | 0 | 5 | 0 | 5 | 1 | - | - | - | 1.000 | 2.50 |
Bullet Joe Bush | P | 2 | 0 | 3 | 0 | 3 | 0 | - | - | - | 1.000 | 1.50 |
Carl Mays | P | 2 | 0 | 8 | 0 | 8 | 0 | - | - | - | 1.000 | 4.00 |
Sad Sam Jones | P | 1 | 1 | 3 | 0 | 4 | 0 | - | - | - | 1.000 | 4.00 |
Sam Agnew | C | 4 | 12 | 6 | 0 | 18 | 0 | 0 | 0 | .0 | 1.000 | 4.50 |
Wally Schang | C | 5 | 9 | 5 | 0 | 14 | 0 | 0 | 0 | .0 | 1.000 | 2.80 |
Stuffy McInnis | 1B | 6 | 70 | 2 | 0 | 72 | 3 | - | - | - | 1.000 | 12.00 |
Dave Shean | 2B | 6 | 15 | 16 | 0 | 31 | 3 | - | - | - | 1.000 | 5.17 |
Fred Thomas | 3B | 6 | 6 | 10 | 0 | 16 | 0 | - | - | - | 1.000 | 2.67 |
Everett Scott | SS | 6 | 11 | 26 | 0 | 37 | 3 | - | - | - | 1.000 | 6.17 |
Babe Ruth | LF | 2 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 0.50 |
George Whiteman | LF | 6 | 15 | 2 | 1 | 18 | 1 | - | - | - | .944 | 2.83 |
Amos Strunk | CF | 6 | 8 | 2 | 0 | 10 | 0 | - | - | - | 1.000 | 1.67 |
Harry Hooper | RF | 6 | 11 | 0 | 0 | 11 | 0 | - | - | - | 1.000 | 1.83 |
– | 6 | 159 | 88 | 1 | 248 | 11 | 0 | 0 | .0 | .996 | 2.94 |