1979 Baltimore Orioles Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Bumbry | 148 | 571 | 80 | 162 | 29 | 1 | 7 | 49 | 43 | 74 | 37 | 12 | .284 | .335 | .375 | .710 |
Benny Ayala | 42 | 86 | 15 | 22 | 5 | 0 | 6 | 13 | 6 | 9 | 0 | 0 | .256 | .298 | .523 | .821 |
Billy Smith | 68 | 196 | 18 | 47 | 9 | 4 | 6 | 33 | 15 | 33 | 1 | 0 | .240 | .299 | .418 | .717 |
Bob Molinaro | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .000 | .143 | .000 | .143 |
Dave Skaggs | 63 | 139 | 9 | 34 | 8 | 0 | 1 | 14 | 13 | 14 | 0 | 0 | .245 | .309 | .324 | .633 |
Doug DeCinces | 120 | 422 | 67 | 97 | 27 | 1 | 16 | 61 | 54 | 68 | 5 | 3 | .230 | .318 | .412 | .731 |
Eddie Murray | 159 | 607 | 90 | 179 | 30 | 2 | 25 | 99 | 72 | 78 | 10 | 2 | .295 | .368 | .474 | .843 |
Elrod Hendricks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Gary Roenicke | 133 | 377 | 60 | 98 | 16 | 1 | 25 | 64 | 61 | 74 | 1 | 3 | .260 | .377 | .507 | .884 |
John Lowenstein | 97 | 198 | 33 | 50 | 8 | 2 | 11 | 34 | 30 | 37 | 16 | 4 | .253 | .349 | .480 | .829 |
Ken Singleton | 159 | 571 | 93 | 168 | 29 | 1 | 35 | 111 | 109 | 118 | 3 | 1 | .294 | .404 | .532 | .936 |
Kiko Garcia | 126 | 422 | 54 | 103 | 15 | 9 | 5 | 24 | 32 | 87 | 11 | 9 | .244 | .300 | .358 | .658 |
Larry Harlow | 38 | 41 | 5 | 11 | 1 | 0 | 0 | 1 | 7 | 4 | 1 | 3 | .268 | .375 | .293 | .668 |
Lee May | 124 | 458 | 59 | 116 | 15 | 0 | 19 | 69 | 28 | 100 | 3 | 4 | .253 | .295 | .410 | .706 |
Mark Corey | 13 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | .154 | .154 | .154 | .308 |
Mark Belanger | 101 | 209 | 28 | 33 | 6 | 2 | 0 | 9 | 29 | 33 | 5 | 1 | .158 | .260 | .206 | .466 |
Pat Kelly | 68 | 153 | 25 | 44 | 11 | 0 | 9 | 25 | 20 | 25 | 4 | 5 | .288 | .367 | .536 | .903 |
Rich Dauer | 142 | 483 | 63 | 123 | 20 | 0 | 9 | 61 | 36 | 36 | 0 | 1 | .255 | .303 | .352 | .655 |
Rick Dempsey | 124 | 371 | 48 | 88 | 23 | 0 | 6 | 41 | 38 | 37 | 0 | 1 | .237 | .305 | .348 | .653 |
Terry Crowley | 61 | 63 | 8 | 20 | 5 | 1 | 1 | 8 | 14 | 13 | 0 | 0 | .317 | .449 | .476 | .925 |
Tom Chism | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Wayne Krenchicki | 16 | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .174 | .217 | .391 |
– | 159 | 5,413 | 757 | 1,401 | 258 | 24 | 181 | 717 | 608 | 847 | 99 | 49 | .259 | .334 | .416 | .750 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Ford | 9 | 30.0 | 2 | 1 | 2 | 0 | 0 | 23 | 7 | 7 | 7 | 0 | 7 | 2 | 0 | 0 | 0 | 2.10 | 1.00 |
Dennis Martinez | 40 | 292.1 | 15 | 16 | 0 | 0 | 0 | 279 | 129 | 119 | 78 | 1 | 132 | 39 | 0 | 18 | 3 | 3.66 | 1.22 |
Don Stanhouse | 52 | 72.2 | 7 | 3 | 21 | 0 | 0 | 49 | 24 | 23 | 51 | 1 | 34 | 0 | 0 | 0 | 0 | 2.85 | 1.38 |
Jeff Rineer | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jim Palmer | 23 | 155.2 | 10 | 6 | 0 | 0 | 0 | 144 | 66 | 57 | 43 | 0 | 67 | 22 | 0 | 7 | 0 | 3.30 | 1.20 |
John Flinn | 4 | 2.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.13 |
Mike Flanagan | 39 | 265.2 | 23 | 9 | 0 | 0 | 0 | 245 | 107 | 91 | 70 | 3 | 190 | 38 | 0 | 16 | 5 | 3.08 | 1.19 |
Sammy Stewart | 31 | 117.2 | 8 | 5 | 1 | 0 | 0 | 96 | 47 | 46 | 71 | 5 | 71 | 3 | 0 | 1 | 0 | 3.52 | 1.42 |
Scott McGregor | 27 | 174.2 | 13 | 6 | 0 | 0 | 0 | 165 | 70 | 65 | 23 | 2 | 81 | 23 | 0 | 7 | 2 | 3.35 | 1.08 |
Steve Stone | 32 | 186.0 | 11 | 7 | 0 | 0 | 0 | 173 | 91 | 78 | 73 | 1 | 96 | 32 | 0 | 3 | 0 | 3.77 | 1.32 |
Tim Stoddard | 29 | 58.0 | 3 | 1 | 3 | 0 | 0 | 44 | 12 | 11 | 19 | 0 | 47 | 0 | 0 | 0 | 0 | 1.71 | 1.09 |
Tippy Martinez | 39 | 78.0 | 10 | 3 | 3 | 0 | 0 | 59 | 29 | 25 | 31 | 1 | 61 | 0 | 0 | 0 | 0 | 2.88 | 1.15 |
– | 159 | 1434.1 | 102 | 57 | 30 | 0 | 0 | 1,279 | 582 | 522 | 467 | 14 | 786 | 159 | 0 | 52 | 10 | 3.28 | 1.22 |
Fielding Stats
Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Ford | P | 9 | 0 | 7 | 0 | 7 | 0 | - | - | - | 1.000 | 0.78 |
Dennis Martinez | P | 40 | 26 | 59 | 5 | 90 | 3 | - | - | - | .944 | 2.12 |
Don Stanhouse | P | 52 | 3 | 16 | 1 | 20 | 2 | - | - | - | .950 | 0.37 |
Jeff Rineer | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Jim Palmer | P | 23 | 10 | 23 | 0 | 33 | 1 | - | - | - | 1.000 | 1.43 |
John Flinn | P | 4 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 0.25 |
Mike Flanagan | P | 39 | 4 | 41 | 2 | 47 | 2 | - | - | - | .957 | 1.15 |
Sammy Stewart | P | 31 | 10 | 27 | 1 | 38 | 3 | - | - | - | .974 | 1.19 |
Scott McGregor | P | 27 | 10 | 21 | 0 | 31 | 0 | - | - | - | 1.000 | 1.15 |
Steve Stone | P | 32 | 21 | 27 | 1 | 49 | 3 | - | - | - | .980 | 1.50 |
Tim Stoddard | P | 29 | 9 | 5 | 1 | 15 | 0 | - | - | - | .933 | 0.48 |
Tippy Martinez | P | 39 | 4 | 13 | 1 | 18 | 2 | - | - | - | .944 | 0.44 |
Dave Skaggs | C | 63 | 222 | 24 | 4 | 250 | 1 | 38 | 13 | .3 | .984 | 3.90 |
Elrod Hendricks | C | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | .0 | .500 | 1.00 |
Rick Dempsey | C | 124 | 615 | 81 | 7 | 703 | 13 | 48 | 45 | .5 | .990 | 5.61 |
Eddie Murray | 1B | 157 | 1,456 | 107 | 10 | 1,573 | 135 | - | - | - | .994 | 9.96 |
John Lowenstein | 1B | 1 | 4 | 1 | 0 | 5 | 1 | - | - | - | 1.000 | 5.00 |
Lee May | 1B | 2 | 21 | 0 | 2 | 23 | 2 | - | - | - | .913 | 10.50 |
Terry Crowley | 1B | 2 | 5 | 0 | 0 | 5 | 1 | - | - | - | 1.000 | 2.50 |
Tom Chism | 1B | 4 | 6 | 0 | 0 | 6 | 0 | - | - | - | 1.000 | 1.50 |
Billy Smith | 2B | 63 | 107 | 142 | 5 | 254 | 33 | - | - | - | .980 | 3.95 |
Kiko Garcia | 2B | 25 | 34 | 49 | 6 | 89 | 12 | - | - | - | .933 | 3.32 |
Rich Dauer | 2B | 103 | 213 | 260 | 10 | 483 | 68 | - | - | - | .979 | 4.59 |
Wayne Krenchicki | 2B | 6 | 3 | 7 | 0 | 10 | 1 | - | - | - | 1.000 | 1.67 |
Doug DeCinces | 3B | 120 | 99 | 247 | 13 | 359 | 21 | - | - | - | .964 | 2.88 |
John Lowenstein | 3B | 1 | 0 | 2 | 0 | 2 | 0 | - | - | - | 1.000 | 2.00 |
Kiko Garcia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Rich Dauer | 3B | 44 | 21 | 95 | 7 | 123 | 4 | - | - | - | .943 | 2.64 |
Wayne Krenchicki | 3B | 7 | 9 | 5 | 2 | 16 | 0 | - | - | - | .875 | 2.00 |
Billy Smith | SS | 5 | 1 | 9 | 2 | 12 | 2 | - | - | - | .833 | 2.00 |
Kiko Garcia | SS | 113 | 173 | 271 | 21 | 465 | 66 | - | - | - | .955 | 3.93 |
Mark Belanger | SS | 98 | 110 | 195 | 3 | 308 | 38 | - | - | - | .990 | 3.11 |
Al Bumbry | CF | 146 | 367 | 7 | 7 | 381 | 1 | - | - | - | .982 | 2.56 |
Benny Ayala | CF | 24 | 38 | 0 | 1 | 39 | 0 | - | - | - | .974 | 1.58 |
Bob Molinaro | CF | 5 | 7 | 0 | 0 | 7 | 0 | - | - | - | 1.000 | 1.40 |
Gary Roenicke | CF | 130 | 246 | 10 | 5 | 261 | 1 | - | - | - | .981 | 1.97 |
John Lowenstein | CF | 72 | 120 | 4 | 1 | 125 | 2 | - | - | - | .992 | 1.72 |
Ken Singleton | CF | 143 | 247 | 8 | 5 | 260 | 2 | - | - | - | .981 | 1.78 |
Kiko Garcia | CF | 2 | 2 | 1 | 0 | 3 | 0 | - | - | - | 1.000 | 1.50 |
Larry Harlow | CF | 31 | 32 | 0 | 1 | 33 | 0 | - | - | - | .970 | 1.03 |
Mark Corey | CF | 11 | 10 | 0 | 0 | 10 | 0 | - | - | - | 1.000 | 0.91 |
Pat Kelly | CF | 24 | 36 | 0 | 0 | 36 | 0 | - | - | - | 1.000 | 1.50 |
– | 159 | 4,303 | 1,764 | 125 | 6,192 | 420 | 88 | 58 | .4 | .980 | 3.27 |
Post-Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Bumbry | 11 | 38 | 8 | 7 | 0 | 1 | 0 | 1 | 6 | 4 | 2 | 0 | .184 | .311 | .237 | .548 |
Benny Ayala | 4 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .333 | .429 | .833 | 1.262 |
Billy Smith | 5 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .182 | .308 | .182 | .490 |
Dave Skaggs | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
Dennis Martinez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Don Stanhouse | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Doug DeCinces | 11 | 38 | 6 | 9 | 1 | 0 | 1 | 6 | 6 | 6 | 1 | 0 | .237 | .326 | .342 | .668 |
Eddie Murray | 11 | 38 | 6 | 9 | 1 | 0 | 2 | 7 | 9 | 6 | 1 | 1 | .237 | .383 | .421 | .804 |
Gary Roenicke | 8 | 21 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .143 | .182 | .190 | .372 |
Jim Palmer | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
John Lowenstein | 10 | 19 | 4 | 4 | 1 | 0 | 1 | 6 | 3 | 5 | 0 | 0 | .211 | .318 | .421 | .739 |
Ken Singleton | 11 | 44 | 5 | 16 | 3 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | .364 | .396 | .432 | .828 |
Kiko Garcia | 9 | 31 | 5 | 11 | 2 | 1 | 0 | 8 | 3 | 7 | 0 | 1 | .355 | .412 | .484 | .896 |
Lee May | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | .125 | .300 | .125 | .425 |
Mark Belanger | 8 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .091 | .167 | .091 | .258 |
Mike Flanagan | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .167 | .000 | .167 |
Pat Kelly | 8 | 15 | 3 | 5 | 0 | 0 | 1 | 4 | 2 | 4 | 2 | 0 | .333 | .412 | .533 | .945 |
Rich Dauer | 10 | 29 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .241 | .241 | .379 | .621 |
Rick Dempsey | 10 | 31 | 6 | 10 | 4 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | .323 | .364 | .452 | .815 |
Sammy Stewart | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Scott McGregor | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
Steve Stone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Terry Crowley | 7 | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .333 | .429 | .500 | .929 |
Tim Stoddard | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Tippy Martinez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | 11 | 368 | 52 | 91 | 15 | 2 | 7 | 48 | 44 | 65 | 7 | 2 | .247 | .329 | .356 | .685 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Martinez | 3 | 10.1 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 6.10 | 1.35 |
Don Stanhouse | 6 | 5.0 | 1 | 2 | 0 | 0 | 0 | 11 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 3.40 |
Jim Palmer | 3 | 24.0 | 0 | 1 | 0 | 0 | 0 | 25 | 9 | 9 | 7 | 1 | 11 | 3 | 0 | 0 | 0 | 3.37 | 1.33 |
Mike Flanagan | 4 | 22.0 | 2 | 1 | 0 | 0 | 0 | 24 | 13 | 9 | 3 | 0 | 15 | 3 | 0 | 1 | 0 | 3.68 | 1.23 |
Sammy Stewart | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.88 |
Scott McGregor | 3 | 26.0 | 2 | 1 | 0 | 0 | 0 | 22 | 6 | 6 | 3 | 0 | 12 | 3 | 0 | 2 | 1 | 2.08 | 0.96 |
Steve Stone | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.00 | 3.00 |
Tim Stoddard | 4 | 5.0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.40 | 1.40 |
Tippy Martinez | 3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.75 | 2.25 |
– | 159 | 98.1 | 6 | 5 | 0 | 0 | 0 | 113 | 47 | 42 | 23 | 3 | 48 | 11 | 0 | 3 | 1 | 3.84 | 1.38 |
Fielding Stats
Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Martinez | P | 3 | 2 | 1 | 0 | 3 | 1 | - | - | - | 1.000 | 1.00 |
Don Stanhouse | P | 6 | 0 | 0 | 1 | 1 | 0 | - | - | - | .000 | 0.00 |
Jim Palmer | P | 3 | 3 | 2 | 0 | 5 | 1 | - | - | - | 1.000 | 1.67 |
Mike Flanagan | P | 4 | 0 | 4 | 0 | 4 | 0 | - | - | - | 1.000 | 1.00 |
Sammy Stewart | P | 1 | 1 | 2 | 0 | 3 | 0 | - | - | - | 1.000 | 3.00 |
Scott McGregor | P | 3 | 1 | 2 | 0 | 3 | 0 | - | - | - | 1.000 | 1.00 |
Steve Stone | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Tim Stoddard | P | 4 | 1 | 4 | 1 | 6 | 0 | - | - | - | .833 | 1.25 |
Tippy Martinez | P | 3 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Dave Skaggs | C | 2 | 5 | 3 | 0 | 8 | 0 | 0 | 0 | .0 | 1.000 | 4.00 |
Rick Dempsey | C | 10 | 48 | 3 | 0 | 51 | 0 | 0 | 0 | .0 | 1.000 | 5.10 |
Eddie Murray | 1B | 11 | 104 | 10 | 2 | 116 | 9 | - | - | - | .983 | 10.36 |
Billy Smith | 2B | 5 | 5 | 5 | 0 | 10 | 3 | - | - | - | 1.000 | 2.00 |
Rich Dauer | 2B | 10 | 20 | 22 | 0 | 42 | 3 | - | - | - | 1.000 | 4.20 |
Doug DeCinces | 3B | 11 | 12 | 29 | 3 | 44 | 1 | - | - | - | .932 | 3.73 |
Kiko Garcia | SS | 9 | 16 | 33 | 3 | 52 | 4 | - | - | - | .942 | 5.44 |
Mark Belanger | SS | 8 | 3 | 13 | 1 | 17 | 2 | - | - | - | .941 | 2.00 |
Benny Ayala | LF | 3 | 4 | 0 | 0 | 4 | 0 | - | - | - | 1.000 | 1.33 |
Gary Roenicke | LF | 7 | 9 | 1 | 0 | 10 | 1 | - | - | - | 1.000 | 1.43 |
John Lowenstein | LF | 8 | 12 | 0 | 1 | 13 | 0 | - | - | - | .923 | 1.50 |
Pat Kelly | LF | 1 | 3 | 0 | 0 | 3 | 0 | - | - | - | 1.000 | 3.00 |
Al Bumbry | CF | 11 | 24 | 1 | 2 | 27 | 0 | - | - | - | .926 | 2.27 |
Gary Roenicke | CF | 3 | 8 | 1 | 0 | 9 | 0 | - | - | - | 1.000 | 3.00 |
Ken Singleton | RF | 11 | 14 | 1 | 0 | 15 | 0 | - | - | - | 1.000 | 1.36 |
– | 11 | 295 | 137 | 14 | 446 | 25 | 0 | 0 | .0 | .969 | 1.64 |
Awards
Player | Award | Stats |
---|---|---|
Mike Flanagan | Cy Young Award (P) | 23–9, 190 SO, 3.08 ERA |
Don Stanhouse | All-Star (P) | 7–3, 21 Sv, 34 SO, 2.85 ERA |
Ken Singleton | All-Star (CF) | .294–35–111, 3 SB |
Jim Palmer | Gold Glove (P) | 1.000 FPct, RF |