2021 Arizona Diamondbacks Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Young | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
Andrew Young | 58 | 91 | 13 | 19 | 7 | 0 | 6 | 15 | 6 | 45 | 0 | 0 | .209 | .298 | .484 | .782 |
Asdrubal Cabrera | 90 | 283 | 34 | 69 | 21 | 0 | 7 | 40 | 33 | 73 | 1 | 0 | .244 | .324 | .392 | .716 |
Bryan Holaday | 13 | 31 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | .194 | .265 | .258 | .523 |
Caleb Smith | 45 | 23 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | .087 | .160 | .130 | .290 |
Carson Kelly | 98 | 304 | 41 | 73 | 11 | 1 | 13 | 46 | 44 | 74 | 0 | 0 | .240 | .343 | .411 | .754 |
Christian Walker | 115 | 401 | 55 | 98 | 23 | 1 | 10 | 46 | 38 | 106 | 0 | 0 | .244 | .315 | .382 | .696 |
Corbin Martin | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
Daulton Varsho | 95 | 285 | 41 | 70 | 17 | 2 | 11 | 38 | 30 | 67 | 6 | 0 | .246 | .317 | .435 | .753 |
David Peralta | 150 | 487 | 57 | 126 | 30 | 8 | 8 | 63 | 46 | 92 | 2 | 1 | .259 | .325 | .402 | .728 |
Domingo Leyba | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | .000 | .083 | .000 | .083 |
Drew Ellis | 28 | 69 | 10 | 9 | 2 | 0 | 1 | 5 | 10 | 27 | 0 | 0 | .130 | .277 | .203 | .480 |
Eduardo Escobar | 98 | 370 | 50 | 91 | 14 | 3 | 22 | 65 | 29 | 85 | 1 | 0 | .246 | .300 | .478 | .778 |
Geraldo Perdomo | 11 | 31 | 5 | 8 | 3 | 1 | 0 | 1 | 6 | 6 | 0 | 0 | .258 | .378 | .419 | .798 |
Henry Ramos | 18 | 50 | 5 | 10 | 2 | 0 | 1 | 8 | 4 | 12 | 0 | 0 | .200 | .255 | .300 | .555 |
Humberto Mejia | 5 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .125 | .250 | .375 |
Humberto Castellanos | 14 | 6 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | .500 | .429 | 1.000 | 1.429 |
Ildemaro Vargas | 18 | 43 | 4 | 8 | 1 | 1 | 0 | 4 | 3 | 7 | 0 | 0 | .186 | .239 | .256 | .495 |
Jake Faria | 24 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
Jake Hager | 9 | 18 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 11 | 0 | 0 | .111 | .273 | .111 | .384 |
Jake McCarthy | 24 | 60 | 11 | 13 | 3 | 0 | 2 | 4 | 8 | 23 | 3 | 2 | .217 | .329 | .367 | .695 |
Jon Duplantier | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
Josh Rojas | 139 | 485 | 69 | 128 | 32 | 3 | 11 | 44 | 58 | 137 | 9 | 4 | .264 | .341 | .410 | .751 |
Josh Reddick | 54 | 151 | 15 | 39 | 11 | 0 | 2 | 21 | 6 | 31 | 0 | 0 | .258 | .285 | .371 | .656 |
Josh Vanmeter | 112 | 274 | 26 | 58 | 17 | 2 | 6 | 36 | 33 | 83 | 3 | 2 | .212 | .297 | .354 | .651 |
Ketel Marte | 90 | 340 | 52 | 108 | 29 | 1 | 14 | 50 | 31 | 60 | 2 | 0 | .318 | .377 | .532 | .909 |
Kole Calhoun | 51 | 166 | 17 | 39 | 8 | 0 | 5 | 17 | 15 | 41 | 1 | 0 | .235 | .297 | .373 | .670 |
Luke Weaver | 13 | 21 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | .095 | .136 | .095 | .232 |
Madison Bumgarner | 28 | 41 | 3 | 4 | 1 | 0 | 0 | 3 | 9 | 29 | 0 | 0 | .098 | .269 | .122 | .391 |
Matt Peacock | 35 | 16 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | .250 | .294 | .250 | .544 |
Merrill Kelly | 27 | 54 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 27 | 0 | 0 | .056 | .121 | .074 | .195 |
Nick Heath | 20 | 35 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | 15 | 0 | 2 | .143 | .231 | .171 | .402 |
Nick Ahmed | 129 | 436 | 46 | 96 | 30 | 3 | 5 | 38 | 34 | 104 | 7 | 2 | .220 | .279 | .337 | .616 |
Pavin Smith | 145 | 498 | 68 | 133 | 27 | 4 | 11 | 49 | 42 | 106 | 1 | 0 | .267 | .328 | .404 | .732 |
Riley Smith | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | .000 | .000 | .000 | .000 |
Seth Frankoff | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
Seth Beer | 5 | 9 | 4 | 4 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | .444 | .500 | .889 | 1.389 |
Stephen Vogt | 52 | 133 | 17 | 28 | 6 | 1 | 5 | 17 | 18 | 36 | 0 | 0 | .211 | .305 | .383 | .688 |
Stuart Fairchild | 12 | 15 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | .133 | .235 | .200 | .435 |
Taylor Clarke | 43 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
Taylor Widener | 23 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | .059 | .111 | .059 | .170 |
Tim Locastro | 55 | 118 | 11 | 21 | 2 | 0 | 1 | 5 | 6 | 26 | 5 | 3 | .178 | .271 | .220 | .491 |
Tyler Gilbert | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 |
Wyatt Mathisen | 23 | 42 | 3 | 5 | 0 | 0 | 1 | 8 | 5 | 21 | 0 | 0 | .119 | .255 | .190 | .445 |
Zac Gallen | 23 | 41 | 2 | 6 | 2 | 0 | 0 | 3 | 1 | 18 | 0 | 0 | .146 | .167 | .195 | .362 |
– | 162 | 5,521 | 679 | 1,297 | 308 | 31 | 144 | 644 | 537 | 1,465 | 43 | 16 | .235 | .307 | .380 | .688 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Young | 30 | 41.2 | 2 | 6 | 0 | 0 | 0 | 50 | 34 | 29 | 20 | 1 | 38 | 2 | 0 | 0 | 0 | 6.26 | 1.68 |
Anthony Swarzak | 6 | 4.2 | 0 | 1 | 0 | 0 | 0 | 7 | 5 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.64 | 1.71 |
Asdrubal Cabrera | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.75 |
Brandyn Sittinger | 5 | 4.2 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.71 | 1.50 |
Brett de Geus | 28 | 23.1 | 3 | 2 | 0 | 0 | 0 | 31 | 22 | 17 | 12 | 2 | 15 | 0 | 0 | 0 | 0 | 6.56 | 1.84 |
Bryan Holaday | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | 2.00 |
Caleb Smith | 45 | 113.2 | 4 | 9 | 0 | 0 | 0 | 93 | 64 | 61 | 63 | 6 | 124 | 13 | 0 | 0 | 0 | 4.83 | 1.37 |
Chris Devenski | 8 | 7.1 | 1 | 0 | 1 | 0 | 0 | 11 | 7 | 7 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 8.59 | 1.77 |
Corbin Martin | 5 | 16.0 | 0 | 3 | 0 | 0 | 0 | 23 | 19 | 19 | 14 | 1 | 13 | 3 | 0 | 0 | 0 | 10.69 | 2.31 |
David Peralta | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 27.00 | 4.00 |
Humberto Mejia | 5 | 22.1 | 0 | 3 | 0 | 0 | 0 | 32 | 19 | 18 | 9 | 0 | 20 | 5 | 0 | 0 | 0 | 7.25 | 1.84 |
Humberto Castellanos | 14 | 45.2 | 2 | 2 | 0 | 0 | 0 | 48 | 26 | 25 | 15 | 2 | 29 | 7 | 0 | 0 | 0 | 4.93 | 1.38 |
J. B. Wendelken | 20 | 18.2 | 2 | 2 | 2 | 0 | 0 | 15 | 9 | 9 | 9 | 0 | 13 | 0 | 0 | 0 | 0 | 4.34 | 1.29 |
J. B. Bukauskas | 21 | 17.1 | 2 | 2 | 0 | 0 | 0 | 24 | 19 | 15 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 7.79 | 1.79 |
Jake Faria | 23 | 32.2 | 0 | 0 | 0 | 0 | 0 | 39 | 21 | 20 | 13 | 2 | 32 | 3 | 0 | 0 | 0 | 5.51 | 1.59 |
Joakim Soria | 31 | 29.1 | 1 | 4 | 6 | 0 | 0 | 31 | 14 | 14 | 8 | 1 | 31 | 0 | 0 | 0 | 0 | 4.30 | 1.33 |
Joe Mantiply | 57 | 39.2 | 0 | 3 | 0 | 0 | 0 | 45 | 24 | 15 | 17 | 1 | 38 | 0 | 0 | 0 | 0 | 3.40 | 1.56 |
Jon Duplantier | 4 | 13.0 | 0 | 3 | 0 | 0 | 0 | 19 | 19 | 19 | 8 | 2 | 12 | 4 | 0 | 0 | 0 | 13.15 | 2.08 |
Jordan Weems | 2 | 1.1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 47.25 | 5.25 |
Josh Reddick | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 4.50 |
Keury Mella | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 32.40 | 6.00 |
Kevin Ginkel | 32 | 28.1 | 0 | 1 | 0 | 0 | 0 | 30 | 24 | 20 | 14 | 2 | 31 | 0 | 0 | 0 | 0 | 6.35 | 1.55 |
Luis Frias | 3 | 3.1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2.70 | 2.10 |
Luke Weaver | 13 | 65.2 | 3 | 6 | 0 | 0 | 0 | 58 | 34 | 31 | 20 | 1 | 62 | 13 | 0 | 0 | 0 | 4.25 | 1.19 |
Madison Bumgarner | 26 | 146.1 | 7 | 10 | 0 | 0 | 0 | 134 | 82 | 76 | 39 | 11 | 124 | 26 | 0 | 1 | 1 | 4.67 | 1.18 |
Matt Peacock | 35 | 86.1 | 5 | 7 | 0 | 0 | 0 | 107 | 55 | 47 | 28 | 1 | 50 | 8 | 0 | 0 | 0 | 4.90 | 1.56 |
Merrill Kelly | 27 | 158.0 | 7 | 11 | 0 | 0 | 0 | 163 | 82 | 78 | 41 | 4 | 130 | 27 | 0 | 0 | 0 | 4.44 | 1.29 |
Miguel Aguilar | 9 | 7.0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 6.43 | 1.43 |
Noe Ramirez | 36 | 32.2 | 0 | 2 | 1 | 0 | 0 | 18 | 12 | 10 | 11 | 3 | 29 | 0 | 0 | 0 | 0 | 2.76 | 0.89 |
Riley Smith | 24 | 67.1 | 1 | 4 | 1 | 0 | 0 | 86 | 46 | 45 | 15 | 4 | 36 | 6 | 0 | 0 | 0 | 6.01 | 1.50 |
Ryan Buchter | 18 | 16.1 | 0 | 2 | 0 | 0 | 0 | 16 | 13 | 12 | 13 | 2 | 16 | 0 | 0 | 0 | 0 | 6.61 | 1.78 |
Sean Poppen | 20 | 17.1 | 1 | 1 | 1 | 0 | 0 | 20 | 11 | 9 | 7 | 2 | 21 | 0 | 0 | 0 | 0 | 4.67 | 1.56 |
Seth Frankoff | 4 | 14.2 | 0 | 2 | 0 | 0 | 0 | 20 | 15 | 15 | 9 | 2 | 11 | 3 | 0 | 0 | 0 | 9.20 | 1.98 |
Stefan Crichton | 31 | 23.1 | 0 | 4 | 4 | 0 | 0 | 33 | 22 | 19 | 12 | 4 | 17 | 0 | 0 | 0 | 0 | 7.33 | 1.93 |
Taylor Clarke | 43 | 43.1 | 1 | 3 | 0 | 0 | 0 | 52 | 28 | 24 | 14 | 0 | 39 | 0 | 0 | 0 | 0 | 4.98 | 1.52 |
Taylor Widener | 23 | 70.1 | 2 | 1 | 0 | 0 | 0 | 65 | 38 | 34 | 37 | 7 | 73 | 13 | 0 | 0 | 0 | 4.35 | 1.45 |
Tyler Gilbert | 9 | 40.0 | 2 | 2 | 0 | 0 | 0 | 28 | 17 | 14 | 13 | 1 | 25 | 6 | 0 | 1 | 1 | 3.15 | 1.02 |
Tyler Clippard | 26 | 25.1 | 1 | 1 | 6 | 0 | 0 | 22 | 12 | 9 | 11 | 3 | 21 | 0 | 0 | 0 | 0 | 3.20 | 1.30 |
Wyatt Mathisen | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Yoan Lopez | 13 | 12.1 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 9 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 6.57 | 1.95 |
Zac Gallen | 23 | 121.1 | 4 | 10 | 0 | 0 | 0 | 108 | 61 | 58 | 49 | 5 | 139 | 23 | 0 | 1 | 1 | 4.30 | 1.29 |
– | 162 | 1417.1 | 52 | 110 | 22 | 0 | 0 | 1,480 | 893 | 811 | 555 | 75 | 1,238 | 162 | 0 | 3 | 3 | 5.15 | 1.44 |
Fielding Stats
Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Young | P | 30 | 2 | 4 | 0 | 6 | 0 | - | - | - | 1.000 | 0.20 |
Anthony Swarzak | P | 6 | 1 | 1 | 0 | 2 | 0 | - | - | - | 1.000 | 0.33 |
Asdrubal Cabrera | P | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Brandyn Sittinger | P | 5 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.20 |
Brett de Geus | P | 28 | 3 | 4 | 1 | 8 | 1 | - | - | - | .875 | 0.25 |
Bryan Holaday | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Caleb Smith | P | 45 | 3 | 8 | 2 | 13 | 0 | - | - | - | .846 | 0.24 |
Chris Devenski | P | 8 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.12 |
Corbin Martin | P | 5 | 1 | 1 | 0 | 2 | 0 | - | - | - | 1.000 | 0.40 |
David Peralta | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Humberto Mejia | P | 5 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 0.20 |
Humberto Castellanos | P | 14 | 4 | 7 | 0 | 11 | 0 | - | - | - | 1.000 | 0.79 |
J. B. Wendelken | P | 20 | 1 | 2 | 0 | 3 | 0 | - | - | - | 1.000 | 0.15 |
J. B. Bukauskas | P | 21 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.05 |
Jake Faria | P | 23 | 7 | 1 | 0 | 8 | 0 | - | - | - | 1.000 | 0.35 |
Joakim Soria | P | 31 | 1 | 2 | 0 | 3 | 0 | - | - | - | 1.000 | 0.10 |
Joe Mantiply | P | 57 | 2 | 6 | 0 | 8 | 1 | - | - | - | 1.000 | 0.14 |
Jon Duplantier | P | 4 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.25 |
Jordan Weems | P | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Josh Reddick | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Keury Mella | P | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Kevin Ginkel | P | 32 | 3 | 0 | 0 | 3 | 0 | - | - | - | 1.000 | 0.09 |
Luis Frias | P | 3 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Luke Weaver | P | 13 | 3 | 3 | 1 | 7 | 0 | - | - | - | .857 | 0.46 |
Madison Bumgarner | P | 26 | 6 | 13 | 1 | 20 | 0 | - | - | - | .950 | 0.73 |
Matt Peacock | P | 35 | 14 | 13 | 0 | 27 | 0 | - | - | - | 1.000 | 0.77 |
Merrill Kelly | P | 27 | 13 | 16 | 0 | 29 | 2 | - | - | - | 1.000 | 1.07 |
Miguel Aguilar | P | 9 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.11 |
Noe Ramirez | P | 36 | 2 | 2 | 0 | 4 | 0 | - | - | - | 1.000 | 0.11 |
Riley Smith | P | 24 | 6 | 9 | 0 | 15 | 0 | - | - | - | 1.000 | 0.62 |
Ryan Buchter | P | 18 | 0 | 3 | 0 | 3 | 0 | - | - | - | 1.000 | 0.17 |
Sean Poppen | P | 20 | 0 | 0 | 1 | 1 | 0 | - | - | - | .000 | 0.00 |
Seth Frankoff | P | 4 | 1 | 4 | 0 | 5 | 1 | - | - | - | 1.000 | 1.25 |
Stefan Crichton | P | 31 | 2 | 3 | 0 | 5 | 2 | - | - | - | 1.000 | 0.16 |
Taylor Clarke | P | 43 | 1 | 5 | 0 | 6 | 0 | - | - | - | 1.000 | 0.14 |
Taylor Widener | P | 23 | 6 | 7 | 0 | 13 | 1 | - | - | - | 1.000 | 0.57 |
Tyler Gilbert | P | 9 | 4 | 7 | 0 | 11 | 2 | - | - | - | 1.000 | 1.22 |
Tyler Clippard | P | 26 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Wyatt Mathisen | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Yoan Lopez | P | 13 | 2 | 0 | 0 | 2 | 0 | - | - | - | 1.000 | 0.15 |
Zac Gallen | P | 23 | 4 | 11 | 1 | 16 | 0 | - | - | - | .937 | 0.65 |
Bryan Holaday | C | 10 | 76 | 2 | 1 | 79 | 0 | 5 | 2 | .3 | .987 | 7.80 |
Carson Kelly | C | 91 | 617 | 29 | 5 | 651 | 3 | 33 | 10 | .2 | .992 | 7.10 |
Daulton Varsho | C | 41 | 284 | 13 | 3 | 300 | 2 | 15 | 7 | .3 | .990 | 7.24 |
Stephen Vogt | C | 40 | 276 | 17 | 2 | 295 | 1 | 20 | 10 | .3 | .993 | 7.32 |
Asdrubal Cabrera | 1B | 16 | 86 | 8 | 0 | 94 | 10 | - | - | - | 1.000 | 5.87 |
Christian Walker | 1B | 107 | 744 | 66 | 6 | 816 | 64 | - | - | - | .993 | 7.57 |
Josh Vanmeter | 1B | 1 | 9 | 0 | 0 | 9 | 0 | - | - | - | 1.000 | 9.00 |
Pavin Smith | 1B | 54 | 297 | 31 | 2 | 330 | 25 | - | - | - | .994 | 6.07 |
Seth Beer | 1B | 1 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
Stephen Vogt | 1B | 2 | 3 | 0 | 0 | 3 | 0 | - | - | - | 1.000 | 1.50 |
Wyatt Mathisen | 1B | 13 | 56 | 9 | 0 | 65 | 3 | - | - | - | 1.000 | 5.00 |
Andrew Young | 2B | 21 | 33 | 30 | 2 | 65 | 6 | - | - | - | .969 | 3.00 |
Domingo Leyba | 2B | 7 | 5 | 9 | 0 | 14 | 1 | - | - | - | 1.000 | 2.00 |
Drew Ellis | 2B | 4 | 3 | 5 | 0 | 8 | 2 | - | - | - | 1.000 | 2.00 |
Eduardo Escobar | 2B | 42 | 53 | 70 | 1 | 124 | 15 | - | - | - | .992 | 2.93 |
Ildemaro Vargas | 2B | 5 | 10 | 9 | 0 | 19 | 3 | - | - | - | 1.000 | 3.80 |
Jake Hager | 2B | 5 | 7 | 9 | 0 | 16 | 2 | - | - | - | 1.000 | 3.20 |
Josh Rojas | 2B | 55 | 71 | 93 | 4 | 168 | 18 | - | - | - | .976 | 2.98 |
Josh Vanmeter | 2B | 52 | 65 | 96 | 4 | 165 | 21 | - | - | - | .976 | 3.10 |
Ketel Marte | 2B | 20 | 31 | 37 | 3 | 71 | 12 | - | - | - | .958 | 3.40 |
Andrew Young | 3B | 2 | 0 | 0 | 1 | 1 | 0 | - | - | - | .000 | 0.00 |
Asdrubal Cabrera | 3B | 62 | 29 | 94 | 8 | 131 | 11 | - | - | - | .939 | 1.98 |
Domingo Leyba | 3B | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Drew Ellis | 3B | 17 | 10 | 17 | 0 | 27 | 2 | - | - | - | 1.000 | 1.59 |
Eduardo Escobar | 3B | 65 | 31 | 109 | 8 | 148 | 9 | - | - | - | .946 | 2.15 |
Ildemaro Vargas | 3B | 7 | 2 | 11 | 1 | 14 | 0 | - | - | - | .929 | 1.86 |
Josh Rojas | 3B | 14 | 4 | 15 | 2 | 21 | 4 | - | - | - | .905 | 1.36 |
Josh Vanmeter | 3B | 25 | 16 | 38 | 7 | 61 | 5 | - | - | - | .885 | 2.16 |
Wyatt Mathisen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Asdrubal Cabrera | SS | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Eduardo Escobar | SS | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
Geraldo Perdomo | SS | 10 | 14 | 26 | 1 | 41 | 4 | - | - | - | .976 | 4.00 |
Ildemaro Vargas | SS | 3 | 4 | 2 | 0 | 6 | 1 | - | - | - | 1.000 | 2.00 |
Jake Hager | SS | 1 | 2 | 1 | 0 | 3 | 0 | - | - | - | 1.000 | 3.00 |
Josh Rojas | SS | 42 | 34 | 74 | 7 | 115 | 13 | - | - | - | .939 | 2.57 |
Nick Ahmed | SS | 127 | 170 | 302 | 9 | 481 | 59 | - | - | - | .981 | 3.72 |
Andrew Young | CF | 1 | 1 | 0 | 1 | 2 | 0 | - | - | - | .500 | 1.00 |
Daulton Varsho | CF | 49 | 99 | 2 | 1 | 102 | 0 | - | - | - | .990 | 2.06 |
David Peralta | CF | 137 | 277 | 2 | 3 | 282 | 0 | - | - | - | .989 | 2.04 |
Henry Ramos | CF | 12 | 28 | 0 | 2 | 30 | 0 | - | - | - | .933 | 2.33 |
Jake McCarthy | CF | 19 | 46 | 3 | 0 | 49 | 2 | - | - | - | 1.000 | 2.58 |
Josh Rojas | CF | 52 | 74 | 1 | 2 | 77 | 0 | - | - | - | .974 | 1.44 |
Josh Reddick | CF | 39 | 69 | 2 | 1 | 72 | 0 | - | - | - | .986 | 1.82 |
Josh Vanmeter | CF | 2 | 2 | 0 | 0 | 2 | 0 | - | - | - | 1.000 | 1.00 |
Ketel Marte | CF | 72 | 155 | 1 | 2 | 158 | 0 | - | - | - | .987 | 2.17 |
Kole Calhoun | CF | 39 | 67 | 2 | 2 | 71 | 0 | - | - | - | .972 | 1.77 |
Nick Heath | CF | 18 | 21 | 0 | 0 | 21 | 0 | - | - | - | 1.000 | 1.17 |
Pavin Smith | CF | 98 | 192 | 1 | 2 | 195 | 0 | - | - | - | .990 | 1.97 |
Stuart Fairchild | CF | 8 | 7 | 0 | 0 | 7 | 0 | - | - | - | 1.000 | 0.87 |
Tim Locastro | CF | 38 | 76 | 1 | 0 | 77 | 0 | - | - | - | 1.000 | 2.03 |
Wyatt Mathisen | CF | 2 | 2 | 0 | 0 | 2 | 0 | - | - | - | 1.000 | 1.00 |
– | 162 | 4,252 | 1,374 | 100 | 5,726 | 308 | 73 | 29 | .3 | .983 | 2.47 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
Eduardo Escobar | All-Star (3B) | .253–28–90, 1 SB |