Ben Zobrist Stats, Awards, and Player Information
Bats: Switch | Throws: Right | Height: 6'3 | Weight: 210
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Tampa Bay Devil Rays | 52 | 185 | 10 | 41 | 6 | 2 | 2 | 18 | 10 | 26 | 2 | 3 | .222 | .258 | .308 | .566 |
2007 | Tampa Bay Devil Rays | 31 | 99 | 8 | 15 | 2 | 0 | 1 | 9 | 3 | 21 | 2 | 0 | .152 | .181 | .202 | .383 |
2008 | Tampa Bay Rays | 62 | 198 | 32 | 50 | 10 | 2 | 12 | 30 | 25 | 37 | 3 | 0 | .253 | .339 | .505 | .844 |
2009 | Tampa Bay Rays | 152 | 502 | 91 | 149 | 28 | 7 | 27 | 91 | 91 | 104 | 17 | 6 | .297 | .404 | .542 | .946 |
2010 | Tampa Bay Rays | 151 | 548 | 77 | 129 | 28 | 2 | 10 | 75 | 92 | 107 | 24 | 3 | .235 | .342 | .349 | .691 |
2011 | Tampa Bay Rays | 156 | 590 | 99 | 158 | 46 | 6 | 20 | 91 | 77 | 128 | 19 | 6 | .268 | .352 | .468 | .819 |
2012 | Tampa Bay Rays | 157 | 562 | 88 | 151 | 39 | 7 | 20 | 74 | 97 | 103 | 14 | 9 | .269 | .376 | .470 | .845 |
2013 | Tampa Bay Rays | 157 | 613 | 77 | 168 | 36 | 3 | 12 | 71 | 72 | 91 | 11 | 3 | .274 | .354 | .401 | .755 |
2014 | Tampa Bay Rays | 146 | 572 | 83 | 155 | 34 | 3 | 10 | 52 | 75 | 84 | 10 | 5 | .271 | .353 | .393 | .747 |
2015 | Kansas City Royals | 59 | 232 | 37 | 66 | 16 | 1 | 7 | 23 | 29 | 30 | 2 | 3 | .284 | .364 | .453 | .816 |
2015 | Oakland Athletics | 67 | 235 | 39 | 63 | 20 | 2 | 6 | 33 | 33 | 26 | 1 | 1 | .268 | .354 | .447 | .801 |
2016 | Chicago Cubs | 147 | 527 | 94 | 142 | 31 | 3 | 18 | 76 | 96 | 82 | 6 | 4 | .269 | .384 | .442 | .826 |
2017 | Chicago Cubs | 128 | 437 | 58 | 101 | 20 | 3 | 12 | 50 | 54 | 71 | 2 | 2 | .231 | .317 | .373 | .690 |
2018 | Chicago Cubs | 139 | 456 | 67 | 139 | 28 | 3 | 9 | 58 | 55 | 60 | 3 | 4 | .305 | .377 | .439 | .816 |
2019 | Chicago Cubs | 47 | 150 | 24 | 39 | 5 | 0 | 1 | 17 | 23 | 24 | 0 | 0 | .260 | .358 | .313 | .671 |
– | – | 1,651 | 5,906 | 884 | 1,566 | 349 | 44 | 167 | 768 | 832 | 994 | 116 | 49 | .265 | .355 | .424 | .779 |
Pitching Stats
Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
– | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Tampa Bay Devil Rays | SS | 52 | 86 | 148 | 9 | 243 | 31 | - | - | - | .963 | 4.50 |
2007 | Tampa Bay Devil Rays | SS | 30 | 37 | 63 | 6 | 106 | 17 | - | - | - | .943 | 3.33 |
2008 | Tampa Bay Rays | 2B | 8 | 11 | 11 | 0 | 22 | 3 | - | - | - | 1.000 | 2.75 |
2008 | Tampa Bay Rays | 3B | 1 | 0 | 2 | 0 | 2 | 0 | - | - | - | 1.000 | 2.00 |
2008 | Tampa Bay Rays | SS | 35 | 51 | 78 | 7 | 136 | 22 | - | - | - | .949 | 3.69 |
2008 | Tampa Bay Rays | CF | 19 | 29 | 1 | 0 | 30 | 0 | - | - | - | 1.000 | 1.58 |
2009 | Tampa Bay Rays | 1B | 3 | 6 | 1 | 1 | 8 | 2 | - | - | - | .875 | 2.33 |
2009 | Tampa Bay Rays | 2B | 91 | 143 | 225 | 4 | 372 | 44 | - | - | - | .989 | 4.04 |
2009 | Tampa Bay Rays | 3B | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
2009 | Tampa Bay Rays | SS | 13 | 9 | 16 | 2 | 27 | 5 | - | - | - | .926 | 1.92 |
2009 | Tampa Bay Rays | CF | 70 | 112 | 5 | 0 | 117 | 4 | - | - | - | 1.000 | 1.67 |
2010 | Tampa Bay Rays | 1B | 14 | 77 | 8 | 0 | 85 | 6 | - | - | - | 1.000 | 6.07 |
2010 | Tampa Bay Rays | 2B | 55 | 74 | 116 | 3 | 193 | 27 | - | - | - | .984 | 3.45 |
2010 | Tampa Bay Rays | 3B | 2 | 1 | 0 | 1 | 2 | 0 | - | - | - | .500 | 0.50 |
2010 | Tampa Bay Rays | CF | 110 | 204 | 6 | 0 | 210 | 3 | - | - | - | 1.000 | 1.91 |
2011 | Tampa Bay Rays | 2B | 131 | 213 | 316 | 6 | 535 | 68 | - | - | - | .989 | 4.04 |
2011 | Tampa Bay Rays | CF | 38 | 65 | 1 | 0 | 66 | 0 | - | - | - | 1.000 | 1.74 |
2012 | Tampa Bay Rays | 2B | 58 | 73 | 107 | 6 | 186 | 27 | - | - | - | .968 | 3.10 |
2012 | Tampa Bay Rays | SS | 47 | 46 | 139 | 4 | 189 | 27 | - | - | - | .979 | 3.94 |
2012 | Tampa Bay Rays | CF | 71 | 113 | 6 | 2 | 121 | 1 | - | - | - | .983 | 1.68 |
2013 | Tampa Bay Rays | 2B | 125 | 218 | 332 | 4 | 554 | 73 | - | - | - | .993 | 4.40 |
2013 | Tampa Bay Rays | SS | 21 | 11 | 37 | 1 | 49 | 5 | - | - | - | .980 | 2.29 |
2013 | Tampa Bay Rays | CF | 42 | 49 | 4 | 0 | 53 | 1 | - | - | - | 1.000 | 1.26 |
2014 | Tampa Bay Rays | 2B | 79 | 105 | 185 | 6 | 296 | 32 | - | - | - | .980 | 3.67 |
2014 | Tampa Bay Rays | SS | 31 | 16 | 57 | 2 | 75 | 12 | - | - | - | .973 | 2.35 |
2014 | Tampa Bay Rays | CF | 54 | 101 | 2 | 0 | 103 | 0 | - | - | - | 1.000 | 1.91 |
2015 | Kansas City Royals | 2B | 35 | 56 | 82 | 3 | 141 | 21 | - | - | - | .979 | 3.94 |
2015 | Oakland Athletics | 2B | 34 | 61 | 103 | 0 | 164 | 32 | - | - | - | 1.000 | 4.82 |
2015 | Kansas City Royals | 3B | 4 | 2 | 4 | 0 | 6 | 0 | - | - | - | 1.000 | 1.50 |
2015 | Kansas City Royals | CF | 20 | 36 | 1 | 1 | 38 | 0 | - | - | - | .974 | 1.85 |
2015 | Oakland Athletics | CF | 29 | 39 | 0 | 3 | 42 | 0 | - | - | - | .929 | 1.34 |
2016 | Chicago Cubs | 1B | 1 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
2016 | Chicago Cubs | 2B | 119 | 177 | 250 | 7 | 434 | 52 | - | - | - | .984 | 3.59 |
2016 | Chicago Cubs | SS | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
2016 | Chicago Cubs | CF | 46 | 43 | 1 | 0 | 44 | 0 | - | - | - | 1.000 | 0.96 |
2017 | Chicago Cubs | 1B | 5 | 5 | 0 | 0 | 5 | 3 | - | - | - | 1.000 | 1.00 |
2017 | Chicago Cubs | 2B | 81 | 99 | 147 | 3 | 249 | 35 | - | - | - | .988 | 3.04 |
2017 | Chicago Cubs | SS | 5 | 2 | 2 | 0 | 4 | 1 | - | - | - | 1.000 | 0.80 |
2017 | Chicago Cubs | CF | 61 | 82 | 0 | 0 | 82 | 0 | - | - | - | 1.000 | 1.34 |
2018 | Chicago Cubs | 1B | 4 | 18 | 2 | 0 | 20 | 1 | - | - | - | 1.000 | 5.00 |
2018 | Chicago Cubs | 2B | 63 | 84 | 122 | 0 | 206 | 34 | - | - | - | 1.000 | 3.27 |
2018 | Chicago Cubs | CF | 84 | 127 | 2 | 1 | 130 | 1 | - | - | - | .992 | 1.54 |
2019 | Chicago Cubs | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
2019 | Chicago Cubs | 2B | 32 | 36 | 54 | 3 | 93 | 16 | - | - | - | .968 | 2.81 |
2019 | Chicago Cubs | SS | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
2019 | Chicago Cubs | CF | 17 | 22 | 2 | 0 | 24 | 0 | - | - | - | 1.000 | 1.41 |
– | – | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
– | – | 1B | 27 | 107 | 11 | 1 | 119 | 12 | - | - | - | .992 | 4.37 |
– | – | 2B | 911 | 1,350 | 2,050 | 45 | 3,445 | 464 | - | - | - | .987 | 3.73 |
– | – | 3B | 8 | 3 | 6 | 1 | 10 | 0 | - | - | - | .900 | 1.12 |
– | – | SS | 236 | 258 | 540 | 31 | 829 | 120 | - | - | - | .963 | 3.38 |
– | – | CF | 661 | 1,022 | 31 | 7 | 1,060 | 10 | - | - | - | .993 | 1.59 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Tampa Bay Rays | 7 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .091 | .231 | .091 | .322 |
2010 | Tampa Bay Rays | 5 | 20 | 2 | 6 | 2 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | .300 | .364 | .550 | .914 |
2011 | Tampa Bay Rays | 4 | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .235 | .278 | .235 | .513 |
2013 | Tampa Bay Rays | 5 | 18 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | .167 | .250 | .333 | .583 |
2015 | Kansas City Royals | 16 | 67 | 15 | 20 | 8 | 0 | 2 | 6 | 7 | 6 | 1 | 0 | .299 | .360 | .507 | .867 |
2016 | Chicago Cubs | 17 | 64 | 9 | 16 | 5 | 1 | 0 | 5 | 7 | 11 | 0 | 0 | .250 | .319 | .359 | .679 |
2017 | Chicago Cubs | 9 | 26 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .154 | .185 | .231 | .416 |
2018 | Chicago Cubs | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 |
– | – | 64 | 229 | 34 | 55 | 17 | 1 | 4 | 14 | 21 | 38 | 1 | 0 | .240 | .304 | .376 | .680 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Tampa Bay Rays | SS | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
2008 | Tampa Bay Rays | RF | 5 | 9 | 0 | 0 | 9 | 0 | - | - | - | 1.000 | 1.80 |
2010 | Tampa Bay Rays | 1B | 1 | 8 | 0 | 0 | 8 | 0 | - | - | - | 1.000 | 8.00 |
2010 | Tampa Bay Rays | 2B | 3 | 2 | 8 | 0 | 10 | 2 | - | - | - | 1.000 | 3.33 |
2010 | Tampa Bay Rays | RF | 3 | 8 | 0 | 0 | 8 | 0 | - | - | - | 1.000 | 2.67 |
2011 | Tampa Bay Rays | 2B | 4 | 9 | 6 | 0 | 15 | 2 | - | - | - | 1.000 | 3.75 |
2013 | Tampa Bay Rays | 2B | 5 | 11 | 11 | 2 | 24 | 1 | - | - | - | .917 | 4.40 |
2015 | Kansas City Royals | 2B | 16 | 35 | 31 | 0 | 66 | 11 | - | - | - | 1.000 | 4.12 |
2016 | Chicago Cubs | 2B | 2 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.50 |
2016 | Chicago Cubs | LF | 17 | 38 | 1 | 0 | 39 | 0 | - | - | - | 1.000 | 2.29 |
2016 | Chicago Cubs | RF | 1 | 3 | 0 | 0 | 3 | 0 | - | - | - | 1.000 | 3.00 |
2017 | Chicago Cubs | 2B | 2 | 2 | 7 | 1 | 10 | 1 | - | - | - | .900 | 4.50 |
2017 | Chicago Cubs | LF | 5 | 5 | 0 | 0 | 5 | 0 | - | - | - | 1.000 | 1.00 |
2017 | Chicago Cubs | RF | 6 | 7 | 0 | 0 | 7 | 0 | - | - | - | 1.000 | 1.17 |
2018 | Chicago Cubs | 2B | 1 | 2 | 3 | 0 | 5 | 0 | - | - | - | 1.000 | 5.00 |
2018 | Chicago Cubs | LF | 1 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
2018 | Chicago Cubs | RF | 1 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 1.00 |
– | – | 1B | 1 | 8 | 0 | 0 | 8 | 0 | - | - | - | 1.000 | 8.00 |
– | – | 2B | 33 | 61 | 67 | 3 | 131 | 17 | - | - | - | .977 | 3.88 |
– | – | SS | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
– | – | LF | 23 | 44 | 1 | 0 | 45 | 0 | - | - | - | 1.000 | 1.96 |
– | – | RF | 16 | 28 | 0 | 0 | 28 | 0 | - | - | - | 1.000 | 1.75 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
2009 | Tampa Bay Rays | All-Star (2B) | .297–27–91, 17 SB |
2013 | Tampa Bay Rays | All-Star (2B) | .274–12–71, 11 SB |
2016 | Chicago Cubs | All-Star (2B) | .269–18–76, 6 SB |