Austen Williams Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'3 | Weight: 220
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Washington Nationals | 10 | 9.2 | 0 | 1 | 0 | 0 | 0 | 10 | 6 | 6 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 5.59 | 1.66 |
2019 | Washington Nationals | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 161.98 | 18.00 |
– | – | 12 | 10.0 | 0 | 1 | 0 | 0 | 0 | 15 | 12 | 12 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 10.80 | 2.20 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Washington Nationals | P | 10 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.10 |
2019 | Washington Nationals | P | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
– | – | P | 12 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.08 |
Post-Season Stats
No stats available.