Milt Wilcox Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'2 | Weight: 185
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | Cincinnati Reds | 5 | 22.1 | 3 | 1 | 1 | 0 | 0 | 19 | 6 | 6 | 7 | 1 | 13 | 2 | 0 | 1 | 1 | 2.42 | 1.16 |
1971 | Cincinnati Reds | 18 | 43.1 | 2 | 2 | 1 | 0 | 0 | 43 | 22 | 16 | 17 | 2 | 21 | 3 | 0 | 0 | 0 | 3.32 | 1.38 |
1972 | Cleveland Indians | 32 | 156.0 | 7 | 14 | 0 | 0 | 0 | 145 | 67 | 59 | 72 | 5 | 90 | 27 | 0 | 4 | 2 | 3.40 | 1.39 |
1973 | Cleveland Indians | 26 | 134.1 | 8 | 10 | 0 | 0 | 0 | 143 | 90 | 87 | 68 | 8 | 82 | 19 | 0 | 4 | 0 | 5.83 | 1.57 |
1974 | Cleveland Indians | 41 | 71.1 | 2 | 2 | 4 | 0 | 0 | 74 | 42 | 37 | 24 | 5 | 33 | 2 | 0 | 1 | 0 | 4.67 | 1.37 |
1975 | Chicago Cubs | 25 | 38.1 | 0 | 1 | 0 | 0 | 0 | 50 | 27 | 24 | 17 | 1 | 21 | 0 | 0 | 0 | 0 | 5.63 | 1.75 |
1977 | Detroit Tigers | 20 | 106.1 | 6 | 2 | 0 | 0 | 0 | 96 | 46 | 43 | 37 | 1 | 82 | 13 | 0 | 1 | 0 | 3.64 | 1.25 |
1978 | Detroit Tigers | 29 | 215.1 | 13 | 12 | 0 | 0 | 0 | 208 | 94 | 90 | 68 | 8 | 132 | 27 | 0 | 16 | 2 | 3.76 | 1.28 |
1979 | Detroit Tigers | 33 | 196.1 | 12 | 10 | 0 | 0 | 0 | 201 | 105 | 95 | 73 | 11 | 109 | 29 | 0 | 7 | 0 | 4.35 | 1.40 |
1980 | Detroit Tigers | 32 | 198.2 | 13 | 11 | 0 | 0 | 0 | 201 | 112 | 99 | 68 | 6 | 97 | 31 | 0 | 13 | 1 | 4.48 | 1.35 |
1981 | Detroit Tigers | 24 | 166.1 | 12 | 9 | 0 | 0 | 0 | 152 | 61 | 56 | 52 | 6 | 79 | 24 | 0 | 8 | 1 | 3.03 | 1.23 |
1982 | Detroit Tigers | 29 | 193.2 | 12 | 10 | 0 | 0 | 0 | 187 | 91 | 78 | 85 | 7 | 112 | 29 | 0 | 9 | 1 | 3.62 | 1.40 |
1983 | Detroit Tigers | 26 | 186.0 | 11 | 10 | 0 | 0 | 0 | 164 | 89 | 82 | 74 | 4 | 101 | 26 | 0 | 9 | 2 | 3.97 | 1.28 |
1984 | Detroit Tigers | 33 | 193.2 | 17 | 8 | 0 | 0 | 0 | 183 | 99 | 86 | 66 | 8 | 119 | 33 | 0 | 0 | 0 | 4.00 | 1.29 |
1985 | Detroit Tigers | 8 | 39.0 | 1 | 3 | 0 | 0 | 0 | 51 | 24 | 21 | 14 | 0 | 20 | 8 | 0 | 0 | 0 | 4.85 | 1.67 |
1986 | Seattle Mariners | 13 | 55.2 | 0 | 8 | 0 | 0 | 0 | 74 | 38 | 34 | 28 | 1 | 26 | 10 | 0 | 0 | 0 | 5.50 | 1.83 |
– | – | 394 | 2016.2 | 119 | 113 | 6 | 0 | 0 | 1,991 | 1,013 | 913 | 770 | 74 | 1,137 | 283 | 0 | 73 | 10 | 4.07 | 1.37 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | Cincinnati Reds | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 |
1971 | Cincinnati Reds | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
1972 | Cleveland Indians | 32 | 49 | 3 | 9 | 2 | 0 | 0 | 4 | 2 | 12 | 0 | 0 | .184 | .216 | .224 | .440 |
1975 | Chicago Cubs | 25 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
– | – | 80 | 67 | 3 | 11 | 2 | 0 | 0 | 5 | 2 | 15 | 0 | 0 | .164 | .188 | .194 | .382 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | Cincinnati Reds | P | 5 | 1 | 5 | 0 | 6 | 0 | - | - | - | 1.000 | 1.20 |
1971 | Cincinnati Reds | P | 18 | 1 | 9 | 0 | 10 | 0 | - | - | - | 1.000 | 0.56 |
1972 | Cleveland Indians | P | 32 | 9 | 14 | 5 | 28 | 1 | - | - | - | .821 | 0.72 |
1973 | Cleveland Indians | P | 26 | 6 | 26 | 1 | 33 | 0 | - | - | - | .970 | 1.23 |
1974 | Cleveland Indians | P | 41 | 5 | 14 | 3 | 22 | 1 | - | - | - | .864 | 0.46 |
1975 | Chicago Cubs | P | 25 | 0 | 8 | 1 | 9 | 0 | - | - | - | .889 | 0.32 |
1977 | Detroit Tigers | P | 20 | 4 | 14 | 2 | 20 | 2 | - | - | - | .900 | 0.90 |
1978 | Detroit Tigers | P | 29 | 10 | 36 | 1 | 47 | 2 | - | - | - | .979 | 1.59 |
1979 | Detroit Tigers | P | 33 | 10 | 41 | 0 | 51 | 7 | - | - | - | 1.000 | 1.55 |
1980 | Detroit Tigers | P | 32 | 14 | 36 | 4 | 54 | 1 | - | - | - | .926 | 1.56 |
1981 | Detroit Tigers | P | 24 | 5 | 33 | 2 | 40 | 1 | - | - | - | .950 | 1.58 |
1982 | Detroit Tigers | P | 29 | 11 | 38 | 2 | 51 | 5 | - | - | - | .961 | 1.69 |
1983 | Detroit Tigers | P | 26 | 19 | 34 | 1 | 54 | 3 | - | - | - | .981 | 2.04 |
1984 | Detroit Tigers | P | 33 | 20 | 28 | 3 | 51 | 4 | - | - | - | .941 | 1.45 |
1985 | Detroit Tigers | P | 8 | 3 | 12 | 2 | 17 | 2 | - | - | - | .882 | 1.87 |
1986 | Seattle Mariners | P | 13 | 4 | 9 | 0 | 13 | 1 | - | - | - | 1.000 | 1.00 |
– | – | P | 394 | 122 | 357 | 27 | 506 | 30 | - | - | - | .947 | 1.22 |
Post-Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | Cincinnati Reds | 3 | 5.0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.60 | 0.01 |
1984 | Detroit Tigers | 2 | 14.0 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 4 | 0 | 12 | 2 | 0 | 0 | 0 | 0.64 | 0.01 |
– | – | 5 | 19.0 | 3 | 1 | 0 | 0 | 0 | 13 | 3 | 3 | 6 | 0 | 19 | 2 | 0 | 0 | 0 | 1.42 | 0.01 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | Cincinnati Reds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1984 | Detroit Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | Cincinnati Reds | P | 3 | 0 | 2 | 0 | 2 | 0 | - | - | - | 1.000 | 0.67 |
1984 | Detroit Tigers | P | 2 | 3 | 1 | 0 | 4 | 0 | - | - | - | 1.000 | 2.00 |
– | – | P | 5 | 3 | 3 | 0 | 6 | 0 | - | - | - | 1.000 | 1.20 |