Dan Wheeler Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'3 | Weight: 220
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | Tampa Bay Devil Rays | 6 | 30.2 | 0 | 4 | 0 | 0 | 0 | 35 | 20 | 20 | 13 | 0 | 32 | 6 | 0 | 0 | 0 | 5.87 | 1.57 |
2000 | Tampa Bay Devil Rays | 11 | 23.0 | 1 | 1 | 0 | 0 | 0 | 29 | 14 | 14 | 11 | 2 | 17 | 2 | 0 | 0 | 0 | 5.48 | 1.74 |
2001 | Tampa Bay Devil Rays | 13 | 17.2 | 1 | 0 | 0 | 0 | 0 | 30 | 17 | 17 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 8.66 | 1.98 |
2003 | New York Mets | 35 | 51.0 | 1 | 3 | 2 | 0 | 0 | 49 | 23 | 21 | 17 | 1 | 35 | 0 | 0 | 0 | 0 | 3.71 | 1.29 |
2004 | Houston Astros | 14 | 14.1 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 2.51 | 0.98 |
2004 | New York Mets | 32 | 50.2 | 3 | 1 | 0 | 0 | 0 | 65 | 29 | 27 | 17 | 0 | 46 | 1 | 0 | 0 | 0 | 4.80 | 1.62 |
2005 | Houston Astros | 71 | 73.1 | 2 | 3 | 3 | 0 | 0 | 53 | 18 | 18 | 19 | 3 | 69 | 0 | 0 | 0 | 0 | 2.21 | 0.98 |
2006 | Houston Astros | 75 | 71.1 | 3 | 5 | 9 | 0 | 0 | 58 | 22 | 20 | 24 | 2 | 68 | 0 | 0 | 0 | 0 | 2.52 | 1.15 |
2007 | Houston Astros | 45 | 49.2 | 1 | 4 | 11 | 0 | 0 | 46 | 28 | 28 | 13 | 2 | 56 | 0 | 0 | 0 | 0 | 5.07 | 1.19 |
2007 | Tampa Bay Devil Rays | 25 | 25.0 | 0 | 5 | 0 | 0 | 0 | 28 | 20 | 16 | 10 | 1 | 26 | 0 | 0 | 0 | 0 | 5.76 | 1.52 |
2008 | Tampa Bay Rays | 70 | 66.1 | 5 | 6 | 13 | 0 | 0 | 44 | 25 | 23 | 22 | 0 | 53 | 0 | 0 | 0 | 0 | 3.12 | 0.99 |
2009 | Tampa Bay Rays | 69 | 57.2 | 4 | 5 | 2 | 0 | 0 | 41 | 22 | 21 | 9 | 0 | 45 | 0 | 0 | 0 | 0 | 3.28 | 0.87 |
2010 | Tampa Bay Rays | 64 | 48.1 | 2 | 4 | 3 | 0 | 0 | 36 | 20 | 18 | 16 | 1 | 46 | 0 | 0 | 0 | 0 | 3.35 | 1.08 |
2011 | Boston Red Sox | 47 | 49.1 | 2 | 2 | 0 | 0 | 0 | 47 | 24 | 24 | 8 | 0 | 39 | 0 | 0 | 0 | 0 | 4.38 | 1.11 |
2012 | Cleveland Indians | 12 | 12.1 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 12 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 8.76 | 1.95 |
– | – | 589 | 640.2 | 25 | 43 | 43 | 0 | 0 | 589 | 298 | 283 | 194 | 13 | 555 | 9 | 0 | 0 | 0 | 3.98 | 1.22 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | New York Mets | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2004 | New York Mets | 32 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 |
– | – | 67 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | .250 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | Tampa Bay Devil Rays | P | 6 | 1 | 2 | 0 | 3 | 0 | - | - | - | 1.000 | 0.50 |
2000 | Tampa Bay Devil Rays | P | 11 | 1 | 4 | 0 | 5 | 1 | - | - | - | 1.000 | 0.45 |
2001 | Tampa Bay Devil Rays | P | 13 | 3 | 3 | 0 | 6 | 1 | - | - | - | 1.000 | 0.46 |
2003 | New York Mets | P | 35 | 1 | 4 | 0 | 5 | 0 | - | - | - | 1.000 | 0.14 |
2004 | Houston Astros | P | 14 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
2004 | New York Mets | P | 32 | 4 | 6 | 2 | 12 | 0 | - | - | - | .833 | 0.31 |
2005 | Houston Astros | P | 71 | 3 | 11 | 0 | 14 | 0 | - | - | - | 1.000 | 0.20 |
2006 | Houston Astros | P | 75 | 5 | 4 | 0 | 9 | 0 | - | - | - | 1.000 | 0.12 |
2007 | Houston Astros | P | 45 | 8 | 2 | 0 | 10 | 0 | - | - | - | 1.000 | 0.22 |
2007 | Tampa Bay Devil Rays | P | 25 | 2 | 3 | 0 | 5 | 0 | - | - | - | 1.000 | 0.20 |
2008 | Tampa Bay Rays | P | 70 | 4 | 2 | 1 | 7 | 1 | - | - | - | .857 | 0.09 |
2009 | Tampa Bay Rays | P | 69 | 0 | 8 | 0 | 8 | 1 | - | - | - | 1.000 | 0.12 |
2010 | Tampa Bay Rays | P | 64 | 1 | 8 | 0 | 9 | 1 | - | - | - | 1.000 | 0.14 |
2011 | Boston Red Sox | P | 47 | 2 | 1 | 0 | 3 | 0 | - | - | - | 1.000 | 0.06 |
2012 | Cleveland Indians | P | 12 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1.000 | 0.08 |
– | – | P | 589 | 36 | 58 | 3 | 97 | 5 | - | - | - | .969 | 0.16 |
Post-Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Houston Astros | 5 | 8.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2005 | Houston Astros | 8 | 9.0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 4.00 | 0.01 |
2008 | Tampa Bay Rays | 7 | 8.2 | 0 | 0 | 1 | 0 | 0 | 9 | 6 | 6 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 6.23 | 0.02 |
2010 | Tampa Bay Rays | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
– | – | 21 | 26.2 | 1 | 0 | 1 | 0 | 0 | 21 | 10 | 10 | 8 | 3 | 28 | 0 | 0 | 0 | 0 | 3.37 | 0.01 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Houston Astros | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2005 | Houston Astros | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2008 | Tampa Bay Rays | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2010 | Tampa Bay Rays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Houston Astros | P | 5 | 1 | 1 | 0 | 2 | 0 | - | - | - | 1.000 | 0.40 |
2005 | Houston Astros | P | 8 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.12 |
2008 | Tampa Bay Rays | P | 7 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
2010 | Tampa Bay Rays | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
– | – | P | 21 | 1 | 2 | 0 | 3 | 0 | - | - | - | 1.000 | 0.14 |